January 2021 January 2022 January 2023 January 2024 January 2025
Wales3,237,785 3,252,998 3,279,802 3,295,984 3,304,680
Wales Betsi Cadwaladr University Health Board707,827 708,243 711,734 713,664 715,073
Betsi Cadwaladr University Health Board Anglesey65,799 65,989 66,137 66,074 66,030
Anglesey Amlwch Health CentreW94002 10,098 10,186 10,286 10,103 10,065
Parc Glas SurgeryW94006 4,841 4,882 4,882 4,829 4,802
Beaumaris Health CentreW94009 4,635 4,565 4,561 4,566 4,534
Llanfairpwll Health CentreW94015 8,262 8,216 8,189 8,209 8,234
Gerafon SurgeryW94023 7,079 7,016 7,044 7,120 7,105
Cybi Health HubW94026 9,569 9,430 9,304 9,166 8,986
Coed Y Glyn SurgeryW94029 7,087 7,125 7,199 7,246 7,297
Victoria SurgeryW94038 10,570 10,772 11,010 11,158 11,317
Gwalchmai SurgeryW94043 2,311 2,307 2,276 2,281 2,282
Star SurgeryW94633 1,347 1,490 1,386 1,396 1,408
LONGFORD HOUSE SURGERYW94014 . . . . .
Arfon66,951 66,300 66,969 67,550 67,186
Arfon Bodnant SurgeryW94010 11,482 10,846 11,226 11,582 11,385
Llanberis SurgeryW94017 5,885 5,883 5,803 5,757 5,712
Felinheli & Porthaethwy SurgeryW94027 6,516 6,543 6,576 6,687 6,662
Yr Hen Orsaf Medical CentreW94028 6,867 7,036 7,182 7,334 7,441
Market Street SurgeryW94030 13,255 13,304 13,296 13,305 13,335
Bron Derw Medical CentreW94034 9,982 9,798 9,992 9,956 9,733
Liverpool HouseW94039 5,817 5,820 5,862 5,923 5,951
GlanfaW94040 . . . . .
Corwen HouseW94609 7,147 7,070 7,032 7,006 6,967
LLYS MEDDYGW94033 . . . . .
DOLWENITHW94618 . . . . .
Central & South Denbighshire41,764 41,872 42,108 42,341 42,721
Central & South Denbighshire Plas Meddyg SurgeryW91002 10,293 10,479 10,645 10,762 10,928
Pen y Bont SurgeryW91023 4,748 4,770 4,808 4,869 4,985
Bronyffynnon SurgeryW91027 5,232 5,211 5,249 5,267 5,265
Beech House SurgeryW91033 9,181 9,172 9,201 9,297 9,477
The Clinic SurgeryW91034 2,908 2,859 2,791 2,722 2,666
Corwen Family PracticeW91047 4,031 4,077 4,053 4,027 4,039
Middle Lane SurgeryW91057 3,528 3,548 3,612 3,634 3,600
Berllan SurgeryW91624 1,843 1,756 1,749 1,763 1,761
Conwy East52,886 52,757 52,465 52,488 52,342
Conwy East Cadwgan SurgeryW91007 11,974 11,974 11,965 11,967 11,806
Kinmel Bay Medical CentreW91014 6,779 6,649 6,550 6,488 6,425
Rhoslan SurgeryW91031 9,968 10,030 . . .
Gwrych Medical CentreW91038 15,995 16,064 16,198 16,296 16,468
Rysseldene SurgeryW91048 8,170 8,040 17,752 17,737 17,643
16 WYNN AVENUEW91050 . . . . .
TYN Y COED SURGERYW91635 . . . . .
Conwy West63,755 63,893 64,234 64,063 64,291
Conwy West Uwchaled Medical PracticeW00065 2,285 2,332 2,340 2,335 2,319
Mostyn House Medical PracticeW94001 9,027 9,169 9,434 9,642 10,103
Plas Menai SurgeryW94003 7,532 7,520 7,457 7,435 7,404
Betws y Coed SurgeryW94005 2,648 2,688 2,710 2,749 2,770
Llys Meddyg SurgeryW94016 3,543 7,080 6,903 6,742 6,602
Penrhyn Bay SurgeryW94018 6,061 6,073 6,245 6,300 6,374
Craig Y Don Medical PracticeW94019 11,866 11,941 11,997 11,906 11,768
Lonfa SurgeryW94020 2,236 2,288 2,432 2,374 2,379
Gwydir SurgeryW94024 5,433 5,532 5,571 5,586 5,584
BodreinalltW94031 6,975 7,047 6,975 6,926 6,923
Gyffin SurgeryW94046 3,830 . . . .
West Shore SurgeryW94622 2,319 2,223 2,170 2,068 2,065
North East Flintshire62,111 62,053 62,306 62,497 62,691
North East Flintshire The Stables Medical PracticeW91015 10,215 10,089 10,146 10,200 10,106
Marches Medical PracticeW91021 15,344 15,248 15,296 15,304 15,325
Shotton Lane SurgeryW91036 8,577 8,829 8,527 8,362 8,375
Deeside Medical CentreW91039 5,358 5,365 5,601 5,711 5,756
The Quay SurgeryW91040 8,148 8,483 8,648 8,808 8,996
Queensferry Medical PracticeW91051 8,203 8,210 8,435 8,591 8,728
St Mark's Dee View SurgeryW91060 6,266 5,829 5,653 5,521 5,405
THE QUAY HEALTH CENTREW91607 . . . . .
Dwyfor & North Meirionnydd 24,678 37,129 37,317 37,469 37,621
Dwyfor & North Meirionnydd Ffestiniog Memorial Centre W94004 . 4,743 4,751 4,757 4,830
Treflan SurgeryW94011 7,394 7,309 7,261 7,223 7,227
Eifionydd Health HubW94021 7,567 7,498 7,500 7,547 7,570
Rhydbach SurgeryW94025 4,808 4,632 4,428 4,295 4,191
Bron Meirion W94032 . 7,644 7,764 7,807 7,832
Ty DoctorW94037 4,909 5,303 5,613 5,840 5,971
Porthmadog Health CentreW94612 . . . . .
North West Flintshire40,010 40,302 40,625 40,724 40,622
North West Flintshire Pendre SurgeryW91005 10,045 10,177 10,373 10,634 10,221
Bodowen SurgeryW91029 7,893 8,058 8,199 8,109 8,225
Allt Goch Medical CentreW91032 5,612 5,800 5,809 5,532 5,498
Pennant SurgeryW91037 2,607 2,491 2,412 2,328 2,360
Eyton Place SurgeryW91046 4,176 4,193 4,205 4,285 4,298
The Laurels SurgeryW91055 6,365 6,320 6,361 6,570 6,664
Panton SurgeryW91636 3,312 3,263 3,266 3,266 3,356
South Meirionnydd 31,446 19,136 19,080 18,913 18,898
South Meirionnydd Tywyn Health CentreW94007 5,492 5,506 5,439 5,329 5,326
Minfor SurgeryW94008 4,355 4,250 4,255 4,136 4,132
Bala SurgeryW94035 4,672 4,604 4,578 4,541 4,561
CaerffynnonW94036 4,712 4,776 4,808 4,907 4,879
Ffestiniog Memorial Centre W94004 4,770 . . . .
Bron Meirion W94032 7,445 . . . .
South Flintshire51,314 51,666 52,204 52,337 52,709
South Flintshire Bradley's PracticeW00076 15,965 16,370 16,865 17,231 17,586
Hope Family Medical CentreW91013 9,279 9,476 9,689 9,799 9,992
Pendre SurgeryW91017 10,990 10,916 10,766 10,669 10,595
Roseneath Medical PracticeW91018 10,693 10,608 10,566 10,353 10,238
Leeswood SurgeryW91044 2,325 2,256 2,270 2,259 2,282
Caergwrle Medical PracticeW91610 2,062 2,040 2,048 2,026 2,016
BROMFIELD MEDICAL CENTREW91626 . . . . .
North Denbighshire60,921 61,264 61,716 61,732 61,823
North Denbighshire Clarence Medical CentreW91003 16,235 16,397 16,674 17,055 17,408
Healthy Prestatyn IachW91009 20,037 19,789 19,460 18,854 18,340
Park House SurgeryW91028 8,707 8,932 8,973 9,020 9,063
Madryn House SurgeryW91053 6,752 6,867 6,954 6,942 6,963
Lakeside Medical CentreW91615 1,991 2,104 2,105 2,086 2,040
Kings House SurgeryW91622 7,199 7,175 7,550 7,775 8,009
South Wrexham52,929 52,661 52,814 52,764 52,882
South Wrexham Canolfan Iechyd Llangollen Health CentreW91010 9,269 9,364 9,509 9,550 9,579
Gardden Road SurgeryW91019 8,396 8,240 8,169 8,094 8,042
Chirk SurgeryW91024 9,792 9,520 9,458 9,286 9,201
Overton Medical PracticeW91026 6,649 6,808 6,966 6,989 7,050
Ruabon Medical CentreW91043 8,602 8,425 8,359 8,392 8,427
Beech Avenue PracticeW91059 6,095 6,096 6,176 6,247 6,264
Hanmer SurgeryW91604 1,911 1,974 1,957 1,989 2,010
Crane Medical CentreW91614 2,215 2,234 2,220 2,217 2,309
North & West Wrexham35,483 35,977 36,440 36,546 36,772
North & West Wrexham Caritas SurgeryW00007 7,711 8,033 8,219 8,280 8,398
Pen y Maes Health CentreW91006 7,858 7,692 7,670 7,553 7,523
Bryn Darland SurgeryW91016 5,153 5,481 5,730 5,785 5,931
Alyn Family DoctorsW91025 12,428 12,468 12,543 12,688 12,727
Coedpoeth Health CentreW91056 2,333 2,303 2,278 2,240 2,193
FORGE ROAD SURGERYW91020 . . . . .
Central Wrexham57,773 57,236 57,314 58,160 58,485
Central Wrexham Strathmore Medical PracticeW91004 13,470 14,035 13,521 13,862 14,206
Plas y Bryn Medical CentreW91022 12,971 12,794 13,088 13,188 13,139
St. George's Crescent SurgeryW91030 6,543 6,482 6,634 6,656 6,481
Beechley Medical CentreW91042 3,880 3,982 4,106 4,416 4,787
Hillcrest Medical CentreW91058 16,958 15,984 15,709 15,655 15,411
Caia Park SurgeryW91629 3,951 3,959 4,256 4,383 4,461
BORRAS PARK SURGERYW91054 . . . . .
Betsi Cadwaladr Unidentified Cluster7 8 5 6 .
Betsi Cadwaladr Unidentified Cluster PreswylfaW00071 2 2 1 . .
TY LIVINGSTONEW00072 1 1 . . .
WREXHAM LOCAL HEALTH BOARDW00073 . . . . .
ERYLDONW00075 4 5 4 6 .
NIGHTINGALE HOUSE HOSPICEW94571 . . . . .
Hywel Dda University Health Board395,335 397,067 399,758 401,100 401,290
Hywel Dda University Health Board Amman/Gwendraeth60,456 61,059 61,121 61,152 60,696
Amman/Gwendraeth Amman Tawe PartnershipW00142 7,490 7,495 6,910 6,636 6,497
Minafon SurgeryW92003 8,352 8,450 8,458 8,537 8,545
Sarn SurgeryW92013 4,163 4,284 4,345 4,344 4,359
Tumble SurgeryW92035 7,420 7,459 7,603 7,251 6,888
Brynteg SurgeryW92036 10,529 10,539 10,800 11,038 10,888
Margaret Street PracticeW92040 9,343 9,467 9,563 9,544 9,530
Coalbrook SurgeryW92046 4,460 4,553 4,566 4,792 4,909
Penygroes SurgeryW92051 8,699 8,812 8,876 9,010 9,080
Llanelli62,021 62,294 62,500 62,549 62,526
Llanelli Ashgrove Medical CentreW00133 7,729 7,741 7,765 7,868 7,995
The Llwynhendy Health CentreW00134 10,820 11,053 11,207 11,358 11,433
Fairfield SurgeryW92021 7,929 7,904 7,899 7,851 7,855
Tywyn Bach SurgeryW92031 7,211 7,209 7,346 7,424 7,454
Avenue Villa SurgeryW92037 9,565 9,590 9,625 9,598 9,537
Llangennech SurgeryW92048 4,490 4,431 4,288 4,145 4,164
Ty Elli Group PracticeW92052 14,277 14,366 14,370 14,305 14,088
HARBOUR VIEW SURGERYW92436 . . . . .
ANDREWS MEDICAL PRACTICEW92614 . . . . .
North Ceredigion45,949 45,356 46,159 46,508 46,515
North Ceredigion Borth Medical PracticeW92006 2,637 2,676 2,698 2,650 2,635
Church SurgeryW92014 9,841 9,637 9,650 9,453 9,318
Tanyfron Primary CareW92022 7,269 7,238 7,163 7,157 7,136
Meddygfa Padarn SurgeryW92024 11,471 10,852 11,372 11,467 11,414
Ystwyth Medical GroupW92025 7,728 7,881 8,234 8,665 9,000
Tregaron SurgeryW92053 3,601 3,668 3,651 3,662 3,706
Llanilar Health CentreW92056 3,402 3,404 3,391 3,454 3,306
North Pembrokeshire66,374 67,205 68,015 68,549 69,060
North Pembrokeshire St Thomas SurgeryW92002 12,651 12,853 13,065 13,234 13,326
Barlow House SurgeryW92008 9,001 9,025 9,066 9,100 9,179
Fishguard Health CentreW92015 9,411 9,526 9,561 9,536 9,666
The Robert Street SurgeryW92041 8,038 8,092 8,194 8,266 8,415
Winch Lane SurgeryW92042 14,624 14,833 15,138 15,427 15,532
St Davids SurgeryW92058 2,461 2,540 2,592 2,698 .
Solva SurgeryW92059 2,546 2,498 2,434 2,141 4,636
Newport SurgeryW92064 7,642 7,838 7,965 8,147 8,306
MEDDYGFA WDIGW92061 . . . . .
South Ceredigion47,115 47,205 47,585 47,516 47,522
South Ceredigion New Quay SurgeryW92005 5,356 5,304 5,233 5,133 5,124
Emlyn SurgeryW92018 9,468 9,697 9,906 10,046 10,231
Llynyfran SurgeryW92019 10,319 10,259 10,138 9,971 9,794
Bro Pedr Medical GroupW92039 11,971 11,776 12,032 12,001 12,049
Cardigan Health CentreW92044 10,001 10,169 10,276 10,365 10,324
MEDDYGFA TEIFI SURGERYW92034 . . . . .
ASHLEIGH SURGERYW92065 . . . . .
South Pembrokeshire54,582 54,691 54,559 54,593 54,538
South Pembrokeshire Argyle Medical GroupW00067 22,568 22,660 22,684 22,680 22,471
Tenby SurgeryW92027 7,382 7,227 7,276 7,294 7,330
Saundersfoot Medical CentreW92033 9,722 9,865 9,893 9,928 9,985
Narberth SurgeryW92038 8,914 8,925 8,851 8,801 8,823
Neyland Health CentreW92440 5,996 6,014 5,855 5,890 5,929
Taf / Tywi58,821 59,239 59,798 60,200 60,404
Taf / Tywi Coach & Horses SurgeryW92007 7,128 7,181 7,199 7,231 7,290
Teilo SurgeryW92009 9,482 9,526 9,544 9,604 9,714
Furnace House SurgeryW92016 14,699 14,686 14,848 14,874 14,932
Taf SurgeryW92023 7,450 7,524 7,567 7,693 7,689
St Peter's SurgeryW92050 6,894 6,851 6,773 6,810 6,786
Llanfair SurgeryW92055 5,458 5,534 5,631 5,694 5,608
Tywi SurgeryW92063 3,972 4,076 4,234 4,320 4,394
Morfa Lane SurgeryW92616 3,738 3,861 4,002 3,974 3,991
Hywel Dda Unidentified Cluster HDUHB ALT PHC PROVISION APHCPW00149 17 18 21 33 29
Swansea Bay University Health Board391,738 392,704 398,135 401,302 401,765
Swansea Bay University Health Board Afan50,564 50,502 50,742 45,957 37,949
Afan Rosedale Medical PracticeW00141 4,568 4,668 4,719 . .
Afan Valley Group PracticeW98017 2,736 2,789 2,760 2,779 2,741
Cwmafan Health CentreW98019 5,731 5,721 5,840 7,844 .
Mount SurgeryW98031 11,110 11,256 11,429 11,615 11,540
Fairfield SurgeryW98032 8,637 8,468 8,311 8,133 8,014
Riverside SurgeryW98035 9,227 9,061 8,976 9,036 9,187
King's SurgeryW98041 6,240 6,238 6,436 6,550 6,467
Cwmavon Health CentreW98627 2,315 2,301 2,271 . .
CYMMER SURGERYW98051 . . . . .
BayHealth73,527 73,665 75,136 75,712 75,284
BayHealth St Thomas SurgeryW98016 8,647 8,700 8,869 9,034 8,920
Sketty & Killay Medical CentresW98021 21,652 21,971 22,272 22,399 22,163
The Grove Medical CentreW98023 7,613 7,957 8,210 8,497 8,598
The Mumbles Medical PracticeW98033 7,635 7,664 7,689 7,710 7,833
Gower Medical PracticeW98045 6,347 6,396 6,438 6,424 6,456
Uplands SurgeryW98049 9,320 9,708 9,959 10,371 10,366
University Health CentreW98053 8,588 7,524 7,937 7,488 7,157
Kings Road SurgeryW98055 3,725 3,745 3,762 3,789 3,791
CityHealth51,092 51,904 53,994 55,715 55,503
CityHealth Mountain View Health CentreW98015 5,807 5,837 5,944 5,988 6,012
Nicholl St Medical CentreW98020 4,123 3,992 3,960 3,947 3,786
Brunswick Health CentreW98024 5,953 6,100 6,266 6,253 6,012
Kingsway SurgeryW98027 10,553 10,936 11,677 12,110 12,142
Greenhill Medical CentreW98039 4,412 4,481 4,647 4,747 4,861
Harbourside Health CentreW98056 5,376 5,769 6,365 6,928 7,221
SA1 Medical CentreW98057 8,460 8,364 8,531 8,844 8,607
Abertawe Medical PartnershipW98608 6,408 6,425 6,604 6,898 6,862
COCKETT SURGERYW98610 . . . . .
Cwmtawe42,211 42,228 42,557 42,969 43,305
Cwmtawe Llansamlet SurgeryW98005 10,548 10,474 10,406 10,161 10,221
Cwmtawe Medical GroupW98022 24,701 24,776 25,124 25,585 25,813
Strawberry Place SurgeryW98044 6,962 6,978 7,027 7,223 7,271
SWAY RD SURGERYW98029 . . . . .
Llwchwr48,069 48,549 48,899 49,354 49,783
Llwchwr Princess Street SurgeryW98008 8,166 7,949 7,805 7,739 7,720
Estuary Group PracticeW98012 19,408 19,681 19,926 20,145 20,412
Talybont SurgeryW98013 9,511 9,736 9,812 9,898 9,904
Ty'r Felin SurgeryW98034 10,984 11,183 11,356 11,572 11,747
Neath56,662 56,633 56,848 61,749 69,876
Neath Waterside Medical PracticeW00144 5,575 5,530 5,461 13,016 20,992
Dyfed Road Health CentreW98002 10,077 10,259 10,499 10,581 10,747
Castle SurgeryW98006 10,248 10,288 10,163 9,998 9,979
Skewen Medical CentreW98010 8,826 8,935 9,076 9,192 9,133
Victoria Gardens SurgeryW98036 8,312 8,066 7,963 7,815 7,787
Briton Ferry Health CentreW98040 6,070 6,043 6,015 5,987 6,054
Tabernacle SurgeryW98048 5,103 5,071 5,187 5,160 5,184
Alfred Street Primary Care CentreW98785 2,451 2,441 2,484 . .
Penderi38,015 37,687 37,846 37,632 37,793
Penderi Cwmfelin Medical CentreW98003 7,960 7,832 7,851 8,272 8,236
Brynhyfryd Medical CentreW98004 8,885 9,047 9,291 10,143 10,403
Practice 2 Fforestfach Medical CentreW98007 6,349 6,289 6,263 6,471 6,532
Practice 1 Fforestfach Medical CentreW98028 7,715 7,561 7,581 7,779 7,785
Manselton SurgeryW98043 5,033 4,983 4,967 4,967 4,837
Cheriton Medical CentreW98612 2,073 1,975 1,893 . .
Upper Valleys31,598 31,536 32,113 32,214 32,272
Upper Valleys Amman Tawe PartnershipW00143 3,009 2,961 3,360 3,452 3,577
Pontardawe Health CentreW98001 13,068 13,071 13,223 13,232 13,220
Dulais Valley Primary Care CentreW98030 6,018 6,045 6,064 6,053 5,999
Vale of Neath PracticeW98046 9,503 9,459 9,466 9,477 9,476
Cardiff and Vale University Health Board522,179 527,540 534,765 538,997 542,413
Cardiff and Vale University Health Board Cardiff East57,790 57,814 58,262 58,693 59,225
Cardiff East Brynderwen SurgeryW97006 18,897 18,545 18,496 18,704 18,891
Llan HealthcareW97008 18,294 18,489 18,826 19,234 19,649
Rumney Primary Care CentreW97027 15,595 15,656 15,817 15,792 15,935
Willowbrook SurgeryW97069 5,004 5,124 5,123 4,963 4,750
LLANRUMNEY MEDICAL GROUPW97049 . . . . .
Cardiff South East63,422 65,032 67,236 67,467 66,933
Cardiff South East Roathwell SurgeryW97002 6,056 6,142 6,298 6,160 5,962
Cloughmore Medical CentreW97007 7,376 7,544 7,696 8,039 8,205
Cathays SurgeryW97009 5,820 6,429 7,029 6,779 6,596
Albany SurgeryW97014 6,319 6,349 6,395 6,436 6,490
North Road Medical PracticeW97020 10,175 9,990 10,037 10,449 10,154
Four Elms Medical CentreW97048 13,783 15,260 15,866 15,745 15,852
City SurgeryW97056 6,028 5,472 6,282 6,410 6,228
Clifton SurgeryW97060 7,865 7,846 7,633 7,449 7,446
City & Cardiff South41,913 41,924 41,702 42,072 42,598
City & Cardiff South Saltmead Medical CentreW97029 6,045 6,429 . . .
Cardiff Bay SurgeryW97044 7,758 8,418 9,677 9,096 8,726
Grange Medical PracticeW97061 7,886 7,896 11,072 11,001 10,915
Corporation Road SurgeryW97063 3,339 3,402 3,224 3,271 3,259
Butetown Medical PracticeW97291 9,527 8,330 8,626 9,490 10,060
Clare Road Medical CentreW97299 4,436 4,381 5,157 5,110 5,315
Grangetown Health CentreW97616 2,922 3,068 3,946 4,104 4,323
Cardiff North103,618 104,426 105,485 106,578 107,452
Cardiff North Cyncoed Medical PracticeW97010 10,158 10,373 10,632 10,962 11,182
Llanishen Court SurgeryW97013 9,221 9,474 9,666 9,792 9,933
North Cardiff Medical CentreW97015 15,272 15,134 15,091 14,905 14,805
Birchgrove SurgeryW97021 10,822 10,959 10,917 10,925 10,857
Whitchurch Road SurgeryW97025 7,330 7,144 7,256 7,756 8,167
Penylan SurgeryW97033 10,144 10,020 9,735 9,453 9,128
Roath House SurgeryW97034 13,654 13,667 14,394 14,846 15,032
Crwys Medical CentreW97041 8,297 8,727 8,796 8,718 8,776
St Isan Road SurgeryW97053 7,546 7,452 7,453 7,561 7,746
Pontprennau Medical CentreW97065 11,174 11,476 11,545 11,660 11,826
Cardiff South West66,994 73,549 74,671 74,855 74,934
Cardiff South West Llandaff Fields Medical PracticeW97005 3,872 3,738 3,710 3,487 3,305
Taff Riverside PracticeW97016 3,688 3,601 3,615 3,475 3,366
Westway SurgeryW97017 7,931 7,969 8,026 . .
St Davids Court SurgeryW97018 4,668 4,651 4,918 5,075 5,119
Woodlands Medical CentreW97023 8,563 8,749 9,017 9,063 9,311
Lansdowne SurgeryW97031 6,927 7,334 7,628 16,013 15,972
Ely Bridge SurgeryW97040 12,513 12,461 12,378 12,231 11,995
Kings Road SurgeryW97067 5,364 5,380 5,331 5,206 5,350
Greenmount SurgeryW97068 5,812 11,916 12,000 11,991 11,909
Canna SurgeryW97296 7,656 7,750 8,048 8,314 8,607
GREENMOUNT SURGERYW97623 . . . . .
Cardiff West56,811 51,408 52,386 53,478 54,197
Cardiff West Radyr Medical CentreW97024 9,140 9,660 10,110 10,590 11,011
Bishops Road Medical CentreW97028 8,334 8,336 8,299 8,308 8,274
Danescourt SurgeryW97036 6,030 . . . .
Fairwater Health CentreW97047 9,442 9,482 9,771 10,023 10,116
Llandaff North Medical CentreW97286 6,492 6,425 6,440 6,525 6,405
Whitchurch Medical CentreW97294 10,485 10,422 10,485 10,600 10,773
Llandaff SurgeryW97619 6,888 7,083 7,281 7,432 7,618
MEDDYGFA LLWYNCELYN PRACTICEW97059 . . . . .
Central Vale64,904 65,499 66,417 66,888 67,113
Central Vale West Quay Medical CentreW97001 14,186 14,406 14,450 14,487 14,379
Waterfront SurgeryW97032 12,611 12,612 12,615 12,603 12,481
Vale Group PracticeW97046 11,962 11,940 11,928 11,811 19,330
Court Road SurgeryW97058 7,221 7,222 7,451 7,706 7,803
Sully SurgeryW97062 3,770 3,962 4,428 4,628 4,816
Highlight Park Medical PracticeW97064 7,468 7,605 7,660 7,611 .
The Practice Of HealthW97611 7,686 7,752 7,885 8,042 8,304
Eastern Vale36,878 37,173 36,754 36,801 36,937
Eastern Vale Redlands SurgeryW97003 7,716 8,263 9,431 9,440 9,404
Penarth Healthcare PartnershipW97011 13,367 13,570 16,261 16,268 16,455
Dinas Powys Medical CentreW97055 9,993 10,188 11,062 11,093 11,078
Albert Road SurgeryW97057 5,802 5,152 . . .
STATION ROAD SURGERYW97019 . . . . .
Western Vale29,574 30,275 30,954 31,635 32,302
Western Vale Cowbridge & Vale Medical PracticeW97038 7,581 7,761 7,984 8,144 8,326
Llantwit Major & Coastal Vale Medical PracticeW97045 10,727 10,745 10,669 10,570 10,556
Western Vale Family PracticeW97052 11,266 11,769 12,301 12,921 13,420
Cardiff & Vale Unidentified Cluster CARDIFF HEALTH ACCESS PRACTICEW00100 275 440 898 530 722
Cwm Taf Morgannwg University Health Board465,223 467,072 469,688 470,973 471,373
Cwm Taf Morgannwg University Health Board Bridgend East Network72,572 73,138 78,506 83,375 83,844
Bridgend East Network Oak Tree SurgeryW95010 18,254 18,174 18,122 18,154 18,067
The New SurgeryW95017 8,196 8,423 8,571 8,708 8,804
Pencoed Medical CentreW95018 11,306 11,372 11,569 11,709 11,756
Riversdale HouseW95035 18,813 18,717 18,831 18,994 19,053
Bridgend Group PracticeW95070 16,003 16,452 21,413 25,810 26,164
Bridgend North Network52,048 52,228 47,593 43,484 43,519
Bridgend North Network Llynfi SurgeryW95009 8,628 8,476 8,261 8,113 8,060
Woodlands SurgeryW95012 6,689 6,789 6,836 6,915 6,949
Cwm Garw PracticeW95031 7,395 7,400 7,415 7,436 7,441
Tynycoed SurgeryW95037 10,859 10,926 10,897 10,940 10,902
Bron y Garn SurgeryW95064 6,570 6,692 6,828 6,836 6,859
Ogmore Vale SurgeryW95067 4,279 4,255 4,205 . .
New Street SurgeryW95079 4,511 4,588 . . .
Nantymoel SurgeryW95645 3,117 3,102 3,151 3,244 3,308
Bridgend West Network34,563 34,615 34,607 34,550 34,478
Bridgend West Network Cornelly SurgeryW95034 10,394 10,393 10,320 10,275 10,271
Porthcawl Medical CentreW95041 15,488 15,620 15,609 15,626 15,682
Heathbridge HouseW95063 8,681 8,602 8,678 8,649 8,525
DR T D EALES SURGERYW95643 . . . . .
North Cynon 31,180 31,510 31,780 31,963 32,299
North Cynon St Johns Medical PracticeW95001 15,690 15,661 15,609 15,594 15,555
Hirwaun Medical CentreW95020 6,072 6,172 6,241 6,308 6,417
Foundry Town ClinicW95633 9,418 9,677 9,930 10,061 10,327
PARC SURGERYW95047 . . . . .
CWMAMAN SURGERY W95016 . . . . .
ABERCWMBOI MEDICAL PRACTICE W95087 . . . . .
North Merthyr Tydfil35,377 35,418 40,510 40,329 40,062
North Merthyr Tydfil Practice 3 Keir Hardie Health ParkW95005 3,478 3,498 3,524 3,556 3,602
Practice 1 Keir Hardie Health ParkW95023 8,846 8,717 8,622 8,553 8,491
Morlais Medical PracticeW95086 20,195 20,378 25,524 25,419 25,182
Practice 2 Keir Hardie Health ParkW95647 2,858 2,825 2,840 2,801 2,787
North Rhondda35,171 34,979 38,763 38,854 38,711
North Rhondda Tylorstown SurgeryW95019 5,994 5,922 5,917 5,908 5,813
St. David's Street SurgeryW95030 4,994 5,056 9,077 9,405 9,754
Ferndale Medical CentreW95051 7,562 7,605 7,592 7,543 7,537
Forest View Medical CentreW95054 10,308 16,396 16,177 15,998 15,607
New Tynewydd SurgeryW95071 6,313 . . . .
North Taf Ely46,383 46,857 47,734 48,154 52,085
North Taf Ely Eglwysbach Medical PracticeW95014 14,973 15,316 15,847 16,197 16,313
Ashgrove SurgeryW95024 15,434 15,504 15,837 15,907 19,690
Taff Vale PracticeW95058 15,976 16,037 16,050 16,050 16,082
South Cynon 30,896 30,869 30,960 30,892 26,808
South Cynon Cwmaman Surgery W95016 5,374 5,240 5,196 5,125 5,101
Meddygfa Glan Cynon SurgeryW95029 10,461 10,660 10,756 10,840 10,761
Penrhiwceiber Medical CentreW95038 4,195 4,105 4,054 3,993 .
Abercynon Medical CentreW95042 6,552 6,569 6,614 6,578 6,562
Abercwmboi Medical Centre W95087 4,314 4,295 4,340 4,356 4,384
Cynon Vale Medical PracticeW95623 . . . . .
HILLCREST MEDICAL CENTREW95055 . . . . .
South Merthyr Tydfil25,562 25,758 20,960 21,208 21,580
South Merthyr Tydfil Troed y Fan Medical PracticeW95026 4,841 4,928 . . .
Treharris Primary Care CentreW95032 6,341 8,412 8,486 8,712 8,924
Pontcae Medical PracticeW95072 12,381 12,418 12,474 12,496 12,656
Oaklands SurgeryW95290 1,999 . . . .
BROOKSIDE MEDICAL CENTREW95634 . . . . .
South Rhondda53,060 53,201 49,659 49,743 49,877
South Rhondda Pont Newydd Medical CentreW95004 13,378 13,558 13,845 14,026 14,211
De Winton Field PracticeW95027 9,297 9,351 9,426 9,301 9,350
Park Lane SurgeryW95044 8,974 8,797 8,518 8,443 8,403
Penygraig SurgeryW95057 4,610 4,463 4,327 4,216 4,141
St. Andrews SurgeryW95062 6,929 6,794 6,736 6,693 6,618
Llwynypia SurgeryW95076 3,793 3,793 . . .
Cwm Gwrydd Medical CentreW95295 6,079 6,445 6,807 7,064 7,154
PORTH FARM SURGERYW95007 . . . . .
TONYPANDY HEALTH CENTREW95045 . . . . .
South Taf Ely48,390 48,471 48,597 48,397 48,089
South Taf Ely Parc Canol Group PracticeW95011 17,116 17,163 17,138 16,848 16,710
Old School SurgeryW95025 12,164 12,112 12,146 12,185 12,122
Talbot Green Group PracticeW95036 12,202 12,214 12,248 12,227 12,198
Taffs Well Medical CentreW95060 6,908 6,982 7,065 7,137 7,059
Cwm Taf Morgannwg Unidentified Cluster ALTERNATIVE PRIMARY HEALTHCAREW00102 21 28 19 24 21
Aneurin Bevan University Health Board615,987 619,555 624,233 628,340 631,041
