October 2020 October 2021 October 2022 October 2023 October 2024
Wales3,233,901 3,245,114 3,270,956 3,289,182 3,304,458
Wales Betsi Cadwaladr University Health Board707,562 707,557 710,912 713,136 715,076
Betsi Cadwaladr University Health Board Anglesey65,687 65,860 66,147 66,117 66,118
Anglesey Amlwch Health CentreW94002 10,040 10,173 10,282 10,141 10,069
Parc Glas SurgeryW94006 4,821 4,863 4,895 4,847 4,805
Beaumaris Health CentreW94009 4,616 4,592 4,565 4,574 4,526
Llanfairpwll Health CentreW94015 8,255 8,229 8,228 8,240 8,259
Gerafon SurgeryW94023 7,101 7,043 7,043 7,109 7,123
Cybi Health HubW94026 9,580 9,455 9,313 9,207 9,025
Coed Y Glyn SurgeryW94029 7,044 7,104 7,177 7,209 7,306
Victoria SurgeryW94038 10,577 10,739 10,948 11,107 11,323
Gwalchmai SurgeryW94043 2,316 2,304 2,319 2,283 2,285
Star SurgeryW94633 1,337 1,358 1,377 1,400 1,397
LONGFORD HOUSE SURGERYW94014 . . . . .
Arfon66,928 65,881 66,518 67,188 67,087
Arfon Bodnant SurgeryW94010 10,529 10,465 10,854 11,393 11,215
Llanberis SurgeryW94017 5,891 5,886 5,842 5,758 5,741
Felinheli & Porthaethwy SurgeryW94027 6,495 6,536 6,537 6,650 6,656
Yr Hen Orsaf Medical CentreW94028 6,833 6,978 7,147 7,304 7,420
Market Street SurgeryW94030 13,266 13,367 13,331 13,295 13,354
Bron Derw Medical CentreW94034 8,578 9,751 9,883 9,851 9,739
Liverpool HouseW94039 5,824 5,806 5,870 5,940 5,964
GlanfaW94040 2,332 . . . .
Corwen HouseW94609 7,180 7,092 7,054 6,997 6,998
LLYS MEDDYGW94033 . . . . .
DOLWENITHW94618 . . . . .
Central & South Denbighshire41,787 41,764 41,990 42,288 42,701
Central & South Denbighshire Plas Meddyg SurgeryW91002 10,259 10,452 10,597 10,735 10,924
Pen y Bont SurgeryW91023 4,749 4,749 4,837 4,873 4,979
Bronyffynnon SurgeryW91027 5,248 5,207 5,205 5,269 5,290
Beech House SurgeryW91033 9,208 9,119 9,171 9,254 9,444
The Clinic SurgeryW91034 2,927 2,859 2,803 2,728 2,680
Corwen Family PracticeW91047 4,015 4,079 4,065 4,025 4,026
Middle Lane SurgeryW91057 3,523 3,512 3,576 3,638 3,590
Berllan SurgeryW91624 1,858 1,787 1,736 1,766 1,768
Conwy East52,904 52,790 52,461 52,537 52,382
Conwy East Cadwgan SurgeryW91007 12,014 11,951 11,987 11,933 11,854
Kinmel Bay Medical CentreW91014 6,824 6,689 6,560 6,522 6,451
Rhoslan SurgeryW91031 9,912 10,062 9,757 . .
Gwrych Medical CentreW91038 15,961 16,062 16,099 16,307 16,459
Rysseldene SurgeryW91048 8,193 8,026 8,058 17,775 17,618
16 WYNN AVENUEW91050 . . . . .
TYN Y COED SURGERYW91635 . . . . .
Conwy West63,714 63,925 64,119 64,099 64,259
Conwy West Uwchaled Medical PracticeW00065 2,287 2,302 2,331 2,339 2,319
Mostyn House Medical PracticeW94001 8,988 9,138 9,373 9,616 9,999
Plas Menai SurgeryW94003 7,520 7,518 7,485 7,445 7,417
Betws y Coed SurgeryW94005 2,650 2,705 2,729 2,743 2,755
Llys Meddyg SurgeryW94016 3,559 7,182 6,941 6,791 6,626
Penrhyn Bay SurgeryW94018 6,021 6,056 6,228 6,259 6,383
Craig Y Don Medical PracticeW94019 11,839 11,956 11,947 11,888 11,818
Lonfa SurgeryW94020 2,246 2,275 2,343 2,391 2,384
Gwydir SurgeryW94024 5,464 5,504 5,553 5,582 5,579
BodreinalltW94031 6,936 7,030 7,007 6,949 6,917
Gyffin SurgeryW94046 3,857 . . . .
West Shore SurgeryW94622 2,347 2,259 2,182 2,096 2,062
North East Flintshire62,097 62,002 62,282 62,496 62,754
North East Flintshire The Stables Medical PracticeW91015 10,226 10,041 10,146 10,176 10,173
Marches Medical PracticeW91021 15,342 15,250 15,281 15,304 15,336
Shotton Lane SurgeryW91036 8,543 8,832 8,572 8,396 8,363
Deeside Medical CentreW91039 5,378 5,367 5,570 5,727 5,733
The Quay SurgeryW91040 8,146 8,381 8,601 8,765 8,965
Queensferry Medical PracticeW91051 8,146 8,153 8,379 8,547 8,739
St Mark's Dee View SurgeryW91060 6,316 5,978 5,733 5,581 5,445
THE QUAY HEALTH CENTREW91607 . . . . .
Dwyfor 24,668 37,091 37,345 37,481 37,630
Dwyfor Ffestiniog Memorial Centre W94004 . 4,759 4,743 4,764 4,812
Treflan SurgeryW94011 7,435 7,317 7,275 7,223 7,248
Eifionydd Health HubW94021 7,547 7,512 7,512 7,563 7,553
Rhydbach SurgeryW94025 4,845 4,665 4,463 4,339 4,211
Bron Meirion W94032 . 7,599 7,781 7,816 7,829
Ty DoctorW94037 4,841 5,239 5,571 5,776 5,977
Porthmadog Health CentreW94612 . . . . .
North West Flintshire39,936 40,258 40,548 40,667 40,643
North West Flintshire Pendre SurgeryW91005 10,053 10,110 10,292 10,609 10,296
Bodowen SurgeryW91029 7,850 8,040 8,162 8,112 8,202
Allt Goch Medical CentreW91032 5,563 5,745 5,899 5,559 5,499
Pennant SurgeryW91037 2,620 2,515 2,435 2,335 2,361
Eyton Place SurgeryW91046 4,163 4,217 4,209 4,282 4,301
The Laurels SurgeryW91055 6,356 6,354 6,310 6,502 6,645
Panton SurgeryW91636 3,331 3,277 3,241 3,268 3,339
Meirionnydd 31,417 19,175 19,063 18,963 18,928
Meirionnydd Tywyn Health CentreW94007 5,495 5,488 5,439 5,344 5,337
Minfor SurgeryW94008 4,400 4,302 4,254 4,176 4,137
Bala SurgeryW94035 4,656 4,619 4,590 4,559 4,561
CaerffynnonW94036 4,692 4,766 4,780 4,884 4,893
Ffestiniog Memorial Centre W94004 4,755 . . . .
Bron Meirion W94032 7,419 . . . .
South Flintshire51,264 51,684 52,111 52,278 52,642
South Flintshire Bradley's PracticeW00076 15,877 16,300 16,776 17,119 17,542
Hope Family Medical CentreW91013 9,234 9,467 9,616 9,771 9,955
Pendre SurgeryW91017 11,036 10,928 10,794 10,692 10,603
Roseneath Medical PracticeW91018 10,686 10,667 10,599 10,415 10,251
Leeswood SurgeryW91044 2,358 2,274 2,275 2,255 2,277
Caergwrle Medical PracticeW91610 2,073 2,048 2,051 2,026 2,014
BROMFIELD MEDICAL CENTREW91626 . . . . .
North Denbighshire60,877 61,257 61,732 61,657 61,809
North Denbighshire Clarence Medical CentreW91003 16,272 16,391 16,627 16,937 17,354
Healthy Prestatyn IachW91009 20,078 19,839 19,602 19,016 18,475
Park House SurgeryW91028 8,599 8,905 8,967 8,953 8,996
Madryn House SurgeryW91053 6,772 6,820 6,948 6,927 6,952
Lakeside Medical CentreW91615 2,017 2,084 2,137 2,080 2,055
Kings House SurgeryW91622 7,139 7,218 7,451 7,744 7,977
South Wrexham52,963 52,723 52,879 52,776 52,950
South Wrexham Canolfan Iechyd Llangollen Health CentreW91010 9,277 9,359 9,516 9,570 9,589
Gardden Road SurgeryW91019 8,458 8,261 8,216 8,098 8,075
Chirk SurgeryW91024 9,764 9,544 9,505 9,331 9,187
Overton Medical PracticeW91026 6,645 6,762 6,950 6,985 7,062
Ruabon Medical CentreW91043 8,633 8,476 8,378 8,364 8,445
Beech Avenue PracticeW91059 6,086 6,111 6,139 6,231 6,267
Hanmer SurgeryW91604 1,897 1,975 1,943 1,974 2,019
Crane Medical CentreW91614 2,203 2,235 2,232 2,223 2,306
North & West Wrexham35,351 35,892 36,395 36,526 36,710
North & West Wrexham Caritas SurgeryW00007 7,602 7,919 8,200 8,260 8,350
Pen y Maes Health CentreW91006 7,907 7,731 7,673 7,598 7,525
Bryn Darland SurgeryW91016 5,092 5,418 5,695 5,771 5,890
Alyn Family DoctorsW91025 12,417 12,501 12,521 12,660 12,740
Coedpoeth Health CentreW91056 2,333 2,323 2,306 2,237 2,205
FORGE ROAD SURGERYW91020 . . . . .
Central Wrexham57,963 57,248 57,315 58,058 58,463
Central Wrexham Strathmore Medical PracticeW91004 13,345 13,824 13,668 13,745 14,148
Plas y Bryn Medical CentreW91022 13,094 12,767 13,029 13,189 13,132
St. George's Crescent SurgeryW91030 6,552 6,479 6,587 6,672 6,540
Beechley Medical CentreW91042 3,816 3,998 4,090 4,373 4,735
Hillcrest Medical CentreW91058 17,201 16,288 15,709 15,699 15,450
Caia Park SurgeryW91629 3,955 3,892 4,232 4,380 4,458
BORRAS PARK SURGERYW91054 . . . . .
Betsi Cadwaladr Unidentified Cluster6 7 7 5 .
Betsi Cadwaladr Unidentified Cluster PreswylfaW00071 1 2 1 1 .
TY LIVINGSTONEW00072 1 1 1 . .
WREXHAM LOCAL HEALTH BOARDW00073 . . . . .
ERYLDONW00075 4 4 5 4 .
NIGHTINGALE HOUSE HOSPICEW94571 . . . . .
Hywel Dda University Health Board394,548 396,193 399,429 400,821 401,524
Hywel Dda University Health Board Amman/Gwendraeth60,383 60,963 61,134 61,152 60,720
Amman/Gwendraeth Amman Tawe PartnershipW00142 7,514 7,498 6,970 6,695 6,532
Minafon SurgeryW92003 8,329 8,453 8,485 8,528 8,568
Sarn SurgeryW92013 4,156 4,262 4,349 4,342 4,324
Tumble SurgeryW92035 7,415 7,451 7,564 7,579 6,903
Brynteg SurgeryW92036 10,512 10,505 10,740 10,971 10,874
Margaret Street PracticeW92040 9,376 9,480 9,557 9,525 9,541
Coalbrook SurgeryW92046 4,423 4,518 4,577 4,653 4,898
Penygroes SurgeryW92051 8,658 8,796 8,892 8,859 9,080
Llanelli61,984 62,204 62,497 62,546 62,619
Llanelli Ashgrove Medical CentreW00133 7,725 7,746 7,757 7,848 7,984
The Llwynhendy Health CentreW00134 10,809 10,984 11,179 11,333 11,450
Fairfield SurgeryW92021 7,907 7,896 7,879 7,864 7,871
Tywyn Bach SurgeryW92031 7,231 7,196 7,312 7,442 7,427
Avenue Villa SurgeryW92037 9,498 9,577 9,660 9,577 9,563
Llangennech SurgeryW92048 4,524 4,438 4,313 4,182 4,157
Ty Elli Group PracticeW92052 14,290 14,367 14,397 14,300 14,167
HARBOUR VIEW SURGERYW92436 . . . . .
ANDREWS MEDICAL PRACTICEW92614 . . . . .
North Ceredigion45,707 44,782 45,901 46,442 46,567
North Ceredigion Borth Medical PracticeW92006 2,654 2,657 2,717 2,658 2,630
Church SurgeryW92014 9,805 9,609 9,647 9,518 9,340
Tanyfron Primary CareW92022 7,269 7,257 7,204 7,148 7,152
Meddygfa Padarn SurgeryW92024 11,350 10,400 11,182 11,414 11,458
Ystwyth Medical GroupW92025 7,640 7,769 8,119 8,585 8,946
Tregaron SurgeryW92053 3,596 3,640 3,644 3,667 3,689
Llanilar Health CentreW92056 3,393 3,450 3,388 3,452 3,352
North Pembrokeshire66,238 67,069 67,939 68,342 69,043
North Pembrokeshire St Thomas SurgeryW92002 12,621 12,818 13,063 13,164 13,338
Barlow House SurgeryW92008 9,009 9,026 9,082 9,059 9,167
Fishguard Health CentreW92015 9,401 9,475 9,572 9,534 9,500
The Robert Street SurgeryW92041 8,049 8,104 8,185 8,245 8,375
Winch Lane SurgeryW92042 14,579 14,775 15,092 15,411 15,550
St Davids SurgeryW92058 2,443 2,543 2,575 2,704 2,679
Solva SurgeryW92059 2,539 2,508 2,443 2,144 2,179
Newport SurgeryW92064 7,597 7,820 7,927 8,081 8,255
MEDDYGFA WDIGW92061 . . . . .
South Ceredigion46,972 47,249 47,621 47,538 47,542
South Ceredigion New Quay SurgeryW92005 5,378 5,319 5,238 5,152 5,129
Emlyn SurgeryW92018 9,404 9,683 9,883 10,036 10,206
Llynyfran SurgeryW92019 10,304 10,333 10,208 10,014 9,839
Bro Pedr Medical GroupW92039 11,950 11,760 11,978 11,997 12,061
Cardigan Health CentreW92044 9,936 10,154 10,314 10,339 10,307
MEDDYGFA TEIFI SURGERYW92034 . . . . .
ASHLEIGH SURGERYW92065 . . . . .
South Pembrokeshire54,418 54,730 54,654 54,654 54,626
South Pembrokeshire Argyle Medical GroupW00067 22,577 22,660 22,689 22,714 22,546
Tenby SurgeryW92027 7,267 7,267 7,225 7,311 7,352
Saundersfoot Medical CentreW92033 9,728 9,858 9,897 9,934 9,959
Narberth SurgeryW92038 8,854 8,922 8,969 8,799 8,848
Neyland Health CentreW92440 5,992 6,023 5,874 5,896 5,921
Taf / Tywi58,831 59,178 59,661 60,115 60,380
Taf / Tywi Coach & Horses SurgeryW92007 7,114 7,191 7,211 7,255 7,282
Teilo SurgeryW92009 9,491 9,548 9,544 9,582 9,704
Furnace House SurgeryW92016 14,719 14,676 14,837 14,866 14,891
Taf SurgeryW92023 7,426 7,504 7,548 7,664 7,725
St Peter's SurgeryW92050 6,947 6,851 6,782 6,788 6,791
Llanfair SurgeryW92055 5,486 5,531 5,601 5,690 5,603
Tywi SurgeryW92063 3,938 4,038 4,166 4,286 4,375
Morfa Lane SurgeryW92616 3,710 3,839 3,972 3,984 4,009
Hywel Dda Unidentified Cluster HDUHB ALT PHC PROVISION APHCPW00149 15 18 22 32 27
Swansea Bay University Health Board391,910 391,479 396,035 399,600 401,747
Swansea Bay University Health Board Afan50,703 50,581 50,779 50,862 38,010
Afan Rosedale Medical PracticeW00141 4,571 4,644 4,697 4,792 .
Afan Valley Group PracticeW98017 2,743 2,786 2,764 2,786 2,767
Cwmafan Health CentreW98019 5,751 5,719 5,819 7,927 .
Mount SurgeryW98031 11,112 11,257 11,447 11,615 11,597
Fairfield SurgeryW98032 8,650 8,527 8,347 8,172 8,045
Riverside SurgeryW98035 9,285 9,154 8,995 9,000 9,145
King's SurgeryW98041 6,283 6,172 6,426 6,570 6,456
Cwmavon Health CentreW98627 2,308 2,322 2,284 . .
CYMMER SURGERYW98051 . . . . .
BayHealth73,436 72,978 74,408 75,062 75,311
BayHealth St Thomas SurgeryW98016 8,674 8,668 8,803 8,961 8,943
Sketty & Killay Medical CentresW98021 21,593 21,909 22,267 22,381 22,193
The Grove Medical CentreW98023 7,544 7,845 8,099 8,334 8,600
The Mumbles Medical PracticeW98033 7,641 7,669 7,683 7,699 7,806
Gower Medical PracticeW98045 6,350 6,427 6,413 6,445 6,468
Uplands SurgeryW98049 9,270 9,584 9,847 10,186 10,394
University Health CentreW98053 8,637 7,118 7,541 7,261 7,159
Kings Road SurgeryW98055 3,727 3,758 3,755 3,795 3,748
CityHealth51,075 51,134 52,868 54,816 55,481
CityHealth Mountain View Health CentreW98015 5,779 5,816 5,915 5,955 6,056
Nicholl St Medical CentreW98020 4,151 4,019 3,936 3,926 3,822
Brunswick Health CentreW98024 5,983 6,011 6,160 6,243 6,032
Kingsway SurgeryW98027 10,492 10,715 11,378 11,981 12,136
Greenhill Medical CentreW98039 4,403 4,448 4,569 4,738 4,847
Harbourside Health CentreW98056 5,398 5,426 5,965 6,607 7,130
SA1 Medical CentreW98057 8,426 8,303 8,411 8,551 8,611
Abertawe Medical PartnershipW98608 6,443 6,396 6,534 6,815 6,847
COCKETT SURGERYW98610 . . . . .
Cwmtawe42,209 42,270 42,464 42,918 43,301
Cwmtawe Llansamlet SurgeryW98005 10,541 10,509 10,434 10,203 10,210
Cwmtawe Medical GroupW98022 24,693 24,758 25,052 25,506 25,786
Strawberry Place SurgeryW98044 6,975 7,003 6,978 7,209 7,305
SWAY RD SURGERYW98029 . . . . .
Llwchwr48,013 48,529 48,892 49,234 49,715
Llwchwr Princess Street SurgeryW98008 8,223 7,989 7,836 7,751 7,733
Estuary Group PracticeW98012 19,366 19,693 19,915 20,128 20,378
Talybont SurgeryW98013 9,461 9,677 9,805 9,839 9,890
Ty'r Felin SurgeryW98034 10,963 11,170 11,336 11,516 11,714
Neath56,794 56,704 56,811 56,885 69,815
Neath Waterside Medical PracticeW00144 5,583 5,547 5,499 5,556 20,956
Dyfed Road Health CentreW98002 10,051 10,246 10,423 10,596 10,734
Castle SurgeryW98006 10,244 10,309 10,202 10,024 9,993
Skewen Medical CentreW98010 8,849 8,904 9,054 9,158 9,133
Victoria Gardens SurgeryW98036 8,371 8,107 8,008 7,852 7,777
Briton Ferry Health CentreW98040 6,084 6,058 6,045 5,978 6,028
Tabernacle SurgeryW98048 5,139 5,079 5,132 5,158 5,194
Alfred Street Primary Care CentreW98785 2,473 2,454 2,448 2,563 .
Penderi38,062 37,735 37,765 37,596 37,791
Penderi Cwmfelin Medical CentreW98003 7,996 7,891 7,834 8,272 8,214
Brynhyfryd Medical CentreW98004 8,876 8,987 9,195 10,025 10,406
Practice 2 Fforestfach Medical CentreW98007 6,348 6,284 6,328 6,475 6,542
Practice 1 Fforestfach Medical CentreW98028 7,721 7,590 7,524 7,824 7,782
Manselton SurgeryW98043 5,049 4,995 4,985 5,000 4,847
Cheriton Medical CentreW98612 2,072 1,988 1,899 . .
Upper Valleys31,618 31,548 32,048 32,227 32,323
Upper Valleys Amman Tawe PartnershipW00143 3,007 2,951 3,332 3,445 3,562
Pontardawe Health CentreW98001 13,063 13,092 13,188 13,214 13,269
Dulais Valley Primary Care CentreW98030 6,037 6,079 6,069 6,054 6,011
Vale of Neath PracticeW98046 9,511 9,426 9,459 9,514 9,481
Cardiff and Vale University Health Board519,293 523,808 530,862 535,909 542,002
Cardiff and Vale University Health Board Cardiff East57,767 57,739 58,114 58,655 59,296
Cardiff East Brynderwen SurgeryW97006 18,952 18,558 18,450 18,699 18,973
Llan HealthcareW97008 18,255 18,431 18,762 19,113 19,626
Rumney Primary Care CentreW97027 15,569 15,622 15,773 15,816 15,927
Willowbrook SurgeryW97069 4,991 5,128 5,129 5,027 4,770
LLANRUMNEY MEDICAL GROUPW97049 . . . . .
Cardiff South East61,927 63,187 65,670 66,009 66,851
Cardiff South East Roathwell SurgeryW97002 6,000 6,036 6,229 6,169 5,985
Cloughmore Medical CentreW97007 7,384 7,527 7,639 7,964 8,162
Cathays SurgeryW97009 5,399 5,991 6,725 6,686 6,556
Albany SurgeryW97014 6,268 6,326 6,284 6,354 6,494
North Road Medical PracticeW97020 10,007 9,818 9,784 10,016 10,237
Four Elms Medical CentreW97048 13,103 14,264 15,460 15,178 15,717
City SurgeryW97056 5,919 5,389 5,835 6,228 6,213
Clifton SurgeryW97060 7,847 7,836 7,714 7,414 7,487
City & Cardiff South41,512 41,612 41,462 41,827 42,505
City & Cardiff South Saltmead Medical CentreW97029 5,852 6,499 . . .
Cardiff Bay SurgeryW97044 7,726 8,056 9,774 9,190 8,784
Grange Medical PracticeW97061 7,910 7,727 10,963 11,062 10,910
Corporation Road SurgeryW97063 3,327 3,323 3,218 3,253 3,244
Butetown Medical PracticeW97291 9,397 8,679 8,298 9,202 9,946
Clare Road Medical CentreW97299 4,406 4,325 5,295 5,052 5,298
Grangetown Health CentreW97616 2,894 3,003 3,914 4,068 4,323
Cardiff North102,896 103,539 104,239 105,864 107,175
Cardiff North Cyncoed Medical PracticeW97010 10,160 10,265 10,531 10,872 11,119
Llanishen Court SurgeryW97013 9,151 9,440 9,650 9,739 9,917
North Cardiff Medical CentreW97015 15,343 15,184 15,073 15,021 14,843
Birchgrove SurgeryW97021 10,801 10,923 10,932 10,905 10,866
Whitchurch Road SurgeryW97025 7,427 6,962 6,990 7,554 8,187
Penylan SurgeryW97033 10,115 10,022 9,845 9,527 9,187
Roath House SurgeryW97034 13,099 13,383 13,610 14,299 14,731
Crwys Medical CentreW97041 8,113 8,545 8,724 8,785 8,791
St Isan Road SurgeryW97053 7,562 7,416 7,410 7,530 7,711
Pontprennau Medical CentreW97065 11,125 11,399 11,474 11,632 11,823
Cardiff South West66,931 73,480 74,401 74,735 75,022
Cardiff South West Llandaff Fields Medical PracticeW97005 3,909 3,762 3,673 3,519 3,366
Taff Riverside PracticeW97016 3,685 3,665 3,617 3,507 3,370
Westway SurgeryW97017 7,932 7,968 8,000 . .
St Davids Court SurgeryW97018 4,607 4,637 4,833 5,052 5,083
Woodlands Medical CentreW97023 8,558 8,702 8,912 9,053 9,292
Lansdowne SurgeryW97031 6,836 7,241 7,583 15,912 16,077
Ely Bridge SurgeryW97040 12,519 12,471 12,405 12,265 12,009
Kings Road SurgeryW97067 5,366 5,443 5,490 5,166 5,351
Greenmount SurgeryW97068 5,853 11,919 12,004 11,963 11,934
Canna SurgeryW97296 7,666 7,672 7,884 8,298 8,540
GREENMOUNT SURGERYW97623 . . . . .
Cardiff West56,766 51,123 52,126 53,221 54,163
Cardiff West Radyr Medical CentreW97024 9,075 9,520 10,021 10,487 10,957
Bishops Road Medical CentreW97028 8,346 8,345 8,303 8,321 8,262
Danescourt SurgeryW97036 6,006 . . . .
Fairwater Health CentreW97047 9,410 9,389 9,671 9,971 10,136
Llandaff North Medical CentreW97286 6,496 6,397 6,432 6,501 6,439
Whitchurch Medical CentreW97294 10,494 10,424 10,469 10,544 10,783
Llandaff SurgeryW97619 6,939 7,048 7,230 7,397 7,586
MEDDYGFA LLWYNCELYN PRACTICEW97059 . . . . .
Central Vale64,873 65,306 66,335 66,738 67,074
Central Vale West Quay Medical CentreW97001 14,148 14,368 14,495 14,464 14,463
Waterfront SurgeryW97032 12,626 12,600 12,628 12,606 12,495
Vale Group PracticeW97046 11,983 11,964 11,916 11,842 19,321
Court Road SurgeryW97058 7,204 7,222 7,395 7,636 7,785
Sully SurgeryW97062 3,785 3,878 4,390 4,561 4,780
Highlight Park Medical PracticeW97064 7,449 7,566 7,658 7,628 .
The Practice Of HealthW97611 7,678 7,708 7,853 8,001 8,230
Eastern Vale36,850 37,229 36,727 36,791 36,932
Eastern Vale Redlands SurgeryW97003 7,686 7,950 9,375 9,426 9,409
Penarth Healthcare PartnershipW97011 13,363 13,398 16,285 16,229 16,446
Dinas Powys Medical CentreW97055 9,943 10,117 11,067 11,136 11,077
Albert Road SurgeryW97057 5,858 5,764 . . .
STATION ROAD SURGERYW97019 . . . . .
Western Vale29,361 30,249 30,879 31,443 32,192
Western Vale Cowbridge & Vale Medical PracticeW97038 7,455 7,833 7,969 8,087 8,306
Llantwit Major & Coastal Vale Medical PracticeW97045 10,715 10,720 10,714 10,588 10,560
Western Vale Family PracticeW97052 11,191 11,696 12,196 12,768 13,326
Cardiff & Vale Unidentified Cluster CARDIFF HEALTH ACCESS PRACTICEW00100 410 344 909 626 792
Cwm Taf Morgannwg University Health Board465,629 466,280 469,037 470,832 471,471
Cwm Taf Morgannwg University Health Board Bridgend East Network72,545 73,114 78,297 83,333 83,689
Bridgend East Network Oak Tree SurgeryW95010 18,317 18,187 18,127 18,173 18,079
The New SurgeryW95017 8,178 8,384 8,513 8,671 8,766
Pencoed Medical CentreW95018 11,337 11,376 11,484 11,685 11,751
Riversdale HouseW95035 18,850 18,801 18,806 18,963 19,025
Bridgend Group PracticeW95070 15,863 16,366 21,367 25,841 26,068
Bridgend North Network52,094 52,181 47,635 43,435 43,583
Bridgend North Network Llynfi SurgeryW95009 8,640 8,498 8,322 8,133 8,073
Woodlands SurgeryW95012 6,660 6,785 6,830 6,885 6,945
Cwm Garw PracticeW95031 7,439 7,366 7,426 7,419 7,460
Tynycoed SurgeryW95037 10,882 10,930 10,945 10,912 10,904
Bron y Garn SurgeryW95064 6,550 6,666 6,795 6,858 6,874
Ogmore Vale SurgeryW95067 4,285 4,266 4,200 . .
New Street SurgeryW95079 4,506 4,568 . . .
Nantymoel SurgeryW95645 3,132 3,102 3,117 3,228 3,327
Bridgend West Network34,605 34,666 34,622 34,553 34,514
Bridgend West Network Cornelly SurgeryW95034 10,428 10,387 10,342 10,319 10,280
Porthcawl Medical CentreW95041 15,466 15,673 15,654 15,596 15,646
Heathbridge HouseW95063 8,711 8,606 8,626 8,638 8,588
DR T D EALES SURGERYW95643 . . . . .
North Cynon 31,158 31,473 31,744 31,875 32,268
North Cynon St Johns Medical PracticeW95001 15,692 15,703 15,588 15,561 15,586
Hirwaun Medical CentreW95020 6,064 6,128 6,242 6,297 6,383
Foundry Town ClinicW95633 9,402 9,642 9,914 10,017 10,299
PARC SURGERYW95047 . . . . .
CWMAMAN SURGERY W95016 . . . . .
ABERCWMBOI MEDICAL PRACTICE W95087 . . . . .
North Merthyr Tydfil35,415 35,376 40,515 40,583 40,137
North Merthyr Tydfil Practice 3 Keir Hardie Health ParkW95005 3,492 3,487 3,510 3,508 3,609
Practice 1 Keir Hardie Health ParkW95023 8,867 8,740 8,647 8,551 8,489
Morlais Medical PracticeW95086 20,204 20,317 25,531 25,706 25,252
Practice 2 Keir Hardie Health ParkW95647 2,852 2,832 2,827 2,818 2,787
North Rhondda35,212 35,079 38,771 38,811 38,769
North Rhondda Tylorstown SurgeryW95019 5,981 5,936 5,937 5,911 5,816
St. David's Street SurgeryW95030 4,987 5,033 8,966 9,317 9,699
Ferndale Medical CentreW95051 7,590 7,586 7,578 7,560 7,544
Forest View Medical CentreW95054 10,304 16,524 16,290 16,023 15,710
New Tynewydd SurgeryW95071 6,350 . . . .
North Taf Ely46,453 46,252 47,307 47,976 52,155
North Taf Ely Eglwysbach Medical PracticeW95014 14,973 15,157 15,702 16,139 16,286
Ashgrove SurgeryW95024 15,477 15,099 15,568 15,771 19,789
Taff Vale PracticeW95058 16,003 15,996 16,037 16,066 16,080
South Cynon 30,983 30,905 30,945 30,927 26,795
South Cynon Cwmaman Surgery W95016 5,410 5,279 5,213 5,141 5,095
Meddygfa Glan Cynon SurgeryW95029 10,471 10,616 10,748 10,870 10,767
Penrhiwceiber Medical CentreW95038 4,237 4,144 4,051 3,992 .
Abercynon Medical CentreW95042 6,552 6,560 6,611 6,566 6,552
Abercwmboi Medical Centre W95087 4,313 4,306 4,322 4,358 4,381
Cynon Vale Medical PracticeW95623 . . . . .
HILLCREST MEDICAL CENTREW95055 . . . . .
South Merthyr Tydfil25,574 25,718 20,933 20,988 21,519
South Merthyr Tydfil Troed y Fan Medical PracticeW95026 4,846 4,899 . . .
Treharris Primary Care CentreW95032 6,319 8,429 8,452 8,520 8,925
Pontcae Medical PracticeW95072 12,418 12,390 12,481 12,468 12,594
Oaklands SurgeryW95290 1,991 . . . .
BROOKSIDE MEDICAL CENTREW95634 . . . . .
South Rhondda53,156 53,115 49,588 49,824 49,880
South Rhondda Pont Newydd Medical CentreW95004 13,386 13,463 13,782 14,015 14,170
De Winton Field PracticeW95027 9,290 9,345 9,421 9,408 9,347
Park Lane SurgeryW95044 9,021 8,857 8,593 8,428 8,446
Penygraig SurgeryW95057 4,653 4,496 4,351 4,242 4,149
St. Andrews SurgeryW95062 6,948 6,828 6,718 6,699 6,638
Llwynypia SurgeryW95076 3,803 3,790 . . .
Cwm Gwrydd Medical CentreW95295 6,055 6,336 6,723 7,032 7,130
PORTH FARM SURGERYW95007 . . . . .
TONYPANDY HEALTH CENTREW95045 . . . . .
South Taf Ely48,409 48,372 48,660 48,505 48,140
South Taf Ely Parc Canol Group PracticeW95011 17,134 17,179 17,163 16,895 16,754
Old School SurgeryW95025 12,197 12,101 12,187 12,219 12,145
Talbot Green Group PracticeW95036 12,165 12,177 12,287 12,289 12,174
Taffs Well Medical CentreW95060 6,913 6,915 7,023 7,102 7,067
Cwm Taf Morgannwg Unidentified Cluster ALTERNATIVE PRIMARY HEALTHCAREW00102 25 29 20 22 22
Aneurin Bevan University Health Board615,714 618,920 623,223 627,227 630,888
