July 2020 July 2021 July 2022 July 2023July 2024
Wales3,233,763 3,240,600 3,261,762 3,284,297 3,283,351
Wales Betsi Cadwaladr University Health Board708,136 707,783 709,548 712,680 709,245
Betsi Cadwaladr University Health Board Anglesey65,469 65,864 65,984 66,103 66,101
Anglesey Amlwch Health CentreW94002 10,011 10,161 10,241 10,185 10,088
Parc Glas SurgeryW94006 4,791 4,873 4,885 4,851 4,815
Beaumaris Health CentreW94009 4,597 4,615 4,546 4,569 4,560
Llanfairpwll Health CentreW94015 8,202 8,250 8,212 8,253 8,219
Gerafon SurgeryW94023 7,098 7,035 7,018 7,089 7,137
Cybi Health HubW94026 4,980 9,498 9,357 9,240 9,047
Coed Y Glyn SurgeryW94029 7,028 7,108 7,155 7,180 7,286
Victoria SurgeryW94038 10,550 10,679 10,882 11,068 11,257
Gwalchmai SurgeryW94043 2,284 2,292 2,305 2,284 2,293
Star SurgeryW94633 1,304 1,353 1,383 1,384 1,399
LONGFORD HOUSE SURGERYW94014 4,624 . . . .
Arfon67,592 66,105 66,492 67,273 67,386
Arfon Bodnant SurgeryW94010 10,284 10,605 10,874 11,406 11,407
Llanberis SurgeryW94017 5,845 5,889 5,849 5,786 5,753
Felinheli & Porthaethwy SurgeryW94027 6,265 6,525 6,537 6,627 6,669
Yr Hen Orsaf Medical CentreW94028 6,488 6,935 7,102 7,257 7,386
Market Street SurgeryW94030 13,223 13,349 13,288 13,327 13,312
Bron Derw Medical CentreW94034 8,611 9,853 9,925 9,950 9,886
Liverpool HouseW94039 5,820 5,820 5,840 5,912 5,970
GlanfaW94040 3,801 . . . .
Corwen HouseW94609 4,360 7,129 7,077 7,008 7,003
LLYS MEDDYGW94033 2,895 . . . .
DOLWENITHW94618 . . . . .
Central & South Denbighshire41,828 41,759 41,942 42,222 42,638
Central & South Denbighshire Plas Meddyg SurgeryW91002 10,266 10,451 10,534 10,755 10,859
Pen y Bont SurgeryW91023 4,767 4,727 4,826 4,833 4,956
Bronyffynnon SurgeryW91027 5,226 5,215 5,219 5,262 5,274
Beech House SurgeryW91033 9,267 9,118 9,180 9,225 9,418
The Clinic SurgeryW91034 2,909 2,870 2,823 2,753 2,697
Corwen Family PracticeW91047 4,038 4,063 4,057 4,021 4,046
Middle Lane SurgeryW91057 3,499 3,513 3,565 3,605 3,616
Berllan SurgeryW91624 1,856 1,802 1,738 1,768 1,772
Conwy East52,817 52,849 52,530 52,536 52,441
Conwy East Cadwgan SurgeryW91007 12,003 11,963 11,975 11,937 11,902
Kinmel Bay Medical CentreW91014 6,823 6,710 6,581 6,558 6,476
Rhoslan SurgeryW91031 9,857 10,067 9,822 . .
Gwrych Medical CentreW91038 15,901 16,080 16,105 16,240 16,419
Rysseldene SurgeryW91048 8,233 8,029 8,047 17,801 17,644
16 WYNN AVENUEW91050 . . . . .
TYN Y COED SURGERYW91635 . . . . .
Conwy West63,752 63,906 63,867 64,035 64,207
Conwy West Uwchaled Medical PracticeW00065 2,270 2,299 2,331 2,336 2,328
Mostyn House Medical PracticeW94001 9,006 9,067 9,221 9,548 9,873
Plas Menai SurgeryW94003 7,508 7,528 7,490 7,449 7,387
Betws y Coed SurgeryW94005 2,655 2,696 2,704 2,713 2,747
Llys Meddyg SurgeryW94016 3,579 7,292 6,969 6,807 6,696
Penrhyn Bay SurgeryW94018 6,016 6,093 6,182 6,180 6,338
Craig Y Don Medical PracticeW94019 11,876 11,921 11,926 11,930 11,893
Lonfa SurgeryW94020 2,214 2,269 2,311 2,395 2,359
Gwydir SurgeryW94024 5,462 5,473 5,548 5,601 5,597
BodreinalltW94031 6,910 6,994 6,999 6,953 6,944
Gyffin SurgeryW94046 3,868 . . . .
West Shore SurgeryW94622 2,388 2,274 2,186 2,123 2,045
North East Flintshire62,155 61,989 62,152 62,446 62,727
North East Flintshire The Stables Medical PracticeW91015 10,234 10,079 10,097 10,150 10,209
Marches Medical PracticeW91021 15,411 15,300 15,283 15,304 15,311
Shotton Lane SurgeryW91036 8,510 8,750 8,649 8,386 8,384
Deeside Medical CentreW91039 5,354 5,317 5,497 5,739 5,731
The Quay SurgeryW91040 8,114 8,260 8,556 8,727 8,932
Queensferry Medical PracticeW91051 8,134 8,144 8,294 8,518 8,716
St Mark's Dee View SurgeryW91060 6,398 6,139 5,776 5,622 5,444
THE QUAY HEALTH CENTREW91607 . . . . .
Dwyfor 24,628 37,085 37,222 37,425 37,542
Dwyfor Ffestiniog Memorial Centre W94004 . 4,780 4,726 4,745 4,777
Treflan SurgeryW94011 7,442 7,339 7,282 7,233 7,237
Eifionydd Health HubW94021 3,707 7,542 7,512 7,502 7,526
Rhydbach SurgeryW94025 4,875 4,714 4,495 4,379 4,232
Bron Meirion W94032 . 7,574 7,736 7,831 7,820
Ty DoctorW94037 4,778 5,136 5,471 5,735 5,950
Porthmadog Health CentreW94612 3,826 . . . .
North West Flintshire39,949 40,267 40,472 40,641 40,656
North West Flintshire Pendre SurgeryW91005 10,044 10,088 10,229 10,534 10,420
Bodowen SurgeryW91029 7,858 8,034 8,146 8,151 8,151
Allt Goch Medical CentreW91032 5,566 5,717 5,890 5,636 5,503
Pennant SurgeryW91037 2,640 2,551 2,468 2,362 2,351
Eyton Place SurgeryW91046 4,153 4,219 4,196 4,268 4,272
The Laurels SurgeryW91055 6,353 6,373 6,283 6,437 6,650
Panton SurgeryW91636 3,335 3,285 3,260 3,253 3,309
Meirionnydd 31,398 19,237 19,044 19,005 18,943
Meirionnydd Tywyn Health CentreW94007 5,488 5,492 5,433 5,394 5,334
Minfor SurgeryW94008 4,405 4,338 4,237 4,190 4,120
Bala SurgeryW94035 4,654 4,660 4,596 4,566 4,563
CaerffynnonW94036 4,699 4,747 4,778 4,855 4,926
Ffestiniog Memorial Centre W94004 4,780 . . . .
Bron Meirion W94032 7,372 . . . .
South Flintshire51,265 51,565 51,994 52,285 52,554
South Flintshire Bradley's PracticeW00076 15,823 16,185 16,616 17,027 17,482
Hope Family Medical CentreW91013 9,208 9,440 9,597 9,751 9,907
Pendre SurgeryW91017 11,014 10,978 10,824 10,718 10,624
Roseneath Medical PracticeW91018 10,757 10,642 10,625 10,494 10,262
Leeswood SurgeryW91044 2,390 2,272 2,273 2,253 2,268
Caergwrle Medical PracticeW91610 2,073 2,048 2,059 2,042 2,011
BROMFIELD MEDICAL CENTREW91626 . . . . .
North Denbighshire60,757 61,150 61,461 61,648 61,827
North Denbighshire Clarence Medical CentreW91003 16,218 16,299 16,454 16,816 17,282
Healthy Prestatyn IachW91009 20,172 19,878 19,643 19,181 18,618
Park House SurgeryW91028 8,514 8,818 8,947 8,967 9,008
Madryn House SurgeryW91053 6,757 6,817 6,913 6,908 6,962
Lakeside Medical CentreW91615 2,035 2,035 2,160 2,088 2,073
Kings House SurgeryW91622 7,061 7,303 7,344 7,688 7,884
South Wrexham52,968 52,886 52,747 52,752 47,177
South Wrexham Canolfan Iechyd Llangollen Health CentreW91010 9,255 9,334 9,449 9,535 9,586
Gardden Road SurgeryW91019 8,460 8,302 8,233 8,129 8,070
Chirk SurgeryW91024 9,715 9,757 9,506 9,383 4,726
Overton Medical PracticeW91026 6,618 6,691 6,911 6,958 6,271
Ruabon Medical CentreW91043 8,665 8,491 8,407 8,368 8,439
Beech Avenue PracticeW91059 6,137 6,103 6,083 6,186 6,275
Hanmer SurgeryW91604 1,895 1,972 1,933 1,967 1,533
Crane Medical CentreW91614 2,223 2,236 2,225 2,226 2,277
North & West Wrexham35,238 35,780 36,348 36,494 36,648
North & West Wrexham Caritas SurgeryW00007 7,509 7,870 8,135 8,242 8,341
Pen y Maes Health CentreW91006 7,931 7,772 7,715 7,632 7,511
Bryn Darland SurgeryW91016 4,980 5,318 5,642 5,722 5,859
Alyn Family DoctorsW91025 12,471 12,501 12,544 12,613 12,720
Coedpoeth Health CentreW91056 2,347 2,319 2,312 2,285 2,217
FORGE ROAD SURGERYW91020 . . . . .
Central Wrexham58,314 57,335 57,286 57,811 58,391
Central Wrexham Strathmore Medical PracticeW91004 13,340 13,604 13,809 13,616 14,025
Plas y Bryn Medical CentreW91022 13,175 12,775 12,925 13,193 13,157
St. George's Crescent SurgeryW91030 6,608 6,488 6,545 6,651 6,601
Beechley Medical CentreW91042 3,772 3,962 4,091 4,305 4,628
Hillcrest Medical CentreW91058 11,915 16,593 15,785 15,705 15,534
Caia Park SurgeryW91629 3,955 3,913 4,131 4,341 4,446
BORRAS PARK SURGERYW91054 5,549 . . . .
Betsi Cadwaladr Unidentified Cluster6 6 7 4 7
Betsi Cadwaladr Unidentified Cluster Preswylfa1 2 1 . 1
TY LIVINGSTONE1 1 1 . .
WREXHAM LOCAL HEALTH BOARD. . . . .
ERYLDON4 3 5 4 6
NIGHTINGALE HOUSE HOSPICEW94571 . . . . .
Hywel Dda University Health Board393,603 395,174 398,311 399,735 400,851
Hywel Dda University Health Board Amman/Gwendraeth60,297 60,785 61,283 61,157 60,923
Amman/Gwendraeth Amman Tawe PartnershipW00142 7,526 7,505 7,332 6,800 6,581
Minafon SurgeryW92003 8,306 8,411 8,465 8,487 8,550
Sarn SurgeryW92013 4,141 4,226 4,338 4,336 4,348
Tumble SurgeryW92035 7,386 7,457 7,529 7,601 6,984
Brynteg SurgeryW92036 10,504 10,495 10,666 10,911 10,992
Margaret Street PracticeW92040 9,362 9,404 9,540 9,554 9,580
Coalbrook SurgeryW92046 4,390 4,486 4,562 4,588 4,862
Penygroes SurgeryW92051 8,682 8,801 8,851 8,880 9,026
Llanelli61,936 62,150 62,489 62,522 62,645
Llanelli Ashgrove Medical CentreW00133 7,703 7,718 7,727 7,830 7,947
The Llwynhendy Health CentreW00134 10,776 10,905 11,206 11,331 11,416
Fairfield SurgeryW92021 7,925 7,914 7,893 7,866 7,855
Tywyn Bach SurgeryW92031 7,245 7,199 7,275 7,401 7,452
Avenue Villa SurgeryW92037 9,472 9,578 9,623 9,564 9,574
Llangennech SurgeryW92048 4,537 4,469 4,368 4,190 4,163
Ty Elli Group PracticeW92052 14,278 14,367 14,397 14,340 14,238
HARBOUR VIEW SURGERYW92436 . . . . .
ANDREWS MEDICAL PRACTICEW92614 . . . . .
North Ceredigion45,072 44,499 45,046 45,707 45,964
North Ceredigion Borth Medical PracticeW92006 2,659 2,643 2,693 2,654 2,642
Church SurgeryW92014 9,658 9,616 9,607 9,499 9,329
Tanyfron Primary CareW92022 7,289 7,298 7,213 7,144 7,178
Meddygfa Padarn SurgeryW92024 10,897 10,200 10,526 11,002 11,014
Ystwyth Medical GroupW92025 7,611 7,673 7,955 8,305 8,748
Tregaron SurgeryW92053 3,578 3,622 3,659 3,663 3,673
Llanilar Health CentreW92056 3,380 3,447 3,393 3,440 3,380
North Pembrokeshire66,074 66,844 67,739 68,202 68,880
North Pembrokeshire St Thomas SurgeryW92002 12,565 12,763 12,998 13,184 13,315
Barlow House SurgeryW92008 9,019 9,012 9,066 9,032 9,177
Fishguard Health CentreW92015 9,372 9,465 9,548 9,579 9,491
The Robert Street SurgeryW92041 8,038 8,098 8,153 8,223 8,325
Winch Lane SurgeryW92042 14,600 14,695 15,033 15,342 15,508
St Davids SurgeryW92058 2,442 2,525 2,562 2,641 2,730
Solva SurgeryW92059 2,517 2,504 2,480 2,159 2,154
Newport SurgeryW92064 7,521 7,782 7,899 8,042 8,180
MEDDYGFA WDIGW92061 . . . . .
South Ceredigion46,970 47,161 47,696 47,562 47,527
South Ceredigion New Quay SurgeryW92005 5,373 5,336 5,269 5,153 5,142
Emlyn SurgeryW92018 9,388 9,611 9,993 9,987 10,138
Llynyfran SurgeryW92019 10,308 10,305 10,258 10,067 9,859
Bro Pedr Medical GroupW92039 11,979 11,807 11,921 12,033 12,047
Cardigan Health CentreW92044 9,922 10,102 10,255 10,322 10,341
MEDDYGFA TEIFI SURGERYW92034 . . . . .
ASHLEIGH SURGERYW92065 . . . . .
South Pembrokeshire54,402 54,674 54,556 54,586 54,560
South Pembrokeshire Argyle Medical GroupW00067 22,575 22,639 22,671 22,693 22,569
Tenby SurgeryW92027 7,275 7,265 7,188 7,331 7,302
Saundersfoot Medical CentreW92033 9,662 9,814 9,865 9,934 9,958
Narberth SurgeryW92038 8,878 8,950 8,899 8,780 8,831
Neyland Health CentreW92440 6,012 6,006 5,933 5,848 5,900
Taf / Tywi58,840 59,042 59,482 59,971 60,320
Taf / Tywi Coach & Horses SurgeryW92007 7,137 7,172 7,193 7,223 7,261
Teilo SurgeryW92009 9,505 9,516 9,504 9,555 9,681
Furnace House SurgeryW92016 14,703 14,700 14,809 14,836 14,898
Taf SurgeryW92023 7,431 7,475 7,551 7,610 7,741
St Peter's SurgeryW92050 6,973 6,851 6,780 6,767 6,762
Llanfair SurgeryW92055 5,489 5,500 5,595 5,689 5,586
Tywi SurgeryW92063 3,927 4,018 4,137 4,283 4,363
Morfa Lane SurgeryW92616 3,675 3,810 3,913 4,008 4,028
Hywel Dda Unidentified Cluster HDUHB ALT PHC PROVISION APHCPW00149 12 19 20 28 32
Swansea Bay University Health Board392,124 391,200 394,560 399,107 401,543
Swansea Bay University Health Board Afan50,680 50,616 50,604 50,789 45,832
Afan Rosedale Medical PracticeW00141 4,573 4,617 4,667 4,771 .
Afan Valley Group PracticeW98017 2,741 2,775 2,761 2,775 2,764
Cwmafan Health CentreW98019 5,737 5,712 5,730 7,963 7,819
Mount SurgeryW98031 11,102 11,231 11,365 11,545 11,643
Fairfield SurgeryW98032 8,642 8,554 8,391 8,209 8,055
Riverside SurgeryW98035 9,289 9,217 9,007 8,981 9,106
King's SurgeryW98041 6,308 6,186 6,386 6,545 6,445
Cwmavon Health CentreW98627 2,288 2,324 2,297 . .
CYMMER SURGERYW98051 . . . . .
BayHealth73,573 72,896 74,140 74,974 75,481
BayHealth St Thomas SurgeryW98016 8,713 8,665 8,785 8,943 9,014
Sketty & Killay Medical CentresW98021 21,518 21,887 22,169 22,400 22,326
The Grove Medical CentreW98023 7,496 7,771 8,097 8,343 8,592
The Mumbles Medical PracticeW98033 7,610 7,668 7,664 7,716 7,748
Gower Medical PracticeW98045 6,346 6,387 6,380 6,453 6,449
Uplands SurgeryW98049 9,258 9,531 9,742 10,100 10,465
University Health CentreW98053 8,908 7,227 7,567 7,238 7,122
Kings Road SurgeryW98055 3,724 3,760 3,736 3,781 3,765
CityHealth51,105 51,007 52,531 54,889 55,417
CityHealth Mountain View Health CentreW98015 5,768 5,822 5,886 5,986 6,070
Nicholl St Medical CentreW98020 4,186 4,012 3,951 3,925 3,866
Brunswick Health CentreW98024 6,008 5,991 6,156 6,284 6,106
Kingsway SurgeryW98027 10,485 10,660 11,258 12,003 12,111
Greenhill Medical CentreW98039 4,404 4,440 4,528 4,751 4,803
Harbourside Health CentreW98056 5,406 5,313 5,908 6,576 6,923
SA1 Medical CentreW98057 8,414 8,381 8,341 8,590 8,639
Abertawe Medical PartnershipW98608 6,434 6,388 6,503 6,774 6,899
COCKETT SURGERYW98610 . . . . .
Cwmtawe42,335 42,173 42,401 42,772 43,140
Cwmtawe Llansamlet SurgeryW98005 10,548 10,517 10,409 10,260 10,186
Cwmtawe Medical GroupW98022 24,778 24,719 25,024 25,353 25,683
Strawberry Place SurgeryW98044 7,009 6,937 6,968 7,159 7,271
SWAY RD SURGERYW98029 . . . . .
Llwchwr47,974 48,400 48,746 49,160 49,637
Llwchwr Princess Street SurgeryW98008 8,233 8,053 7,873 7,762 7,752
Estuary Group PracticeW98012 19,326 19,612 19,770 20,116 20,285
Talybont SurgeryW98013 9,432 9,667 9,800 9,811 9,911
Ty'r Felin SurgeryW98034 10,983 11,068 11,303 11,471 11,689
Neath56,751 56,700 56,714 56,862 61,965
Neath Waterside Medical PracticeW00144 5,571 5,558 5,494 5,533 13,185
Dyfed Road Health CentreW98002 10,048 10,209 10,345 10,591 10,650
Castle SurgeryW98006 10,247 10,269 10,241 10,051 9,987
Skewen Medical CentreW98010 8,823 8,896 9,011 9,108 9,123
Victoria Gardens SurgeryW98036 8,407 8,204 8,040 7,882 7,821
Briton Ferry Health CentreW98040 6,053 6,048 6,039 6,005 6,034
Tabernacle SurgeryW98048 5,122 5,077 5,098 5,170 5,165
Alfred Street Primary Care CentreW98785 2,480 2,439 2,446 2,522 .
Penderi38,071 37,850 37,753 37,524 37,786
Penderi Cwmfelin Medical CentreW98003 8,025 7,929 7,838 8,205 8,207
Brynhyfryd Medical CentreW98004 8,830 8,935 9,136 9,954 10,362
Practice 2 Fforestfach Medical CentreW98007 6,354 6,316 6,314 6,494 6,529
Practice 1 Fforestfach Medical CentreW98028 7,719 7,624 7,541 7,848 7,776
Manselton SurgeryW98043 5,054 5,025 4,997 5,023 4,912
Cheriton Medical CentreW98612 2,089 2,021 1,927 . .
Upper Valleys31,635 31,558 31,671 32,137 32,285
Upper Valleys Amman Tawe PartnershipW00143 3,019 2,979 3,013 3,403 3,536
Pontardawe Health CentreW98001 13,067 13,087 13,129 13,198 13,239
Dulais Valley Primary Care CentreW98030 6,040 6,062 6,067 6,050 6,028
Vale of Neath PracticeW98046 9,509 9,430 9,462 9,486 9,482
Cardiff and Vale University Health Board519,667 521,998 528,009 534,495 539,163
Cardiff and Vale University Health Board Cardiff East57,722 57,763 57,955 58,410 59,033
Cardiff East Brynderwen SurgeryW97006 18,982 18,686 18,378 18,559 18,807
Llan HealthcareW97008 18,203 18,364 18,681 19,013 19,535
Rumney Primary Care CentreW97027 15,497 15,607 15,735 15,780 15,898
Willowbrook SurgeryW97069 5,040 5,106 5,161 5,058 4,793
LLANRUMNEY MEDICAL GROUPW97049 . . . . .
Cardiff South East61,833 62,440 64,561 65,648 66,179
Cardiff South East Roathwell SurgeryW97002 5,991 6,023 6,191 6,214 6,129
Cloughmore Medical CentreW97007 7,356 7,530 7,694 7,882 8,185
Cathays SurgeryW97009 5,324 5,880 6,482 6,874 6,449
Albany SurgeryW97014 6,322 6,282 6,368 6,238 6,493
North Road Medical PracticeW97020 9,649 9,598 9,161 9,658 10,154
Four Elms Medical CentreW97048 13,257 14,100 15,450 15,324 15,369
City SurgeryW97056 5,996 5,279 5,379 5,962 5,933
Clifton SurgeryW97060 7,938 7,748 7,836 7,496 7,467
City & Cardiff South41,528 41,761 41,398 41,844 42,537
City & Cardiff South Saltmead Medical CentreW97029 5,765 6,398 . . .
Cardiff Bay SurgeryW97044 7,809 7,915 9,834 9,391 8,885
Grange Medical PracticeW97061 7,994 7,789 11,023 11,142 11,036
Corporation Road SurgeryW97063 3,329 3,306 3,255 3,203 3,235
Butetown Medical PracticeW97291 9,289 9,079 8,007 9,018 9,779
Clare Road Medical CentreW97299 4,443 4,323 5,376 5,068 5,337
Grangetown Health CentreW97616 2,899 2,951 3,903 4,022 4,265
Cardiff North103,170 102,974 103,943 105,598 106,181
Cardiff North Cyncoed Medical PracticeW97010 10,131 10,178 10,475 10,790 11,083
Llanishen Court SurgeryW97013 9,158 9,361 9,579 9,740 9,839
North Cardiff Medical CentreW97015 15,429 15,198 15,068 15,066 14,898
Birchgrove SurgeryW97021 10,773 10,921 10,917 10,918 10,885
Whitchurch Road SurgeryW97025 7,635 6,900 6,836 7,363 7,721
Penylan SurgeryW97033 10,133 10,089 9,903 9,605 9,276
Roath House SurgeryW97034 13,207 13,223 13,761 14,268 14,561
Crwys Medical CentreW97041 8,005 8,287 8,588 8,794 8,585
St Isan Road SurgeryW97053 7,622 7,509 7,372 7,487 7,609
Pontprennau Medical CentreW97065 11,077 11,308 11,444 11,567 11,724
Cardiff South West66,905 67,359 74,297 74,719 74,968
Cardiff South West Llandaff Fields Medical PracticeW97005 3,926 3,787 3,717 3,586 3,387
Taff Riverside PracticeW97016 3,728 3,695 3,639 3,491 3,389
Westway SurgeryW97017 7,924 7,982 8,019 8,018 .
St Davids Court SurgeryW97018 4,704 4,644 4,788 4,975 5,070
Woodlands Medical CentreW97023 8,515 8,667 8,873 9,067 9,262
Lansdowne SurgeryW97031 6,713 7,211 7,546 7,830 16,053
Ely Bridge SurgeryW97040 12,557 12,478 12,459 12,317 12,104
Kings Road SurgeryW97067 5,327 5,457 5,487 5,181 5,294
Greenmount SurgeryW97068 3,301 5,768 11,960 11,979 11,910
Canna SurgeryW97296 7,655 7,670 7,809 8,275 8,499
GREENMOUNT SURGERYW97623 2,555 . . . .
Cardiff West56,686 57,112 51,729 52,932 53,833
Cardiff West Radyr Medical CentreW97024 9,053 9,393 9,871 10,361 10,807
Bishops Road Medical CentreW97028 8,366 8,358 8,291 8,324 8,287
Danescourt SurgeryW97036 5,998 6,128 . . .
Fairwater Health CentreW97047 9,353 9,422 9,551 9,915 10,073
Llandaff North Medical CentreW97286 6,450 6,403 6,425 6,465 6,424
Whitchurch Medical CentreW97294 10,548 10,429 10,438 10,511 10,734
Llandaff SurgeryW97619 6,918 6,979 7,153 7,356 7,508
MEDDYGFA LLWYNCELYN PRACTICEW97059 . . . . .
Central Vale64,815 65,226 66,122 66,585 67,081
Central Vale West Quay Medical CentreW97001 14,091 14,330 14,469 14,453 14,518
Waterfront SurgeryW97032 12,614 12,620 12,607 12,602 12,543
Vale Group PracticeW97046 11,979 11,937 11,921 11,829 19,354
Court Road SurgeryW97058 7,197 7,297 7,351 7,589 7,781
Sully SurgeryW97062 3,779 3,826 4,349 4,499 4,716
Highlight Park Medical PracticeW97064 7,461 7,513 7,622 7,655 .
The Practice Of HealthW97611 7,694 7,703 7,803 7,958 8,169
Eastern Vale36,783 37,168 36,776 36,755 36,825
Eastern Vale Redlands SurgeryW97003 7,662 7,908 9,338 9,404 9,405
Penarth Healthcare PartnershipW97011 13,330 13,379 16,347 16,208 16,339
Dinas Powys Medical CentreW97055 9,913 10,099 11,091 11,143 11,081
Albert Road SurgeryW97057 5,878 5,782 . . .
STATION ROAD SURGERYW97019 . . . . .
Western Vale29,327 29,981 30,493 31,181 31,906
Western Vale Cowbridge & Vale Medical PracticeW97038 7,490 7,674 7,778 7,964 8,158
Llantwit Major & Coastal Vale Medical PracticeW97045 10,699 10,756 10,708 10,614 10,539
Western Vale Family PracticeW97052 11,138 11,551 12,007 12,603 13,209
Cardiff & Vale Unidentified Cluster CARDIFF HEALTH ACCESS PRACTICEW00100 898 214 735 823 620
Cwm Taf Morgannwg University Health Board465,684 465,777 468,311 470,325 471,543
Cwm Taf Morgannwg University Health Board Bridgend East Network72,527 72,881 78,225 83,187 83,597
Bridgend East Network Oak Tree SurgeryW95010 18,331 18,171 18,145 18,148 18,113
The New SurgeryW95017 8,130 8,315 8,488 8,674 8,736
Pencoed Medical CentreW95018 11,408 11,327 11,498 11,687 11,679
Riversdale HouseW95035 18,887 18,830 18,783 18,922 19,015
Bridgend Group PracticeW95070 15,771 16,238 21,311 25,756 26,054
Bridgend North Network52,096 52,250 47,645 43,402 43,513
Bridgend North Network Llynfi SurgeryW95009 8,737 8,544 8,363 8,180 8,081
Woodlands SurgeryW95012 6,634 6,763 6,820 6,839 6,946
Cwm Garw PracticeW95031 7,444 7,415 7,414 7,443 7,452
Tynycoed SurgeryW95037 10,907 10,926 10,932 10,905 10,907
Bron y Garn SurgeryW95064 6,501 6,658 6,762 6,840 6,850
Ogmore Vale SurgeryW95067 4,278 4,277 4,237 . .
New Street SurgeryW95079 4,483 4,544 . . .
Nantymoel SurgeryW95645 3,112 3,123 3,117 3,195 3,277
Bridgend West Network34,575 34,615 34,606 34,558 34,579
Bridgend West Network Cornelly SurgeryW95034 10,448 10,389 10,369 10,298 10,286
Porthcawl Medical CentreW95041 15,416 15,630 15,659 15,603 15,626
Heathbridge HouseW95063 8,711 8,596 8,578 8,657 8,667
DR T D EALES SURGERYW95643 . . . . .
North Cynon 31,092 31,432 31,640 31,879 32,184
North Cynon St Johns Medical PracticeW95001 15,680 15,708 15,597 15,580 15,594
Hirwaun Medical CentreW95020 6,043 6,118 6,205 6,287 6,387
Foundry Town ClinicW95633 9,369 9,606 9,838 10,012 10,203
PARC SURGERYW95047 . . . . .
CWMAMAN SURGERY W95016 . . . . .
ABERCWMBOI MEDICAL PRACTICE W95087 . . . . .
North Merthyr Tydfil35,404 35,400 35,528 40,506 40,142
North Merthyr Tydfil Practice 3 Keir Hardie Health ParkW95005 3,487 3,497 3,499 3,523 3,599
Practice 1 Keir Hardie Health ParkW95023 8,878 8,759 8,684 8,542 8,496
Morlais Medical PracticeW95086 20,195 20,307 20,547 25,622 25,247
Practice 2 Keir Hardie Health ParkW95647 2,844 2,837 2,798 2,819 2,800
North Rhondda35,230 35,107 38,816 38,795 38,844
North Rhondda Tylorstown SurgeryW95019 6,019 5,944 5,912 5,915 5,878
St. David's Street SurgeryW95030 4,991 5,013 8,956 9,253 9,588
Ferndale Medical CentreW95051 7,575 7,600 7,599 7,580 7,539
Forest View Medical CentreW95054 10,297 16,550 16,349 16,047 15,839
New Tynewydd SurgeryW95071 6,348 . . . .
North Taf Ely46,653 46,069 47,106 47,836 52,179
North Taf Ely Eglwysbach Medical PracticeW95014 15,022 15,070 15,581 15,984 16,294
Ashgrove SurgeryW95024 15,645 14,979 15,479 15,763 19,846
Taff Vale PracticeW95058 15,986 16,020 16,046 16,089 16,039
South Cynon 30,957 30,876 30,838 30,947 26,851
South Cynon Cwmaman Surgery W95016 5,423 5,292 5,206 5,148 5,089
Meddygfa Glan Cynon SurgeryW95029 5,998 10,574 10,694 10,833 10,825
Penrhiwceiber Medical CentreW95038 4,246 4,174 4,068 4,033 .
Abercynon Medical CentreW95042 6,515 6,551 6,588 6,602 6,552
Abercwmboi Medical Centre W95087 4,292 4,285 4,282 4,331 4,385
Cynon Vale Medical PracticeW95623 4,483 . . . .
HILLCREST MEDICAL CENTREW95055 . . . . .
South Merthyr Tydfil25,573 25,620 25,860 20,950 21,529
South Merthyr Tydfil Troed y Fan Medical PracticeW95026 4,818 4,872 4,925 . .
Treharris Primary Care CentreW95032 6,301 8,389 8,471 8,484 8,943
Pontcae Medical PracticeW95072 12,446 12,359 12,464 12,466 12,586
Oaklands SurgeryW95290 2,008 . . . .
BROOKSIDE MEDICAL CENTREW95634 . . . . .
South Rhondda53,108 53,145 49,493 49,737 49,737
South Rhondda Pont Newydd Medical CentreW95004 13,360 13,460 13,692 13,992 14,087
De Winton Field PracticeW95027 9,238 9,331 9,399 9,397 9,305
Park Lane SurgeryW95044 9,048 8,940 8,660 8,447 8,423
Penygraig SurgeryW95057 4,675 4,533 4,394 4,253 4,137
St. Andrews SurgeryW95062 6,953 6,859 6,726 6,686 6,651
Llwynypia SurgeryW95076 3,807 3,795 . . .
Cwm Gwrydd Medical CentreW95295 6,027 6,227 6,622 6,962 7,134
PORTH FARM SURGERYW95007 . . . . .
TONYPANDY HEALTH CENTREW95045 . . . . .
South Taf Ely48,443 48,356 48,529 48,505 48,364
South Taf Ely Parc Canol Group PracticeW95011 17,181 17,161 17,138 16,965 16,815
Old School SurgeryW95025 12,175 12,156 12,151 12,200 12,199
Talbot Green Group PracticeW95036 12,164 12,157 12,264 12,247 12,211
Taffs Well Medical CentreW95060 6,923 6,882 6,976 7,093 7,139
Cwm Taf Morgannwg Unidentified Cluster ALTERNATIVE PRIMARY HEALTHCAREW00102 26 26 25 23 24
Aneurin Bevan University Health Board615,478 618,127 621,937 626,394 620,893
