April 2020 April 2021 April 2022 April 2023 April 2024 April 2025
Wales3,242,360 3,236,838 3,256,119 3,283,732 3,299,979 3,312,596
Wales Betsi Cadwaladr University Health Board709,397 707,262 708,469 712,434 714,282 722,010
Betsi Cadwaladr University Health Board Anglesey65,555 65,757 65,803 66,107 66,045 65,997
Anglesey Amlwch Health CentreW94002 10,038 10,137 10,176 10,240 10,108 10,056
Parc Glas SurgeryW94006 4,802 4,849 4,887 4,869 4,807 4,807
Beaumaris Health CentreW94009 4,599 4,607 4,555 4,555 4,558 4,502
LONGFORD HOUSE SURGERYW94014 4,629 . . . . .
Llanfairpwll Health CentreW94015 8,227 8,242 8,214 8,195 8,215 8,239
Gerafon SurgeryW94023 7,087 7,051 7,000 7,062 7,141 7,114
Cybi Health HubW94026 4,997 9,526 9,378 9,266 9,080 8,941
Coed Y Glyn SurgeryW94029 7,041 7,093 7,120 7,169 7,258 7,307
Victoria SurgeryW94038 10,538 10,608 10,799 11,079 11,202 11,343
Gwalchmai SurgeryW94043 2,292 2,297 2,298 2,278 2,286 2,280
Star SurgeryW94633 1,305 1,347 1,376 1,394 1,390 1,408
Arfon68,126 66,619 66,461 67,359 67,645 67,343
Arfon Bodnant SurgeryW94010 10,817 11,221 11,022 11,548 11,674 11,500
Llanberis SurgeryW94017 5,877 5,888 5,863 5,790 5,754 5,710
Felinheli & Porthaethwy SurgeryW94027 6,230 6,502 6,513 6,624 6,664 6,674
Yr Hen Orsaf Medical CentreW94028 6,485 6,892 7,082 7,224 7,364 7,515
Market Street SurgeryW94030 13,205 13,283 13,255 13,320 13,287 13,353
LLYS MEDDYGW94033 2,884 . . . . .
Bron Derw Medical CentreW94034 8,637 9,921 9,851 9,980 9,960 9,710
Liverpool HouseW94039 5,819 5,794 5,804 5,866 5,945 5,960
GlanfaW94040 3,815 . . . . .
Corwen HouseW94609 4,357 7,118 7,071 7,007 6,997 6,921
DOLWENITHW94618 . . . . . .
Central & South Denbighshire41,832 41,750 41,842 42,163 42,448 42,803
Central & South Denbighshire Plas Meddyg SurgeryW91002 10,234 10,380 10,480 10,676 10,785 10,958
Pen y Bont SurgeryW91023 4,755 4,737 4,798 4,814 4,888 4,981
Bronyffynnon SurgeryW91027 5,232 5,210 5,213 5,267 5,273 5,283
Beech House SurgeryW91033 9,293 9,159 9,168 9,252 9,363 9,557
The Clinic SurgeryW91034 2,904 2,891 2,840 2,774 2,722 2,653
Corwen Family PracticeW91047 4,043 4,049 4,046 4,039 4,033 4,031
Middle Lane SurgeryW91057 3,515 3,501 3,559 3,596 3,614 3,622
Berllan SurgeryW91624 1,856 1,823 1,738 1,745 1,770 1,718
Conwy East52,939 52,883 52,558 52,544 52,429 52,260
Conwy East Cadwgan SurgeryW91007 12,008 11,949 11,963 11,964 11,955 11,782
Kinmel Bay Medical CentreW91014 6,887 6,752 6,617 6,559 6,483 6,401
Rhoslan SurgeryW91031 9,866 10,042 9,909 . . .
Gwrych Medical CentreW91038 15,896 16,011 16,043 16,242 16,323 16,519
Rysseldene SurgeryW91048 8,282 8,129 8,026 17,779 17,668 17,558
16 WYNN AVENUEW91050 . . . . . .
TYN Y COED SURGERYW91635 . . . . . .
Conwy West63,767 63,809 63,837 64,110 64,124 64,174
Conwy West Uwchaled Medical PracticeW00065 2,263 2,293 2,336 2,338 2,326 2,313
Mostyn House Medical PracticeW94001 9,032 9,048 9,189 9,475 9,743 10,167
Plas Menai SurgeryW94003 7,493 7,546 7,504 7,452 7,413 7,383
Betws y Coed SurgeryW94005 2,651 2,681 2,673 2,707 2,753 2,759
Llys Meddyg SurgeryW94016 3,592 3,541 7,003 6,857 6,720 6,561
Penrhyn Bay SurgeryW94018 6,049 6,072 6,136 6,252 6,326 6,397
Craig Y Don Medical PracticeW94019 11,879 11,879 11,903 11,933 11,910 11,691
Lonfa SurgeryW94020 2,198 2,232 2,310 2,394 2,344 2,410
Gwydir SurgeryW94024 5,462 5,446 5,534 5,586 5,596 5,572
BodreinalltW94031 6,908 6,988 7,040 6,973 6,929 6,874
Gyffin SurgeryW94046 3,848 3,791 . . . .
West Shore SurgeryW94622 2,392 2,292 2,209 2,143 2,064 2,047
North East Flintshire62,175 61,963 62,122 62,365 62,661 62,682
North East Flintshire The Stables Medical PracticeW91015 10,223 10,120 10,072 10,136 10,233 10,041
Marches Medical PracticeW91021 15,405 15,321 15,287 15,303 15,320 15,314
Shotton Lane SurgeryW91036 8,506 8,636 8,737 8,458 8,367 8,361
Deeside Medical CentreW91039 5,365 5,327 5,427 5,672 5,729 5,773
The Quay SurgeryW91040 8,140 8,177 8,548 8,690 8,862 9,064
Queensferry Medical PracticeW91051 8,106 8,181 8,242 8,484 8,674 8,749
St Mark's Dee View SurgeryW91060 6,430 6,201 5,809 5,622 5,476 5,380
THE QUAY HEALTH CENTREW91607 . . . . . .
Dwyfor & North Meirionnydd 24,620 37,075 37,156 37,367 37,495 37,652
Dwyfor & North Meirionnydd Ffestiniog Memorial Centre W94004 . 4,773 4,732 4,765 4,770 4,860
Treflan SurgeryW94011 7,465 7,380 7,299 7,253 7,219 7,174
Eifionydd Health HubW94021 3,689 7,553 7,514 7,496 7,516 7,572
Rhydbach SurgeryW94025 4,867 4,776 4,550 4,398 4,266 4,189
Bron Meirion W94032 . 7,556 7,669 7,774 7,810 7,821
Ty DoctorW94037 4,763 5,037 5,392 5,681 5,914 6,036
Porthmadog Health CentreW94612 3,836 . . . . .
North West Flintshire39,989 40,087 40,353 40,608 40,697 40,687
North West Flintshire Pendre SurgeryW91005 10,050 10,037 10,216 10,463 10,519 10,371
Bodowen SurgeryW91029 7,859 7,924 8,063 8,171 8,112 8,226
Allt Goch Medical CentreW91032 5,572 5,685 5,842 5,729 5,514 5,468
Pennant SurgeryW91037 2,649 2,581 2,459 2,368 2,365 2,313
Eyton Place SurgeryW91046 4,135 4,208 4,184 4,239 4,274 4,276
The Laurels SurgeryW91055 6,364 6,348 6,324 6,388 6,621 6,654
Panton SurgeryW91636 3,360 3,304 3,265 3,250 3,292 3,379
South Meirionnydd 31,412 19,176 19,081 19,073 18,907 18,898
South Meirionnydd Ffestiniog Memorial Centre W94004x 4,786 . . . . .
Tywyn Health CentreW94007 5,495 5,476 5,448 5,427 5,314 5,351
Minfor SurgeryW94008 4,400 4,344 4,239 4,229 4,129 4,099
Bron Meirion W94032x 7,356 . . . . .
Bala SurgeryW94035 4,663 4,649 4,600 4,564 4,546 4,570
CaerffynnonW94036 4,712 4,707 4,794 4,853 4,918 4,878
South Flintshire51,324 51,309 51,814 52,223 52,443 52,800
South Flintshire Bradley's PracticeW00076 15,796 16,072 16,509 16,933 17,370 17,632
Hope Family Medical CentreW91013 9,192 9,347 9,541 9,708 9,851 10,057
Pendre SurgeryW91017 11,043 10,952 10,853 10,737 10,621 10,601
Roseneath Medical PracticeW91018 10,799 10,614 10,600 10,516 10,311 10,226
Leeswood SurgeryW91044 2,405 2,297 2,262 2,279 2,273 2,293
Caergwrle Medical PracticeW91610 2,089 2,027 2,049 2,050 2,017 1,991
BROMFIELD MEDICAL CENTREW91626 . . . . . .
North Denbighshire60,819 60,933 61,379 61,657 61,739 61,876
North Denbighshire Clarence Medical CentreW91003 16,208 16,218 16,421 16,746 17,152 17,513
Healthy Prestatyn IachW91009 20,241 19,963 19,726 19,313 18,698 18,214
Park House SurgeryW91028 8,524 8,755 8,966 8,962 9,043 9,029
Madryn House SurgeryW91053 6,754 6,760 6,882 6,920 6,950 6,990
Lakeside Medical CentreW91615 2,064 1,979 2,136 2,116 2,082 2,032
Kings House SurgeryW91622 7,028 7,258 7,248 7,600 7,814 8,098
South Wrexham53,145 52,828 52,625 52,727 52,761 52,864
South Wrexham Canolfan Iechyd Llangollen Health CentreW91010 9,249 9,298 9,408 9,506 9,521 9,576
Gardden Road SurgeryW91019 8,470 8,345 8,227 8,149 8,078 8,008
Chirk SurgeryW91024 9,857 9,731 9,498 9,431 9,203 9,177
Overton Medical PracticeW91026 6,633 6,640 6,833 6,938 7,014 7,048
Ruabon Medical CentreW91043 8,686 8,546 8,407 8,352 8,412 8,416
Beech Avenue PracticeW91059 6,125 6,090 6,070 6,173 6,267 6,304
Hanmer SurgeryW91604 1,893 1,944 1,947 1,970 2,011 2,007
Crane Medical CentreW91614 2,232 2,234 2,235 2,208 2,255 2,328
North & West Wrexham35,216 35,579 36,142 36,526 36,610 43,508
North & West Wrexham Caritas SurgeryW00007 7,479 7,773 8,101 8,283 8,316 8,414
Pen y Maes Health CentreW91006 7,922 7,785 7,701 7,643 7,511 7,556
Bryn Darland SurgeryW91016 4,962 5,210 5,554 5,712 5,857 5,922
FORGE ROAD SURGERYW91020 . . . . . .
Alyn Family DoctorsW91025 12,480 12,485 12,479 12,613 12,707 12,684
Coedpoeth Health CentreW91056 2,373 2,326 2,307 2,275 2,219 8,932
Central Wrexham58,464 57,489 57,289 57,601 58,269 58,466
Central Wrexham Strathmore Medical PracticeW91004 13,365 13,480 13,931 13,598 13,969 14,259
Plas y Bryn Medical CentreW91022 13,267 12,833 12,900 13,195 13,158 13,121
St. George's Crescent SurgeryW91030 6,645 6,471 6,498 6,637 6,637 6,383
Beechley Medical CentreW91042 3,781 3,952 4,042 4,204 4,516 4,833
BORRAS PARK SURGERYW91054 5,589 . . . . .
Hillcrest Medical CentreW91058 11,880 16,818 15,888 15,673 15,581 15,402
Caia Park SurgeryW91629 3,937 3,935 4,030 4,294 4,408 4,468
Betsi Cadwaladr Unidentified Cluster14 5 7 4 9 .
Betsi Cadwaladr Unidentified Cluster PreswylfaW00071 1 2 1 . 1 .
TY LIVINGSTONEW00072 1 . 1 . . .
WREXHAM LOCAL HEALTH BOARDW00073 8 . . . . .
ERYLDONW00075 4 3 5 4 8 .
NIGHTINGALE HOUSE HOSPICEW94571 . . . . . .
Hywel Dda University Health Board394,125 395,305 397,539 399,888 401,058 401,199
Hywel Dda University Health Board Amman/Gwendraeth60,261 60,633 61,121 61,142 61,049 60,613
Amman/Gwendraeth Amman Tawe PartnershipW00142 7,547 7,504 7,403 6,838 6,609 6,443
Minafon SurgeryW92003 8,286 8,361 8,440 8,472 8,546 8,539
Sarn SurgeryW92013 4,158 4,197 4,282 4,338 4,330 4,346
Tumble SurgeryW92035 7,387 7,413 7,503 7,592 7,071 6,881
Brynteg SurgeryW92036 10,504 10,524 10,611 10,897 11,014 10,871
Margaret Street PracticeW92040 9,336 9,396 9,503 9,576 9,581 9,497
Coalbrook SurgeryW92046 4,370 4,461 4,557 4,573 4,856 4,944
Penygroes SurgeryW92051 8,673 8,777 8,822 8,856 9,042 9,092
Llanelli61,958 62,061 62,390 62,501 62,581 62,559
Llanelli Ashgrove Medical CentreW00133 7,728 7,726 7,715 7,777 7,862 8,035
The Llwynhendy Health CentreW00134 10,757 10,841 11,139 11,284 11,388 11,451
Fairfield SurgeryW92021 7,968 7,917 7,892 7,874 7,844 7,842
Tywyn Bach SurgeryW92031 7,224 7,213 7,240 7,359 7,425 7,464
Avenue Villa SurgeryW92037 9,463 9,567 9,579 9,608 9,588 9,511
Llangennech SurgeryW92048 4,547 4,497 4,423 4,243 4,156 4,175
Ty Elli Group PracticeW92052 14,271 14,300 14,402 14,356 14,318 14,081
HARBOUR VIEW SURGERYW92436 . . . . . .
ANDREWS MEDICAL PRACTICEW92614 . . . . . .
North Ceredigion45,621 45,443 45,373 46,129 46,412 46,416
North Ceredigion Borth Medical PracticeW92006 2,657 2,629 2,666 2,648 2,648 2,617
Church SurgeryW92014 9,731 9,804 9,656 9,594 9,425 9,257
Tanyfron Primary CareW92022 7,289 7,233 7,208 7,152 7,147 7,171
Meddygfa Padarn SurgeryW92024 11,381 11,041 10,848 11,377 11,337 11,358
Ystwyth Medical GroupW92025 7,632 7,718 7,945 8,298 8,766 9,063
Tregaron SurgeryW92053 3,551 3,604 3,658 3,640 3,667 3,697
Llanilar Health CentreW92056 3,380 3,414 3,392 3,420 3,422 3,253
North Pembrokeshire66,042 66,586 67,456 68,021 68,746 69,057
North Pembrokeshire St Thomas SurgeryW92002 12,546 12,709 12,919 13,125 13,329 13,310
Barlow House SurgeryW92008 9,010 8,993 9,035 9,039 9,133 9,173
Fishguard Health CentreW92015 9,354 9,428 9,536 9,600 9,514 9,665
The Robert Street SurgeryW92041 8,034 8,097 8,121 8,191 8,299 8,361
Winch Lane SurgeryW92042 14,655 14,647 14,968 15,278 15,461 15,565
St Davids SurgeryW92058 2,424 2,477 2,537 2,593 2,724 .
Solva SurgeryW92059 2,518 2,518 2,476 2,199 2,146 4,631
MEDDYGFA WDIGW92061 . . . . . .
Newport SurgeryW92064 7,501 7,717 7,864 7,996 8,140 8,352
South Ceredigion47,024 47,107 47,299 47,575 47,543 47,548
South Ceredigion New Quay SurgeryW92005 5,404 5,343 5,292 5,174 5,111 5,109
Emlyn SurgeryW92018 9,340 9,521 9,721 9,945 10,068 10,244
Llynyfran SurgeryW92019 10,327 10,296 10,239 10,110 9,954 9,750
MEDDYGFA TEIFI SURGERYW92034 . . . . . .
Bro Pedr Medical GroupW92039 12,052 11,902 11,829 12,064 12,045 12,093
Cardigan Health CentreW92044 9,901 10,045 10,218 10,282 10,365 10,352
ASHLEIGH SURGERYW92065 . . . . . .
South Pembrokeshire54,369 54,575 54,511 54,584 54,490 54,526
South Pembrokeshire Argyle Medical GroupW00067 22,588 22,585 22,631 22,700 22,606 22,440
Tenby SurgeryW92027 7,246 7,295 7,186 7,285 7,275 7,366
Saundersfoot Medical CentreW92033 9,649 9,797 9,846 9,939 9,929 9,935
Narberth SurgeryW92038 8,871 8,924 8,896 8,792 8,805 8,807
Neyland Health CentreW92440 6,015 5,974 5,952 5,868 5,875 5,978
Taf / Tywi58,838 58,882 59,369 59,913 60,204 60,453
Taf / Tywi Coach & Horses SurgeryW92007 7,118 7,138 7,185 7,197 7,241 7,285
Teilo SurgeryW92009 9,498 9,512 9,513 9,522 9,630 9,744
Furnace House SurgeryW92016 14,708 14,723 14,778 14,835 14,895 14,912
Taf SurgeryW92023 7,419 7,451 7,529 7,619 7,713 7,694
St Peter's SurgeryW92050 7,015 6,855 6,822 6,779 6,784 6,811
Llanfair SurgeryW92055 5,493 5,459 5,565 5,690 5,629 5,609
Tywi SurgeryW92063 3,907 3,976 4,087 4,277 4,332 4,419
Morfa Lane SurgeryW92616 3,680 3,768 3,890 3,994 3,980 3,979
Hywel Dda Unidentified Cluster HDUHB ALT PHC PROVISION APHCPW00149 12 18 20 23 33 27
Swansea Bay University Health Board 394,052 391,329 393,750 398,956 402,132 401,705
Swansea Bay University Health Board Afan50,785 50,503 50,488 50,792 45,913 37,955
Afan Rosedale Medical PracticeW00141 4,587 4,580 4,661 4,745 . .
Afan Valley Group PracticeW98017 2,746 2,766 2,773 2,753 2,786 2,737
Cwmafan Health CentreW98019 5,743 5,728 5,691 5,886 7,814 .
Mount SurgeryW98031 11,078 11,153 11,294 11,482 11,643 11,526
Fairfield SurgeryW98032 8,690 8,539 8,415 8,252 8,096 7,966
Riverside SurgeryW98035 9,307 9,229 9,037 8,977 9,062 9,229
King's SurgeryW98041 6,343 6,190 6,315 6,479 6,512 6,497
CYMMER SURGERYW98051 . . . . . .
Cwmavon Health CentreW98627 2,291 2,318 2,302 2,218 . .
BayHealth74,561 73,401 74,056 75,229 75,976 75,267
BayHealth St Thomas SurgeryW98016 8,785 8,646 8,742 8,910 9,048 8,875
Sketty & Killay Medical CentresW98021 21,617 21,702 21,985 22,402 22,353 22,147
The Grove Medical CentreW98023 7,549 7,688 8,029 8,335 8,573 8,623
The Mumbles Medical PracticeW98033 7,605 7,629 7,643 7,686 7,731 7,842
Gower Medical PracticeW98045 6,336 6,368 6,394 6,468 6,419 6,463
Uplands SurgeryW98049 9,373 9,397 9,732 10,022 10,474 10,389
University Health CentreW98053 9,574 8,221 7,809 7,632 7,588 7,148
Kings Road SurgeryW98055 3,722 3,750 3,722 3,774 3,790 3,780
CityHealth51,627 51,083 52,360 54,803 55,761 55,622
CityHealth Mountain View Health CentreW98015 5,772 5,824 5,862 5,964 6,046 5,992
Nicholl St Medical CentreW98020 4,227 4,056 3,963 3,954 3,919 3,759
Brunswick Health CentreW98024 6,029 5,982 6,162 6,385 6,173 6,014
Kingsway SurgeryW98027 10,646 10,596 11,147 11,972 12,190 12,259
Greenhill Medical CentreW98039 4,398 4,443 4,513 4,710 4,762 4,824
Harbourside Health CentreW98056 5,484 5,344 5,868 6,518 6,992 7,324
SA1 Medical CentreW98057 8,550 8,476 8,361 8,580 8,722 8,613
Abertawe Medical PartnershipW98608 6,521 6,362 6,484 6,720 6,957 6,837
COCKETT SURGERYW98610 . . . . . .
Cwmtawe42,487 42,068 42,261 42,684 43,104 43,350
Cwmtawe Llansamlet SurgeryW98005 10,629 10,491 10,417 10,356 10,179 10,205
Cwmtawe Medical GroupW98022 24,802 24,622 24,880 25,202 25,677 25,853
SWAY RD SURGERYW98029 . . . . . .
Strawberry Place SurgeryW98044 7,056 6,955 6,964 7,126 7,248 7,292
Llwchwr48,045 48,169 48,620 49,077 49,513 49,718
Llwchwr Princess Street SurgeryW98008 8,238 8,110 7,895 7,773 7,734 7,679
Estuary Group PracticeW98012 19,370 19,485 19,717 20,059 20,241 20,421
Talybont SurgeryW98013 9,408 9,558 9,768 9,799 9,904 9,857
Ty'r Felin SurgeryW98034 11,029 11,016 11,240 11,446 11,634 11,761
Neath56,765 56,668 56,680 56,789 61,901 69,725
Neath Waterside Medical Practice W00144 5,557 5,562 5,492 5,486 13,128 20,891
Dyfed Road Health CentreW98002 10,008 10,125 10,320 10,525 10,600 10,811
Castle SurgeryW98006 10,263 10,274 10,266 10,054 9,992 9,940
Skewen Medical CentreW98010 8,835 8,875 8,995 9,099 9,153 9,091
Victoria Gardens SurgeryW98036 8,440 8,248 8,050 7,935 7,831 7,790
Briton Ferry Health CentreW98040 6,059 6,040 6,037 6,005 6,039 6,056
Tabernacle SurgeryW98048 5,113 5,099 5,091 5,178 5,158 5,146
Alfred Street Primary Care CentreW98785 2,490 2,445 2,429 2,507 . .
Penderi38,169 37,872 37,648 37,445 37,696 37,783
Penderi Cwmfelin Medical CentreW98003 8,055 7,961 7,810 8,185 8,265 8,209
Brynhyfryd Medical CentreW98004 8,834 8,888 9,061 9,819 10,220 10,501
Practice 2 Fforestfach Medical CentreW98007 6,374 6,323 6,295 6,499 6,493 6,535
Practice 1 Fforestfach Medical CentreW98028 7,729 7,664 7,548 7,869 7,773 7,756
Manselton SurgeryW98043 5,070 5,008 4,989 5,073 4,945 4,782
Cheriton Medical CentreW98612 2,107 2,028 1,945 . . .
Upper Valleys31,613 31,565 31,637 32,137 32,268 32,285
Upper Valleys Amman Tawe PartnershipW00143 3,025 2,988 3,005 3,378 3,481 3,622
Pontardawe Health CentreW98001 13,000 13,084 13,096 13,220 13,260 13,192
Dulais Valley Primary Care CentreW98030 6,046 6,041 6,069 6,062 6,049 6,002
Vale of Neath PracticeW98046 9,542 9,452 9,467 9,477 9,478 9,469
Abertawe Bro Morgannwg University Local Health Board . . . . . .
Cardiff and Vale University Health Board523,768 521,594 527,338 535,634 540,375 543,269
Cardiff and Vale University Health Board Cardiff East57,843 57,732 57,775 58,307 58,956 59,279
Cardiff East Brynderwen SurgeryW97006 19,143 18,814 18,441 18,558 18,808 18,819
Llan HealthcareW97008 18,163 18,300 18,524 18,905 19,459 19,762
Rumney Primary Care CentreW97027 15,501 15,567 15,715 15,780 15,829 15,951
LLANRUMNEY MEDICAL GROUPW97049 . . . . . .
Willowbrook SurgeryW97069 5,036 5,051 5,095 5,064 4,860 4,747
Cardiff South East63,856 63,020 65,100 67,343 67,808 67,294
Cardiff South East Roathwell SurgeryW97002 6,064 6,019 6,196 6,315 6,157 5,926
Cloughmore Medical CentreW97007 7,346 7,424 7,670 7,778 8,144 8,198
Cathays SurgeryW97009 5,595 5,881 6,567 7,184 6,760 6,750
Albany SurgeryW97014 6,439 6,276 6,444 6,364 6,572 6,488
North Road Medical PracticeW97020 9,982 9,987 9,502 9,965 10,455 10,244
Four Elms Medical CentreW97048 13,594 13,873 15,421 15,935 15,825 15,981
City SurgeryW97056 6,836 5,787 5,419 6,274 6,413 6,226
Clifton SurgeryW97060 8,000 7,773 7,881 7,528 7,482 7,481
City & Cardiff South41,701 41,796 41,296 41,775 42,332 42,812
City & Cardiff South Saltmead Medical CentreW97029 5,831 6,160 . . . .
Cardiff Bay SurgeryW97044 7,838 7,757 9,676 9,571 9,030 8,699
Grange Medical PracticeW97061 7,966 7,799 10,871 11,082 10,990 10,951
Corporation Road SurgeryW97063 3,363 3,310 3,381 3,208 3,264 3,198
Butetown Medical PracticeW97291 9,286 9,420 8,061 8,862 9,607 10,224
Clare Road Medical CentreW97299 4,478 4,414 5,485 5,075 5,251 5,323
Grangetown Health CentreW97616 2,939 2,936 3,822 3,977 4,190 4,417
Cardiff North104,465 103,124 104,117 105,830 106,664 107,454
Cardiff North Cyncoed Medical PracticeW97010 10,155 10,118 10,409 10,710 11,017 11,214
Llanishen Court SurgeryW97013 9,152 9,287 9,521 9,729 9,822 9,920
North Cardiff Medical CentreW97015 15,474 15,176 15,095 15,075 14,898 14,811
Birchgrove SurgeryW97021 10,768 10,851 10,947 10,915 10,932 10,797
Whitchurch Road SurgeryW97025 7,901 7,180 6,938 7,401 7,816 8,152
Penylan SurgeryW97033 10,165 10,132 9,945 9,695 9,414 9,015
Roath House SurgeryW97034 13,912 13,283 13,729 14,479 14,754 15,080
Crwys Medical CentreW97041 8,111 8,288 8,660 8,825 8,715 8,760
St Isan Road SurgeryW97053 7,743 7,548 7,362 7,490 7,597 7,821
Pontprennau Medical CentreW97065 11,084 11,261 11,511 11,511 11,699 11,884
Cardiff South West66,919 67,057 74,044 74,669 74,887 74,844
Cardiff South West Llandaff Fields Medical PracticeW97005 3,945 3,827 3,748 3,643 3,433 3,294
Taff Riverside PracticeW97016 3,773 3,679 3,640 3,584 3,425 3,397
Westway SurgeryW97017 7,969 7,965 8,015 8,009 . .
St Davids Court SurgeryW97018 4,725 4,613 4,751 4,989 5,098 5,193
Woodlands Medical CentreW97023 8,486 8,576 8,806 9,020 9,160 9,268
Lansdowne SurgeryW97031 6,661 7,079 7,464 7,716 16,024 15,890
Ely Bridge SurgeryW97040 12,573 12,509 12,441 12,333 12,158 11,921
Kings Road SurgeryW97067 5,296 5,414 5,417 5,225 5,255 5,448
Greenmount SurgeryW97068 3,288 5,732 11,954 11,965 11,913 11,770
Canna SurgeryW97296 7,650 7,663 7,808 8,185 8,421 8,663
GREENMOUNT SURGERYW97623 2,553 . . . . .
Cardiff West56,846 56,955 51,492 52,689 53,637 54,400
Cardiff West Radyr Medical CentreW97024 9,048 9,245 9,761 10,243 10,670 11,135
Bishops Road Medical CentreW97028 8,368 8,368 8,287 8,314 8,294 8,290
Danescourt SurgeryW97036 5,994 6,093 . . . .
Fairwater Health CentreW97047 9,360 9,404 9,524 9,869 10,036 10,122
MEDDYGFA LLWYNCELYN PRACTICEW97059 . . . . . .
Llandaff North Medical CentreW97286 6,544 6,447 6,421 6,491 6,475 6,389
Whitchurch Medical CentreW97294 10,627 10,441 10,403 10,458 10,659 10,788
Llandaff SurgeryW97619 6,905 6,957 7,096 7,314 7,503 7,676
Central Vale64,756 65,000 65,900 66,457 66,936 67,230
Central Vale West Quay Medical CentreW97001 14,107 14,263 14,428 14,436 14,497 14,388
Waterfront SurgeryW97032 12,594 12,613 12,593 12,607 12,561 12,472
Vale Group PracticeW97046 11,952 11,938 11,927 11,852 19,383 19,278
Court Road SurgeryW97058 7,204 7,276 7,304 7,511 7,737 7,854
Sully SurgeryW97062 3,755 3,762 4,287 4,484 4,673 4,857
Highlight Park Medical PracticeW97064 7,461 7,476 7,613 7,667 . .
The Practice Of HealthW97611 7,683 7,672 7,748 7,900 8,085 8,381
Eastern Vale36,759 36,945 36,691 36,705 36,804 36,909
Eastern Vale Redlands SurgeryW97003 7,639 7,792 9,292 9,386 9,445 9,383
Penarth Healthcare PartnershipW97011 13,341 13,307 16,313 16,215 16,313 16,440
STATION ROAD SURGERYW97019 . . . . . .
Dinas Powys Medical CentreW97055 9,883 10,021 11,086 11,104 11,046 11,086
Albert Road SurgeryW97057 5,896 5,825 . . . .
Western Vale29,289 29,760 30,412 30,996 31,783 32,338
Western Vale Cowbridge & Vale Medical PracticeW97038 7,499 7,639 7,802 7,954 8,134 8,338
Llantwit Major & Coastal Vale Medical PracticeW97045 10,674 10,753 10,715 10,593 10,560 10,528
Western Vale Family PracticeW97052 11,116 11,368 11,895 12,449 13,089 13,472
Cardiff & Vale Unidentified Cluster CARDIFF HEALTH ACCESS PRACTICEW00100 1,334 205 511 863 568 709
Cwm Taf Morgannwg University Health Board 466,263 464,979 467,578 470,261 471,471 471,410
Cwm Taf Morgannwg University Health Board North Cynon 31,072 31,251 31,575 31,848 32,088 32,349
North Cynon St Johns Medical PracticeW95001 15,704 15,686 15,613 15,614 15,612 15,524
Hirwaun Medical CentreW95020 6,032 6,071 6,183 6,276 6,359 6,449
PARC SURGERYW95047 . . . . . .
Foundry Town ClinicW95633 9,336 9,494 9,779 9,958 10,117 10,376
North Merthyr Tydfil35,472 35,378 35,437 40,493 40,194 40,010
North Merthyr Tydfil Practice 3 Keir Hardie Health ParkW95005 3,487 3,471 3,493 3,530 3,587 3,607
Practice 1 Keir Hardie Health ParkW95023 8,887 8,818 8,698 8,584 8,520 8,472
Morlais Medical PracticeW95086 20,245 20,235 20,433 25,547 25,283 25,140
Practice 2 Keir Hardie Health ParkW95647 2,853 2,854 2,813 2,832 2,804 2,791
North Rhondda35,329 35,081 38,779 38,723 38,848 38,633
North Rhondda Tylorstown SurgeryW95019 6,022 5,961 5,916 5,916 5,903 5,800
St. David's Street SurgeryW95030 4,995 5,021 8,891 9,168 9,466 9,812
Ferndale Medical CentreW95051 7,596 7,556 7,594 7,578 7,546 7,520
Forest View Medical CentreW95054 10,332 10,315 16,378 16,061 15,933 15,501
New Tynewydd SurgeryW95071 6,384 6,228 . . . .
North Taf Ely47,026 46,228 47,053 48,098 52,331 52,077
North Taf Ely Eglwysbach Medical PracticeW95014 15,081 14,972 15,477 15,937 16,263 16,344
Ashgrove SurgeryW95024 15,953 15,288 15,530 16,048 20,015 19,692
Taff Vale PracticeW95058 15,992 15,968 16,046 16,113 16,053 16,041
South Cynon 30,939 30,843 30,848 30,952 26,867 26,768
South Cynon Cwmaman Surgery W95016 5,429 5,322 5,217 5,173 5,091 5,092
Meddygfa Glan Cynon SurgeryW95029 6,011 10,486 10,668 10,780 10,859 10,718
Penrhiwceiber Medical CentreW95038 4,248 4,191 4,098 4,040 . .
Abercynon Medical CentreW95042 6,492 6,537 6,583 6,619 6,552 6,566
HILLCREST MEDICAL CENTREW95055 . . . . . .
Abercwmboi Medical Centre W95087 4,288 4,307 4,282 4,340 4,365 4,392
Cynon Vale Medical PracticeW95623 4,471 . . . . .
South Merthyr Tydfil25,594 25,535 25,835 20,988 21,451 21,584
South Merthyr Tydfil Troed y Fan Medical PracticeW95026 4,824 4,831 4,927 . . .
Treharris Primary Care CentreW95032 6,297 8,368 8,448 8,520 8,921 8,922
Pontcae Medical PracticeW95072 12,472 12,336 12,460 12,468 12,530 12,662
Oaklands SurgeryW95290 2,001 . . . . .
