|
| |
| | | Number of patients treated | Per cent of patients treated | Number of adults treated | Per cent of adults treated | Number of children treated | Per cent of children treated |
Wales | 1,659,254 | 55.3 | 1,246,087 | 52.6 | 413,167 | 65.6 |
Wales | North Wales Region | 330,277 | 48.7 | 246,841 | 45.9 | 83,436 | 59.3 |
North Wales Region | Isle of Anglesley | 31,304 | 45.5 | 23,147 | 42.4 | 8,157 | 57.7 |
Gwynedd | 40,380 | 34.0 | 28,247 | 29.8 | 12,133 | 50.6 |
Conwy | 53,644 | 48.2 | 41,428 | 46.4 | 12,216 | 55.2 |
Denbighshire | 69,498 | 71.8 | 54,071 | 70.4 | 15,427 | 77.4 |
Flintshire | 67,545 | 45.1 | 49,444 | 42.0 | 18,101 | 56.3 |
Wrexham | 67,906 | 51.0 | 50,504 | 48.1 | 17,402 | 61.5 |
Mid and West Wales Region | 576,796 | 57.2 | 435,256 | 54.2 | 141,540 | 68.9 |
Mid and West Wales Region | Powys Teaching | 78,034 | 59.2 | 61,120 | 58.2 | 16,914 | 63.5 |
Ceredigion | 41,125 | 53.8 | 32,789 | 52.1 | 8,336 | 61.9 |
Pembrokeshire | 43,001 | 36.6 | 29,283 | 31.8 | 13,718 | 54.4 |
Carmarthenshire | 89,932 | 49.8 | 66,067 | 46.1 | 23,865 | 63.7 |
Swansea | 161,661 | 69.9 | 123,339 | 66.4 | 38,322 | 84.4 |
Neath Port Talbot | 70,288 | 51.1 | 52,121 | 47.9 | 18,167 | 63.5 |
Bridgend | 92,755 | 69.1 | 70,537 | 66.9 | 22,218 | 77.3 |
South East Wales Region | 752,181 | 57.4 | 563,990 | 54.9 | 188,191 | 66.4 |
South East Wales Region | Vale of Glamorgan | 60,840 | 48.8 | 43,600 | 45.0 | 17,240 | 62.2 |
Rhondda Cynon Taff Teaching | 142,306 | 60.7 | 111,784 | 60.8 | 30,522 | 60.4 |
Merthyr Tydfil | 27,656 | 49.7 | 22,353 | 51.6 | 5,303 | 42.9 |
Caerphilly Teaching | 99,992 | 57.9 | 73,037 | 54.5 | 26,955 | 69.6 |
Blaenau Gwent | 45,259 | 65.9 | 35,911 | 66.6 | 9,348 | 63.7 |
Torfaen | 47,974 | 52.9 | 34,765 | 49.0 | 13,209 | 66.8 |
Monmouthshire | 50,274 | 57.2 | 36,901 | 53.2 | 13,373 | 71.9 |
Newport | 80,464 | 57.3 | 59,597 | 55.3 | 20,867 | 64.2 |
Cardiff | Cardiff | Cardiff | 197,416 | 58.7 | 146,042 | 54.5 | 51,374 | 75.2 |
 | Loading… |
|