|
| |
| | | | | | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
All causes, including neonatal deaths | 33,249 | 33,314 | 33,810 | 32,317 | 32,162 | 31,083 | 32,148 | 32,066 | 31,006 | 31,197 | 30,426 |
All causes, including neonatal deaths | Certain conditions originating in the perinatal period | 7 | 8 | 6 | 9 | 6 | 5 | 8 | 7 | 13 | 11 | 8 |
Pregnancy, childbirth and the puerperium | 1 | . | 4 | 3 | 1 | . | . | 3 | 3 | 2 | 5 |
Diseases of the skin and subcutaneous tissue | 82 | 84 | 87 | 94 | 102 | 93 | 75 | 118 | 105 | 97 | 87 |
Diseases of the ear and mastoid process | 1 | 3 | 2 | . | . | 1 | . | 2 | 3 | . | . |
Diseases of the eye and adnexa | 1 | . | 2 | . | 1 | 1 | . | 2 | 1 | . | . |
Neonatal deaths | 105 | 95 | 94 | 106 | 94 | 93 | 116 | 108 | 107 | 102 | 97 |
Certain infectious and parasitic diseases | 214 | 266 | 236 | 314 | 327 | 337 | 470 | 465 | 488 | 454 | 438 |
Certain infectious and parasitic diseases | Sequelae of tuberculosis | 8 | 6 | 3 | 5 | 6 | 4 | 4 | 2 | 3 | 1 | . |
Mycoses | 4 | 5 | 3 | 6 | 1 | 5 | 4 | 4 | 2 | 4 | 7 |
Human immunodeficiency virus [HIV] disease | 2 | 5 | 6 | 5 | 9 | 8 | 12 | 3 | 8 | 7 | 3 |
Viral hepatitis | 2 | 12 | 4 | 8 | 11 | 4 | 7 | 13 | 10 | 10 | 14 |
Septicaemia | 111 | 130 | 132 | 182 | 178 | 172 | 212 | 173 | 195 | 188 | 193 |
Meningococcal infection | 12 | 9 | 5 | 8 | 7 | 4 | 7 | 5 | 4 | 2 | 5 |
Other tuberculosis | 3 | 1 | 3 | 6 | 5 | 2 | 1 | 2 | 3 | 1 | 3 |
Respiratory tuberculosis | 17 | 21 | 7 | 9 | 19 | 10 | 11 | 14 | 18 | 11 | 8 |
Intestinal infectious diseases | 33 | 48 | 49 | 62 | 66 | 99 | 183 | 209 | 208 | 195 | 176 |
Neoplasms | 8,728 | 8,592 | 8,631 | 8,727 | 8,575 | 8,740 | 8,963 | 8,896 | 8,749 | 8,667 | 8,852 |
Diseases of the blood and blood-forming organs & certain disorders involving the certain disorders involving the immune mechanism | 56 | 52 | 71 | 56 | 64 | 59 | 73 | 47 | 59 | 74 | 54 |
Endocrine, nutritional and metabolic diseases | 515 | 539 | 535 | 530 | 516 | 468 | 471 | 486 | 448 | 449 | 425 |
Mental and behavioural disorders | 832 | 888 | 960 | 913 | 930 | 948 | 1,110 | 1,140 | 1,172 | 1,332 | 1,925 |
Diseases of the nervous system | 905 | 949 | 1,001 | 936 | 972 | 962 | 980 | 1,008 | 1,014 | 1,043 | 1,007 |
Diseases of the circulatory system | 13,882 | 13,660 | 13,486 | 12,217 | 12,146 | 11,287 | 11,262 | 10,971 | 10,417 | 10,341 | 9,111 |
Diseases of the respiratory system | 4,120 | 4,225 | 4,656 | 4,308 | 4,421 | 4,090 | 4,376 | 4,445 | 4,273 | 4,340 | 4,445 |
Diseases of the digestive system | 1,376 | 1,486 | 1,504 | 1,493 | 1,522 | 1,533 | 1,588 | 1,730 | 1,644 | 1,632 | 1,519 |
Diseases of the musculoskeletal system and connective tissue | 233 | 246 | 235 | 229 | 216 | 227 | 225 | 201 | 205 | 203 | 207 |
Diseases of the genitourinary system | 432 | 487 | 512 | 592 | 592 | 610 | 660 | 741 | 710 | 784 | 585 |
Congenital malformations, deformations and chromosomal abnormalities | 68 | 83 | 75 | 75 | 60 | 64 | 80 | 69 | 63 | 62 | 57 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 566 | 577 | 585 | 589 | 526 | 491 | 480 | 470 | 351 | 408 | 441 |
External causes of morbidity and mortality | 1,125 | 1,074 | 1,128 | 1,126 | 1,091 | 1,074 | 1,211 | 1,157 | 1,181 | 1,196 | 1,163 |
| Loading… |
|