|
| |
| | | All | NHS Hospital | At home, non NHS hospital or elsewhere |
Wales | 99,486 | 96,243 | 3,243 |
Wales | Betsi Cadwaladr University Local Health Board | 21,578 | 21,053 | 525 |
Betsi Cadwaladr University Local Health Board | Isle of Anglesey | 2,181 | 2,113 | 68 |
Gwynedd | 3,527 | 3,403 | 124 |
Conwy | 3,261 | 3,191 | 70 |
Denbighshire | 3,138 | 3,076 | 62 |
Flintshire | 4,807 | 4,707 | 100 |
Wrexham | 4,664 | 4,563 | 101 |
Powys Teaching Local Health Board | Powys | 3,468 | 3,159 | 309 |
Hywel Dda University Local Health Board | 10,776 | 10,291 | 485 |
Hywel Dda University Local Health Board | Ceredigion | 1,854 | 1,759 | 95 |
Pembrokeshire | 3,508 | 3,345 | 163 |
Carmarthenshire | 5,414 | 5,187 | 227 |
Abertawe Bro Morgannwg University Local Health Board | 16,393 | 15,684 | 709 |
Abertawe Bro Morgannwg University Local Health Board | Swansea | 7,463 | 7,219 | 244 |
Neath Port Talbot | 4,447 | 4,321 | 126 |
Bridgend | 4,483 | 4,144 | 339 |
Cardiff and Vale University Local Health Board | 17,535 | 17,020 | 515 |
Cardiff and Vale University Local Health Board | Vale of Glamorgan | 3,916 | 3,710 | 206 |
Cardiff | 13,619 | 13,310 | 309 |
Cwm Taf University Local Health Board | 10,261 | 10,048 | 213 |
Cwm Taf University Local Health Board | Rhondda Cynon Taf | 8,112 | 7,923 | 189 |
Merthyr Tydfil | 2,149 | 2,125 | 24 |
Aneurin Bevan University Local Health Board | 19,475 | 18,988 | 487 |
Aneurin Bevan University Local Health Board | Caerphilly | 6,089 | 5,976 | 113 |
Blaenau Gwent | 2,312 | 2,247 | 65 |
Torfaen | 3,008 | 2,922 | 86 |
Monmouthshire | 2,314 | 2,219 | 95 |
Newport | 5,752 | 5,624 | 128 |
| Loading… |
|