Total Municipal Waste Collected/Generated Total Municipal Waste Collected/Generated
Municipal Waste Reused/Recycled Municipal Waste Reused/Recycled Municipal Waste Composted Municipal Waste Composted Residual Household Waste Residual Household Waste Residual Non-Household Waste Residual Non-Household Waste
Household Waste Reused/Recycled Household Waste Reused/Recycled Non-Household Waste Reused/Recycled Non-Household Waste Reused/Recycled Household Waste Composted Household Waste Composted Non-Household Waste Composted Non-Household Waste Composted Regular Kerbside Bulky Collections Civic Amenity Sites Street Cleaning Asbestos Gully Healthcare Other Civic Amenity Sites Commercial and Industrial Construction and Demolition Grounds Highways Beaches Fly-Tipping Other
Regular Kerbside Voluntary/ Community Kerbside Civic Amenity Sites Regular Bring Sites Voluntary/ Community Bring Sites Street Recycling Bins Other Collection Methods Commercial and Industrial Waste Other Collection Methods Regular Kerbside Voluntary/ Community Kerbside Civic Amenity Sites Regular Bring Sites Voluntary/ Community Bring Sites Street Recycling Bins Other Collection Methods Commercial and Industrial Waste Other Collection Methods Bulky Collections Civic Amenity Sites Street Cleaning Asbestos Gully Healthcare Other Civic Amenity Sites Commercial and Industrial Construction and Demolition Grounds Highways Beaches Fly-Tipping
Wales 283,106 4,157 201,309 5,431 68 315 2 425,337 37,691 1,079 107,820 533,157 237,218 0 37,977 0 0 0 0 275,195 9,818 2,113 11,931 287,126 374,385 10,973 59,727 57,199 126 24,705 1,194 3,529 531,839 3,707 46,042 144 1,259 54 187 978 4,017 56,388 1,408,509
Isle of Anglesey 5,630 0 3,313 501 0 0 0 8,522 25 0 947 9,469 6,857 0 701 0 0 0 0 7,558 33 0 33 7,591 11,683 0 2,011 3,023 11 0 0 48 16,775 0 66 0 0 0 0 0 0 66 33,901
Gwynedd 9,858 0 10,192 42 0 0 0 16,680 3,195 0 6,607 23,287 9,611 0 1,160 0 0 0 0 10,771 850 131 981 11,752 16,853 210 3,434 6,060 13 602 12 0 27,184 0 4,619 0 14 0 20 0 3 4,656 66,879
Conwy 9,698 375 2,674 163 0 0 0 12,536 1,470 0 1,845 14,381 12,792 0 729 0 0 0 0 13,521 630 0 630 14,152 13,332 0 770 3,766 3 0 0 0 17,869 0 3,072 0 0 0 0 0 2,745 5,816 52,219
Denbighshire 10,044 0 2,329 212 0 0 0 12,235 239 1,079 1,669 13,903 9,345 0 894 0 0 0 0 10,239 0 150 150 10,388 13,144 326 673 934 0 0 0 912 15,990 0 1,006 0 0 0 0 0 0 1,006 41,287
Flintshire 12,425 775 10,744 29 0 0 0 20,164 54 0 3,864 24,028 12,702 0 3,560 0 0 0 0 16,263 305 0 305 16,567 22,967 152 4,869 942 11 3,344 11 0 32,296 0 1,993 0 0 0 0 51 0 2,044 74,935
Wrexham 8,112 0 15,570 0 0 0 0 19,202 784 0 5,264 24,466 9,465 0 3,057 0 0 0 0 12,522 0 246 246 12,768 24,268 0 5,110 2,156 12 0 16 967 32,529 0 2,568 0 0 0 0 0 36 2,604 72,367
Powys 9,827 298 8,171 473 0 0 0 16,752 973 0 2,991 19,743 10,686 0 2,432 0 0 0 0 13,118 475 0 475 13,593 14,822 258 1,601 880 0 2,814 0 0 20,374 0 1,506 0 0 0 0 10 0 1,516 55,227
Ceredigion 6,298 0 4,670 721 0 310 0 10,863 75 0 1,210 12,073 3,372 0 2,186 0 0 0 0 5,559 97 386 483 6,041 7,426 150 1,245 4,594 0 0 0 0 13,414 466 59 0 0 26 0 0 0 551 32,080
Pembrokeshire 10,430 527 9,491 350 0 0 0 18,174 1,200 0 6,187 24,361 10,406 0 3,360 0 0 0 0 13,766 643 0 643 14,409 9,602 114 4,849 1,733 0 7,395 0 63 23,756 1,135 779 124 2 28 167 5 69 2,310 62,472
Carmarthenshire 21,240 0 14,387 2,191 0 0 0 33,480 124 0 4,462 37,942 13,887 0 3,494 0 0 0 0 17,381 0 0 0 17,381 12,109 341 5,033 5,387 11 0 0 20 22,901 0 0 0 0 0 0 100 0 100 78,323
Swansea 19,145 0 11,672 31 0 0 0 26,768 6,851 0 10,931 37,699 18,607 0 3,185 0 0 0 0 21,792 2,920 0 2,920 24,713 25,512 0 3,840 3,359 0 3,013 0 0 35,724 1,320 5,483 0 0 0 0 0 0 6,804 104,939
Neath Port Talbot 11,288 0 8,671 0 0 0 0 16,909 1,020 0 4,070 20,979 8,023 0 1,264 0 0 0 0 9,287 316 0 316 9,603 21,528 2,273 344 3,774 6 0 42 935 28,903 56 1,660 0 0 0 0 0 121 1,837 61,322
Bridgend 14,133 0 7,216 0 0 0 0 19,734 836 0 2,451 22,185 8,785 0 2,261 0 0 0 0 11,046 38 0 38 11,084 11,535 4,272 1,381 2,637 0 0 0 0 19,825 0 1,012 0 0 0 0 0 0 1,012 54,106
Vale of Glamorgan 10,680 0 7,765 0 17 0 0 15,838 361 0 2,986 18,823 11,701 0 1,806 0 0 0 0 13,507 215 0 215 13,722 13,352 432 2,980 609 12 2,146 0 0 19,531 0 494 0 0 0 0 0 0 494 52,570
Cardiff 35,974 116 16,342 154 0 0 0 46,268 6,832 0 13,149 59,418 27,202 0 1,446 0 0 0 0 28,648 1,610 730 2,339 30,988 40,885 554 2,121 6,424 0 0 0 0 49,984 729 9,761 0 0 0 0 225 0 10,716 151,105
Rhondda Cynon Taf 32,795 1,081 21,065 182 0 0 0 46,750 501 0 8,873 55,624 16,195 0 1,508 0 0 0 0 17,703 0 0 0 17,703 26,621 635 5,245 2,461 24 2,034 0 87 37,107 0 1,553 0 0 0 0 0 304 1,857 112,291
Merthyr Tydfil 3,795 15 5,027 109 0 0 0 7,377 1,345 0 2,914 10,291 3,408 0 590 0 0 0 0 3,999 238 0 238 4,236 8,331 368 568 237 7 824 4 418 10,756 0 49 0 0 0 0 0 174 223 25,507
Caerphilly 15,641 184 10,882 123 0 0 0 21,984 7,456 0 12,301 34,286 8,094 0 1,393 0 0 0 0 9,488 429 94 522 10,010 30,346 347 8,425 3,827 9 0 0 0 42,954 0 2,133 0 523 0 0 0 0 2,656 89,906
Blaenau Gwent 5,612 0 5,692 0 0 0 0 9,351 1,779 0 3,732 13,083 4,473 0 325 0 0 0 0 4,798 236 52 287 5,085 9,550 0 1,459 657 0 1,483 0 0 13,149 0 584 0 0 0 0 0 0 584 31,901
Torfaen 7,640 0 7,204 138 0 0 0 12,510 1,564 0 4,035 16,545 7,775 0 720 0 0 0 0 8,494 52 307 359 8,853 14,674 0 1,553 1,187 0 1,051 0 0 18,465 0 1,240 0 0 0 0 0 400 1,640 45,504
Monmouthshire 9,839 682 4,380 0 0 0 0 13,425 163 0 1,639 15,064 10,182 0 1,581 0 0 0 0 11,763 199 18 217 11,981 9,259 0 1,094 0 7 0 0 0 10,361 0 1,272 0 589 0 0 0 0 1,860 39,266
Newport 13,004 104 13,852 11 52 4 2 19,813 841 0 8,057 27,869 13,649 0 321 0 0 0 0 13,971 535 0 535 14,506 16,587 542 1,122 2,552 0 0 1,109 80 21,991 0 5,134 20 131 0 0 587 166 6,038 70,403
Rural 103,543 1,882 67,372 4,653 17 310 0 158,505 7,826 1,079 28,178 186,683 98,839 0 18,345 0 0 0 0 117,184 3,141 685 3,826 121,010 121,582 1,832 23,690 26,985 57 12,957 12 1,042 188,156 1,601 12,872 124 605 54 187 115 2,817 18,375 514,223
Urban 88,660 995 68,180 225 52 4 2 132,216 15,363 0 41,265 173,481 81,626 0 11,570 0 0 0 0 93,196 5,369 976 6,345 99,541 130,218 1,248 17,062 15,433 23 6,356 1,136 1,047 172,523 2,049 24,940 20 131 0 0 863 202 28,204 473,749
Valley 90,903 1,280 65,757 553 0 0 0 134,616 14,502 0 38,377 172,994 56,753 0 8,062 0 0 0 0 64,815 1,308 452 1,760 66,575 122,585 7,894 18,975 14,781 46 5,392 46 1,440 171,160 56 8,230 0 523 0 0 0 999 9,808 420,536
Loading…