Total Municipal Waste Collected/Generated Total Municipal Waste Collected/Generated
Municipal Waste Reused/Recycled Municipal Waste Reused/Recycled Municipal Waste Composted Municipal Waste Composted Residual Household Waste Residual Household Waste Residual Non-Household Waste Residual Non-Household Waste
Household Waste Reused/Recycled Household Waste Reused/Recycled Non-Household Waste Reused/Recycled Non-Household Waste Reused/Recycled Household Waste Composted Household Waste Composted Non-Household Waste Composted Non-Household Waste Composted Regular Kerbside Bulky Collections Civic Amenity Sites Street Cleaning Asbestos Gully Healthcare Other Civic Amenity Sites Commercial and Industrial Construction and Demolition Grounds Highways Beaches Fly-Tipping Other
Regular Kerbside Voluntary/ Community Kerbside Civic Amenity Sites Regular Bring Sites Voluntary/ Community Bring Sites Street Recycling Bins Other Collection Methods Commercial and Industrial Waste Other Collection Methods Regular Kerbside Voluntary/ Community Kerbside Civic Amenity Sites Regular Bring Sites Voluntary/ Community Bring Sites Street Recycling Bins Other Collection Methods Commercial and Industrial Waste Other Collection Methods Bulky Collections Civic Amenity Sites Street Cleaning Asbestos Gully Healthcare Other Civic Amenity Sites Commercial and Industrial Construction and Demolition Grounds Highways Beaches Fly-Tipping
Wales 1,205,572 17,612 932,375 38,155 1,426 1,759 18 1,858,500 154,356 1,974 494,748 2,353,248 970,364 0 176,575 6,334 0 0 293 1,153,566 29,812 11,550 41,362 1,194,927 1,635,544 31,236 283,216 209,525 907 78,275 275 11,569 2,250,547 6,910 197,091 378 2,824 9,444 387 5,521 20,494 243,049 6,041,771
Isle of Anglesey 24,894 0 13,764 1,676 0 0 0 36,109 0 0 4,226 40,335 34,052 0 2,364 0 0 0 0 36,416 0 0 0 36,416 47,453 0 7,216 10,735 45 0 0 1,013 66,462 0 0 0 0 0 0 0 0 0 143,213
Gwynedd 40,294 0 39,551 1,003 0 0 0 67,527 14,294 0 27,614 95,141 39,067 0 7,529 0 0 0 0 46,596 4,244 978 5,222 51,818 69,051 1,072 11,522 19,735 48 2,014 79 0 103,521 0 20,174 0 0 0 0 0 0 20,175 270,656
Conwy 45,032 1,986 12,856 1,475 0 0 0 59,585 6,115 0 7,879 67,464 50,044 0 4,211 0 0 0 0 54,255 3,897 0 3,897 58,151 56,532 0 3,689 12,636 27 0 0 121 73,005 276 10,700 0 179 0 0 0 9,453 20,607 219,227
Denbighshire 41,501 15 19,763 829 0 0 0 56,315 1,628 999 8,421 64,736 35,499 0 5,695 0 0 0 0 41,194 0 273 273 41,467 55,208 1,647 4,393 2,507 47 51 0 1,386 65,240 0 2,159 0 21 264 0 0 0 2,444 173,886
Flintshire 54,809 2,810 61,760 948 0 0 0 95,102 13,673 0 38,897 133,999 42,695 0 14,855 0 0 0 0 57,550 788 257 1,045 58,596 95,316 375 20,670 4,689 142 508 36 100 121,834 49 6,612 31 0 7,000 0 354 94 14,140 328,568
Wrexham 38,517 0 84,037 0 0 0 0 94,082 3,046 0 31,517 125,599 51,516 0 11,691 0 0 0 65 63,272 0 980 980 64,253 100,161 0 20,077 9,267 158 0 64 3,445 133,173 0 14,256 0 0 0 0 0 392 14,648 337,672
Powys 32,101 5,639 23,045 3,176 0 18,544 0 55,683 2,748 0 22,325 84,653 24,329 1,085 7,672 6,334 0 13,356 0 59,679 9,547 0 36,487 51,999 59,160 810 5,780 2,966 0 8,455 0 0 77,171 0 9,115 0 0 0 0 26 0 9,141 233,886
Ceredigion 25,530 2 18,035 3,609 0 1,710 16 43,968 156 116 5,206 49,175 13,553 0 7,466 0 0 0 220 21,238 0 820 820 22,059 32,828 396 6,121 19,310 0 0 0 242 58,898 437 0 0 0 0 0 0 0 437 130,568
Pembrokeshire 49,542 1,802 43,515 1,100 0 0 0 82,893 2,552 0 15,617 98,511 35,352 0 22,218 0 0 0 0 57,570 564 109 673 58,242 47,892 624 22,480 5,225 0 21,492 0 340 98,054 929 2,407 0 0 777 387 213 0 4,713 259,519
Carmarthenshire 62,380 0 60,485 18,671 0 0 0 123,976 522 0 18,081 142,057 43,900 0 16,841 0 0 0 0 60,741 23 0 23 60,764 78,614 979 24,049 16,741 33 72 0 0 120,489 0 1,046 0 0 0 0 779 6 1,831 325,142
Swansea 86,661 23 61,400 1,501 0 0 0 126,847 26,884 0 49,622 176,469 80,302 0 11,029 0 0 0 0 91,331 10,231 0 10,231 101,562 107,150 0 11,118 10,253 0 11,516 0 0 140,038 0 23,645 0 0 0 0 0 0 23,645 441,714
Neath Port Talbot 52,223 49 41,898 0 0 0 0 78,753 4,191 0 19,607 98,361 35,767 0 7,031 0 0 0 0 42,798 1,244 0 1,244 44,042 88,355 2,481 12,544 10,729 25 0 0 2,131 116,264 122 6,640 0 0 0 0 0 167 6,929 265,596
Bridgend 60,744 0 30,465 2 0 0 0 84,837 5,341 0 11,716 96,553 36,887 0 10,807 0 0 0 0 47,694 0 73 73 47,767 51,142 11,724 3,992 9,579 0 0 0 0 76,436 0 5,092 0 0 0 0 0 1 5,092 225,849
Vale of Glamorgan 56,816 0 32,279 0 897 0 0 78,679 0 78 11,392 90,070 54,564 0 6,047 0 0 0 0 60,611 0 0 0 60,611 57,343 1,113 10,957 3,551 66 6,576 0 0 79,605 0 0 0 0 768 0 0 0 768 231,054
Cardiff 143,797 171 67,613 620 0 0 0 186,518 25,832 780 52,294 238,813 118,759 0 6,515 0 0 0 0 125,274 4,440 4,986 9,426 134,700 177,535 2,857 21,698 26,900 0 0 0 0 228,989 4,795 52,721 0 0 0 0 2,771 46 60,333 662,835
Rhondda Cynon Taf 139,092 3,441 114,285 875 0 0 0 198,028 176 0 59,841 257,869 72,118 0 6,777 0 0 0 0 78,896 0 0 0 78,896 134,943 2,899 23,796 7,940 135 14,115 0 1,379 185,208 0 0 0 0 0 0 0 6,664 6,664 528,636
Merthyr Tydfil 16,769 71 26,518 571 0 0 0 32,938 5,491 0 16,482 49,419 15,197 0 3,382 0 0 0 0 18,579 887 0 887 19,466 38,622 482 2,589 83 20 3,328 97 999 46,220 0 1,082 0 0 0 0 0 135 1,218 116,323
Caerphilly 69,314 452 57,828 445 0 0 0 110,021 27,535 0 45,554 155,574 42,012 0 5,422 0 0 0 0 47,434 302 436 738 48,172 114,741 1,292 30,024 15,784 72 0 0 48 161,961 0 17,488 0 1,390 0 0 0 0 18,878 384,585
Blaenau Gwent 24,771 0 17,143 0 0 0 0 34,260 5,300 0 12,954 47,214 18,550 0 725 0 0 0 8 19,283 778 104 882 20,165 41,945 0 3,183 2,983 0 5,508 0 0 53,619 0 2,497 60 0 0 0 0 32 2,589 123,587
Torfaen 33,262 0 25,298 91 0 0 0 50,530 0 0 8,122 58,651 29,507 0 2,598 0 0 0 0 32,106 0 1,087 1,087 33,192 58,259 286 6,865 7,564 13 4,335 0 152 77,474 303 5,782 0 0 0 0 0 2,516 8,602 177,920
Monmouthshire 42,574 3,002 23,983 37 0 0 0 60,784 0 0 8,814 69,597 32,249 0 11,335 0 0 0 0 43,584 0 1,055 1,055 44,639 33,366 0 19,149 2,617 51 303 0 0 55,486 0 6,101 0 551 166 0 0 300 7,119 176,841
Newport 54,431 204 48,395 439 529 49 3 82,871 7,939 0 29,118 111,989 53,844 0 1,962 0 0 0 0 55,806 979 391 1,371 57,177 89,928 2,199 11,305 7,729 26 0 0 213 111,400 0 9,573 286 682 469 0 1,379 688 13,076 293,643
Rural 420,665 12,446 287,276 31,577 897 20,254 16 686,466 28,014 1,194 115,872 802,338 362,609 1,085 91,377 6,334 0 13,356 220 474,979 18,275 3,235 21,510 496,489 537,447 6,642 115,356 96,024 317 38,964 79 3,102 797,930 1,641 51,703 0 752 1,975 387 1,018 9,759 67,234 2,163,992
Urban 378,216 3,207 323,204 3,509 529 49 3 585,420 77,374 780 201,449 786,869 347,116 0 46,052 0 0 0 65 393,234 16,438 6,615 23,053 416,287 570,090 5,430 84,867 58,838 326 12,024 100 3,758 735,434 4,844 106,807 318 682 7,468 0 4,504 1,219 125,842 2,064,432
Valley 396,175 4,012 313,435 1,984 0 0 0 589,366 48,034 0 174,275 763,641 250,039 0 36,742 0 0 0 8 286,789 3,212 1,700 4,911 291,700 528,006 19,164 82,993 54,663 265 27,286 97 4,709 717,183 425 38,581 60 1,390 0 0 0 9,516 49,973 1,822,496
Loading…