|
| |
| | Total | Total | Total | Total |
Demolition | Construction | Civil engineering | General building | Aggregate | Soil | Insulation & gypsum based materials | Hazardous site waste | WEB | Glass | Plastic | Paper and cardboard | Wood | General site waste | Metals | Biodegradable waste |
Total | 1,453 | 2,219 | 8,064 | 431 | 12,167 | 5,856 | 4,897 | 168 | 200 | 9 | 9 | 111 | 61 | 406 | 154 | 178 | 119 | 12,167 |
Total | Landfill | 115 | 356 | 662 | 140 | 1,272 | 675 | 110 | 106 | 25 | 3 | 4 | 68 | 37 | 89 | 89 | 20 | 47 | 1,272 |
Recycled | 269 | 527 | 1,180 | 95 | 2,071 | 363 | 1,158 | 23 | 1 | 1 | 3 | 15 | 9 | 285 | 15 | 152 | 45 | 2,071 |
Re-used on site | 841 | 984 | 4,914 | 115 | 6,854 | 3,968 | 2,704 | 2 | 170 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 6,854 |
Re-used off site | 168 | 209 | 961 | 28 | 1,366 | 634 | 700 | 6 | 1 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 6 | 1,366 |
Incinerated | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 |
Treatment | 0 | 8 | 5 | 7 | 20 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 20 |
Transfer | 54 | 130 | 314 | 45 | 544 | 180 | 222 | 31 | 1 | 1 | 1 | 22 | 12 | 23 | 29 | 5 | 17 | 544 |
Other | 5 | 6 | 28 | 1 | 39 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 1,452,885.9 | 2,219,296.1 | 8,063,985.8 | 431,048.6 | 12,167,216.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total | Halogenated spent solvents (H) | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Non-halogenated spent solvents (H) | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Used motor oils (H) | 0.0 | 0.0 | 17.0 | 0.5 | 17.5 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other used oils (H) | 0.0 | 0.0 | 2.2 | 0.1 | 2.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Agrochemical product wastes (H) | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paints, varnish, inks and adhesive wastes (H) | 5.6 | 0.0 | 0.0 | 0.5 | 6.1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other chemical preparation wastes | 0.0 | 0.0 | 1.1 | 13.5 | 14.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Packaging polluted by hazardous substances (H) | 0.0 | 0.0 | 6.7 | 0.3 | 6.9 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Oils/water emulsions sludges (H) | 0.0 | 0.0 | 2,970.0 | 0.0 | 2,970.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Spent filtration and absorbent materials (H) | 0.0 | 0.1 | 6.4 | 0.0 | 6.5 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sludges from industrial processes and effluent treatment (H) | 0.0 | 11.7 | 0.0 | 0.0 | 11.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sludges containing hydrocarbons (H) | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Non-infectious human health care wastes | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ferrous metal waste and scrap | 5,111.5 | 13,188.7 | 19,412.0 | 723.7 | 38,435.9 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other waste aluminium | 0.0 | 720.3 | 168.8 | 552.4 | 1,441.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Copper waste | 308.4 | 1,469.4 | 295.1 | 1,396.6 | 3,469.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lead waste | 0.0 | 51.3 | 24.9 | 85.2 | 161.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mixed metallic packaging | 0.0 | 2,040.8 | 501.6 | 2,498.4 | 5,040.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other mixed metallic wastes | 73,060.3 | 33,088.3 | 9,298.9 | 13,797.6 | 129,245.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other glass wastes | 48.0 | 1,939.4 | 432.9 | 7,010.7 | 9,431.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waste paper and cardboard packaging | 80.0 | 28,156.6 | 9,589.9 | 22,223.3 | 60,049.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other paper and cardboard wastes | 27.4 | 149.5 | 593.0 | 172.7 | 942.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Used tyres | 6.3 | 10.5 | 22.0 | 0.0 | 38.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Plastic packaging wastes | 120.6 | 38,650.0 | 11,990.1 | 28,335.0 | 79,095.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other plastic wastes | 0.0 | 15,198.1 | 4,442.1 | 11,415.3 | 31,055.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Wood packaging | 35.0 | 1,071.3 | 609.2 | 1,342.8 | 3,058.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other wood wastes | 15,284.8 | 303,319.4 | 42,013.7 | 41,601.2 | 402,219.1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Miscellaneous textiles wastes | 0.0 | 1,735.7 | 813.9 | 1,747.0 | 4,296.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Discarded major household equipment (H) | 4.3 | 302.8 | 44.8 | 26.9 | 378.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other discarded electrical and electronic equipment | 11.8 | 2,186.1 | 701.4 | 2,517.0 | 5,416.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other discarded electrical and electronic equipment (H) | 0.0 | 128.0 | 623.4 | 15.9 | 767.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Batteries and accumulators wastes | 0.0 | 4.3 | 0.0 | 0.0 | 4.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Batteries and accumulators wastes (H) | 0.0 | 188.9 | 1.3 | 210.3 | 400.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other discarded machines and equipment components | 0.0 | 554.6 | 222.3 | 464.3 | 1,241.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other discarded machines and equipment components (H) | 0.0 | 14.1 | 167.2 | 200.1 | 381.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Green wastes | 58.2 | 47,094.7 | 70,920.5 | 0.0 | 118,073.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Household wastes | 3.2 | 935.7 | 81.8 | 962.0 | 1,982.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Street cleaning wastes | 0.0 | 1,414.3 | 2,823.4 | 0.0 | 4,237.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mixed packaging | 1,529.2 | 25,250.4 | 5,695.2 | 23,777.4 | 56,252.2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cesspit contents | 0.0 | 0.0 | 9,101.6 | 0.0 | 9,101.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Concrete, bricks and gypsum waste | 1,041,457.6 | 906,342.5 | 3,660,534.1 | 211,268.9 | 5,819,603.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Concrete, bricks and gypsum waste (H) | 0.0 | 238.2 | 117.7 | 0.0 | 355.9 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waste hydrocarbonised road-surfacing material | 0.0 | 27,201.1 | 169,321.3 | 0.0 | 196,522.3 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waste hydrocarbonised road-surfacing material (H) | 0.0 | 810.2 | 132.7 | 1,622.2 | 2,565.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mixed construction wastes | 200.0 | 41,376.4 | 10,853.7 | 40,631.9 | 93,062.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mixed construction wastes (H) | 4,264.5 | 4,246.2 | 941.5 | 244.4 | 9,696.6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Asbestos wastes (H) | 1,638.8 | 6,118.6 | 282.6 | 13,132.9 | 21,172.9 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waste of naturally occurring minerals | 309,630.4 | 709,230.9 | 3,869,969.8 | 3,056.0 | 4,891,887.1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waste of naturally occurring minerals (H) | 0.0 | 0.0 | 116,077.5 | 0.0 | 116,077.5 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Polluted soils and rubble (H) | 0.0 | 4,857.2 | 42,158.7 | 0.0 | 47,015.9 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|