Skip to content
Data Provider: Welsh Government Management Information Expenditure summary by local authority
None
YearFinancial Year End [Filtered]
Area Code[Filter]
Measure2
[Collapse]MeasureBreakdown of financial income and expenditure [Filtered]
-
[Collapse]Measure 1
-
Measure 2
[Collapse]Local Authority22 local authorities plus entry for all Wales[Filter]
-
-
Local Authority 1
[Collapse]Finance: Expenditure: Total spendingClick here to sortFinance: Expenditure: Total spending[Collapse]Finance: Expenditure: Total voluntary sector fundingClick here to sortFinance: Expenditure: Total voluntary sector funding
[Expand]Click here to sortFinance: Expenditure: Staffing (youth work management and delivery staff)[Expand]Click here to sortFinance: Expenditure: Staffing (other staff e.g. administrative)[Expand]Click here to sortFinance: Expenditure: Expenditure on training or staff development[Expand]Click here to sortFinance: Expenditure: Capital expenditure[Expand]Click here to sortFinance: Expenditure: Expenditure on accommodation (rent, maintenance, services and any other costs)[Expand]Click here to sortFinance: Expenditure: Expenditure on resources[Expand]Click here to sortFinance: Expenditure: Amount of grant aid to the voluntary sector (if from the youth service budget)[Expand]Click here to sortFinance: Expenditure: WG Revenue Grant to partners - voluntary/statutory[Expand]Click here to sortFinance: Expenditure: WG Capital Grant to partners - voluntary/statutory[Expand]Click here to sortFinance: Expenditure: Other specified spending[Expand]Click here to sortFinance: Expenditure: Grant aid to the voluntary sector (from wider LA budget)[Expand]Click here to sortFinance: Expenditure: In-kind support to the voluntary sector (e.g. payroll services or use of buildings etc)
[Collapse]All Welsh local authorities255,158,97217,545,8344,431,2542,310,47520,917,07735,176,3466,102,9849,481,870018,417,333369,542,1441,995,662117,5122,113,175
All Welsh local authoritiesIsle of AngleseyNo data provided for 2016-17 or 2018-19. Data for membership, accreditation, venues and settings not available for 2014-15 or 2015-16.  Data from 2013-14 used for 2014-15...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
Gwynedd8,050,820609,147184,59001,522,3941,685,523711,526240..|The data item is not available2,253,42215,017,661000
Conwy6,956,776754,131163,439169,836883,7331,233,014135,242192,352..|The data item is not available010,488,52102,5742,574
Denbighshire5,568,82965,273119,808168,455564,7731,689,12584,570313,000..|The data item is not available364,4518,938,283000
Flintshire6,458,1851,243,682340,77901,527,702941,62301,902,406..|The data item is not available99,00012,513,377000
Wrexham18,299,8681,778,871391,86302,558,3302,294,682137,523450,502..|The data item is not available627,37526,539,013101,9659,936111,901
Powys..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available000
Ceredigion4,983,910227,656108,3120370,362794,933216,11366,021..|The data item is not available52,9126,820,220000
Pembrokeshire12,001,195785,514148,12701,136,9441,379,771395,5020..|The data item is not available015,847,0521,203,10312,0021,215,106
Carmarthenshire15,338,711649,560141,24244,833428,348160,84337,927266,554..|The data item is not available5,181,24622,249,262000
Swansea21,173,7721,073,781131,285690,096965,5751,262,14240,0001,388,767..|The data item is not available026,725,418000
Neath Port Talbot11,686,0771,026,610137,15434,913944,9552,493,838015,000..|The data item is not available016,338,547000
Bridgend13,565,213179,609167,28686,545280,1352,195,60310,710441,550..|The data item is not available925,81217,852,463000
Vale of Glamorgan11,174,2211,036,715197,62429,061691,3402,753,9660181,192..|The data item is not available2,046,95518,111,074114,5940114,594
Rhondda Cynon Taf19,565,4821,196,568289,3250228,8013,065,6909,000893,947..|The data item is not available2,739,98027,988,793000
Merthyr Tydfil6,852,7841,195,078178,5000616,905478,482794,4771,616,756..|The data item is not available103,93111,836,913000
Caerphilly17,396,355951,803209,79602,436,3352,851,753487,85484,038..|The data item is not available1,554,35525,972,288..|The data item is not available00
Blaenau Gwent12,113,873541,780141,15344,432455,9871,153,27135,320427,443..|The data item is not available80,92914,994,18806,0006,000
Torfaen7,365,13756,08346,51839,950270,647509,83012,000201,678..|The data item is not available37,9848,539,827040,00040,000
Monmouthshire11,175,228115,57393,69069,508315,392481,1250132,333..|The data item is not available63,46012,446,30918,00026,00044,000
Newport9,766,503472,70396,1260634,3572,467,72100..|The data item is not available013,437,410000
Cardiff18,288,7632,680,423698,36702,786,4263,612,6771,874,331663,000..|The data item is not available1,222,99731,826,98463,000063,000

Metadata

Title

Youth service finance - Income and expenditure

Last update

30 October 2024 30 October 2024

Next update

October 2025

Publishing organisation

Welsh Government

Source 1

Youth Service data collection, Welsh Government

Contact email

post16ed.stats@gov.wales

Designation

Management information

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English only

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

General description

The information presented here shows income and expenditure in the Welsh Youth Service by local authority.

Data collection and calculation

The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).

Frequency of publication

Annual

Data reference periods

For the 2010-11 and 2011-12 surveys, there has been a considerable amount of work on guidance and definitions to ensure a consistent approach between authorities, to clarify some known issues with earlier surveys, and to reflect current policy. As such, this dataset does not contain any direct comparisons with years prior to 2010-11, as it would provide an inaccurate picture in terms of qualitative outcomes and impact. Data for prior years can be found in the sub-folder ‘Data to 2009-10’.

In 2011-12 and 2012-13, Isle of Anglesey were unable to supply membership accurate estimates. For 2011-12 estimates have been brought forward from 2010-11. No data has been included for 2012-13

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Rounding applied

None

Revisions information

Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).

As these data also form part of other data collections, for example counts of properties which are compliant with the Welsh Housing Quality Standard, it is possible that the data will be subject to minor revision in due course. If necessary, for example where revisions are significant, these amendments will also be included in a revised formal release of data (see weblinks).

Keywords

Youth service, Children, Young people, Workforce, Registered members, Contacts, Accreditations, Income, Expenditure, Settings, Projects

Statistical quality

Please find more on this in the related statistical publication, as per the given weblink.
Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.