Skip to content
Data Provider: Welsh Government Management Information Expenditure summary by local authority
None
YearFinancial Year End [Filtered]
Area Code[Filter]
Measure2
[Collapse]MeasureBreakdown of financial income and expenditure [Filtered]
-
[Collapse]Measure 1
-
Measure 2
[Collapse]Local Authority22 local authorities plus entry for all Wales[Filter]
-
-
Local Authority 1
[Collapse]Finance: Expenditure: Total spendingClick here to sortFinance: Expenditure: Total spending[Collapse]Finance: Expenditure: Total voluntary sector fundingClick here to sortFinance: Expenditure: Total voluntary sector funding
[Expand]Click here to sortFinance: Expenditure: Staffing (youth work management and delivery staff)[Expand]Click here to sortFinance: Expenditure: Staffing (other staff e.g. administrative)[Expand]Click here to sortFinance: Expenditure: Expenditure on training or staff development[Expand]Click here to sortFinance: Expenditure: Capital expenditure[Expand]Click here to sortFinance: Expenditure: Expenditure on accommodation (rent, maintenance, services and any other costs)[Expand]Click here to sortFinance: Expenditure: Expenditure on resources[Expand]Click here to sortFinance: Expenditure: Amount of grant aid to the voluntary sector (if from the youth service budget)[Expand]Click here to sortFinance: Expenditure: WG Revenue Grant to partners - voluntary/statutory[Expand]Click here to sortFinance: Expenditure: WG Capital Grant to partners - voluntary/statutory[Expand]Click here to sortFinance: Expenditure: Other specified spending[Expand]Click here to sortFinance: Expenditure: Grant aid to the voluntary sector (from wider LA budget)[Expand]Click here to sortFinance: Expenditure: In-kind support to the voluntary sector (e.g. payroll services or use of buildings etc)
[Collapse]All Welsh local authorities222,938,13115,739,7763,892,6801,957,43618,654,83630,984,6585,366,0567,739,538016,829,008324,102,1181,903,26297,7892,001,052
All Welsh local authoritiesIsle of AngleseyNo data provided for 2016-17 or 2018-19. Data for membership, accreditation, venues and settings not available for 2014-15 or 2015-16.  Data from 2013-14 used for 2014-15...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
Gwynedd7,077,161501,772170,27601,427,5251,487,307598,977240..|The data item is not available2,024,88913,288,146000
Conwy6,133,075695,710139,860169,836814,5101,124,816129,025153,402..|The data item is not available09,360,232000
Denbighshire4,773,17932,424101,191152,442465,0441,576,07778,570251,000..|The data item is not available351,5537,781,479000
Flintshire5,598,4841,166,521282,62901,399,470887,60701,679,824..|The data item is not available79,00011,093,535000
Wrexham15,997,9751,530,568318,98302,196,3871,952,50793,448390,502..|The data item is not available627,37523,107,744101,9650101,965
Powys..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available000
Ceredigion4,096,787197,104102,9520325,702711,919209,90528,829..|The data item is not available52,9125,726,111000
Pembrokeshire10,259,787689,814138,5040936,0901,072,982329,9880..|The data item is not available013,427,1641,110,70310,7891,121,493
Carmarthenshire13,479,952649,560104,76044,833351,738119,24237,927227,554..|The data item is not available4,660,31319,675,877000
Swansea18,689,315984,924131,285690,096915,2831,206,42140,0001,123,190..|The data item is not available023,780,514000
Neath Port Talbot9,787,840949,744128,16634,913844,9192,178,689015,000..|The data item is not available013,939,271000
Bridgend11,649,617179,609164,43611,442257,9251,977,50810,710370,854..|The data item is not available925,81215,547,913000
Vale of Glamorgan9,870,632944,673189,27929,061650,3602,537,350078,400..|The data item is not available1,839,95916,139,714114,5940114,594
Rhondda Cynon Taf17,271,8171,130,927254,1870198,4452,726,9069,000795,141..|The data item is not available2,689,35325,075,776000
Merthyr Tydfil5,824,5661,003,660166,4340506,755453,986694,4771,328,163..|The data item is not available103,93110,081,973000
Caerphilly15,397,595951,803209,79601,965,5902,552,441472,85469,038..|The data item is not available1,554,35523,173,471..|The data item is not available00
Blaenau Gwent10,639,742430,557127,07344,432388,0051,060,40535,320346,559..|The data item is not available37,06313,109,156000
Torfaen6,542,13456,08346,5180229,547458,84712,000128,754..|The data item is not available20,6247,494,506040,00040,000
Monmouthshire10,066,772115,57389,95169,508293,398447,322084,997..|The data item is not available54,34411,221,86518,00026,00044,000
Newport8,904,941448,36796,1260572,9641,706,67800..|The data item is not available011,729,076000
Cardiff15,740,9402,270,508491,95802,786,3563,287,5211,556,765423,000..|The data item is not available1,002,02427,559,07263,000063,000

Metadata

Title

Youth service finance - Income and expenditure

Last update

19 October 2023 19 October 2023

Next update

October 2024

Publishing organisation

Welsh Government

Source 1

Youth Service data collection, Welsh Government

Contact email

post16ed.stats@gov.wales

Designation

Management information

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English only

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

General description

The information presented here shows income and expenditure in the Welsh Youth Service by local authority.

Data collection and calculation

The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).

Frequency of publication

Annual

Data reference periods

For the 2010-11 and 2011-12 surveys, there has been a considerable amount of work on guidance and definitions to ensure a consistent approach between authorities, to clarify some known issues with earlier surveys, and to reflect current policy. As such, this dataset does not contain any direct comparisons with years prior to 2010-11, as it would provide an inaccurate picture in terms of qualitative outcomes and impact. Data for prior years can be found in the sub-folder ‘Data to 2009-10’.

In 2011-12 and 2012-13, Isle of Anglesey were unable to supply membership accurate estimates. For 2011-12 estimates have been brought forward from 2010-11. No data has been included for 2012-13

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Rounding applied

None

Revisions information

Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).

As these data also form part of other data collections, for example counts of properties which are compliant with the Welsh Housing Quality Standard, it is possible that the data will be subject to minor revision in due course. If necessary, for example where revisions are significant, these amendments will also be included in a revised formal release of data (see weblinks).

Statistical quality

Please find more on this in the related statistical publication, as per the given weblink.
Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.

Keywords

Youth service, Children, Young people, Workforce, Registered members, Contacts, Accreditations, Income, Expenditure, Settings, Projects