|
| |
| | Number of projects | Number of individuals | Number of contacts | Total hours delivered | Number of projects delivered solely by Youth Service | Number of projects delivered in partnership with other statutory bodies | Number of projects delivered in partnership with other voluntary bodies | Number of projects delivered in partnership with other statutory and voluntary bodies |
All Welsh local authorities | 1,398 | 144,380 | 1,479,629 | 470,372 | 834 | 157 | 222 | 123 |
All Welsh local authorities | Isle of Anglesey | 112 | 8,199 | 32,102 | 7,644 | 21 | 25 | 42 | 24 |
Gwynedd | 64 | 7,368 | 47,606 | 2,640 | 56 | 6 | 2 | 0 |
Conwy | 98 | 7,000 | 29,646 | 6,226 | 83 | 9 | 2 | 4 |
Denbighshire | 29 | 2,939 | 18,181 | 3,778 | 16 | 3 | 8 | 2 |
Flintshire | 71 | 5,965 | 45,722 | 11,010 | 37 | 23 | 0 | 11 |
Wrexham | 62 | .. | .. | .. | .. | .. | .. | .. |
Powys | 147 | 5,982 | 93,099 | 11,792 | 74 | 9 | 64 | 0 |
Ceredigion | 40 | 2,315 | 91,309 | 5,154 | 5 | 3 | 26 | 6 |
Pembrokeshire | 62 | 9,206 | 67,431 | 32,926 | 48 | 12 | 0 | 2 |
Carmarthenshire | 239 | 8,709 | 46,940 | 32,337 | 187 | 4 | 27 | 21 |
Swansea | 48 | 7,825 | 99,401 | 84,726 | 30 | 6 | 5 | 7 |
Neath Port Talbot | 40 | 8,346 | 47,114 | 8,314 | 27 | 5 | 3 | 5 |
Bridgend | 29 | 14,250 | 72,642 | 32,196 | 23 | 3 | 3 | 0 |
Vale of Glamorgan | 26 | 6,201 | 113,307 | 14,657 | 16 | 4 | 3 | 3 |
Rhondda Cynon Taf | 35 | 10,649 | 69,120 | 34,586 | 27 | 5 | 1 | 2 |
Merthyr Tydfil | 66 | 5,651 | 43,912 | 23,347 | 29 | 7 | 22 | 8 |
Caerphilly | 41 | 8,374 | 87,781 | 29,865 | 32 | 1 | 3 | 5 |
Blaenau Gwent | 16 | 5,890 | 21,735 | 18,541 | 10 | 3 | 0 | 3 |
Torfaen | 49 | 2,421 | 32,367 | 24,353 | 19 | 16 | 6 | 8 |
Monmouthshire | 33 | 3,616 | 18,448 | 19,434 | 24 | 3 | 4 | 2 |
Newport | 49 | 4,209 | 66,890 | 14,261 | 38 | 3 | 0 | 8 |
Cardiff | 42 | 9,265 | 334,876 | 52,585 | 32 | 7 | 1 | 2 |
| Loading… |
|