|
| |
| | Pupils aged 15 | Number not achieving a qualification | Number who left education with no qualifications | Percentage who left education with no qualifications |
Wales | 38,495 | 1,415 | 833 | 2 |
Wales | Isle of Anglesey | 863 | 24 | 13 | 2 |
Gwynedd | 1,422 | 20 | 10 | 1 |
Conwy | 1,378 | 48 | 31 | 2 |
Denbighshire | 1,364 | 78 | 59 | 4 |
Flintshire | 1,836 | 24 | 15 | 1 |
Wrexham | 1,409 | 69 | 43 | 3 |
North Wales | 8,272 | 263 | 171 | 2 |
Powys | 1,562 | 50 | 29 | 2 |
Ceredigion | 867 | 12 | 3 | 0 |
Pembrokeshire | 1,447 | 36 | 23 | 2 |
Carmarthenshire | 2,121 | 81 | 24 | 1 |
Swansea | 2,810 | 96 | 61 | 2 |
Neath Port Talbot | 1,749 | 48 | 25 | 1 |
South West/Mid Wales | 10,556 | 323 | 165 | 2 |
Bridgend | 1,729 | 56 | 33 | 2 |
The Vale of Glamorgan | 1,610 | 51 | 16 | 1 |
Rhondda, Cynon, Taff | 3,353 | 152 | 114 | 3 |
Merthyr Tydfil | 778 | 36 | 17 | 2 |
Caerphilly | 2,458 | 121 | 64 | 3 |
South Wales | 9,928 | 416 | 244 | 2 |
Blaenau Gwent | 824 | 46 | 27 | 3 |
Torfaen | 1,440 | 68 | 39 | 3 |
Monmouthshire | 968 | 35 | 23 | 2 |
Newport | 1,730 | 37 | 28 | 2 |
Cardiff | 3,779 | 169 | 129 | 3 |
South East Wales | 8,741 | 355 | 246 | 3 |
 | Loading… |
|