|
| |
| | | Secondary Schools |
5 days or fewer | 6 days or more |
2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
Wales | 10,699 | 12,138 | 14,966 | 15,063 | 15,012 | 14,598 | 14,091 | 13,549 | 13,621 | 13,192 | 10,967 | 1,670 | 1,766 | 2,125 | 1,923 | 1,888 | 1,591 | 1,324 | 1,286 | 1,200 | 1,042 | 769 |
Wales | Central South Wales | 4,042 | 4,148 | 5,074 | 5,130 | 4,896 | 4,931 | 4,952 | 4,956 | 5,345 | 5,331 | 4,284 | 509 | 448 | 553 | 509 | 606 | 443 | 423 | 459 | 429 | 367 | 277 |
Central South Wales | Bridgend | 415 | 568 | 725 | 695 | 717 | 829 | 801 | 610 | 574 | 529 | 454 | 64 | 83 | 81 | 65 | 60 | 51 | 59 | 45 | 35 | 39 | 38 |
Cardiff | 2,133 | 1,978 | 2,745 | 2,849 | 2,739 | 2,595 | 2,727 | 2,831 | 2,997 | 2,792 | 1,889 | 262 | 171 | 255 | 257 | 342 | 259 | 225 | 253 | 238 | 176 | 135 |
Merthyr Tydfil | 177 | 232 | 273 | 264 | 308 | 311 | 249 | 288 | 366 | 276 | 187 | 35 | 40 | 72 | 50 | 56 | 38 | 47 | 67 | 45 | 28 | 14 |
Rhondda, Cynon, Taff | 983 | 906 | 999 | 1,075 | 891 | 924 | 967 | 1,026 | 1,250 | 1,529 | 1,379 | 110 | 100 | 96 | 100 | 103 | 55 | 58 | 56 | 83 | 97 | 54 |
The Vale of Glamorgan | 334 | 464 | 332 | 247 | 241 | 272 | 208 | 201 | 158 | 205 | 375 | 38 | 54 | 49 | 37 | 45 | 40 | 34 | 38 | 28 | 27 | 36 |
North Wales | 1,940 | 2,417 | 3,065 | 3,331 | 3,541 | 3,484 | 3,042 | 2,864 | 2,519 | 2,501 | 1,781 | 406 | 480 | 618 | 507 | 424 | 403 | 274 | 275 | 292 | 236 | 155 |
North Wales | Conwy | 356 | 464 | 801 | 950 | 690 | 426 | 305 | 246 | 264 | 280 | 168 | 60 | 88 | 128 | 134 | 75 | 48 | 38 | 30 | 14 | 16 | 14 |
Denbighshire | 204 | 246 | 393 | 550 | 824 | 964 | 658 | 684 | 397 | 405 | 379 | 66 | 43 | 44 | 60 | 63 | 27 | 17 | 14 | 7 | 6 | 5 |
Flintshire | 337 | 408 | 602 | 675 | 927 | 786 | 770 | 603 | 514 | 531 | 533 | 112 | 149 | 152 | 114 | 111 | 123 | 73 | 83 | 77 | 43 | 47 |
Gwynedd | 254 | 140 | 171 | 153 | 205 | 296 | 290 | 259 | 193 | 178 | 76 | 41 | 28 | 52 | 26 | 25 | 34 | 30 | 36 | 14 | 21 | 9 |
Isle of Anglesey | 227 | 260 | 333 | 314 | 241 | 215 | 217 | 265 | 160 | 128 | 60 | 47 | 56 | 87 | 57 | 43 | 50 | 25 | 45 | 67 | 43 | 8 |
Wrexham | 562 | 899 | 765 | 689 | 654 | 797 | 802 | 807 | 991 | 979 | 565 | 80 | 116 | 155 | 116 | 107 | 121 | 91 | 67 | 113 | 107 | 72 |
South East Wales | 2,020 | 2,675 | 3,337 | 3,167 | 3,254 | 2,814 | 2,678 | 2,726 | 3,128 | 2,678 | 2,499 | 319 | 371 | 405 | 434 | 360 | 353 | 284 | 272 | 232 | 206 | 165 |
South East Wales | Blaenau Gwent | 229 | 308 | 397 | 298 | 435 | 382 | 389 | 318 | 340 | 266 | 241 | 13 | 36 | 38 | 61 | 52 | 23 | 28 | 22 | 30 | 33 | 20 |
Caerphilly | 676 | 767 | 955 | 962 | 959 | 710 | 948 | 899 | 1,074 | 748 | 586 | 130 | 142 | 125 | 136 | 130 | 104 | 99 | 102 | 97 | 41 | 52 |
Monmouthshire | 254 | 298 | 443 | 332 | 411 | 578 | 369 | 317 | 250 | 254 | 208 | 25 | 27 | 41 | 52 | 37 | 66 | 20 | 18 | 12 | 12 | 5 |
Newport | 622 | 1,074 | 1,140 | 1,215 | 982 | 642 | 493 | 566 | 750 | 759 | 887 | 84 | 105 | 133 | 123 | 80 | 68 | 47 | 79 | 40 | 67 | 65 |
Torfaen | 239 | 228 | 402 | 360 | 467 | 502 | 479 | 626 | 714 | 651 | 577 | 67 | 61 | 68 | 62 | 61 | 92 | 90 | 51 | 53 | 53 | 23 |
South West and Mid Wales | 2,697 | 2,898 | 3,490 | 3,435 | 3,321 | 3,369 | 3,419 | 3,003 | 2,629 | 2,682 | 2,403 | 436 | 467 | 549 | 473 | 498 | 392 | 343 | 280 | 247 | 233 | 172 |
South West and Mid Wales | Carmarthenshire | 244 | 290 | 259 | 219 | 266 | 546 | 627 | 482 | 363 | 366 | 377 | 33 | 39 | 32 | 49 | 56 | 24 | 26 | 30 | 13 | 17 | 19 |
Ceredigion | 220 | 221 | 182 | 254 | 321 | 207 | 301 | 168 | 132 | 147 | 125 | 45 | 33 | 46 | 45 | 72 | 65 | 44 | 40 | 45 | 0 | 1 |
Neath Port Talbot | 349 | 421 | 543 | 596 | 556 | 629 | 545 | 486 | 431 | 499 | 522 | 76 | 81 | 106 | 102 | 83 | 80 | 80 | 62 | 56 | 52 | 34 |
Pembrokeshire | 454 | 294 | 672 | 589 | 538 | 525 | 520 | 552 | 424 | 493 | 468 | 51 | 34 | 57 | 34 | 29 | 31 | 32 | 23 | 7 | 32 | 9 |
Powys | 269 | 355 | 519 | 461 | 432 | 345 | 401 | 420 | 384 | 410 | 285 | 24 | 86 | 81 | 62 | 76 | 62 | 49 | 42 | 28 | 41 | 25 |
Swansea | 1,161 | 1,317 | 1,315 | 1,316 | 1,208 | 1,117 | 1,025 | 895 | 895 | 767 | 626 | 207 | 194 | 227 | 181 | 182 | 130 | 112 | 83 | 98 | 91 | 84 |
 | Loading… |
|