Cohort Percentage who achieved Level 1 Percentage who achieved Level 2 Percentage who achieved Level 2 incl. English/Welsh and maths Capped 9 ScoreAverage capped wider points score Percentage achieving A*-C in Maths (best of) Percentage who achieved the Skills Challenge Certificate at National or Foundation Level Percentage who achieved the Skills Challenge Certificate at National Level Percentage who achieved the Welsh Baccalaureate at National or Foundation Level Percentage who achieved the Welsh Baccalaureate at National Level
All Pupils Wales 61,750 188.1 134.1 109.8 700.4 649.9 126.0 86.9 73.4 85.3 51.4
Wales North Wales 13,581 187.5 130.7 105.6 689.1 636.7 123.6 85.2 70.6 84.2 48.0
North Wales Isle of Anglesey 1,285 190.7 130.4 103.5 685.0 630.9 118.9 90.0 67.6 88.9 48.4
Gwynedd 2,348 193.1 139.4 112.6 725.3 672.6 124.2 91.0 73.4 90.2 50.5
Conwy 2,171 189.2 130.9 104.6 693.5 641.5 123.9 88.7 73.0 86.7 47.1
Denbighshire 2,303 177.2 123.7 97.5 657.1 610.0 115.3 78.5 65.1 78.0 43.1
Flintshire 3,166 189.3 135.0 113.6 698.9 641.5 136.1 84.8 75.8 83.6 53.5
Wrexham 2,308 186.2 122.6 97.5 668.3 618.5 116.7 80.7 65.3 79.7 43.0
South West and Mid Wales 17,485 190.3 140.3 115.1 714.0 661.1 129.2 87.8 75.6 86.5 53.8
South West and Mid Wales Powys 2,508 191.9 149.1 125.3 729.5 671.4 139.0 89.6 75.7 89.2 56.7
Ceredigion 1,293 191.2 153.8 121.0 753.8 695.9 137.1 85.1 72.9 85.1 53.2
Pembrokeshire 2,242 186.5 128.4 109.2 676.4 624.6 123.6 85.8 70.6 83.5 50.0
Carmarthenshire 3,716 193.7 144.9 115.6 723.9 671.3 129.3 88.9 76.6 87.9 53.6
Swansea 4,754 190.9 140.1 117.7 725.7 671.8 131.4 90.0 80.3 88.2 56.5
Neath Port Talbot 2,972 186.3 130.7 103.4 680.8 634.8 118.0 83.9 71.4 82.8 50.7
Central South Wales 18,569 188.7 136.8 112.1 714.5 666.0 127.7 88.4 76.5 86.7 54.6
Central South Wales Bridgend 3,076 188.7 137.8 109.6 714.1 665.8 126.2 88.4 77.9 86.3 52.8
Vale of Glamorgan 2,800 191.7 148.9 126.7 751.4 694.9 139.0 93.2 83.7 91.9 63.3
Rhondda,Cynon,Taf 5,049 189.4 127.4 102.9 694.1 649.4 120.9 86.4 72.6 84.3 50.5
Merthyr Tydfil 1,132 185.9 117.0 85.2 644.7 603.2 104.9 84.4 63.2 82.1 39.1
Cardiff 6,512 187.4 141.9 118.8 726.8 677.5 132.8 88.7 78.0 87.3 57.6
South East Wales 11,968 185.5 125.6 104.3 675.1 626.9 122.3 85.5 69.1 83.0 47.3
South East Wales Caerphilly 3,864 186.2 119.6 96.8 663.3 616.4 115.7 82.8 61.3 79.9 41.8
Blaenau Gwent 1,197 186.1 115.9 85.6 639.1 603.2 103.1 82.9 72.2 80.0 42.2
Torfaen 2,132 183.9 119.5 100.1 669.7 620.2 118.2 86.6 65.7 84.4 43.3
Monmouthshire 1,521 188.7 148.8 126.5 728.6 670.8 144.7 91.5 83.0 89.5 57.4
Newport 3,254 184.1 129.4 112.5 681.0 631.9 129.6 86.1 72.5 83.9 53.4
Eligible for FSM Wales 9,180 177.1 83.1 58.1 582.8 555.5 77.7 75.5 54.3 71.6 26.0
Wales North Wales 1,587 178.5 78.6 54.7 570.7 539.0 77.2 75.1 54.1 72.3 24.3
North Wales Isle of Anglesey 163 187.6 93.4 68.6 606.5 567.7 91.8 84.4 49.4 79.2 28.6
Gwynedd 217 197.2 99.2 70.4 651.6 617.5 80.5 87.6 61.0 87.6 24.8
Conwy 266 190.1 73.9 55.0 605.4 572.6 75.1 88.5 63.9 83.6 24.6
Denbighshire 296 167.5 70.1 46.3 539.2 511.5 66.2 70.2 54.2 69.5 22.9
Flintshire 327 173.7 78.4 54.2 557.8 520.9 88.6 68.0 53.5 64.5 26.7
Wrexham 318 166.7 68.4 45.5 511.0 487.8 68.5 62.9 44.4 60.3 19.9
South West and Mid Wales 2,588 178.9 89.3 62.6 590.3 560.6 78.5 73.7 55.3 71.2 28.3
South West and Mid Wales Powys 217 176.1 95.9 67.1 598.3 562.2 81.4 79.6 55.8 78.8 30.1
Ceredigion 123 182.2 104.3 63.3 647.0 607.1 89.4 70.0 51.7 70.0 21.7
Pembrokeshire 305 169.8 71.0 54.6 530.9 502.0 75.1 74.3 49.3 67.1 18.6
Carmarthenshire 490 187.7 97.6 65.4 615.7 586.6 79.2 75.6 58.7 73.1 31.4
Swansea 810 186.2 94.6 67.7 622.0 590.6 83.7 79.4 64.1 76.6 31.3
Neath Port Talbot 643 167.6 79.6 55.7 545.2 521.3 69.6 63.5 45.1 62.2 27.0
Central South Wales 3,060 179.6 87.0 61.0 607.3 583.4 81.0 79.0 57.4 74.3 28.8
Central South Wales Bridgend 438 176.7 91.3 60.0 607.6 582.5 78.6 85.0 66.8 77.7 26.9
Vale of Glamorgan 322 185.2 85.9 60.8 626.0 595.1 78.7 84.6 63.1 81.2 26.8
Rhondda,Cynon,Taf 945 177.1 75.1 52.1 579.1 557.4 74.3 74.2 47.7 68.4 24.7
Merthyr Tydfil 203 191.5 79.1 47.3 592.1 566.3 63.0 81.0 50.0 73.8 22.6
Cardiff 1,152 179.3 97.1 71.1 627.9 604.9 91.2 79.2 62.0 76.4 34.6
South East Wales 1,914 170.3 73.2 51.3 547.5 521.4 72.0 73.4 49.2 68.4 20.8
South East Wales Caerphilly 702 176.6 72.1 49.3 547.5 522.4 69.8 75.1 43.1 66.9 18.9
Blaenau Gwent 242 175.9 81.0 48.6 548.6 525.1 67.4 72.7 57.8 68.8 22.7
Torfaen 314 163.0 72.7 54.3 558.1 527.4 72.2 74.7 48.8 71.6 20.4
Monmouthshire 139 153.6 72.1 45.8 523.9 497.1 68.8 73.1 61.5 70.5 17.9
Newport 517 167.9 72.0 54.9 546.6 521.0 78.2 70.8 49.6 67.7 23.5
Not eligible for FSM Wales 50,879 195.1 147.6 122.7 739.9 683.4 138.7 91.9 79.4 90.7 57.8
Wales North Wales 11,480 195.7 143.6 117.3 729.6 671.7 135.3 90.9 76.4 90.0 53.6
North Wales Isle of Anglesey 1,079 197.2 141.1 112.7 718.7 660.2 127.3 93.9 72.5 93.4 53.0
Gwynedd 2,040 198.7 149.9 122.1 757.6 700.4 134.3 95.3 78.0 94.5 55.5
Conwy 1,813 196.9 145.5 116.8 734.3 676.4 136.9 94.8 79.3 93.1 53.5
Denbighshire 1,837 193.8 143.7 114.9 723.6 668.2 133.8 88.3 73.9 87.9 50.8
Flintshire 2,775 195.0 144.7 123.2 729.3 668.1 144.8 89.0 80.4 88.1 58.1
Wrexham 1,936 193.0 134.8 108.8 707.3 651.7 127.5 85.7 70.7 85.0 48.3
South West and Mid Wales 14,571 195.7 152.5 126.9 748.7 690.3 140.9 92.0 80.7 91.1 59.6
South West and Mid Wales Powys 2,238 197.7 157.7 133.9 757.5 695.9 147.7 92.8 79.5 92.4 60.8
Ceredigion 1,145 195.4 162.5 129.9 778.1 716.8 145.1 88.9 77.0 88.9 58.0
Pembrokeshire 1,879 193.4 141.5 121.2 716.2 658.9 134.9 90.7 76.5 89.1 56.6
Carmarthenshire 3,185 196.7 154.1 124.8 747.8 690.9 138.6 92.1 80.4 91.4 57.7
Swansea 3,823 196.1 154.0 131.8 764.6 703.8 145.2 93.8 85.4 92.7 63.5
Neath Port Talbot 2,301 193.8 146.5 118.0 726.8 674.0 132.8 90.4 79.4 89.4 57.7
Central South Wales 14,936 195.8 152.0 126.7 757.1 701.4 141.8 93.9 83.4 92.8 62.0
Central South Wales Bridgend 2,542 195.6 150.7 122.0 752.5 698.0 138.8 93.4 83.7 92.0 59.7
Vale of Glamorgan 2,395 197.9 162.5 139.9 789.5 727.5 151.7 97.4 89.0 96.3 70.0
Rhondda,Cynon,Taf 4,004 194.5 142.6 117.4 731.3 679.4 134.5 91.7 80.5 90.4 58.0
Merthyr Tydfil 851 197.4 135.8 101.5 700.1 650.4 123.1 93.8 72.6 92.7 46.6
Cardiff 5,144 195.6 157.8 134.5 773.7 716.4 147.5 94.1 84.7 93.3 64.9
South East Wales 9,788 193.0 139.1 117.4 715.7 661.8 135.2 90.6 75.2 88.6 54.2
South East Wales Caerphilly 3,073 193.4 134.0 110.5 706.9 653.6 129.4 88.0 68.1 86.2 49.0
Blaenau Gwent 923 192.8 128.2 97.6 677.0 636.7 114.7 87.1 77.4 84.5 48.3
Torfaen 1,789 190.5 129.6 109.8 699.6 646.1 128.1 90.6 70.2 88.6 48.5
Monmouthshire 1,352 195.4 159.9 137.4 762.2 700.0 155.5 96.1 87.9 94.2 63.6
Newport 2,651 192.9 144.6 127.3 726.5 671.2 143.6 92.0 79.4 89.8 61.0
Loading…