Drop Filter Fields Here |
| |
| CSE |
Attainments of grade 1 | Attainments of grade 5 or better | Candidates entered | Percentage attainments of grade 1 | Percentage attainments of grade 5 or better | Subject entries |
1973/74 | .. | .. | .. | .. | .. | .. |
1974/75 | .. | .. | .. | .. | .. | .. |
1975/76 | .. | .. | .. | .. | .. | .. |
1976/77 | .. | .. | .. | .. | .. | .. |
1977/78 | 23,510 | 129,872 | 37,461 | 15.2 | 83.9 | 154,834 |
1978/79 | 28,563 | 141,810 | 39,219 | 17.8 | 88.5 | 160,198 |
1979/80 | 30,935 | 152,212 | 42,162 | 18.2 | 89.7 | 169,674 |
1980/81 | .. | .. | .. | .. | .. | .. |
1981/82 | 39,419 | 175,859 | 47,413 | 20.6 | 92.1 | 191,035 |
1982/83 | 41,589 | 178,647 | 47,582 | 21.5 | 92.5 | 193,092 |
1983/84 | 43,468 | 180,996 | 48,362 | 22.2 | 92.5 | 195,607 |
1984/85 | 44,240 | 184,804 | 48,789 | 22.1 | 92.5 | 199,887 |
1985/86 | 54,438 | 194,611 | 48,743 | 26.2 | 93.6 | 207,924 |
1986/87 | 73,140 | 226,031 | 52,010 | 30.6 | 94.6 | 239,042 |
| Loading… |
|