Skip to content
Data Provider: Welsh Government National Statistics Percentage of full-time first degree and part time undergraduate entrants from low-participation neighbourhoods by institution, age and year (POLAR2 classification)

Archived (English only) – No longer updated.

None
Mode[Filtered]
Measure1
Age[Filter]
Year[Filter]
[Collapse]Institution[Filter]
-
-
[Collapse]Institution 1
-
-
Institution 2
[Collapse]Young[Collapse]Mature
Click here to sort2005/06Click here to sort2006/07Click here to sort2007/08Click here to sort2008/09Click here to sort2009/10Click here to sort2010/11Click here to sort2005/06Click here to sort2006/07Click here to sort2007/08Click here to sort2008/09Click here to sort2009/10Click here to sort2010/11
[Collapse]All UK HEIs8.69.09.710.110.310.5..|The data item is not available10.611.611.611.911.7
All UK HEIs[Collapse]All Welsh HEIs8.910.29.410.29.810.5..|The data item is not available12.512.512.013.311.7
All Welsh HEIs University of Wales Newport15.816.216.016.215.615.9..|The data item is not available14.811.814.017.214.0
Glyndwr University19.218.318.618.620.618.1..|The data item is not available21.215.318.719.119.6
Cardiff Metropolitan UniversityIn 2011 The University of Wales Institute Cardiff (UWIC) changed it\'s name to Cardiff Metropolitan University.8.810.19.110.39.811.4..|The data item is not available13.613.412.915.613.4
University of Glamorgan14.916.214.114.513.914.0..|The data item is not available13.514.712.312.411.5
Swansea Metropolitan10.813.512.812.313.112.8..|The data item is not available7.510.811.111.68.4
Trinity College, CarmarthenTrinity College, Carmarthen and University of Wales, Lampeter merged in 2010 to form the University of Wales, Trinity Saint David. Data for 2002/03 to 2009/10 is for Trinity College, Camarthen only.7.66.25.98.18.9.The data item is not applicable..|The data item is not available4.35.86.28.3.The data item is not applicable
University of Wales, Trinity Saint DavidTrinity College, Carmarthen and University of Wales, Lampeter merged in 2010 to form the University of Wales, Trinity Saint David. Data for 2002/03 to 2009/10 is for University of Wales, Lampeter only.11.210.47.113.210.89.3..|The data item is not available9.58.73.49.68.6
Aberystwyth University7.48.68.79.69.311.7..|The data item is not available8.57.411.29.94.8
Bangor University8.210.79.111.29.910.5..|The data item is not available12.912.511.613.310.2
Cardiff University5.86.05.96.26.36.3..|The data item is not available10.713.110.911.09.8
Swansea University7.19.68.49.37.38.3..|The data item is not available6.88.07.511.59.2
University of Wales MedicineIn 2004 The University of Wales, Medicine merged with Cardiff University..The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable
Royal Welsh College of Music and DramaIn 2007 The Royal Welsh College of Music and Drama merged with The University of Glamorgan.8.17.9.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable
[Expand]All English HEIs9.29.69.910.210.510.6..|The data item is not available11.411.611.811.911.9
[Expand]All Scottish HEIs3.33.2..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available2.5..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
[Expand]All Northern Irish HEIs6.56.76.76.76.26.9..|The data item is not available8.79.26.07.66.3

Metadata

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Name

EDUC0088