Skip to content
Data Provider: Welsh Government National Statistics Percentage of young entrants to full-time first degree courses from state schools or colleges by institution and year

Archived (English only) – No longer updated.

None
Drop Filter Fields Here
Measure1
Year[Filter]
[Collapse]Institution[Filter]
-
-
[Collapse]Institution 1
-
-
Institution 2
Click here to sort1997/98Click here to sort1998/99Click here to sort1999/2000Click here to sort2000/01Click here to sort2001/02Click here to sort2002/03Click here to sort2003/04Click here to sort2004/05Click here to sort2005/06Click here to sort2006/07Click here to sort2007/08Click here to sort2008/09Click here to sort2009/10Click here to sort2010/11Click here to sort2011/12
[Collapse]All UK HEIs81.885.084.985.786.087.286.886.787.487.888.088.588.888.788.9
All UK HEIs[Collapse]All Welsh HEIs88.090.590.890.890.991.991.591.291.893.193.493.293.292.291.9
All Welsh HEIs University of Wales Newport..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available99.398.499.199.299.099.199.498.897.798.4
Glyndwr University..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available99.098.999.397.999.798.999.099.798.898.8
Cardiff Metropolitan UniversityIn 2011 The University of Wales Institute Cardiff (UWIC) changed it\'s name to Cardiff Metropolitan University...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available94.994.993.393.894.995.094.695.594.193.0
University of Glamorgan..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available97.898.697.398.298.498.698.098.397.497.0
Swansea Metropolitan..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available98.898.397.397.897.998.698.698.698.598.9
Trinity College, CarmarthenTrinity College, Carmarthen and University of Wales, Lampeter merged in 2010 to form the University of Wales, Trinity Saint David. Data for 2002/03 to 2009/10 is for Trinity College, Camarthen only...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available98.299.299.799.499.699.698.398.9.The data item is not applicable.The data item is not applicable
University of Wales, Trinity Saint DavidTrinity College, Carmarthen and University of Wales, Lampeter merged in 2010 to form the University of Wales, Trinity Saint David. Data for 2002/03 to 2009/10 is for University of Wales, Lampeter only...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available91.597.095.392.792.897.093.993.496.895.0
Aberystwyth University..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available92.993.192.092.694.994.494.395.593.194.0
Bangor University..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available95.893.194.593.995.595.795.195.594.194.1
Cardiff University..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available85.284.584.083.985.885.485.285.182.983.0
Swansea University..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available91.592.692.992.493.194.895.192.391.889.1
University of Wales MedicineIn 2004 The University of Wales, Medicine merged with Cardiff University...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available93.186.5.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable
Royal Welsh College of Music and DramaIn 2007 The Royal Welsh College of Music and Drama merged with The University of Glamorgan...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available88.593.590.591.890.4.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable
[Expand]All English HEIs81.084.484.185.085.286.486.185.986.987.287.488.088.488.288.5
[Expand]All Scottish HEIs81.283.284.184.085.087.585.986.385.786.686.886.786.888.387.9
[Expand]All Northern Irish HEIs96.399.899.899.999.799.999.899.799.899.699.799.599.298.998.9

Metadata

Title

EDUC0074: Percentage of young entrants to full-time first degree courses from state schools or colleges

Author

ELLS Welsh Assembly Government

Notes

Note: Last update: April 2013
Was added to StatsWales: April 2013
Next Update: No longer updated.
Will be added to StatsWales by: April 2013 (provisional)
Source: Higher Education Statistics Agency (HESA)
Contact: post16ed.stats@wales.gsi.gov.uk

The information in this table is taken from Performance Indicators in Higher Education in the UK available on the HESA web-site at www.hesa.ac.uk/pi. A Guide to Performance Indicators in Higher Education is also available at this web-site.

The indicators are designed to provide reliable information on the nature and performance of the higher education sector in the UK. The performance indicators broadly cover access to higher education, non-continuation rates and outcomes. Indicators relate to higher education institutions in the individual countries of the UK.

The Performance Indicators Steering Group (PISG) has led the development of these indicators. Members are drawn from the four higher education funding bodies for England, Scotland, Wales and Northern Ireland (HEFCE, SHEFC, HEFCW, DEL); the Department for Education and Skills and other government departments, the Higher Education Statistics Agency, and universities and colleges through their representative bodies (Universities UK and SCOP)

Since 2002/03 HESA has published the Performance Indicators on behalf of the Higher Education Funding Council for England (HEFCE) who published them previously. A number of changes were introduced for the 2002/03 publication; further details can be found at www.hesa.ac.uk/pi .

The access indicators relate to students starting in 2004/05; the indicators of non-continuation (students who do not continue after their first year) and of non-completion (students who drop out and do not resume later or transfer elsewhere) relate to the cohort starting in 2003/04. The disability indicator covers all students, not just entrants, on undergraduate programmes in 2004/05.

WIDENING ACCESS: PERCENTAGE OF YOUNG FIRST DEGREE ENTRANTS FROM STATE SCHOOLS OR COLLEGES.

School type is taken from previous institution attended. All schools or colleges that are not denoted ‘independent’ are assumed to be state schools. This means that students from sixth-form or further education colleges, for example, are included as being from state schools.




Name

EDUC0074