|
| |
| | Adjusted census population per cohort | Number of learners per cohort | Absolute participation % | Standard Participation Rate |
Full post-16 learner cohort | Isle of Anglesey | 68,470.0 | 5,725.0 | 8.4 | 97.0 |
Gwynedd | 118,360.0 | 11,030.0 | 9.3 | 101.0 |
Conwy | 112,065.0 | 11,510.0 | 10.3 | 123.0 |
Denbighshire | 97,470.0 | 9,470.0 | 9.7 | 113.0 |
Flintshire | 150,610.0 | 12,770.0 | 8.5 | 96.0 |
Wrexham | 133,250.0 | 10,235.0 | 7.7 | 86.0 |
Powys | 133,280.0 | 9,675.0 | 7.3 | 85.0 |
Ceredigion | 73,620.0 | 6,545.0 | 8.9 | 94.0 |
Pembrokeshire | 119,925.0 | 12,125.0 | 10.1 | 116.0 |
Carmarthenshire | 180,875.0 | 16,780.0 | 9.3 | 107.0 |
Swansea | 229,680.0 | 21,695.0 | 9.4 | 101.0 |
Neath Port Talbot | 138,310.0 | 12,500.0 | 9.0 | 102.0 |
Bridgend | 134,795.0 | 12,130.0 | 9.0 | 102.0 |
The Vale of Glamorgan | 125,430.0 | 12,615.0 | 10.1 | 111.0 |
Rhondda Cynon Taf | 233,900.0 | 20,190.0 | 8.6 | 94.0 |
Merthyr Tydfil | 55,645.0 | 4,955.0 | 8.9 | 96.0 |
Caerphilly | 173,030.0 | 16,415.0 | 9.5 | 105.0 |
Blaenau Gwent | 68,690.0 | 6,490.0 | 9.4 | 102.0 |
Torfaen | 91,050.0 | 8,610.0 | 9.5 | 104.0 |
Monmouthshire | 88,855.0 | 6,975.0 | 7.9 | 90.0 |
Newport | 140,085.0 | 12,090.0 | 8.6 | 93.0 |
Cardiff | 322,970.0 | 31,370.0 | 9.7 | 95.0 |
Wales | 2,990,360.0 | 271,910.0 | 9.1 | 100.0 |
Post-16 learners excluding HE | Isle of Anglesey | 68,470.0 | 4,335.0 | 6.3 | 95.0 |
Gwynedd | 118,360.0 | 8,645.0 | 7.3 | 105.0 |
Conwy | 112,065.0 | 9,320.0 | 8.4 | 127.0 |
Denbighshire | 97,470.0 | 8,000.0 | 8.2 | 122.0 |
Flintshire | 150,610.0 | 10,980.0 | 7.3 | 107.0 |
Wrexham | 133,250.0 | 8,245.0 | 6.2 | 91.0 |
Powys | 133,280.0 | 7,400.0 | 5.6 | 83.0 |
Ceredigion | 73,620.0 | 4,420.0 | 6.0 | 86.0 |
Pembrokeshire | 119,925.0 | 9,600.0 | 8.0 | 118.0 |
Carmarthenshire | 180,875.0 | 12,500.0 | 6.9 | 104.0 |
Swansea | 229,680.0 | 15,785.0 | 6.9 | 99.0 |
Neath Port Talbot | 138,310.0 | 9,470.0 | 6.9 | 100.0 |
Bridgend | 134,795.0 | 8,875.0 | 6.6 | 97.0 |
The Vale of Glamorgan | 125,430.0 | 9,780.0 | 7.8 | 112.0 |
Rhondda Cynon Taf | 233,900.0 | 15,050.0 | 6.4 | 93.0 |
Merthyr Tydfil | 55,645.0 | 3,605.0 | 6.5 | 91.0 |
Caerphilly | 173,030.0 | 12,750.0 | 7.4 | 106.0 |
Blaenau Gwent | 68,690.0 | 5,110.0 | 7.4 | 104.0 |
Torfaen | 91,050.0 | 6,770.0 | 7.5 | 106.0 |
Monmouthshire | 88,855.0 | 5,285.0 | 6.0 | 87.0 |
Newport | 140,085.0 | 8,910.0 | 6.4 | 90.0 |
Cardiff | 322,970.0 | 22,060.0 | 6.8 | 92.0 |
Wales | 2,990,360.0 | 206,890.0 | 6.9 | 100.0 |
Post-16 learners aged under 20 | Isle of Anglesey | 15,775.0 | 1,905.0 | 12.1 | 96.0 |
Gwynedd | 27,805.0 | 3,970.0 | 14.3 | 110.0 |
Conwy | 24,970.0 | 3,500.0 | 14.1 | 108.0 |
Denbighshire | 22,460.0 | 3,315.0 | 14.8 | 115.0 |
Flintshire | 35,885.0 | 4,880.0 | 13.6 | 112.0 |
Wrexham | 31,450.0 | 4,180.0 | 13.3 | 111.0 |
Powys | 30,385.0 | 3,495.0 | 11.5 | 85.0 |
Ceredigion | 16,035.0 | 1,990.0 | 12.4 | 88.0 |
Pembrokeshire | 28,765.0 | 3,855.0 | 13.4 | 104.0 |
Carmarthenshire | 41,780.0 | 5,260.0 | 12.6 | 102.0 |
Swansea | 52,430.0 | 6,520.0 | 12.4 | 100.0 |
Neath Port Talbot | 32,280.0 | 4,300.0 | 13.3 | 106.0 |
Bridgend | 32,220.0 | 3,855.0 | 12.0 | 100.0 |
The Vale of Glamorgan | 31,130.0 | 4,155.0 | 13.4 | 107.0 |
Rhondda Cynon Taf | 57,030.0 | 6,685.0 | 11.7 | 97.0 |
Merthyr Tydfil | 13,905.0 | 1,500.0 | 10.8 | 84.0 |
Caerphilly | 43,265.0 | 5,550.0 | 12.8 | 106.0 |
Blaenau Gwent | 16,465.0 | 2,200.0 | 13.4 | 100.0 |
Torfaen | 22,305.0 | 2,740.0 | 12.3 | 96.0 |
Monmouthshire | 20,800.0 | 2,370.0 | 11.4 | 84.0 |
Newport | 36,695.0 | 4,290.0 | 11.7 | 96.0 |
Cardiff | 78,490.0 | 8,870.0 | 11.3 | 92.0 |
Wales | 712,330.0 | 89,395.0 | 12.6 | 100.0 |
Post-16 learners aged over 19 | Isle of Anglesey | 52,695.0 | 2,430.0 | 4.6 | 95.0 |
Gwynedd | 90,555.0 | 4,675.0 | 5.2 | 102.0 |
Conwy | 87,090.0 | 5,820.0 | 6.7 | 141.0 |
Denbighshire | 75,010.0 | 4,685.0 | 6.3 | 128.0 |
Flintshire | 114,725.0 | 6,100.0 | 5.4 | 104.0 |
Wrexham | 101,795.0 | 4,065.0 | 4.0 | 77.0 |
Powys | 102,895.0 | 3,905.0 | 3.9 | 81.0 |
Ceredigion | 57,585.0 | 2,430.0 | 4.2 | 84.0 |
Pembrokeshire | 91,160.0 | 5,745.0 | 6.3 | 130.0 |
Carmarthenshire | 139,095.0 | 7,240.0 | 5.2 | 105.0 |
Swansea | 177,250.0 | 9,265.0 | 5.2 | 99.0 |
Neath Port Talbot | 106,030.0 | 5,170.0 | 4.9 | 96.0 |
Bridgend | 102,575.0 | 5,020.0 | 4.9 | 95.0 |
The Vale of Glamorgan | 94,300.0 | 5,620.0 | 6.0 | 116.0 |
Rhondda Cynon Taf | 176,865.0 | 8,365.0 | 4.7 | 90.0 |
Merthyr Tydfil | 41,745.0 | 2,105.0 | 5.1 | 96.0 |
Caerphilly | 129,765.0 | 7,200.0 | 5.6 | 106.0 |
Blaenau Gwent | 52,225.0 | 2,910.0 | 5.6 | 108.0 |
Torfaen | 68,745.0 | 4,030.0 | 5.9 | 114.0 |
Monmouthshire | 68,055.0 | 2,915.0 | 4.3 | 89.0 |
Newport | 103,390.0 | 4,620.0 | 4.5 | 84.0 |
Cardiff | 244,475.0 | 13,190.0 | 5.4 | 92.0 |
Wales | 2,278,030.0 | 117,500.0 | 5.2 | 100.0 |
Male post-16 learners | Isle of Anglesey | 33,465.0 | 1,820.0 | 5.5 | 94.0 |
Gwynedd | 57,380.0 | 3,800.0 | 6.7 | 108.0 |
Conwy | 54,085.0 | 3,960.0 | 7.4 | 124.0 |
Denbighshire | 47,365.0 | 3,340.0 | 7.1 | 120.0 |
Flintshire | 73,910.0 | 5,095.0 | 6.9 | 117.0 |
Wrexham | 65,395.0 | 3,820.0 | 5.9 | 99.0 |
Powys | 65,970.0 | 3,035.0 | 4.7 | 77.0 |
Ceredigion | 36,025.0 | 1,895.0 | 5.3 | 84.0 |
Pembrokeshire | 58,330.0 | 3,770.0 | 6.5 | 109.0 |
Carmarthenshire | 87,600.0 | 5,400.0 | 6.2 | 106.0 |
Swansea | 112,920.0 | 7,055.0 | 6.3 | 101.0 |
Neath Port Talbot | 67,475.0 | 4,210.0 | 6.3 | 103.0 |
Bridgend | 65,970.0 | 3,830.0 | 5.8 | 98.0 |
The Vale of Glamorgan | 60,440.0 | 4,215.0 | 7.0 | 112.0 |
Rhondda Cynon Taf | 114,060.0 | 6,350.0 | 5.6 | 92.0 |
Merthyr Tydfil | 26,815.0 | 1,560.0 | 5.8 | 92.0 |
Caerphilly | 84,595.0 | 5,310.0 | 6.3 | 105.0 |
Blaenau Gwent | 33,285.0 | 2,055.0 | 6.2 | 98.0 |
Torfaen | 44,205.0 | 2,730.0 | 6.2 | 101.0 |
Monmouthshire | 43,550.0 | 2,140.0 | 5.0 | 80.0 |
Newport | 67,915.0 | 3,840.0 | 5.7 | 91.0 |
Cardiff | 156,625.0 | 9,350.0 | 6.0 | 92.0 |
Wales | 1,457,380.0 | 88,575.0 | 6.1 | 100.0 |
Female post-16 learners | Isle of Anglesey | 35,000.0 | 2,515.0 | 7.2 | 96.0 |
Gwynedd | 60,985.0 | 4,845.0 | 8.0 | 103.0 |
Conwy | 57,980.0 | 5,360.0 | 9.3 | 128.0 |
Denbighshire | 50,105.0 | 4,660.0 | 9.3 | 124.0 |
Flintshire | 76,700.0 | 5,885.0 | 7.7 | 100.0 |
Wrexham | 67,855.0 | 4,420.0 | 6.6 | 85.0 |
Powys | 67,310.0 | 4,365.0 | 6.6 | 87.0 |
Ceredigion | 37,595.0 | 2,525.0 | 6.7 | 88.0 |
Pembrokeshire | 61,595.0 | 5,830.0 | 9.5 | 125.0 |
Carmarthenshire | 93,275.0 | 7,100.0 | 7.6 | 102.0 |
Swansea | 116,760.0 | 8,730.0 | 7.5 | 98.0 |
Neath Port Talbot | 70,830.0 | 5,260.0 | 7.4 | 98.0 |
Bridgend | 68,830.0 | 5,045.0 | 7.3 | 97.0 |
The Vale of Glamorgan | 64,985.0 | 5,565.0 | 8.6 | 112.0 |
Rhondda Cynon Taf | 119,840.0 | 8,700.0 | 7.3 | 93.0 |
Merthyr Tydfil | 28,835.0 | 2,050.0 | 7.1 | 90.0 |
Caerphilly | 88,430.0 | 7,440.0 | 8.4 | 107.0 |
Blaenau Gwent | 35,405.0 | 3,055.0 | 8.6 | 109.0 |
Torfaen | 46,845.0 | 4,045.0 | 8.7 | 109.0 |
Monmouthshire | 45,305.0 | 3,145.0 | 7.0 | 92.0 |
Newport | 72,170.0 | 5,070.0 | 7.0 | 88.0 |
Cardiff | 166,340.0 | 12,710.0 | 7.7 | 92.0 |
Wales | 1,532,980.0 | 118,315.0 | 7.7 | 100.0 |
WBL learners | Isle of Anglesey | 68,470.0 | 935.0 | 1.3 | 127.0 |
Gwynedd | 118,360.0 | 1,335.0 | 1.1 | 96.0 |
Conwy | 112,065.0 | 1,240.0 | 1.1 | 107.0 |
Denbighshire | 97,470.0 | 1,165.0 | 1.1 | 111.0 |
Flintshire | 150,610.0 | 2,250.0 | 1.5 | 132.0 |
Wrexham | 133,250.0 | 1,810.0 | 1.4 | 118.0 |
Powys | 133,280.0 | 1,290.0 | 1.0 | 91.0 |
Ceredigion | 73,620.0 | 690.0 | 0.9 | 77.0 |
Pembrokeshire | 119,925.0 | 1,365.0 | 1.1 | 104.0 |
Carmarthenshire | 180,875.0 | 1,890.0 | 1.0 | 96.0 |
Swansea | 229,680.0 | 2,495.0 | 1.1 | 89.0 |
Neath Port Talbot | 138,310.0 | 1,635.0 | 1.2 | 104.0 |
Bridgend | 134,795.0 | 1,210.0 | 0.9 | 80.0 |
The Vale of Glamorgan | 125,430.0 | 1,730.0 | 1.4 | 119.0 |
Rhondda Cynon Taf | 233,900.0 | 2,680.0 | 1.1 | 97.0 |
Merthyr Tydfil | 55,645.0 | 735.0 | 1.3 | 111.0 |
Caerphilly | 173,030.0 | 2,250.0 | 1.3 | 112.0 |
Blaenau Gwent | 68,690.0 | 1,045.0 | 1.5 | 128.0 |
Torfaen | 91,050.0 | 1,395.0 | 1.5 | 132.0 |
Monmouthshire | 88,855.0 | 805.0 | 0.9 | 83.0 |
Newport | 140,085.0 | 1,735.0 | 1.2 | 103.0 |
Cardiff | 322,970.0 | 3,265.0 | 1.0 | 73.0 |
Wales | 2,990,360.0 | 34,945.0 | 1.2 | 100.0 |
Sixth Form learners under 20 | Isle of Anglesey | 15,775.0 | 705.0 | 4.5 | 106.0 |
Gwynedd | 27,805.0 | 695.0 | 2.5 | 61.0 |
Conwy | 24,970.0 | 1,190.0 | 4.8 | 108.0 |
Denbighshire | 22,460.0 | 995.0 | 4.4 | 103.0 |
Flintshire | 35,885.0 | 1,650.0 | 4.6 | 113.0 |
Wrexham | 31,450.0 | 530.0 | 1.7 | 42.0 |
Powys | 30,385.0 | 1,355.0 | 4.5 | 97.0 |
Ceredigion | 16,035.0 | 950.0 | 5.9 | 145.0 |
Pembrokeshire | 28,765.0 | 1,475.0 | 5.1 | 120.0 |
Carmarthenshire | 41,780.0 | 1,615.0 | 3.9 | 95.0 |
Swansea | 52,430.0 | 1,525.0 | 2.9 | 73.0 |
Neath Port Talbot | 32,280.0 | 430.0 | 1.3 | 32.0 |
Bridgend | 32,220.0 | 1,765.0 | 5.5 | 136.0 |
The Vale of Glamorgan | 31,130.0 | 1,715.0 | 5.5 | 132.0 |
Rhondda Cynon Taf | 57,030.0 | 3,075.0 | 5.4 | 134.0 |
Merthyr Tydfil | 13,905.0 | 725.0 | 5.2 | 119.0 |
Caerphilly | 43,265.0 | 1,520.0 | 3.5 | 87.0 |
Blaenau Gwent | 16,465.0 | 545.0 | 3.3 | 73.0 |
Torfaen | 22,305.0 | 1,000.0 | 4.5 | 102.0 |
Monmouthshire | 20,800.0 | 1,075.0 | 5.2 | 113.0 |
Newport | 36,695.0 | 1,920.0 | 5.2 | 127.0 |
Cardiff | 78,490.0 | 3,035.0 | 3.9 | 100.0 |
Wales | 712,330.0 | 29,490.0 | 4.1 | 100.0 |
FE learners aged under 20 | Isle of Anglesey | 15,775.0 | 855.0 | 5.6 | 82.0 |
Gwynedd | 27,805.0 | 2,765.0 | 10.1 | 142.0 |
Conwy | 24,970.0 | 2,040.0 | 8.3 | 120.0 |
Denbighshire | 22,460.0 | 2,060.0 | 9.3 | 136.0 |
Flintshire | 35,885.0 | 2,505.0 | 7.2 | 109.0 |
Wrexham | 31,450.0 | 3,060.0 | 9.8 | 154.0 |
Powys | 30,385.0 | 1,675.0 | 5.6 | 77.0 |
Ceredigion | 16,035.0 | 780.0 | 4.9 | 63.0 |
Pembrokeshire | 28,765.0 | 1,865.0 | 6.5 | 94.0 |
Carmarthenshire | 41,780.0 | 2,795.0 | 6.7 | 102.0 |
Swansea | 52,430.0 | 4,040.0 | 7.7 | 115.0 |
Neath Port Talbot | 32,280.0 | 3,105.0 | 9.6 | 145.0 |
Bridgend | 32,220.0 | 1,600.0 | 5.0 | 79.0 |
The Vale of Glamorgan | 31,130.0 | 1,905.0 | 6.1 | 93.0 |
Rhondda Cynon Taf | 57,030.0 | 2,630.0 | 4.6 | 71.0 |
Merthyr Tydfil | 13,905.0 | 525.0 | 3.8 | 56.0 |
Caerphilly | 43,265.0 | 3,235.0 | 7.6 | 117.0 |
Blaenau Gwent | 16,465.0 | 1,275.0 | 7.7 | 111.0 |
Torfaen | 22,305.0 | 1,150.0 | 5.2 | 77.0 |
Monmouthshire | 20,800.0 | 1,065.0 | 5.2 | 72.0 |
Newport | 36,695.0 | 1,720.0 | 4.7 | 73.0 |
Cardiff | 78,490.0 | 4,815.0 | 6.1 | 91.0 |
Wales | 712,330.0 | 47,460.0 | 6.7 | 100.0 |
Learners of non-White ethnic origin | Isle of Anglesey | 68,470.0 | 65.0 | 0.1 | 38.9 |
Gwynedd | 118,360.0 | 260.0 | 0.2 | 87.0 |
Conwy | 112,065.0 | 75.0 | 0.1 | 29.2 |
Denbighshire | 97,470.0 | 60.0 | 0.1 | 25.4 |
Flintshire | 150,610.0 | 125.0 | 0.1 | 33.0 |
Wrexham | 133,250.0 | 80.0 | 0.1 | 23.9 |
Powys | 133,280.0 | 135.0 | 0.1 | 43.5 |
Ceredigion | 73,620.0 | 95.0 | 0.1 | 51.2 |
Pembrokeshire | 119,925.0 | 160.0 | 0.1 | 56.9 |
Carmarthenshire | 180,875.0 | 175.0 | 0.1 | 40.7 |
Swansea | 229,680.0 | 860.0 | 0.4 | 143.2 |
Neath Port Talbot | 138,310.0 | 185.0 | 0.1 | 53.6 |
Bridgend | 134,795.0 | 165.0 | 0.1 | 49.1 |
The Vale of Glamorgan | 125,430.0 | 250.0 | 0.2 | 79.0 |
Rhondda Cynon Taf | 233,900.0 | 205.0 | 0.1 | 33.2 |
Merthyr Tydfil | 55,645.0 | 45.0 | 0.1 | 32.6 |
Caerphilly | 173,030.0 | 185.0 | 0.1 | 41.4 |
Blaenau Gwent | 68,690.0 | 65.0 | 0.1 | 37.2 |
Torfaen | 91,050.0 | 155.0 | 0.2 | 66.3 |
Monmouthshire | 88,855.0 | 90.0 | 0.1 | 42.6 |
Newport | 140,085.0 | 805.0 | 0.6 | 221.2 |
Cardiff | 322,970.0 | 3,390.0 | 1.1 | 353.5 |
Wales | 2,990,360.0 | 7,640.0 | 0.3 | 100.0 |
Learners with a disability or learning difficulty | Isle of Anglesey | 68,470.0 | 280.0 | 0.4 | 61.7 |
Gwynedd | 118,360.0 | 570.0 | 0.5 | 69.4 |
Conwy | 112,065.0 | 1,015.0 | 0.9 | 136.5 |
Denbighshire | 97,470.0 | 995.0 | 1.0 | 152.0 |
Flintshire | 150,610.0 | 1,475.0 | 1.0 | 145.1 |
Wrexham | 133,250.0 | 605.0 | 0.5 | 67.5 |
Powys | 133,280.0 | 420.0 | 0.3 | 46.4 |
Ceredigion | 73,620.0 | 520.0 | 0.7 | 99.8 |
Pembrokeshire | 119,925.0 | 1,575.0 | 1.3 | 192.8 |
Carmarthenshire | 180,875.0 | 1,135.0 | 0.6 | 93.9 |
Swansea | 229,680.0 | 1,650.0 | 0.7 | 104.2 |
Neath Port Talbot | 138,310.0 | 815.0 | 0.6 | 86.5 |
Bridgend | 134,795.0 | 580.0 | 0.4 | 64.2 |
The Vale of Glamorgan | 125,430.0 | 995.0 | 0.8 | 114.1 |
Rhondda Cynon Taf | 233,900.0 | 1,135.0 | 0.5 | 70.7 |
Merthyr Tydfil | 55,645.0 | 260.0 | 0.5 | 65.9 |
Caerphilly | 173,030.0 | 955.0 | 0.6 | 80.6 |
Blaenau Gwent | 68,690.0 | 610.0 | 0.9 | 125.7 |
Torfaen | 91,050.0 | 620.0 | 0.7 | 97.8 |
Monmouthshire | 88,855.0 | 475.0 | 0.5 | 77.2 |
Newport | 140,085.0 | 860.0 | 0.6 | 87.4 |
Cardiff | 322,970.0 | 3,035.0 | 0.9 | 130.1 |
Wales | 2,990,360.0 | 20,580.0 | 0.7 | 100.0 |
| Loading… |
|