|
| |
| | | | All subject areas | All subject areas |
Health, Public Services and Care | Science and Mathematics | Agriculture, Horticulture and Animal Care | Engineering and Manufacturing Technologies | Construction, Planning and the Built Environment | Information and Communication Technology | Retail and Commercial Enterprise | Leisure, Travel and Tourism | Arts, Media and Publishing | History, Philosophy and Theology | Social Sciences | Languages, Literature and Culture | Education and Training | Preparation for Life and Work | Business, Administration and Law | Unknown subject |
All providers | 77,625 | 49,170 | 11,080 | 43,845 | 27,835 | 66,010 | 46,395 | 21,775 | 59,625 | 18,080 | 11,825 | 49,505 | 19,145 | 458,065 | 56,115 | 37,300 | 1,053,385 |
All providers | All Welsh providers | 75,920 | 48,765 | 10,270 | 41,435 | 26,650 | 65,595 | 45,130 | 20,735 | 59,065 | 17,970 | 11,710 | 49,265 | 19,040 | 450,445 | 54,015 | 34,315 | 1,030,335 |
All Welsh providers | Further Education Institutions | (r) 56170 | 18,970 | (r) 9195 | (r) 27705 | (r) 20430 | (r) 50765 | (r) 31725 | (r) 12240 | (r) 37200 | 7,115 | 4,190 | (r) 34460 | (r) 16740 | (r) 266335 | (r) 32690 | (r) 365 | (r) 626300 |
Further Education Institutions | Barry College | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bridgend College | 2,155 | 595 | 1,065 | 1,445 | 1,105 | 3,785 | 1,220 | 900 | 1,985 | 60 | 50 | 1,435 | 210 | 11,045 | 2,790 | 10 | 29,855 |
Coleg Sir Gar | 1,340 | 740 | 450 | 1,710 | 925 | 1,200 | 1,145 | 380 | 3,295 | 235 | 175 | 710 | 175 | 11,785 | 525 | * | 24,795 |
Coleg Ceredigion | 985 | 140 | 30 | 175 | 225 | 165 | 705 | 30 | 515 | 10 | 40 | 385 | 30 | 2,600 | 425 | . | 6,465 |
Deeside College | 6,970 | 480 | 2,170 | 4,470 | 650 | 2,220 | 3,800 | 385 | 605 | 65 | 70 | 1,015 | 865 | 23,725 | 3,475 | 40 | 51,000 |
Coleg Glan Hafren | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gorseinon College | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Coleg Gwent | 6,535 | 3,275 | 1,370 | 2,685 | 1,540 | 6,770 | 5,315 | 2,110 | 6,400 | 735 | 630 | 12,360 | 1,515 | 45,470 | 5,315 | 15 | 102,040 |
Coleg Llandrillo | 6,600 | 1,770 | 665 | 3,165 | 2,120 | 4,375 | 3,280 | 1,885 | 2,435 | 285 | 300 | 1,465 | 6,910 | 20,105 | 4,250 | 25 | 59,640 |
Coleg Llysfasi | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Coleg Meirion Dwyfor | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Merthyr Tydfil College | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pembrokeshire College | 2,725 | 585 | 180 | 1,330 | 790 | 655 | 1,135 | 530 | 845 | 15 | 20 | 525 | 295 | 7,340 | 355 | * | 17,330 |
Coleg Morgannwg | 2,045 | 690 | 45 | 885 | 660 | 4,900 | 2,220 | 160 | 2,655 | 795 | 295 | 1,360 | 730 | 22,830 | 1,805 | * | 42,080 |
Coleg Powys | 1,760 | 50 | 1,710 | 450 | 530 | 1,125 | 1,050 | 510 | 615 | 10 | . | 1,445 | 165 | 5,345 | 1,655 | . | 16,420 |
St David's Catholic Sixth Form College | 50 | 1,455 | . | . | . | 305 | . | 140 | 520 | 1,695 | 425 | 625 | . | 7,085 | 455 | . | 12,755 |
Swansea College | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Welsh College of Horticulture | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Yale College | 2,840 | 1,645 | 500 | 1,615 | 2,230 | 1,270 | 1,630 | 520 | 2,280 | 200 | 465 | 3,190 | 2,245 | 15,225 | 960 | . | 36,825 |
Ystrad Mynach College | 2,390 | 390 | 50 | 830 | 1,825 | 7,820 | 1,450 | 335 | 915 | 45 | 55 | 1,645 | 425 | 12,935 | 1,515 | . | 32,630 |
WEA (South) | 2,110 | 380 | 275 | 130 | 165 | 3,205 | 1,000 | 35 | 1,965 | 405 | 105 | 555 | 435 | 4,005 | 540 | . | 15,310 |
YMCA | 3,765 | . | 110 | * | 225 | 25 | . | . | 55 | . | . | 5 | 540 | 3,115 | 50 | . | 7,890 |
Coleg Menai | 2,610 | 335 | . | 1,910 | 1,805 | 1,840 | 1,855 | 345 | 890 | 25 | 35 | 240 | 315 | 12,335 | 1,360 | * | 25,910 |
Neath Port Talbot College | (r) 2795 | 1,550 | (r) 210 | (r) 1015 | (r) 2350 | (r) 3335 | (r) 1550 | (r) 650 | (r) 1665 | 260 | 315 | (r) 1385 | (r) 320 | (r) 15930 | (r) 995 | (r) 35 | (r) 34350 |
Coleg Harlech / WEA (North) | 1,645 | 40 | 145 | 440 | 35 | 2,350 | 200 | 170 | 4,140 | 340 | 125 | 1,140 | 450 | 3,075 | 765 | . | 15,065 |
Gower College Swansea | 3,700 | 2,950 | 105 | 2,335 | 460 | 2,705 | 1,540 | 1,120 | 3,470 | 1,600 | 815 | 2,740 | 345 | 16,035 | 2,835 | 190 | 42,945 |
Cardiff and Vale College | (r) 3145 | 1,900 | (r) 115 | (r) 3100 | (r) 2785 | (r) 2710 | (r) 2625 | (r) 2040 | (r) 1945 | 325 | 275 | 2,240 | (r) 775 | (r) 26355 | (r) 2610 | (r) 55 | (r) 52995 |
Other training providers | (r) 14575 | 5 | (r) 750 | (r) 10010 | (r) 5910 | (r) 3180 | (r) 10555 | (r) 2285 | (r) 95 | . | . | (r) 60 | (r) 1770 | (r) 85235 | (r) 15955 | (r) 3175 | (r) 153555 |
Local Education Authority community learning providers | 1,285 | 230 | 245 | 615 | 185 | 6,085 | 2,250 | 1,505 | 10,730 | 635 | 60 | 2,320 | 420 | 3,000 | 495 | 1,530 | 31,580 |
Local Education Authority community learning providers | Isle of Anglesey | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gwynedd | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Conwy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Denbighshire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Flintshire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Wrexham | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Powys | 10 | . | . | 15 | . | . | 145 | 70 | 550 | . | . | 60 | . | 330 | 15 | . | 1,195 |
Ceredigion | . | . | . | . | . | 245 | . | 55 | 105 | 50 | . | . | . | . | 20 | 20 | 495 |
Pembrokeshire | 125 | 10 | 15 | 30 | 5 | 1,410 | 130 | 190 | 1,195 | 170 | . | 395 | 5 | 555 | 15 | 5 | 4,265 |
Carmarthenshire | 100 | . | . | * | . | 155 | 20 | . | 455 | 30 | . | 60 | . | 35 | 50 | * | 910 |
Swansea | . | . | 10 | 35 | 15 | 505 | 210 | 120 | 955 | 45 | . | 45 | . | 400 | . | . | 2,345 |
Neath Port Talbot | 120 | . | . | . | 10 | 35 | 35 | . | 5 | . | . | * | . | 55 | . | . | 260 |
Bridgend | * | . | 35 | . | . | 10 | 140 | . | 125 | 75 | . | 130 | 40 | . | . | . | 560 |
The Vale of Glamorgan | 45 | . | 15 | 75 | * | 530 | 180 | 570 | 1,570 | 90 | . | 410 | . | 1,070 | . | 390 | 4,950 |
Rhondda Cynon Taf | 160 | 50 | 35 | 15 | . | 1,040 | 275 | 10 | 650 | * | 45 | 190 | * | 220 | 205 | 25 | 2,925 |
Merthyr Tydfil | 90 | * | 15 | 10 | 70 | 45 | 80 | 60 | 45 | . | * | . | 5 | 145 | 15 | 40 | 620 |
Caerphilly | 35 | . | . | . | . | 420 | 25 | * | 1,410 | 65 | . | 90 | 40 | 5 | 40 | . | 2,130 |
Blaenau Gwent | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Torfaen | 175 | . | 30 | 210 | . | 60 | 410 | . | 335 | . | . | * | . | 70 | . | 1,040 | 2,330 |
Monmouthshire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Newport | . | 90 | . | . | . | . | . | . | . | . | 10 | 40 | 270 | . | 65 | . | 480 |
Cardiff | 420 | 80 | 85 | 215 | 80 | 1,630 | 600 | 430 | 3,325 | 100 | . | 895 | 60 | 120 | 75 | 5 | 8,125 |
Sixth form providers | 3,890 | 29,555 | 80 | 3,110 | 120 | 5,565 | 605 | 4,705 | 11,035 | 10,225 | 7,460 | 12,425 | 110 | 95,875 | 4,880 | 29,245 | 218,895 |
Sixth form providers | Sixth forms in Isle of Anglesey | 60 | 795 | . | 90 | . | 180 | * | 65 | 165 | 225 | 75 | 235 | . | 2,945 | 105 | 730 | 5,670 |
Sixth forms in Gwynedd | 110 | 955 | . | 65 | * | 100 | * | 175 | 230 | 350 | 160 | 345 | . | 2,665 | 130 | 495 | 5,785 |
Sixth forms in Conwy | 175 | 1,340 | . | 145 | . | 290 | 50 | 260 | 540 | 290 | 305 | 590 | . | 3,875 | 255 | 1,130 | 9,245 |
Sixth forms in Denbighshire | 255 | 1,075 | 10 | 150 | . | 240 | 15 | 160 | 395 | 470 | 235 | 465 | . | 1,780 | 165 | 1,300 | 6,705 |
Sixth forms in Flintshire | 150 | 1,890 | . | 150 | . | 255 | 20 | 175 | 685 | 455 | 430 | 685 | . | 5,240 | 425 | 1,290 | 11,860 |
Sixth forms in Wrexham | 55 | 345 | . | 60 | 5 | 40 | . | 65 | 130 | 115 | 115 | 165 | . | 2,360 | 55 | 430 | 3,935 |
Sixth forms in Powys | 130 | 1,440 | . | 190 | . | 185 | 35 | 215 | 645 | 610 | 345 | 655 | . | 5,930 | 270 | 1,250 | 11,895 |
Sixth forms in Ceredigion | 140 | 960 | . | 175 | 5 | 185 | 15 | 175 | 360 | 250 | 215 | 425 | . | 3,865 | 75 | 1,060 | 7,915 |
Sixth forms in Pembrokeshire | 130 | 1,400 | * | 145 | . | 285 | 20 | 215 | 395 | 530 | 260 | 550 | . | 4,600 | 145 | 1,290 | 9,970 |
Sixth forms in Carmarthenshire | 285 | 1,695 | . | 290 | * | 195 | 45 | 265 | 570 | 470 | 520 | 745 | . | 4,285 | 180 | 1,045 | 10,595 |
Sixth forms in Swansea | 215 | 1,910 | . | 105 | 25 | 255 | 40 | 210 | 480 | 535 | 490 | 545 | . | 3,380 | 185 | 920 | 9,300 |
Sixth forms in Neath Port Talbot | 45 | 405 | 15 | 10 | . | 75 | . | 60 | 180 | 165 | 110 | 200 | . | 955 | 60 | 550 | 2,825 |
Sixth forms in Bridgend | 200 | 1,285 | * | 160 | 20 | 445 | 10 | 260 | 655 | 645 | 435 | 745 | 20 | 5,200 | 270 | 1,855 | 12,205 |
Sixth forms in Vale of Glamorgan | 100 | 2,135 | . | 185 | . | 430 | 65 | 210 | 900 | 670 | 520 | 885 | . | 7,650 | 195 | 1,920 | 15,870 |
Sixth forms in Rhondda Cynon Taff | 490 | 2,540 | 45 | 400 | 55 | 640 | 75 | 610 | 1,180 | 945 | 380 | 1,380 | 45 | 10,245 | 485 | 3,125 | 22,645 |
Sixth forms in Merthyr Tydfil | 165 | 595 | . | 65 | * | 115 | . | 60 | 170 | 215 | 120 | 250 | . | 1,350 | 90 | 480 | 3,680 |
Sixth forms in Caerphilly | 155 | 1,040 | . | 160 | . | 315 | 40 | 245 | 565 | 550 | 255 | 525 | 25 | 2,800 | 360 | 1,180 | 8,210 |
Sixth forms in Blaenau Gwent | 75 | 260 | . | 20 | . | 115 | . | 50 | 170 | 430 | 115 | 205 | . | 1,080 | 80 | 175 | 2,780 |
Sixth forms in Torfaen | 140 | 1,080 | . | 20 | . | 300 | . | 220 | 410 | 340 | 345 | 390 | 15 | 5,345 | 175 | 1,480 | 10,265 |
Sixth forms in Monmouthshire | 90 | 1,160 | . | 60 | . | 150 | . | 220 | 345 | 300 | 240 | 500 | . | 1,440 | 180 | 205 | 4,895 |
Sixth forms in Newport | 420 | 1,745 | . | 190 | . | 340 | 5 | 340 | 770 | 565 | 720 | 825 | . | 7,320 | 505 | 4,030 | 17,775 |
Sixth forms in Cardiff | 295 | 3,505 | . | 270 | . | 425 | 160 | 455 | 1,100 | 1,105 | 1,065 | 1,120 | . | 11,575 | 495 | 3,295 | 24,865 |
All English providers | 1,705 | 405 | 810 | 2,410 | 1,185 | 415 | 1,265 | 1,040 | 560 | 105 | 115 | 240 | 100 | 7,615 | 2,100 | 2,990 | 23,055 |
 | Loading… |
|