|
| |
| | | | All learning activities | All learning activities |
GNVQ / AVCE | GCSE / VCE | AS/A2 level | NVQ (including QCF qualifications directly replacing NVQs) | National Certificate / Diploma | First Certificate / Diploma | Key Skills | BTEC / OCN / Access Certificate or Diploma | Higher Education level | QCF qualifications (excluding direct NVQ equivalents) | Other learning activities |
All providers | 325 | 11,590 | 109,420 | 54,925 | 5,405 | 500 | 284,240 | 156,600 | 8,845 | 144,395 | 277,135 | 1,053,385 |
All providers | All Welsh providers | 325 | 11,415 | 108,325 | 51,205 | 5,335 | 495 | 279,855 | 156,600 | 8,845 | 137,175 | 270,755 | 1,030,335 |
All Welsh providers | Further Education Institutions | . | 7,970 | 26,700 | (r) 24930 | (r) 4685 | 495 | (r) 126095 | 142,635 | 8,845 | (r) 100470 | (r) 183480 | (r) 626300 |
Further Education Institutions | Barry College | . | . | . | . | . | . | . | . | . | . | . | . |
Bridgend College | . | 300 | 140 | 1,465 | 585 | 30 | 7,400 | 4,040 | 155 | 5,955 | 9,780 | 29,855 |
Coleg Sir Gar | . | 255 | 1,395 | 1,005 | 215 | 10 | 7,480 | 3,675 | 2,590 | 4,635 | 3,535 | 24,795 |
Coleg Ceredigion | . | 240 | 145 | 80 | 30 | . | 1,340 | 1,415 | . | 1,460 | 1,755 | 6,465 |
Deeside College | . | 315 | 640 | 4,200 | 180 | 20 | 16,455 | 3,145 | 100 | 9,225 | 16,715 | 51,000 |
Coleg Glan Hafren | . | . | . | . | . | . | . | . | . | . | . | . |
Gorseinon College | . | . | . | . | . | . | . | . | . | . | . | . |
Coleg Gwent | . | 1,125 | 3,100 | 1,235 | 170 | . | 14,805 | 29,620 | . | 14,245 | 37,735 | 102,040 |
Coleg Llandrillo | . | 810 | 2,500 | 2,190 | 560 | 260 | 9,300 | 8,315 | 5,515 | 11,405 | 18,790 | 59,640 |
Coleg Llysfasi | . | . | . | . | . | . | . | . | . | . | . | . |
Coleg Meirion Dwyfor | . | . | . | . | . | . | . | . | . | . | . | . |
Merthyr Tydfil College | . | . | . | . | . | . | . | . | . | . | . | . |
Pembrokeshire College | . | 305 | 495 | 1,550 | 35 | 25 | 4,000 | 4,030 | . | 3,580 | 3,305 | 17,330 |
Coleg Morgannwg | . | 380 | 495 | 1,315 | 70 | . | 8,510 | 14,950 | . | 6,015 | 10,340 | 42,080 |
Coleg Powys | . | 60 | * | 700 | 460 | 50 | 1,800 | 6,605 | 5 | 3,560 | 3,175 | 16,420 |
St David's Catholic Sixth Form College | . | 450 | 3,315 | . | . | . | 5,730 | 1,365 | . | 480 | 1,420 | 12,755 |
Swansea College | . | . | . | . | . | . | . | . | . | . | . | . |
Welsh College of Horticulture | . | . | . | . | . | . | . | . | . | . | . | . |
Yale College | . | 615 | 3,110 | 2,130 | 1,035 | . | 8,880 | 8,855 | . | 5,445 | 6,750 | 36,825 |
Ystrad Mynach College | . | 360 | 425 | 850 | 35 | . | 6,015 | 4,205 | . | 3,750 | 16,995 | 32,630 |
WEA (South) | . | . | . | . | . | . | . | 7,320 | . | 240 | 7,750 | 15,310 |
YMCA | . | . | . | . | . | . | . | 7,190 | . | 700 | . | 7,890 |
Coleg Menai | . | 105 | 345 | 1,685 | 90 | . | 6,165 | 2,040 | . | 6,265 | 9,215 | 25,910 |
Neath Port Talbot College | . | 690 | 3,100 | (r) 885 | (r) 235 | * | (r) 5610 | 9,045 | 280 | (r) 5100 | (r) 9405 | (r) 34350 |
Coleg Harlech / WEA (North) | . | 20 | . | . | . | . | 30 | 10,375 | . | 1,555 | 3,090 | 15,065 |
Gower College Swansea | . | 675 | 5,975 | 3,050 | 710 | 45 | 9,300 | 7,070 | 145 | 8,280 | 7,695 | 42,945 |
Cardiff and Vale College | . | 1,260 | 1,520 | (r) 2585 | (r) 265 | 55 | (r) 13275 | 9,370 | 60 | (r) 8580 | (r) 16030 | (r) 52995 |
Other training providers | . | * | . | (r) 25690 | (r) 640 | . | (r) 59495 | 10 | . | (r) 35915 | (r) 31805 | (r) 153555 |
Local Education Authority community learning providers | . | 155 | 25 | 30 | 15 | . | . | 8,375 | . | 795 | 22,190 | 31,580 |
Local Education Authority community learning providers | Isle of Anglesey | . | . | . | . | . | . | . | . | . | . | . | . |
Gwynedd | . | . | . | . | . | . | . | . | . | . | . | . |
Conwy | . | . | . | . | . | . | . | . | . | . | . | . |
Denbighshire | . | . | . | . | . | . | . | . | . | . | . | . |
Flintshire | . | . | . | . | . | . | . | . | . | . | . | . |
Wrexham | . | . | . | . | . | . | . | . | . | . | . | . |
Powys | . | . | . | . | . | . | . | . | . | . | 1,195 | 1,195 |
Ceredigion | . | . | . | . | . | . | . | 280 | . | 15 | 200 | 495 |
Pembrokeshire | . | 10 | 10 | 25 | 15 | . | . | 565 | . | 35 | 3,605 | 4,265 |
Carmarthenshire | . | . | . | . | . | . | . | 695 | . | 50 | 165 | 910 |
Swansea | . | . | . | . | . | . | . | . | . | . | 2,345 | 2,345 |
Neath Port Talbot | . | . | . | . | . | . | . | 210 | . | 45 | * | 260 |
Bridgend | . | . | . | . | . | . | . | 560 | . | . | . | 560 |
The Vale of Glamorgan | . | . | . | . | . | . | . | 925 | . | 105 | 3,920 | 4,950 |
Rhondda Cynon Taf | . | . | . | . | . | . | . | 2,560 | . | . | 365 | 2,925 |
Merthyr Tydfil | . | . | . | . | . | . | . | 490 | . | . | 130 | 620 |
Caerphilly | . | . | . | . | . | . | . | 1,190 | . | 35 | 900 | 2,130 |
Blaenau Gwent | . | . | . | . | . | . | . | . | . | . | . | . |
Torfaen | . | . | . | . | . | . | . | 10 | . | 345 | 1,975 | 2,330 |
Monmouthshire | . | . | . | . | . | . | . | . | . | . | . | . |
Newport | . | 145 | . | * | . | . | . | 130 | . | 80 | 125 | 480 |
Cardiff | . | . | 15 | . | . | . | . | 760 | . | 85 | 7,265 | 8,125 |
Sixth form providers | 325 | 3,290 | 81,600 | 560 | . | . | 94,265 | 5,580 | . | . | 33,280 | 218,895 |
Sixth form providers | Sixth forms in Isle of Anglesey | * | 85 | 1,790 | . | . | . | 2,945 | 40 | . | . | 810 | 5,670 |
Sixth forms in Gwynedd | 10 | 55 | 2,480 | . | . | . | 2,630 | 25 | . | . | 585 | 5,785 |
Sixth forms in Conwy | 45 | 190 | 3,535 | 45 | . | . | 3,650 | 150 | . | . | 1,630 | 9,245 |
Sixth forms in Denbighshire | 5 | 100 | 3,220 | 20 | . | . | 1,655 | 135 | . | . | 1,570 | 6,705 |
Sixth forms in Flintshire | . | 100 | 5,110 | * | . | . | 5,200 | 170 | . | . | 1,275 | 11,860 |
Sixth forms in Wrexham | 5 | 45 | 935 | 10 | . | . | 2,360 | 95 | . | . | 490 | 3,935 |
Sixth forms in Powys | 75 | 25 | 4,275 | * | . | . | 5,880 | 95 | . | . | 1,545 | 11,895 |
Sixth forms in Ceredigion | * | 115 | 2,650 | 30 | . | . | 3,770 | 115 | . | . | 1,230 | 7,915 |
Sixth forms in Pembrokeshire | . | 215 | 3,725 | 20 | . | . | 4,550 | 70 | . | . | 1,400 | 9,970 |
Sixth forms in Carmarthenshire | * | 250 | 4,760 | 40 | . | . | 4,060 | 75 | . | . | 1,410 | 10,595 |
Sixth forms in Swansea | 15 | 180 | 4,445 | 35 | . | . | 3,380 | 260 | . | . | 985 | 9,300 |
Sixth forms in Neath Port Talbot | . | 50 | 1,150 | . | . | . | 725 | 120 | . | . | 780 | 2,825 |
Sixth forms in Bridgend | . | 155 | 4,520 | 5 | . | . | 5,125 | 250 | . | . | 2,145 | 12,205 |
Sixth forms in Vale of Glamorgan | . | 200 | 5,945 | . | . | . | 7,620 | 155 | . | . | 1,950 | 15,870 |
Sixth forms in Rhondda Cynon Taff | 40 | 510 | 7,225 | 160 | . | . | 10,055 | 1,050 | . | . | 3,605 | 22,645 |
Sixth forms in Merthyr Tydfil | 25 | 115 | 1,560 | 10 | . | . | 1,325 | 85 | . | . | 555 | 3,680 |
Sixth forms in Caerphilly | . | 220 | 3,575 | 25 | . | . | 2,770 | 260 | . | . | 1,360 | 8,210 |
Sixth forms in Blaenau Gwent | 45 | 80 | 1,370 | . | . | . | 1,080 | 25 | . | . | 180 | 2,780 |
Sixth forms in Torfaen | 40 | 150 | 2,675 | 15 | . | . | 5,345 | 600 | . | . | 1,440 | 10,265 |
Sixth forms in Monmouthshire | . | 200 | 2,735 | . | . | . | 1,440 | 205 | . | . | 315 | 4,895 |
Sixth forms in Newport | * | . | 5,100 | 5 | . | . | 7,195 | 940 | . | . | 4,530 | 17,775 |
Sixth forms in Cardiff | . | 260 | 8,815 | 130 | . | . | 11,505 | 665 | . | . | 3,490 | 24,865 |
All English providers | . | 175 | 1,095 | 3,715 | 70 | 10 | 4,390 | . | . | 7,220 | 6,380 | 23,055 |
| Loading… |
|