|
| |
| | | | All ages | All ages |
Aged under 16 | Aged 16 | Aged 17 | Aged 18 | Aged 19 | Aged 20 to 24 | Aged 25 to 49 | Aged 50 to 64 | Aged 65 and over | Age unknown |
All providers | 5,005 | 38,140 | 35,695 | 17,115 | 11,165 | 35,135 | 98,275 | 32,015 | 13,035 | 540 | 286,125 |
All providers | All Welsh providers | 4,980 | 37,500 | 35,025 | 16,500 | 10,745 | 33,740 | 94,725 | 31,150 | 13,000 | 540 | 277,910 |
All Welsh providers | Further Education Institutions | (r) 4050 | (r) 16810 | (r) 16630 | (r) 11480 | (r) 7640 | (r) 23265 | (r) 69975 | (r) 22200 | (r) 8000 | 430 | (r) 180475 |
Further Education Institutions | Barry College | . | . | . | . | . | . | . | . | . | . | . |
Bridgend College | 25 | 885 | 915 | 670 | 420 | 1,265 | 3,750 | 945 | 250 | * | 9,130 |
Coleg Sir Gar | 20 | 930 | 845 | 605 | 380 | 965 | 1,920 | 600 | 285 | 5 | 6,555 |
Coleg Ceredigion | 210 | 210 | 210 | 155 | 125 | 325 | 765 | 315 | 35 | * | 2,345 |
Deeside College | 150 | 1,270 | 1,235 | 1,070 | 850 | 2,510 | 7,115 | 2,000 | 355 | * | 16,550 |
Coleg Glan Hafren | . | . | . | . | . | . | . | . | . | . | . |
Gorseinon College | . | . | . | . | . | . | . | . | . | . | . |
Coleg Gwent | 295 | 2,330 | 2,190 | 1,495 | 900 | 2,680 | 9,485 | 3,495 | 1,345 | 20 | 24,235 |
Coleg Llandrillo | 1,130 | 1,585 | 1,685 | 1,060 | 655 | 2,370 | 7,105 | 2,315 | 675 | 50 | 18,630 |
Coleg Llysfasi | . | . | . | . | . | . | . | . | . | . | . |
Coleg Meirion Dwyfor | . | . | . | . | . | . | . | . | . | . | . |
Merthyr Tydfil College | . | . | . | . | . | . | . | . | . | . | . |
Pembrokeshire College | 140 | 525 | 705 | 510 | 295 | 825 | 2,440 | 860 | 135 | * | 6,435 |
Coleg Morgannwg | 170 | 645 | 775 | 670 | 475 | 1,140 | 2,620 | 990 | 620 | . | 8,100 |
Coleg Powys | 20 | 450 | 405 | 265 | 155 | 525 | 1,810 | 670 | 305 | * | 4,605 |
St David's Catholic Sixth Form College | 5 | 630 | 635 | 140 | 30 | 10 | . | . | . | . | 1,445 |
Swansea College | . | . | . | . | . | . | . | . | . | . | . |
Welsh College of Horticulture | . | . | . | . | . | . | . | . | . | . | . |
Yale College | 485 | 1,135 | 1,180 | 740 | 425 | 1,240 | 3,630 | 1,095 | 250 | 10 | 10,195 |
Ystrad Mynach College | 240 | 650 | 595 | 415 | 260 | 775 | 2,530 | 785 | 370 | . | 6,620 |
WEA (South) | 40 | 95 | 85 | 130 | 150 | 695 | 4,060 | 1,865 | 1,065 | 60 | 8,245 |
YMCA | 30 | 135 | 180 | 275 | 315 | 1,360 | 2,445 | 255 | 20 | . | 5,020 |
Coleg Menai | 50 | 690 | 745 | 530 | 390 | 1,160 | 3,110 | 920 | 280 | * | 7,880 |
Neath Port Talbot College | (r) 80 | (r) 1380 | (r) 1130 | (r) 705 | (r) 365 | (r) 920 | (r) 2970 | (r) 1005 | (r) 545 | 15 | (r) 9120 |
Coleg Harlech / WEA (North) | 35 | 65 | 75 | 65 | 80 | 495 | 2,535 | 1,665 | 1,015 | 50 | 6,080 |
Gower College Swansea | 45 | 1,745 | 1,675 | 920 | 535 | 1,715 | 5,490 | 1,470 | 365 | 15 | 13,975 |
Cardiff and Vale College | (r) 870 | (r) 1450 | (r) 1360 | (r) 1060 | (r) 840 | (r) 2290 | (r) 6190 | (r) 955 | (r) 85 | 195 | (r) 15300 |
Other training providers | (r) 815 | (r) 4555 | (r) 5410 | (r) 3515 | (r) 2890 | (r) 9465 | (r) 17515 | (r) 3025 | (r) 30 | . | (r) 47220 |
Local Education Authority community learning providers | 70 | 135 | 150 | 145 | 145 | 970 | 7,185 | 5,930 | 4,965 | 110 | 19,800 |
Local Education Authority community learning providers | Isle of Anglesey | . | . | . | . | . | . | . | . | . | . | . |
Gwynedd | . | . | . | . | . | . | . | . | . | . | . |
Conwy | . | . | . | . | . | . | . | . | . | . | . |
Denbighshire | . | . | . | . | . | . | . | . | . | . | . |
Flintshire | . | . | . | . | . | . | . | . | . | . | . |
Wrexham | . | . | . | . | . | . | . | . | . | . | . |
Powys | * | 5 | * | 10 | * | 30 | 220 | 245 | 155 | * | 685 |
Ceredigion | * | * | * | . | * | 10 | 110 | 120 | 155 | * | 400 |
Pembrokeshire | 5 | 25 | 20 | 20 | 15 | 115 | 985 | 950 | 905 | . | 3,035 |
Carmarthenshire | * | * | . | * | * | 20 | 170 | 275 | 165 | . | 635 |
Swansea | 10 | * | * | * | 15 | 75 | 540 | 505 | 575 | * | 1,735 |
Neath Port Talbot | . | . | . | * | * | 10 | 55 | 50 | 15 | . | 135 |
Bridgend | * | * | 5 | * | * | 15 | 195 | 180 | 50 | . | 450 |
The Vale of Glamorgan | 10 | * | 10 | 10 | * | 60 | 650 | 965 | 865 | 55 | 2,630 |
Rhondda Cynon Taf | 5 | 5 | 10 | * | 10 | 60 | 380 | 350 | 325 | 10 | 1,160 |
Merthyr Tydfil | 15 | 25 | 25 | 25 | 30 | 70 | 210 | 75 | 20 | . | 500 |
Caerphilly | * | 5 | 10 | * | * | 45 | 325 | 330 | 305 | * | 1,030 |
Blaenau Gwent | . | . | . | . | . | . | . | . | . | . | . |
Torfaen | . | 15 | 25 | 30 | 35 | 185 | 900 | 375 | 145 | . | 1,710 |
Monmouthshire | . | . | . | . | . | . | . | . | . | . | . |
Newport | * | 20 | 10 | 10 | 10 | 35 | 165 | 80 | 40 | 15 | 385 |
Cardiff | 5 | 20 | 30 | 25 | 25 | 235 | 2,270 | 1,435 | 1,245 | 25 | 5,315 |
Sixth form providers | 50 | 16,005 | 12,840 | 1,360 | 70 | 45 | 50 | * | * | . | 30,420 |
Sixth form providers | Sixth forms in Isle of Anglesey | . | 340 | 315 | 25 | * | . | . | . | . | . | 685 |
Sixth forms in Gwynedd | * | 410 | 320 | 15 | * | . | . | . | . | . | 750 |
Sixth forms in Conwy | * | 745 | 550 | 60 | 5 | * | . | . | . | . | 1,370 |
Sixth forms in Denbighshire | 20 | 625 | 475 | 75 | * | * | . | . | . | . | 1,205 |
Sixth forms in Flintshire | * | 925 | 690 | 95 | * | * | . | . | . | . | 1,720 |
Sixth forms in Wrexham | . | 195 | 175 | 25 | . | . | . | . | . | . | 395 |
Sixth forms in Powys | * | 725 | 630 | 30 | . | . | . | . | . | . | 1,390 |
Sixth forms in Ceredigion | 5 | 520 | 425 | 40 | . | . | . | . | . | . | 990 |
Sixth forms in Pembrokeshire | * | 710 | 530 | 35 | * | . | . | . | . | . | 1,280 |
Sixth forms in Carmarthenshire | * | 840 | 745 | 80 | * | * | . | . | . | . | 1,670 |
Sixth forms in Swansea | * | 750 | 705 | 95 | . | . | . | . | . | . | 1,545 |
Sixth forms in Neath Port Talbot | * | 220 | 180 | 45 | . | * | . | . | . | . | 450 |
Sixth forms in Bridgend | * | 880 | 725 | 65 | * | . | . | . | . | . | 1,670 |
Sixth forms in Vale of Glamorgan | * | 1,005 | 810 | 60 | * | * | . | . | . | . | 1,885 |
Sixth forms in Rhondda Cynon Taff | * | 1,830 | 1,345 | 110 | . | * | . | . | . | . | 3,295 |
Sixth forms in Merthyr Tydfil | . | 360 | 230 | 50 | * | . | . | . | . | . | 645 |
Sixth forms in Caerphilly | . | 775 | 625 | 40 | * | . | . | . | . | . | 1,440 |
Sixth forms in Blaenau Gwent | . | 225 | 180 | 10 | * | . | . | . | . | . | 415 |
Sixth forms in Torfaen | * | 655 | 515 | 75 | * | . | . | . | . | . | 1,245 |
Sixth forms in Monmouthshire | . | 505 | 460 | 50 | * | * | . | . | . | . | 1,015 |
Sixth forms in Newport | * | 1,155 | 825 | 90 | 10 | . | . | . | . | . | 2,080 |
Sixth forms in Cardiff | * | 1,605 | 1,385 | 180 | 25 | 30 | 50 | * | * | . | 3,280 |
All English providers | 25 | 640 | 670 | 615 | 425 | 1,390 | 3,555 | 865 | 35 | . | 8,210 |
| Loading… |
|