|
| |
| | Housing |
People in overcrowded households (%) | Likelihood of poor quality housing (%) | Likelihood of housing containing serious hazards (%) | Likelihood of housing being in disrepair (%) |
Wales | Wales | 5.53 | 19.7 | 18.0 | 3.2 |
Isle of Anglesey | Aberffraw & Rhosneigr 1 | 3.18 | 26.8 | 24.9 | 3.2 |
| Aberffraw & Rhosneigr 2 | 5.23 | 33.1 | 30.7 | 4.0 |
| Amlwch Port | 6.58 | 15.2 | 13.6 | 3.4 |
| Amlwch Rural | 3.35 | 18.2 | 17.2 | 2.5 |
| Beaumaris | 4.96 | 20.0 | 18.5 | 4.1 |
| Bodffordd | 5.02 | 25.9 | 24.1 | 3.7 |
| Bodorgan | 5.70 | 39.5 | 37.1 | 4.7 |
| Braint | 4.04 | 12.4 | 11.5 | 1.9 |
| Bryngwran | 4.44 | 34.5 | 32.1 | 4.2 |
| Brynteg | 2.41 | 19.2 | 18.2 | 3.0 |
| Cadnant (Isle of Anglesey) | 6.14 | 31.2 | 27.7 | 5.0 |
| Cefni | 2.02 | 10.0 | 8.9 | 1.7 |
| Cwm Cadnant | 2.42 | 13.4 | 12.1 | 1.7 |
| Cyngar | 3.97 | 11.1 | 10.1 | 1.6 |
| Gwyngyll | 1.98 | 11.1 | 9.6 | 1.4 |
| Holyhead Town | 5.40 | 29.5 | 27.1 | 7.0 |
| Kingsland | 4.92 | 15.5 | 14.1 | 3.5 |
| Llanbadrig | 2.65 | 27.4 | 25.8 | 3.6 |
| Llanbedrgoch | 3.23 | 20.8 | 19.5 | 2.4 |
| Llanddyfnan | 2.74 | 33.9 | 32.2 | 3.9 |
| Llaneilian | 3.17 | 34.1 | 32.2 | 4.0 |
| Llanfaethlu | 7.83 | 27.0 | 25.3 | 3.1 |
| Llanfair-yn-Neubwll 1 | 3.91 | 17.6 | 16.4 | 2.5 |
| Llanfair-yn-Neubwll 2 | 6.05 | 19.4 | 18.4 | 2.5 |
| Llanfihangel Ysgeifiog | 5.85 | 14.2 | 13.6 | 2.2 |
| Llangoed | 3.10 | 25.3 | 23.7 | 2.8 |
| Llanidan | 5.78 | 34.6 | 32.4 | 4.1 |
| Llannerch-y-medd | 5.58 | 33.9 | 31.8 | 4.8 |
| London Road | 4.42 | 20.2 | 18.7 | 3.4 |
| Maeshyfryd | 4.52 | 17.7 | 16.1 | 3.2 |
| Mechell | 4.02 | 38.5 | 36.4 | 4.6 |
| Moelfre | 1.69 | 34.1 | 32.1 | 3.6 |
| Morawelon | 5.91 | 8.5 | 7.9 | 1.2 |
| Parc a'r Mynydd | 1.65 | 10.4 | 9.9 | 2.0 |
| Pentraeth | 5.50 | 30.7 | 28.9 | 3.5 |
| Porthyfelin 1 | 3.86 | 21.7 | 20.1 | 4.6 |
| Porthyfelin 2 | 1.57 | 14.8 | 13.0 | 2.9 |
| Rhosyr | 6.42 | 24.7 | 23.1 | 3.0 |
| Trearddur 1 | 3.00 | 20.6 | 18.9 | 2.1 |
| Trearddur 2 | 5.31 | 17.2 | 15.6 | 3.1 |
| Tudur | 8.20 | 8.4 | 7.7 | 1.3 |
| Tysilio | 4.11 | 13.9 | 12.9 | 1.7 |
| Valley 1 | 1.83 | 11.4 | 10.5 | 2.0 |
| Valley 2 | 1.92 | 14.7 | 13.4 | 2.0 |
Gwynedd | Abererch | 6.20 | 26.0 | 24.0 | 4.0 |
| Abermaw 1 | 3.12 | 18.0 | 16.8 | 2.8 |
| Abermaw 2 | 5.53 | 32.8 | 29.8 | 7.2 |
| Arllechwedd | 5.84 | 34.3 | 31.6 | 5.3 |
| Bala | 3.31 | 17.6 | 16.0 | 3.4 |
| Bethel & Cwm-y-Glo 1 | 5.89 | 16.4 | 14.5 | 3.3 |
| Bethel & Cwm-y-Glo 2 | 7.90 | 36.5 | 34.0 | 5.1 |
| Bontnewydd | 3.49 | 20.0 | 19.0 | 3.1 |
| Bowydd and Rhiw | 5.71 | 35.7 | 32.7 | 6.2 |
| Brithdir and Llanfachreth/Ganllwyd/Llanelltyd | 6.10 | 56.0 | 52.5 | 5.9 |
| Cadnant (Gwynedd) | 7.42 | 15.0 | 13.7 | 3.0 |
| Corris/Mawddwy | 5.61 | 54.6 | 50.4 | 6.3 |
| Criccieth | 2.59 | 22.6 | 20.5 | 4.6 |
| Deiniol | 11.66 | 19.6 | 17.4 | 4.0 |
| Deiniolen | 5.63 | 44.2 | 41.5 | 5.1 |
| Dewi | 7.95 | 14.7 | 13.2 | 2.6 |
| Diffwys and Maenofferen | 5.53 | 31.3 | 29.0 | 6.1 |
| Dolbenmaen | 6.40 | 43.5 | 40.6 | 5.1 |
| Dolgellau North | 3.75 | 24.8 | 22.5 | 3.9 |
| Dolgellau South | 5.28 | 15.4 | 14.1 | 3.3 |
| Dyffryn Ardudwy | 2.38 | 19.9 | 18.9 | 2.6 |
| Efail-newydd/Buan | 2.82 | 47.2 | 44.0 | 5.4 |
| Gerlan | 6.72 | 25.4 | 22.9 | 4.9 |
| Glyder | 7.26 | 17.6 | 15.8 | 3.2 |
| Groeslon | 2.74 | 37.0 | 34.5 | 4.3 |
| Harlech | 2.38 | 29.8 | 27.6 | 3.8 |
| Hendre (Gwynedd) | 8.79 | 20.1 | 17.7 | 3.9 |
| Hirael & Garth 1 | 7.95 | 27.7 | 23.9 | 5.1 |
| Hirael & Garth 2 | 10.60 | 22.9 | 20.5 | 5.0 |
| Llanaelhaearn | 6.65 | 29.2 | 26.9 | 3.9 |
| Llanbedr | 7.51 | 35.1 | 33.1 | 4.4 |
| Llanbedrog & Abersoch | 3.63 | 30.5 | 28.9 | 3.4 |
| Llanberis | 5.09 | 29.0 | 26.4 | 5.4 |
| Llandderfel & Llanuwchllyn 1 | 2.90 | 53.1 | 49.4 | 5.9 |
| Llandderfel & Llanuwchllyn 2 | 5.37 | 58.8 | 55.2 | 5.9 |
| Llanengan | 5.97 | 32.6 | 30.9 | 3.9 |
| Llangelynin | 3.13 | 35.5 | 33.1 | 4.2 |
| Llanllyfni & Clynnog | 5.34 | 50.3 | 46.4 | 5.8 |
| Llanrug | 4.42 | 14.3 | 13.3 | 2.6 |
| Llanwnda | 3.06 | 41.2 | 38.5 | 4.4 |
| Llanystumdwy | 5.29 | 51.5 | 48.0 | 5.6 |
| Marchog 1 | 6.93 | 11.0 | 9.2 | 1.5 |
| Marchog 2 | 7.46 | 7.5 | 6.9 | 1.1 |
| Menai (Bangor) | 14.95 | 24.6 | 21.3 | 5.2 |
| Menai (Caernarfon) | 2.90 | 23.7 | 21.2 | 4.5 |
| Morfa Nefyn | 2.72 | 31.3 | 29.5 | 3.6 |
| Nefyn | 2.92 | 24.8 | 23.0 | 3.4 |
| Ogwen 1 | 3.60 | 21.0 | 18.6 | 3.9 |
| Ogwen 2 | 4.32 | 26.1 | 23.4 | 5.2 |
| Peblig (Caernarfon) | 7.47 | 15.8 | 14.4 | 2.4 |
| Penisarwaun | 3.11 | 30.0 | 27.8 | 3.6 |
| Penrhyndeudraeth 1 | 4.40 | 24.6 | 22.7 | 3.9 |
| Penrhyndeudraeth 2 | 5.99 | 23.9 | 22.0 | 4.0 |
| Pentir 1 | 5.39 | 13.3 | 12.4 | 2.6 |
| Pentir 2 | 5.11 | 17.7 | 16.3 | 2.0 |
| Penygroes (Gwynedd) | 3.45 | 26.6 | 23.7 | 4.9 |
| Porthmadog East | 7.87 | 25.3 | 22.6 | 4.6 |
| Porthmadog West | 2.46 | 20.8 | 18.8 | 3.4 |
| Porthmadog - Tremadog | 3.18 | 33.9 | 30.1 | 4.6 |
| Pwllheli North | 4.30 | 25.7 | 23.6 | 4.8 |
| Pwllheli South | 5.35 | 17.1 | 15.4 | 3.2 |
| Seiont 1 | 2.79 | 10.5 | 9.6 | 1.1 |
| Seiont 2 | 5.62 | 28.6 | 25.9 | 5.6 |
| Talysarn | 6.11 | 37.8 | 35.2 | 5.1 |
| Teigl | 2.92 | 30.7 | 27.5 | 5.3 |
| Trawsfynydd | 5.14 | 33.4 | 31.4 | 3.7 |
| Tregarth & Mynydd Llandygai | 4.83 | 32.8 | 30.5 | 4.7 |
| Tywyn 1 | 3.42 | 15.4 | 14.3 | 2.9 |
| Tywyn 2 | 3.81 | 20.0 | 19.0 | 4.3 |
| Waunfawr | 4.49 | 35.8 | 32.9 | 4.7 |
| Y Felinheli | 4.16 | 26.1 | 23.5 | 4.7 |
| Aberdaron / Botwnnog & Tudweiliog | 5.97 | 50.3 | 47.2 | 5.7 |
| Aberdovey / Bryn-crug / Llanfihangel | 3.41 | 32.5 | 30.2 | 4.7 |
Conwy | Betws-y-Coed | 3.66 | 43.4 | 40.4 | 6.4 |
| Betws yn Rhos | 5.64 | 34.8 | 32.9 | 4.6 |
| Bryn | 4.76 | 23.1 | 21.0 | 4.1 |
| Caerhun | 5.65 | 29.6 | 27.4 | 4.2 |
| Capelulo | 5.40 | 17.1 | 14.9 | 3.3 |
| Colwyn 1 | 3.83 | 22.8 | 20.3 | 4.3 |
| Colwyn 2 | 7.02 | 12.0 | 11.1 | 2.0 |
| Colwyn 3 | 5.26 | 17.8 | 16.4 | 3.8 |
| Conwy 1 | 3.98 | 10.9 | 10.1 | 2.1 |
| Conwy 2 | 2.88 | 23.5 | 21.2 | 4.1 |
| Conwy 3 | 2.88 | 11.6 | 10.4 | 1.6 |
| Craig-y-Don 1 | 3.79 | 23.5 | 21.6 | 4.8 |
| Craig-y-Don 2 | 2.99 | 11.8 | 11.1 | 2.2 |
| Crwst | 6.59 | 13.7 | 12.3 | 3.0 |
| Deganwy 1 | 1.42 | 10.1 | 9.4 | 1.6 |
| Deganwy 2 | 2.60 | 18.0 | 15.7 | 3.3 |
| Eglwysbach | 3.26 | 41.0 | 38.4 | 5.3 |
| Eirias 1 | 4.55 | 13.4 | 12.1 | 2.1 |
| Eirias 2 | 2.38 | 20.8 | 18.5 | 4.3 |
| Gele 1 | 6.76 | 19.6 | 18.1 | 3.8 |
| Gele 2 | 2.35 | 8.0 | 7.4 | 0.5 |
| Gele 3 | 3.47 | 5.9 | 5.4 | 0.5 |
| Glyn (Conwy) 1 | 10.76 | 32.8 | 29.6 | 6.2 |
| Glyn (Conwy) 2 | 8.97 | 29.6 | 26.9 | 5.8 |
| Glyn (Conwy) 3 | 4.94 | 14.3 | 13.3 | 2.1 |
| Gogarth 1 | 7.97 | 38.1 | 34.5 | 6.6 |
| Gogarth 2 | 4.94 | 15.5 | 14.1 | 2.7 |
| Gower (Conwy) | 4.24 | 19.3 | 17.9 | 3.9 |
| Kinmel Bay 1 | 6.78 | 14.5 | 12.1 | 2.6 |
| Kinmel Bay 2 | 4.57 | 4.4 | 3.9 | 0.3 |
| Kinmel Bay 3 | 6.80 | 7.5 | 6.9 | 0.6 |
| Kinmel Bay 4 | 4.01 | 8.0 | 7.2 | 1.1 |
| Llanddulas | 3.45 | 19.2 | 17.9 | 3.0 |
| Llandrillo yn Rhos 1 | 2.25 | 14.8 | 13.1 | 2.4 |
| Llandrillo yn Rhos 2 | 2.23 | 21.3 | 18.6 | 4.4 |
| Llandrillo yn Rhos 3 | 3.28 | 12.3 | 11.0 | 2.4 |
| Llandrillo yn Rhos 4 | 4.85 | 15.9 | 13.9 | 3.3 |
| Llandrillo yn Rhos 5 | 2.55 | 14.2 | 12.9 | 2.3 |
| Llangernyw | 6.76 | 43.8 | 40.8 | 5.7 |
| Llansannan | 5.14 | 36.7 | 34.7 | 4.6 |
| Llysfaen 1 | 14.29 | 22.9 | 21.8 | 3.0 |
| Llysfaen 2 | 8.04 | 19.4 | 18.2 | 1.6 |
| Marl 1 | 2.02 | 14.9 | 13.4 | 3.1 |
| Marl 2 | 4.13 | 17.9 | 15.8 | 2.8 |
| Mochdre | 7.55 | 17.1 | 15.5 | 2.9 |
| Mostyn (Conwy) 1 | 7.72 | 19.7 | 17.7 | 3.6 |
| Mostyn (Conwy) 2 | 8.52 | 25.5 | 23.2 | 4.7 |
| Pandy | 4.25 | 22.2 | 19.8 | 4.2 |
| Pant-yr-afon/Penmaenan 1 | 3.43 | 16.3 | 15.2 | 3.5 |
| Pant-yr-afon/Penmaenan 2 | 5.69 | 28.2 | 26.0 | 6.1 |
| Penrhyn 1 | 3.09 | 23.5 | 21.6 | 3.8 |
| Penrhyn 2 | 2.89 | 15.6 | 14.2 | 2.6 |
| Penrhyn 3 | 2.21 | 12.5 | 11.3 | 1.6 |
| Pensarn 1 | 6.35 | 20.8 | 18.8 | 4.4 |
| Pensarn 2 | 5.66 | 15.4 | 14.5 | 2.2 |
| Pentre Mawr 1 | 6.98 | 14.9 | 13.1 | 2.7 |
| Pentre Mawr 2 | 3.09 | 14.2 | 12.6 | 1.3 |
| Rhiw 1 | 2.69 | 10.7 | 10.2 | 1.9 |
| Rhiw 2 | 1.29 | 7.6 | 7.2 | 0.5 |
| Rhiw 3 | 4.18 | 25.8 | 23.4 | 5.3 |
| Rhiw 4 | 4.99 | 27.3 | 25.0 | 5.0 |
| Towyn | 5.51 | 10.5 | 9.7 | 1.5 |
| Trefriw | 3.18 | 27.4 | 25.3 | 4.5 |
| Tudno 1 | 8.57 | 11.2 | 10.2 | 2.2 |
| Tudno 2 | 11.53 | 8.3 | 7.5 | 0.9 |
| Tudno 3 | 3.51 | 10.8 | 9.4 | 1.6 |
| Uwch Conwy | 6.10 | 47.6 | 44.3 | 6.7 |
| Uwchaled | 4.04 | 40.1 | 37.5 | 5.3 |
| Llansanffraid | 2.19 | 19.3 | 17.9 | 3.0 |
| Abergele Pensarn 1 | 4.40 | 7.0 | 6.4 | 1.0 |
| Abergele Pensarn 2 | 7.44 | 11.6 | 10.7 | 1.8 |
Denbighshire | Bodelwyddan | 7.28 | 12.8 | 11.6 | 1.9 |
| Corwen 1 | 5.41 | 44.4 | 42.2 | 4.6 |
| Corwen 2 | 4.58 | 30.6 | 27.6 | 4.5 |
| Denbigh Central | 6.03 | 31.2 | 28.4 | 6.0 |
| Denbigh Lower 1 | 1.89 | 11.3 | 10.2 | 1.8 |
| Denbigh Lower 2 | 3.98 | 18.3 | 16.3 | 2.6 |
| Denbigh Lower 3 | 2.78 | 15.4 | 13.9 | 2.6 |
| Denbigh Upper/Henllan 1 | 11.96 | 8.5 | 7.7 | 1.1 |
| Denbigh Upper/Henllan 2 | 7.39 | 27.1 | 25.4 | 3.7 |
| Dyserth 1 | 3.45 | 37.2 | 34.7 | 4.3 |
| Dyserth 2 | 5.08 | 15.6 | 14.8 | 2.1 |
| Efenechtyd | 2.91 | 52.5 | 49.9 | 4.5 |
| Llanarmon-yn-Ial/Llandegla | 2.93 | 33.5 | 31.9 | 3.1 |
| Llanbedr Dyffryn Clwyd/Llangynhafal | 3.02 | 33.7 | 31.6 | 3.8 |
| Llandrillo | 4.04 | 28.7 | 26.5 | 4.6 |
| Llandyrnog | 4.94 | 41.9 | 39.8 | 3.9 |
| Llanfair Dyffryn Clwyd/Gwyddelwern | 4.05 | 57.9 | 55.2 | 5.5 |
| Llangollen 1 | 7.33 | 46.4 | 41.7 | 7.1 |
| Llangollen 2 | 6.63 | 13.4 | 12.7 | 2.9 |
| Llangollen 3 | 3.63 | 20.4 | 18.8 | 3.8 |
| Llanrhaeadr-yng-Nghinmeirch | 4.42 | 54.9 | 51.6 | 5.4 |
| Prestatyn Central 1 | 2.77 | 14.7 | 13.4 | 3.0 |
| Prestatyn Central 2 | 10.35 | 12.9 | 11.8 | 2.9 |
| Prestatyn East 1 | 8.29 | 21.6 | 19.9 | 4.5 |
| Prestatyn East 2 | 2.81 | 15.6 | 13.3 | 2.9 |
| Prestatyn East 3 | 5.65 | 15.6 | 14.4 | 3.2 |
| Prestatyn Meliden | 7.19 | 16.6 | 15.1 | 3.3 |
| Prestatyn North 1 | 5.60 | 15.1 | 13.6 | 2.8 |
| Prestatyn North 2 | 5.07 | 17.4 | 15.2 | 2.7 |
| Prestatyn North 3 | 3.80 | 13.4 | 12.3 | 1.4 |
| Prestatyn South West 1 | 5.79 | 11.8 | 10.0 | 1.7 |
| Prestatyn South West 2 | 3.43 | 15.9 | 14.6 | 1.5 |
| Rhuddlan 1 | 3.25 | 7.1 | 6.6 | 0.5 |
| Rhuddlan 2 | 6.13 | 13.3 | 11.6 | 1.8 |
| Rhuddlan 3 | 2.95 | 19.3 | 17.9 | 3.7 |
| Rhyl East 1 | 6.14 | 13.6 | 12.4 | 2.3 |
| Rhyl East 2 | 5.46 | 17.8 | 15.2 | 2.8 |
| Rhyl East 3 | 6.00 | 20.5 | 18.4 | 4.1 |
| Rhyl South 1 | 3.86 | 12.1 | 10.5 | 1.6 |
| Rhyl South 2 | 4.13 | 15.7 | 13.9 | 2.3 |
| Rhyl South East 1 | 5.03 | 18.0 | 15.6 | 3.5 |
| Rhyl South East 2 | 4.42 | 9.8 | 8.9 | 1.2 |
| Rhyl South East 3 | 4.55 | 18.8 | 16.3 | 2.9 |
| Rhyl South East 4 | 7.62 | 10.2 | 9.2 | 1.7 |
| Rhyl South East 5 | 3.01 | 5.9 | 5.4 | 0.2 |
| Rhyl South West 1 | 14.35 | 12.9 | 11.6 | 2.4 |
| Rhyl South West 2 | 13.51 | 12.9 | 11.5 | 2.3 |
| Rhyl South West 3 | 9.28 | 20.5 | 18.8 | 4.1 |
| Rhyl West 1 | 10.22 | 22.3 | 19.9 | 5.1 |
| Rhyl West 2 | 11.85 | 30.7 | 27.9 | 5.9 |
| Rhyl West 3 | 7.99 | 26.2 | 23.5 | 5.1 |
| Ruthin 1 | 5.28 | 18.5 | 17.0 | 3.0 |
| Ruthin 2 | 4.06 | 22.6 | 20.3 | 4.7 |
| Ruthin 3 | 2.83 | 9.6 | 8.5 | 1.3 |
| St. Asaph East | 4.09 | 14.4 | 13.0 | 3.0 |
| St. Asaph West | 5.98 | 12.0 | 11.4 | 2.0 |
| Trefnant | 3.68 | 26.5 | 24.9 | 3.7 |
| Tremeirchion | 4.32 | 46.7 | 44.5 | 4.6 |
Flintshire | Argoed (Flintshire) 1 | 1.51 | 11.6 | 10.2 | 1.2 |
| Argoed (Flintshire) 2 | 3.87 | 14.6 | 12.9 | 2.1 |
| Aston 1 | 3.84 | 15.0 | 13.2 | 2.5 |
| Aston 2 | 3.27 | 15.5 | 14.1 | 2.0 |
| Bagillt East | 6.90 | 14.1 | 12.6 | 2.4 |
| Bagillt West | 8.14 | 15.1 | 13.7 | 3.1 |
| Broughton North East | 5.41 | 15.4 | 14.1 | 2.6 |
| Broughton South 1 | 3.72 | 11.7 | 10.8 | 1.5 |
| Broughton South 2 | 3.44 | 11.9 | 10.9 | 1.4 |
| Brynford | 4.27 | 16.7 | 15.6 | 2.6 |
| Buckley Bistre East 1 | 5.12 | 13.4 | 11.9 | 2.4 |
| Buckley Bistre East 2 | 3.65 | 14.3 | 13.2 | 1.6 |
| Buckley Bistre West 1 | 3.43 | 16.2 | 14.7 | 2.4 |
| Buckley Bistre West 2 | 6.78 | 11.7 | 10.7 | 1.7 |
| Buckley Bistre West 3 | 4.93 | 10.4 | 9.4 | 1.8 |
| Buckley Mountain 1 | 4.17 | 6.7 | 6.5 | 0.5 |
| Buckley Mountain 2 | 2.90 | 17.9 | 16.3 | 2.7 |
| Buckley Pentrobin 1 | 7.05 | 13.9 | 13.2 | 2.2 |
| Buckley Pentrobin 2 | 4.21 | 12.2 | 11.3 | 1.5 |
| Buckley Pentrobin 3 | 2.38 | 10.5 | 9.5 | 2.0 |
| Caergwrle | 6.30 | 17.0 | 14.9 | 3.1 |
| Caerwys 1 | 3.11 | 32.4 | 30.6 | 4.0 |
| Caerwys 2 | 5.30 | 33.1 | 30.8 | 4.2 |
| Cilcain | 3.02 | 28.0 | 26.2 | 3.3 |
| Connah's Quay Central 1 | 10.47 | 12.8 | 11.7 | 1.8 |
| Connah's Quay Central 2 | 9.03 | 16.8 | 14.7 | 3.0 |
| Connah's Quay Golftyn 1 | 4.55 | 19.3 | 17.6 | 3.7 |
| Connah's Quay Golftyn 2 | 5.67 | 10.1 | 9.1 | 0.4 |
| Connah's Quay Golftyn 3 | 2.49 | 7.2 | 6.9 | 0.4 |
| Connah's Quay Golftyn 4 | 11.77 | 10.2 | 9.4 | 1.5 |
| Connah's Quay South 1 | 4.63 | 15.5 | 14.0 | 1.7 |
| Connah's Quay South 2 | 4.21 | 9.2 | 8.6 | 1.1 |
| Connah's Quay South 3 | 4.17 | 16.3 | 14.4 | 2.5 |
| Connah's Quay South 4 | 0.92 | 4.6 | 4.3 | 0.2 |
| Connah's Quay Wepre | 6.24 | 17.5 | 15.8 | 2.7 |
| Ewloe 1 | 3.10 | 9.8 | 8.6 | 1.2 |
| Ewloe 2 | 0.41 | 9.1 | 8.5 | 1.6 |
| Ewloe 3 | 1.66 | 12.0 | 11.2 | 1.6 |
| Ffynnongroyw | 6.41 | 28.3 | 26.2 | 3.9 |
| Flint Castle | 9.50 | 13.6 | 12.5 | 2.7 |
| Flint Coleshill 1 | 3.09 | 13.1 | 12.2 | 1.3 |
| Flint Coleshill 2 | 7.78 | 12.3 | 11.0 | 3.1 |
| Flint Coleshill 3 | 4.78 | 10.0 | 9.2 | 0.8 |
| Flint Oakenholt 1 | 8.78 | 16.8 | 15.2 | 3.0 |
| Flint Oakenholt 2 | 9.57 | 18.3 | 17.0 | 3.4 |
| Flint Trelawny 1 | 4.86 | 12.3 | 11.4 | 1.7 |
| Flint Trelawny 2 | 5.88 | 17.7 | 15.2 | 3.1 |
| Greenfield 1 | 8.39 | 12.8 | 11.7 | 2.6 |
| Greenfield 2 | 5.43 | 10.1 | 9.2 | 1.7 |
| Gronant | 6.68 | 16.0 | 14.8 | 2.5 |
| Gwernaffield | 1.49 | 27.6 | 25.7 | 3.0 |
| Gwernymynydd | 4.95 | 16.4 | 15.4 | 2.4 |
| Halkyn | 4.15 | 47.4 | 44.3 | 5.6 |
| Hawarden | 1.56 | 17.7 | 15.6 | 3.0 |
| Higher Kinnerton | 2.06 | 9.6 | 8.7 | 1.6 |
| Holywell Central | 6.93 | 14.8 | 13.3 | 3.1 |
| Holywell East | 5.86 | 16.0 | 14.1 | 2.8 |
| Holywell West | 3.95 | 10.7 | 9.9 | 2.1 |
| Hope 1 | 3.20 | 18.0 | 16.4 | 2.5 |
| Hope 2 | 8.21 | 16.6 | 15.2 | 3.0 |
| Leeswood | 5.57 | 20.8 | 18.6 | 3.5 |
| Llanfynydd | 4.01 | 30.8 | 29.1 | 4.1 |
| Mancot 1 | 5.89 | 13.5 | 12.2 | 2.2 |
| Mancot 2 | 8.87 | 14.3 | 12.7 | 2.2 |
| Mold Broncoed 1 | 6.96 | 12.9 | 11.7 | 2.3 |
| Mold Broncoed 2 | 6.55 | 16.9 | 15.4 | 3.6 |
| Mold East | 4.58 | 11.9 | 10.6 | 1.8 |
| Mold South 1 | 2.65 | 11.9 | 10.9 | 1.7 |
| Mold South 2 | 0.43 | 6.9 | 6.4 | 0.9 |
| Mold West 1 | 7.51 | 8.1 | 7.4 | 0.9 |
| Mold West 2 | 3.84 | 13.9 | 12.5 | 2.4 |
| Mostyn (Flintshire) | 4.32 | 18.5 | 17.5 | 2.8 |
| New Brighton 1 | 1.57 | 12.8 | 11.4 | 1.6 |
| New Brighton 2 | 1.31 | 10.7 | 9.7 | 1.6 |
| Northop 1 | 1.88 | 13.7 | 12.7 | 2.6 |
| Northop 2 | 3.13 | 11.8 | 11.2 | 1.9 |
| Northop Hall | 2.16 | 8.9 | 8.4 | 1.7 |
| Penyffordd 1 | 2.68 | 13.6 | 12.7 | 2.1 |
| Penyffordd 2 | 6.11 | 16.5 | 15.6 | 2.3 |
| Queensferry | 11.33 | 21.2 | 19.7 | 3.6 |
| Saltney Mold Junction | 11.00 | 17.3 | 15.7 | 2.9 |
| Saltney Stonebridge 1 | 8.33 | 10.0 | 9.0 | 1.5 |
| Saltney Stonebridge 2 | 8.14 | 13.6 | 12.2 | 1.9 |
| Sealand 1 | 8.55 | 22.6 | 20.8 | 3.0 |
| Sealand 2 | 10.01 | 13.8 | 11.8 | 2.5 |
| Shotton East | 8.94 | 22.2 | 20.6 | 4.3 |
| Shotton Higher 1 | 9.32 | 9.6 | 8.8 | 1.3 |
| Shotton Higher 2 | 10.72 | 16.5 | 14.9 | 2.2 |
| Shotton West | 8.42 | 24.9 | 22.6 | 4.3 |
| Trelawnyd and Gwaenysgor | 3.10 | 23.5 | 22.2 | 3.1 |
| Treuddyn | 6.70 | 30.3 | 28.4 | 3.9 |
| Whitford | 3.38 | 24.2 | 22.6 | 3.5 |
Wrexham | Acton 1 | 5.56 | 13.2 | 12.4 | 2.6 |
| Acton 2 | 9.73 | 9.7 | 8.6 | 1.6 |
| Borras Park 1 | 0.66 | 11.5 | 10.3 | 1.3 |
| Borras Park 2 | 1.92 | 13.5 | 12.3 | 1.5 |
| Bronington 1 | 2.47 | 16.0 | 14.9 | 2.4 |
| Bronington 2 | 3.83 | 41.7 | 39.6 | 5.3 |
| Brymbo 1 | 3.47 | 26.0 | 23.7 | 4.6 |
| Brymbo 2 | 9.06 | 14.5 | 13.4 | 2.7 |
| Brynyffynnon 1 | 5.65 | 7.6 | 7.0 | 0.9 |
| Brynyffynnon 2 | 17.54 | 18.4 | 16.9 | 3.8 |
| Bryn Cefn | 5.84 | 12.5 | 11.6 | 2.0 |
| Cartrefle 1 | 4.66 | 11.4 | 10.4 | 1.9 |
| Cartrefle 2 | 13.71 | 9.1 | 8.1 | 1.4 |
| Cefn 1 | 4.15 | 17.4 | 15.5 | 3.0 |
| Cefn 2 | 8.28 | 17.3 | 15.2 | 3.5 |
| Cefn 3 | 8.84 | 11.4 | 10.5 | 1.5 |
| Chirk North 1 | 5.13 | 19.4 | 18.5 | 2.6 |
| Chirk North 2 | 6.29 | 13.1 | 11.9 | 2.8 |
| Chirk South | 6.41 | 17.2 | 15.8 | 2.6 |
| Coedpoeth 1 | 9.94 | 12.0 | 10.6 | 1.9 |
| Coedpoeth 2 | 4.60 | 13.7 | 12.6 | 2.0 |
| Coedpoeth 3 | 7.44 | 23.8 | 21.4 | 4.2 |
| Erddig | 9.39 | 14.7 | 13.2 | 2.7 |
| Esclusham 1 | 11.62 | 11.7 | 10.8 | 2.0 |
| Esclusham 2 | 3.14 | 12.5 | 11.3 | 1.4 |
| Garden Village | 2.01 | 16.3 | 14.6 | 3.1 |
| Gresford East and West 1 | 2.52 | 11.9 | 10.8 | 1.8 |
| Gresford East and West 2 | 2.94 | 19.1 | 17.1 | 3.3 |
| Grosvenor 1 | 11.38 | 25.8 | 23.7 | 5.1 |
| Grosvenor 2 | 9.60 | 17.6 | 15.8 | 3.7 |
| Gwenfro | 6.83 | 16.4 | 14.8 | 3.0 |
| Gwersyllt East and South 1 | 8.51 | 10.8 | 10.0 | 1.3 |
| Gwersyllt East and South 2 | 3.56 | 12.5 | 11.5 | 2.1 |
| Gwersyllt East and South 3 | 3.53 | 15.9 | 14.4 | 1.9 |
| Gwersyllt North 1 | 5.00 | 19.0 | 17.3 | 2.4 |
| Gwersyllt North 2 | 7.40 | 12.5 | 12.0 | 1.8 |
| Gwersyllt West 1 | 9.75 | 10.5 | 9.9 | 1.3 |
| Gwersyllt West 2 | 3.19 | 9.2 | 8.3 | 1.4 |
