WIMDIncome Employment Health Education Access to Services Housing Physical Environment Community Safety
2019 2014 2011 2008 2005
Isle of Anglesey Amlwch Port550 500 527 459 547
Amlwch Rural1,100 1,126 768 811 715
Llanbadrig1,145 980 890 880 735
Llannerch-y-medd727 640 644 655 614
Mechell864 852 773 744 656
Holyhead Town168 209 246 241 312
Kingsland486 326 377 405 468
London Road366 238 341 346 412
Maeshyfryd353 376 320 402 344
Morawelon224 168 146 116 159
Porthyfelin 1316 268 198 201 277
Porthyfelin 2974 1,018 649 676 856
Llanfaethlu857 721 953 940 718
Parc a'r Mynydd1,196 1,213 1,066 1,051 821
Trearddur 11,409 1,312 1,225 1,250 1,209
Trearddur 21,325 1,246 1,271 1,327 1,149
Valley 1915 954 679 820 617
Valley 21,716 1,739 1,590 1,583 1,486
Aberffraw & Rhosneigr 1885 861 731 638 659
Aberffraw & Rhosneigr 21,324 1,153 852 766 634
Bryngwran819 742 486 483 498
Llanfair-yn-Neubwll 1985 873 878 843 869
Llanfair-yn-Neubwll 21,050 915 1,058 971 1,002
Brynteg1,624 1,485 1,500 1,487 1,268
Llanddyfnan1,424 1,375 1,335 1,380 1,263
Llaneilian1,044 969 826 821 860
Moelfre1,053 941 932 890 723
Beaumaris1,065 1,231 1,032 1,137 1,182
Cwm Cadnant1,777 1,673 1,651 1,630 1,670
Llanbedrgoch1,233 1,335 1,318 1,457 1,183
Llangoed946 943 986 984 731
Pentraeth1,087 1,057 977 1,050 1,054
Bodffordd1,116 933 917 846 839
Cefni1,494 1,409 1,649 1,690 1,589
Cyngar1,194 1,031 1,115 1,117 1,216
Tudur308 262 202 184 223
Braint1,820 1,781 1,811 1,787 1,692
Cadnant (Isle of Anglesey)1,377 1,634 1,602 1,625 1,630
Gwyngyll1,704 1,733 1,758 1,667 1,690
Tysilio1,442 1,574 1,453 1,404 1,452
Bodorgan1,036 972 870 879 797
Llanfihangel Ysgeifiog1,300 1,115 1,121 1,119 1,026
Llanidan954 1,017 736 779 719
Rhosyr764 664 699 771 681
Gwynedd Deiniol875 1,023 1,116 845 971
Hirael & Garth 11,132 1,450 1,483 1,657 1,516
Hirael & Garth 2938 1,005 998 905 864
Marchog 2167 105 143 163 251
Menai (Bangor)1,566 1,696 1,812 1,806 1,816
Dewi1,016 1,093 1,071 1,047 1,126
Glyder1,502 1,453 1,433 1,504 1,651
Hendre (Gwynedd)753 874 720 702 742
Marchog 1300 157 136 135 137
Pentir 11,633 1,615 1,703 1,655 1,695
Arllechwedd855 1,045 1,162 1,031 1,276
Gerlan957 892 663 735 901
Ogwen 1900 835 748 731 746
Ogwen 2901 767 765 701 758
Tregarth & Mynydd Llandygai1,187 1,338 1,107 1,173 1,310
Deiniolen663 671 754 782 804
Llanberis1,260 1,208 1,063 893 878
Penisarwaun1,349 1,266 1,321 1,384 1,346
Pentir 21,109 1,095 1,148 1,224 1,320
Bethel & Cwm-y-Glo 11,606 1,573 1,638 1,607 1,399
Bethel & Cwm-y-Glo 21,320 1,444 1,454 1,188 1,040
Llanrug1,634 1,555 1,578 1,434 1,422
Y Felinheli1,564 1,425 1,200 1,249 1,309
Cadnant (Gwynedd)357 386 445 357 458
Menai (Caernarfon)1,454 1,548 1,487 1,399 1,396
Peblig (Caernarfon)155 103 119 80 117
Seiont 11,204 1,116 1,249 1,269 1,292
Bontnewydd1,394 1,489 1,471 1,300 1,383
Llanwnda1,046 1,285 1,218 1,008 1,179
Seiont 2650 649 738 518 755
Waunfawr1,006 1,188 970 1,000 1,295
Groeslon1,375 1,395 1,252 1,221 1,224
Llanllyfni & Clynnog748 744 728 704 734
Penygroes (Gwynedd)1,090 944 965 858 796
Talysarn569 596 506 503 482
Bowydd and Rhiw558 635 616 526 679
Diffwys and Maenofferen679 755 575 597 603
Teigl862 890 868 813 888
Trawsfynydd1,119 1,154 1,056 1,103 1,129
Dyffryn Ardudwy1,339 1,180 1,274 1,129 1,252
Harlech1,254 1,176 1,243 1,153 1,205
Llanbedr1,018 1,196 1,246 1,148 1,166
Penrhyndeudraeth 21,338 1,374 1,347 1,317 1,258
Bala1,167 1,151 1,270 1,217 1,352
Corris/Mawddwy768 934 1,050 944 991
Llandderfel & Llanuwchllyn 1991 1,058 1,043 1,041 1,107
Llandderfel & Llanuwchllyn 21,162 1,333 1,329 1,319 1,491
Abermaw 1907 811 956 899 852
Abermaw 21,037 1,161 811 743 667
Brithdir and Llanfachreth/Ganllwyd/Llanelltyd889 1,209 1,403 1,401 1,329
Dolgellau North1,222 1,242 1,126 1,136 1,102
Dolgellau South1,224 1,029 1,042 1,075 1,087
Llangelynin725 679 877 948 983
Tywyn 11,410 1,447 1,398 1,290 1,248
Tywyn 2747 799 746 622 633
Aberdovey / Bryn-crug / Llanfihangel(*) 1,326(*) 1,318(*) * (*) * (*) *
Dolbenmaen904 910 958 902 905
Penrhyndeudraeth 11,395 1,436 1,194 1,180 1,067
Porthmadog East1,141 926 810 831 937
Porthmadog West1,661 1,480 1,512 1,462 1,540
Porthmadog - Tremadog1,082 1,033 952 976 1,103
Abererch1,234 1,145 1,189 1,216 1,326
Criccieth1,615 1,685 1,587 1,480 1,460
Llanaelhaearn800 622 693 667 585
Llanystumdwy1,102 1,235 1,291 1,237 1,096
Efail-newydd/Buan1,177 1,258 1,075 1,028 939
Morfa Nefyn1,574 1,354 1,392 1,464 1,315
Nefyn1,481 1,389 1,201 1,131 1,234
Pwllheli North1,078 987 856 817 890
Pwllheli South1,042 841 776 739 816
Llanbedrog & Abersoch1,355 1,417 995 966 1,195
Llanengan1,378 1,392 1,067 915 1,146
Aberdaron / Botwnnog & Tudweiliog(*) 952(*) 920(*) * (*) * (*) *
Conwy Craig-y-Don 1726 790 581 694 774
Gogarth 1623 712 598 529 645
Gogarth 21,107 1,167 919 988 1,001
Mostyn (Conwy) 2521 489 451 416 624
Tudno 1364 351 423 235 391
Craig-y-Don 21,694 1,640 1,492 1,582 1,606
Mostyn (Conwy) 1590 528 509 628 713
Tudno 278 113 116 93 155
Tudno 31,457 1,464 1,268 1,407 1,510
Llandrillo yn Rhos 11,742 1,610 1,430 1,433 1,605
Penrhyn 11,599 1,740 1,619 1,662 1,711
Penrhyn 21,859 1,823 1,879 1,763 1,799
Penrhyn 31,861 1,807 1,847 1,845 1,795
Llandrillo yn Rhos 21,596 1,482 1,250 1,345 1,560
Llandrillo yn Rhos 31,482 1,510 1,073 1,087 1,084
Llandrillo yn Rhos 4610 494 470 422 622
Llandrillo yn Rhos 51,506 1,621 1,576 1,537 1,638
Deganwy 11,856 1,834 1,763 1,722 1,788
Deganwy 21,610 1,276 989 1,098 1,351
Marl 11,830 1,832 1,756 1,728 1,794
Marl 21,084 831 801 842 926
Eirias 21,550 1,678 1,548 1,543 1,647
Glyn (Conwy) 1477 531 574 591 987
Rhiw 3202 240 221 176 127
Eirias 1616 829 855 836 957
Glyn (Conwy) 3792 752 647 574 606
Rhiw 11,769 1,751 1,639 1,591 1,302
Rhiw 21,841 1,817 1,706 1,756 1,780
Rhiw 41,310 1,428 1,622 1,693 1,656
Mochdre615 468 501 522 570
Pensarn 1759 624 648 568 820
Pensarn 21,197 1,355 1,238 1,295 1,297
Llansanffraid(*) 1,500(*) 1,542(*) * (*) * (*) *
Kinmel Bay 1296 277 349 258 282
Kinmel Bay 2781 832 821 987 911
Kinmel Bay 3540 381 371 383 375
Kinmel Bay 4681 610 579 581 555
Towyn439 267 293 292 306
Colwyn 11,466 1,429 1,456 1,441 1,454
Colwyn 2190 522 409 438 326
Colwyn 31,159 1,175 1,143 1,072 1,417
Llanddulas1,277 1,204 1,304 1,177 1,473
Llysfaen 1193 172 194 230 268
Llysfaen 21,328 957 1,082 1,160 1,365
Gele 1647 623 717 798 870
Gele 21,598 1,567 1,656 1,610 1,558
Gele 31,739 1,717 1,793 1,753 1,680
Pentre Mawr 1313 362 370 314 450
Pentre Mawr 21,584 1,665 1,468 1,371 1,484
Abergele Pensarn 1(*) 903(*) 723(*) 195(*) 137(*) 226
Abergele Pensarn 2(*) 70(*) 57(*) 195(*) 137(*) 226
Caerhun1,251 1,339 1,379 1,354 1,282
Conwy 1711 732 827 785 766
Conwy 21,688 1,496 1,406 1,421 1,689
Conwy 31,632 1,292 1,136 1,190 1,311
Bryn902 966 1,011 750 857
Capelulo1,293 1,319 1,443 1,310 1,464
Pandy1,408 1,364 1,195 1,192 1,108
Pant-yr-afon/Penmaenan 1969 912 783 605 700
Pant-yr-afon/Penmaenan 2516 498 355 406 553
Betws yn Rhos1,126 1,215 1,202 1,193 1,314
Llangernyw968 1,044 1,213 1,095 956
Llansannan1,001 1,149 1,081 1,088 1,048
Uwchaled1,168 1,200 1,240 1,162 1,202
Betws-y-Coed1,165 1,207 1,273 1,332 1,305
Crwst1,000 897 789 722 877
Eglwysbach1,178 1,357 1,394 1,402 1,353
Gower (Conwy)1,267 1,293 837 718 807
Trefriw1,195 1,106 1,084 1,029 1,241
Uwch Conwy914 1,105 1,068 1,106 1,114
Denbighshire Prestatyn North 1592 786 830 840 1,006
Prestatyn North 2836 959 745 807 677
Prestatyn North 3780 647 571 588 609
Prestatyn Central 2400 288 335 317 516
Prestatyn East 1389 458 848 715 835
Prestatyn East 21,764 1,779 1,833 1,851 1,843
Prestatyn East 3572 652 1,020 1,112 1,062
Prestatyn Central 11,591 1,543 1,592 1,581 1,694
Prestatyn South West 1646 633 695 781 978
Prestatyn South West 21,025 1,039 925 926 1,119
Dyserth 11,471 1,484 1,508 1,498 1,648
Dyserth 2779 751 834 862 743
Prestatyn Meliden845 808 766 801 928
Tremeirchion1,243 1,340 1,231 1,266 1,303
St. Asaph East1,556 1,631 1,565 1,566 1,663
St. Asaph West1,020 783 696 714 632
Trefnant1,114 1,146 1,196 1,065 1,278
Rhyl East 1351 389 479 337 254
Rhyl East 2973 1,234 1,040 978 1,177
Rhyl East 3133 99 216 182 192
Rhyl South West 157 100 96 87 121
Rhyl South West 3651 655 586 646 661
Bodelwyddan1,002 898 933 993 1,021
Rhuddlan 11,369 1,522 1,427 1,386 1,235
Rhuddlan 21,329 1,332 1,074 1,109 1,172
Rhuddlan 31,210 1,164 1,096 825 973
Rhyl South 1587 549 533 571 834
Rhyl South 21,327 1,343 1,142 1,122 1,203
Rhyl South East 1782 894 752 805 942
Rhyl South East 21,152 1,066 1,048 972 781
Rhyl South East 3917 1,157 1,053 1,007 1,123
Rhyl South East 4192 182 287 385 378
Rhyl South East 51,453 1,527 1,455 1,608 1,443
Denbigh Central602 701 881 1,035 1,049
Denbigh Upper/Henllan 1170 163 160 189 273
Denbigh Upper/Henllan 2519 720 782 865 912
Denbigh Lower 11,870 1,780 1,832 1,805 1,806
Denbigh Lower 21,730 1,718 1,767 1,698 1,654
Denbigh Lower 31,581 1,620 1,595 1,538 1,474
Llanrhaeadr-yng-Nghinmeirch1,123 1,341 1,422 1,297 1,359
Llanarmon-yn-Ial/Llandegla1,508 1,578 1,642 1,622 1,539
Llanbedr Dyffryn Clwyd/Llangynhafal1,607 1,663 1,686 1,653 1,627
Llandyrnog1,253 1,387 1,384 1,305 1,428
Ruthin 11,041 1,060 1,316 1,185 1,148
Ruthin 21,447 1,593 1,669 1,701 1,632
Ruthin 31,887 1,850 1,863 1,859 1,847
Corwen 2700 846 940 953 907
Efenechtyd1,334 1,518 1,482 1,497 1,431
Llanfair Dyffryn Clwyd/Gwyddelwern1,155 1,511 1,435 1,431 1,541
Corwen 1953 1,002 1,161 1,080 1,094
Llandrillo1,192 869 1,239 1,257 1,194
Llangollen 1625 862 842 819 775
Llangollen 21,058 1,071 1,192 922 1,118
Llangollen 31,318 1,587 1,607 1,501 1,482
Flintshire Ffynnongroyw409 507 580 656 648
Gronant475 449 636 629 639
Trelawnyd and Gwaenysgor1,052 1,205 1,374 1,482 1,334
Holywell West675 636 658 614 674
Mostyn (Flintshire)464 535 514 508 575
Whitford1,617 1,557 1,524 1,426 1,618
Brynford1,372 1,372 1,461 1,430 1,391
Caerwys 11,559 1,568 1,608 1,636 1,524
Caerwys 21,352 1,316 1,298 1,346 1,392
Cilcain1,557 1,512 1,568 1,481 1,622
Halkyn1,179 1,471 1,502 1,490 1,542
Buckley Mountain 11,693 1,566 1,540 1,611 1,582
Buckley Mountain 21,520 1,598 1,536 1,539 1,568
Northop 11,678 1,671 1,610 1,686 1,728
Northop 21,865 1,825 1,782 1,737 1,827
Bagillt East940 866 832 874 817
Bagillt West568 474 449 552 563
Greenfield 1247 239 214 186 168
Greenfield 21,208 1,078 1,290 1,254 1,455
Holywell Central152 155 155 152 247
Holywell East983 964 1,207 1,128 1,159
Flint Castle320 311 209 179 215
Flint Coleshill 2223 343 421 393 500
Flint Oakenholt 1469 392 351 379 473
Flint Oakenholt 2678 595 697 645 737
Flint Coleshill 11,612 1,583 1,583 1,005 1,299
Flint Coleshill 31,279 1,070 1,101 1,126 1,111
Flint Trelawny 11,685 1,390 1,371 1,166 1,013
Flint Trelawny 21,515 1,284 1,209 1,102 1,165
Aston 21,498 1,399 1,513 1,475 1,611
Connah's Quay South 21,588 1,410 1,360 1,443 1,672
Connah's Quay South 41,882 1,852 1,824 1,563 1,775
Northop Hall1,772 1,743 1,702 1,709 1,678
Connah's Quay Central 1672 669 591 652 892
Connah's Quay Central 2231 193 260 298 413
Connah's Quay Golftyn 11,458 1,274 1,171 1,054 1,196
Connah's Quay Golftyn 4225 230 153 247 476
Connah's Quay Golftyn 21,573 1,474 1,288 1,379 1,552
Connah's Quay Golftyn 31,645 1,475 1,331 1,335 1,751
Connah's Quay South 11,468 1,411 1,470 1,312 1,592
Connah's Quay South 31,489 1,448 1,325 1,470 1,579
Connah's Quay Wepre1,294 938 1,157 1,259 1,476
Sealand 1575 709 667 613 819
Sealand 2158 261 330 269 279
Shotton East870 702 707 648 722
Shotton Higher 1260 285 297 276 383
Shotton Higher 298 82 83 82 104
Shotton West1,022 927 1,089 1,016 1,156
Mancot 11,274 1,184 1,138 1,104 1,249
Mancot 2876 650 633 641 969
Queensferry441 360 498 502 521
Aston 11,272 1,162 1,220 1,292 1,512
Buckley Pentrobin 31,867 1,755 1,819 1,741 1,839
Ewloe 11,852 1,690 1,739 1,780 1,837
Ewloe 21,876 1,782 1,823 1,838 1,821
Ewloe 31,846 1,677 1,730 1,735 1,776
Hawarden1,847 1,838 1,853 1,798 1,773
Broughton North East1,478 1,329 1,421 1,391 1,495
Broughton South 11,455 1,216 1,100 1,258 1,456
Broughton South 21,831 1,735 1,677 1,643 1,722
Saltney Mold Junction545 628 680 644 750
Saltney Stonebridge 1789 719 547 579 776
Saltney Stonebridge 21,287 1,237 1,281 1,267 1,727
Buckley Bistre East 1921 734 772 852 1,140
Buckley Bistre East 21,629 1,505 1,555 1,513 1,547
Buckley Bistre West 2627 617 638 620 717
Buckley Bistre West 3470 451 415 446 459
Buckley Pentrobin 11,582 1,314 1,460 1,526 1,684
Buckley Pentrobin 21,696 1,468 1,431 1,461 1,685
Higher Kinnerton1,866 1,868 1,880 1,880 1,820
Penyffordd 11,763 1,758 1,718 1,754 1,753
Penyffordd 21,773 1,762 1,798 1,770 1,730
Argoed (Flintshire) 11,862 1,843 1,817 1,877 1,890
Argoed (Flintshire) 21,738 1,847 1,741 1,819 1,712
Buckley Bistre West 11,631 1,439 1,418 1,467 1,616
New Brighton 11,880 1,871 1,803 1,820 1,784
New Brighton 21,484 1,585 1,561 1,452 1,555
Mold Broncoed 11,211 1,067 1,125 1,143 1,343
Mold Broncoed 2694 470 1,046 1,096 1,501
Mold East1,149 1,014 1,158 1,145 1,405
Mold South 11,888 1,775 1,708 1,677 1,719
Mold South 21,909 1,896 1,874 1,861 1,809
Mold West 1295 231 184 151 209
Mold West 21,085 919 806 741 787
Gwernaffield1,619 1,625 1,672 1,702 1,609
Gwernymynydd1,640 1,582 1,689 1,689 1,702
Leeswood1,181 1,064 1,035 1,120 1,105
Treuddyn1,120 1,272 1,444 1,444 1,416
Caergwrle1,244 1,150 1,045 1,012 1,208
Hope 11,807 1,816 1,682 1,594 1,459
Hope 21,236 1,287 1,310 1,344 1,281
Llanfynydd1,476 1,455 1,474 1,544 1,569
Wrexham Gwersyllt East and South 1600 699 869 929 927
Gwersyllt East and South 21,583 1,422 1,308 1,318 1,403
Gwersyllt East and South 31,542 1,584 1,557 1,415 1,590
Llay 21,347 1,241 1,341 1,281 1,317
Llay 3383 395 359 338 310
Gwersyllt North 11,421 1,254 1,002 959 960
Gwersyllt North 2270 316 360 243 319
Gwersyllt West 1332 337 313 326 356
Gwersyllt West 21,217 1,197 1,275 1,395 1,213
Bryn Cefn1,049 1,016 896 826 684
Gwenfro465 357 333 443 507
New Broughton 11,033 1,000 1,155 1,062 1,127
New Broughton 2696 763 781 901 980
Gresford East and West 11,668 1,688 1,776 1,706 1,664
Gresford East and West 21,778 1,683 1,575 1,541 1,304
Holt 11,384 1,418 1,353 1,178 1,012
Holt 21,752 1,700 1,808 1,704 1,781
Llay 11,359 1,398 1,278 1,231 1,044
Marford and Hoseley 11,901 1,891 1,870 1,866 1,885
Marford and Hoseley 21,908 1,904 1,872 1,823 1,838
Rossett 11,805 1,805 1,777 1,776 1,747
Rossett 21,415 1,497 1,314 1,287 1,440
Borras Park 11,877 1,901 1,867 1,812 1,586
Borras Park 21,776 1,810 1,724 1,681 1,665
Rhosnesni 11,535 1,554 1,520 1,532 1,581
Rhosnesni 21,892 1,851 1,857 1,799 1,850
Garden Village1,869 1,796 1,809 1,815 1,862
Grosvenor 1980 1,056 1,313 1,189 1,426
Grosvenor 2430 461 537 431 599
Little Acton 11,849 1,837 1,694 1,716 1,825
Little Acton 21,572 1,466 1,531 1,595 1,641
Stansty1,286 1,118 1,181 1,067 1,171
Acton 1961 1,155 964 925 929
Acton 2542 492 543 457 484
Maesydre962 778 872 815 1,191
Cartrefle 1507 579 502 499 433
Cartrefle 2156 128 123 159 131
Queensway 280 108 88 89 97
Brynyffynnon 11,073 971 985 789 863
Brynyffynnon 2445 506 755 604 714
Erddig1,365 1,229 1,375 1,286 1,306
Offa717 842 1,064 957 1,032
Hermitage 1509 619 897 759 730
Hermitage 2333 256 229 88 99
Whitegate 1599 435 412 411 354
Whitegate 2931 913 762 732 967
Smithfield 2(*) 488(*) 483(*) 353(*) 249(*) 437
Smithfield 3(*) 163(*) 206(*) 353(*) 249(*) 437
Brymbo 11,514 1,378 969 919 751
Brymbo 2529 592 401 396 365
Coedpoeth 1433 415 431 467 579
Coedpoeth 21,411 1,412 1,580 1,556 1,646
Coedpoeth 31,223 1,128 1,533 1,447 1,144
Minera 11,113 1,247 1,164 1,204 996
Minera 21,548 1,680 1,680 1,495 1,662
Penycae341 317 315 372 334
Penycae and Ruabon South 2846 780 670 752 769
Esclusham 1977 700 664 625 686
Esclusham 21,674 1,644 1,550 1,631 1,421
Johnstown 11,737 1,716 1,659 1,680 1,657
Ponciau 1997 1,185 1,346 1,390 1,099
Johnstown 2665 658 546 516 400
Pant458 442 397 412 380
Ponciau 2454 514 483 430 453
Ponciau 3893 1,094 939 949 994
Marchwiel 11,441 1,602 1,518 1,596 1,530
Marchwiel 21,357 1,124 1,309 1,370 1,445
Penycae and Ruabon South 11,554 1,703 1,547 1,602 1,537
Ruabon 1754 678 508 537 510
Ruabon 21,035 807 944 942 791
Cefn 11,153 1,192 913 935 1,068
Cefn 2562 476 429 294 446
Cefn 3513 432 426 432 422
Llangollen Rural1,337 1,331 1,305 1,167 1,361
Bronington 11,444 1,479 1,539 1,606 1,636
Bronington 21,290 1,565 1,484 1,377 1,348
Overton 11,465 1,531 1,475 1,485 1,544
Overton 21,495 1,493 1,551 1,507 1,545
Chirk North 11,160 1,330 1,153 1,212 1,133
Chirk North 2574 513 569 473 640
Chirk South944 925 1,080 995 1,142
Ceiriog Valley 3(*) 1,074(*) 1,119(*) * (*) * (*) *
Powys Llanfyllin888 947 959 921 1,080
Llansantffraid1,313 1,236 1,382 1,321 1,479
Meifod & Llanfihangel1,104 1,249 1,149 1,142 1,178
Llanrhaeadr-ym-Mochnant(*) 1,038(*) 1,108(*) * (*) * (*) *
Llansilin(*) 1,064(*) 1,251(*) * (*) * (*) *
Guilsfield1,545 1,513 1,519 1,533 1,671
Llandrinio1,368 1,376 1,591 1,557 1,527
Llandysilio1,399 1,370 1,494 1,548 1,625
Welshpool Castle292 296 471 342 461
Welshpool Gungrog 1563 561 625 716 784
Welshpool Gungrog 21,093 1,140 1,226 1,366 1,231
Welshpool Llanerchyddol1,125 1,172 1,167 1,299 1,237
Berriew1,235 1,309 1,326 1,369 1,393
Forden1,561 1,594 1,605 1,587 1,509
Montgomery1,577 1,494 1,532 1,549 1,564
Trewern1,247 1,250 1,417 1,454 1,339
Glantwymyn1,097 1,238 1,151 1,073 1,017
Llanbrynmair & Banwy882 888 983 990 1,090
Machynlleth1,240 1,129 938 894 1,029
Caersws1,094 1,137 1,123 1,174 1,217
Llanfair Caereinion1,199 1,163 1,241 1,326 1,559
Rhiwcynon1,304 1,269 1,094 1,125 1,247
Churchstoke1,047 1,248 1,376 1,368 1,363
Dolforwyn1,432 1,502 1,399 1,387 1,506
Kerry1,259 1,380 1,401 1,423 1,385
Newtown East379 469 576 692 699
Newtown Llanllwchaiarn North1,470 1,692 1,412 1,494 1,565
Newtown Llanllwchaiarn West1,315 1,552 1,564 1,638 1,633
Newtown Central 1412 394 599 662 705
Newtown Central 2512 537 528 560 767
Newtown South284 318 456 356 382
Blaen Hafren1,281 1,356 1,256 1,207 1,332
Llandinam1,263 1,368 1,293 1,329 1,261
Llanidloes 11,532 1,525 1,504 1,570 1,429
Llanidloes 21,536 1,517 1,521 1,508 1,475
Beguildy830 848 1,088 1,155 916
Knighton 11,161 1,228 1,227 1,260 1,349
Knighton 21,417 1,159 1,267 1,222 1,357
Llangunllo1,154 1,296 1,276 1,279 1,275
Old Radnor1,219 1,323 1,253 1,235 1,333
Presteigne 11,380 1,438 1,400 1,411 1,433
Presteigne 21,438 1,211 1,367 1,355 1,225
Disserth and Trecoed612 651 730 689 680
Llanbadarn Fawr1,288 1,360 1,334 1,400 1,397
Llanyre1,436 1,421 1,537 1,522 1,398
Nantmel1,098 1,222 1,150 1,244 1,160
Rhayader1,068 1,007 1,005 1,097 1,161
Llandrindod East/Llandrindod West378 444 567 575 664
Llandrindod North769 1,021 713 910 798
Llandrindod South701 992 1,065 1,138 1,199
Builth 11,122 1,132 1,199 1,397 1,354
Builth 21,626 1,801 1,876 1,870 1,778
Llanafanfawr1,307 1,458 1,285 1,392 1,313
Llanelwedd1,027 1,262 1,245 1,242 1,350
Llanwrtyd Wells1,010 1,053 1,077 1,116 1,131
Bronllys1,319 1,255 1,359 1,333 1,483
Glasbury1,461 1,472 1,397 1,398 1,576
Gwernyfed1,358 1,268 1,296 1,220 1,411
Hay1,578 1,461 1,190 1,211 1,277
Talgarth1,341 1,260 1,139 941 1,316
St. David Within1,137 1,073 992 998 1,060
St. Mary 11,063 1,190 1,365 1,296 1,507
St. Mary 21,687 1,705 1,728 1,779 1,786
St. John 1(*) 1,579(*) 1,654(*) * (*) * (*) *
St. John 2(*) 515(*) 493(*) * (*) * (*) *
Llangynidr1,605 1,526 1,679 1,604 1,489
Crickhowell(*) 1,479(*) 1,708(*) * (*) * (*) *
Llangattock and Glangrwyney(*) 1,474(*) 1,520(*) * (*) * (*) *
Llangors, Bwlch & Grwyney(*) 1,434(*) 1,367(*) * (*) * (*) *
Felin-fâch1,480 1,539 1,489 1,420 1,283
Maescar/Llywel1,241 1,186 1,322 1,307 1,450
Yscir1,264 1,488 1,440 1,406 1,296
Talybont-on-Usk(*) 1,404(*) 1,441(*) * (*) * (*) *
Aber-craf950 855 808 923 833
Tawe-Uchaf847 1,004 857 884 829
Ynyscedwyn1,198 965 1,016 927 933
Ystradgynlais 1117 158 117 161 203
Ystradgynlais 2821 813 797 791 809
Cwm-twrch(*) 667(*) 662(*) * (*) * (*) *
Ceredigion Ceulanamaesmawr1,214 1,311 1,385 1,288 1,344
Tirymynach1,266 1,300 1,370 1,330 1,430
Trefeurig1,604 1,575 1,559 1,488 1,602
Borth(*) 1,356(*) 1,174(*) * (*) * (*) *
Aberystwyth Bronglais1,546 1,806 1,822 1,731 1,774
Aberystwyth Canol/Central784 1,303 1,076 983 1,446
Aberystwyth Rheidol 11,014 1,348 1,203 1,164 1,449
Penglais(*) 1,540(*) 1,652(*) * (*) * (*) *
Aberystwyth Penparcau 1533 536 652 572 604
Aberystwyth Penparcau 2594 591 747 672 975
Aberystwyth Rheidol 21,045 923 1,369 1,261 1,250
Llanbadarn Fawr South(*) 1,449(*) 1,729(*) 1,778(*) 1,766(*) 1,748
Llanbadarn Fawr North(*) 1,689(*) 1,776(*) 1,778(*) 1,766(*) 1,748
Aberaeron1,257 1,413 1,446 1,403 1,461
Ciliau Aeron1,040 1,141 1,174 1,163 1,153
Llanrhystyd1,003 1,054 1,146 1,124 1,201
Llansantffraed 1767 979 1,033 968 1,095
Llansantffraed 2981 1,131 1,176 1,092 1,169
Faenor 11,875 1,787 1,836 1,828 1,807
Llanfarian1,472 1,592 1,588 1,341 1,521
Llangeitho685 843 988 1,003 968
Lledrod689 819 1,023 999 992
Melindwr802 1,001 1,198 1,215 1,286
Tregaron765 1,107 838 931 924
Ystwyth1,270 1,349 1,387 1,385 1,364
Llanarth858 826 975 1,032 913
Llandysiliogogo1,111 1,220 1,186 1,110 1,190
New Quay1,076 946 1,069 1,206 1,128
Penbryn1,055 1,218 1,015 1,066 1,074
Lampeter 11,360 1,591 1,759 1,758 1,699
Lampeter 2843 881 854 877 830
Llanfihangel Ystrad714 820 931 913 966
Llangybi776 863 912 903 812
Llanwenog916 968 954 969 1,065
Aberporth 11,213 1,302 1,511 1,471 1,375
Aberporth 2871 677 874 982 1,034
Aberteifi/Cardigan - Mwldan899 962 843 930 1,088
Aberteifi/Cardigan - Rhyd-y-Fuwch370 529 379 395 443
Aberteifi/Cardigan - Teifi125 149 250 275 218
Pen-parc 1894 916 822 800 930
Pen-parc 21,321 1,351 1,154 1,270 1,291
Beulah1,115 1,084 1,051 1,200 1,228
Capel Dewi790 806 907 885 945
Llandyfriog891 847 936 956 995
Llandysul Town755 797 737 970 876
Troedyraur1,011 876 1,017 1,038 1,004
Pembrokeshire Cilgerran1,148 1,010 967 1,118 1,173
Clydau880 970 968 875 815
Crymych 11,017 1,112 1,212 1,201 1,212
Crymych 21,180 1,156 1,027 896 894
St. Dogmaels1,031 1,109 860 864 972
Dinas Cross1,218 1,324 1,165 1,127 1,158
Fishguard North East989 1,147 1,052 1,240 1,124
Fishguard North West936 769 902 780 889
Goodwick927 834 726 799 788
Newport1,351 1,326 1,180 1,081 1,197
Scleddau738 816 829 888 778
Letterston1,185 1,075 1,130 1,064 1,200
Llanrhian1,262 1,165 1,259 1,194 1,076
St. David's1,207 1,121 1,037 1,004 1,042
Solva1,170 1,171 1,128 1,275 1,163
Maenclochog 1873 1,043 865 945 954
Maenclochog 21,317 1,288 1,337 1,510 1,151
Rudbaxton1,443 1,530 1,408 1,364 1,434
Wiston1,314 1,273 1,124 1,197 1,229
Haverfordwest: Castle424 488 425 450 417
Haverfordwest: Garth 11,311 1,492 1,336 1,214 1,260
Haverfordwest: Garth 271 104 102 197 200
Haverfordwest: Prendergast1,205 1,201 1,424 1,378 1,368
Haverfordwest: Portfield960 1,035 1,007 898 965
Haverfordwest: Priory1,435 1,265 1,432 1,439 1,395
