|
| |
| | All Ages | 0- 15 | 0 - 18 | 16 - 64 | 65+ | 0 - 4 | 5 - 9 | 10 - 15 | 16 - 18 | 19 - 24 | 25 - 29 | 30 -34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85+ |
Wales | W92000004 | 5.5 | 9.2 | 9.2 | 5.7 | 1.1 | 9.7 | 8.5 | 9.4 | 9.2 | 12.0 | 8.1 | 6.0 | 5.0 | 4.9 | 4.6 | 3.8 | 2.3 | 1.5 | 1.1 | 1.1 | 1.0 | 1.2 | 1.5 |
Isle of Anglesey 001A | W01000003 | 6.6 | 9.6 | 10.5 | 7.5 | 0.8 | 9.0 | 7.2 | 11.6 | 14.3 | 14.8 | 12.1 | 4.7 | 5.7 | 5.6 | 7.0 | 7.6 | 1.4 | 3.4 | 0.7 | 2.3 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 001B | W01000004 | 3.4 | 6.2 | 6.2 | 4.1 | 0.3 | 4.5 | 8.1 | 6.2 | 5.9 | 12.5 | 4.1 | 1.8 | 4.9 | 8.8 | 5.1 | 0.0 | 1.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 001C | W01000018 | 2.7 | 6.0 | 6.0 | 2.9 | 0.0 | 4.5 | 9.7 | 4.4 | 6.4 | 7.3 | 1.9 | 3.1 | 4.0 | 3.9 | 3.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 001D | W01000028 | 5.6 | 10.1 | 10.1 | 5.7 | 0.3 | 7.9 | 13.1 | 10.7 | 10.1 | 8.7 | 11.3 | 4.0 | 6.5 | 2.9 | 4.9 | 6.8 | 3.2 | 0.7 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Isle of Anglesey 001E | W01000031 | 4.0 | 2.7 | 3.4 | 5.4 | 0.9 | 2.6 | 3.8 | 2.0 | 7.1 | 15.3 | 13.0 | 3.7 | 7.4 | 1.6 | 7.0 | 6.2 | 0.9 | 0.0 | 0.8 | 0.0 | 3.1 | 0.0 | 0.0 |
Isle of Anglesey 003A | W01000016 | 5.4 | 5.9 | 7.1 | 5.9 | 2.0 | 7.4 | 1.6 | 7.2 | 14.3 | 11.0 | 5.6 | 2.4 | 4.3 | 4.6 | 6.7 | 1.6 | 8.3 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 003B | W01000017 | 4.9 | 9.6 | 8.8 | 4.4 | 0.9 | 10.7 | 8.9 | 9.2 | 5.3 | 11.1 | 9.4 | 4.6 | 2.0 | 2.6 | 4.1 | 2.0 | 1.0 | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 3.7 |
Isle of Anglesey 003C | W01000029 | 4.4 | 8.9 | 9.8 | 4.2 | 0.3 | 8.7 | 8.2 | 10.1 | 14.5 | 6.1 | 3.8 | 6.4 | 4.0 | 4.8 | 3.5 | 2.9 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 003D | W01000030 | 4.5 | 7.3 | 7.0 | 4.2 | 2.0 | 6.8 | 6.7 | 8.4 | 5.0 | 4.9 | 5.8 | 5.7 | 6.9 | 4.1 | 2.3 | 1.6 | 2.0 | 2.8 | 4.2 | 0.0 | 0.0 | 5.1 | 0.0 |
Isle of Anglesey 003E | W01000033 | 5.9 | 6.9 | 7.7 | 7.3 | 0.0 | 12.6 | 2.6 | 5.1 | 11.3 | 15.5 | 11.1 | 8.4 | 3.5 | 2.1 | 7.1 | 8.0 | 6.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 003F | W01000036 | 3.9 | 5.8 | 5.9 | 4.2 | 0.5 | 2.8 | 7.3 | 7.4 | 6.4 | 9.1 | 3.3 | 0.0 | 4.5 | 4.5 | 4.3 | 2.9 | 2.3 | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 003G | W01000037 | 1.6 | 1.5 | 1.2 | 1.7 | 1.3 | 1.5 | 0.0 | 2.6 | 0.0 | 3.1 | 0.0 | 4.7 | 2.4 | 1.3 | 2.1 | 0.0 | 1.9 | 1.1 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 |
Isle of Anglesey 004A | W01000022 | 7.8 | 15.9 | 15.5 | 7.9 | 1.6 | 15.9 | 19.1 | 13.4 | 13.2 | 10.5 | 10.0 | 12.9 | 12.9 | 9.2 | 5.2 | 6.6 | 4.9 | 1.9 | 2.2 | 1.1 | 3.0 | 0.0 | 0.0 |
Isle of Anglesey 004B | W01000034 | 1.6 | 4.1 | 4.6 | 1.6 | 0.0 | 3.7 | 6.4 | 3.2 | 7.1 | 3.4 | 0.0 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 004C | W01000039 | 3.0 | 3.6 | 3.5 | 4.0 | 0.7 | 2.6 | 5.9 | 2.1 | 3.0 | 11.1 | 5.1 | 3.0 | 5.8 | 4.3 | 4.1 | 2.2 | 0.0 | 3.9 | 0.0 | 1.4 | 2.1 | 0.0 | 0.0 |
Isle of Anglesey 004D | W01000040 | 5.3 | 10.0 | 12.8 | 7.0 | 0.8 | 12.5 | 6.8 | 11.1 | 25.0 | 18.5 | 9.8 | 5.7 | 9.1 | 6.3 | 10.3 | 0.0 | 2.6 | 0.9 | 0.0 | 1.7 | 1.4 | 0.0 | 0.0 |
Isle of Anglesey 004E | W01000043 | 1.8 | 3.4 | 2.9 | 1.7 | 0.8 | 1.4 | 2.8 | 5.6 | 0.0 | 2.2 | 1.7 | 1.8 | 0.0 | 2.6 | 3.1 | 2.4 | 1.4 | 1.2 | 0.0 | 1.5 | 0.0 | 3.0 | 0.0 |
Isle of Anglesey 004F | W01000044 | 1.9 | 2.8 | 2.8 | 2.5 | 0.0 | 2.1 | 3.0 | 3.2 | 2.7 | 6.4 | 5.5 | 2.0 | 1.5 | 1.2 | 5.1 | 2.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 007A | W01000001 | 3.2 | 6.5 | 6.8 | 3.4 | 1.5 | 7.7 | 6.1 | 5.9 | 8.0 | 12.3 | 1.9 | 2.9 | 3.1 | 7.0 | 2.5 | 2.4 | 1.2 | 0.0 | 2.2 | 1.3 | 1.7 | 0.0 | 1.8 |
Isle of Anglesey 007B | W01000002 | 5.2 | 8.5 | 8.4 | 6.0 | 0.7 | 9.5 | 5.2 | 10.0 | 7.5 | 11.4 | 8.2 | 9.8 | 4.8 | 7.9 | 1.3 | 7.5 | 2.7 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 007C | W01000009 | 4.4 | 5.8 | 5.4 | 5.0 | 1.2 | 2.7 | 8.4 | 6.1 | 3.1 | 14.4 | 7.8 | 4.7 | 4.7 | 3.8 | 3.3 | 6.3 | 1.5 | 1.5 | 0.9 | 1.1 | 3.7 | 0.0 | 0.0 |
Isle of Anglesey 007D | W01000023 | 3.9 | 3.8 | 4.8 | 4.9 | 0.8 | 2.9 | 0.0 | 7.3 | 9.8 | 8.3 | 4.8 | 3.2 | 3.3 | 3.6 | 3.6 | 6.9 | 6.7 | 0.9 | 0.0 | 0.0 | 1.7 | 2.9 | 0.0 |
Isle of Anglesey 007E | W01000024 | 6.0 | 9.3 | 9.4 | 5.1 | 0.0 | 4.2 | 12.1 | 15.0 | 10.6 | 5.1 | 7.0 | 4.7 | 5.9 | 4.2 | 4.1 | 3.6 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 002A | W01000010 | 2.4 | 5.5 | 4.8 | 2.3 | 1.3 | 6.8 | 8.5 | 2.7 | 1.7 | 7.3 | 0.0 | 2.6 | 1.4 | 3.2 | 3.8 | 0.0 | 2.3 | 1.2 | 1.2 | 1.4 | 0.8 | 1.2 | 2.4 |
Isle of Anglesey 002B | W01000020 | 2.7 | 1.0 | 2.2 | 3.8 | 1.2 | 3.8 | 0.0 | 0.0 | 7.7 | 11.1 | 7.6 | 0.0 | 3.8 | 3.4 | 2.2 | 5.1 | 1.0 | 1.5 | 1.7 | 2.3 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 002C | W01000021 | 3.2 | 4.8 | 5.0 | 3.5 | 1.4 | 4.5 | 4.1 | 5.4 | 6.2 | 12.5 | 3.2 | 2.1 | 4.0 | 2.4 | 5.1 | 1.2 | 1.8 | 0.0 | 1.5 | 0.7 | 1.2 | 2.8 | 1.7 |
Isle of Anglesey 002D | W01000032 | 1.7 | 3.1 | 3.7 | 2.2 | 0.0 | 0.0 | 2.2 | 5.6 | 6.7 | 5.0 | 2.3 | 3.8 | 7.5 | 0.0 | 0.0 | 2.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 005A | W01000005 | 5.0 | 15.4 | 14.9 | 4.7 | 0.5 | 21.3 | 13.6 | 12.4 | 11.4 | 3.4 | 13.8 | 8.0 | 9.2 | 2.2 | 3.4 | 0.0 | 1.4 | 1.9 | 1.4 | 0.7 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 005B | W01000013 | 2.4 | 5.9 | 5.1 | 2.4 | 0.0 | 8.1 | 4.4 | 5.5 | 1.4 | 2.4 | 6.5 | 8.6 | 5.3 | 1.3 | 0.7 | 0.6 | 0.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 005C | W01000019 | 3.2 | 5.8 | 6.4 | 3.1 | 2.6 | 10.3 | 8.7 | 2.3 | 8.5 | 4.7 | 6.1 | 5.6 | 0.0 | 2.6 | 4.5 | 3.0 | 2.0 | 0.6 | 2.3 | 5.0 | 3.1 | 0.0 | 0.0 |
Isle of Anglesey 005D | W01000026 | 3.1 | 11.0 | 9.0 | 2.6 | 0.8 | 10.5 | 7.7 | 13.0 | 0.0 | 4.1 | 2.7 | 10.2 | 1.9 | 3.4 | 3.8 | 2.9 | 0.0 | 0.0 | 0.7 | 2.6 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 005E | W01000035 | 5.5 | 8.8 | 8.6 | 6.0 | 1.3 | 7.5 | 10.1 | 8.8 | 7.9 | 16.7 | 5.9 | 5.0 | 15.3 | 5.7 | 4.5 | 3.3 | 1.5 | 1.8 | 2.4 | 1.1 | 0.0 | 0.0 | 2.8 |
Isle of Anglesey 006A | W01000006 | 5.0 | 11.1 | 9.8 | 4.6 | 1.9 | 7.6 | 8.2 | 15.6 | 4.0 | 6.5 | 5.7 | 6.5 | 8.6 | 5.3 | 4.3 | 3.0 | 1.0 | 3.4 | 2.9 | 1.2 | 0.0 | 2.3 | 3.8 |
Isle of Anglesey 006B | W01000012 | 2.0 | 5.0 | 4.9 | 2.0 | 0.3 | 2.8 | 4.1 | 7.3 | 4.3 | 6.3 | 0.0 | 6.7 | 1.2 | 3.0 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 006C | W01000014 | 4.0 | 4.9 | 6.0 | 4.6 | 0.6 | 5.1 | 7.4 | 1.8 | 11.8 | 9.8 | 4.9 | 3.5 | 5.0 | 2.9 | 2.4 | 2.7 | 2.3 | 3.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 006D | W01000041 | 8.2 | 10.6 | 10.5 | 8.1 | 3.9 | 8.5 | 9.5 | 13.7 | 9.7 | 19.6 | 10.7 | 12.4 | 6.7 | 5.4 | 3.7 | 7.8 | 1.1 | 1.2 | 9.1 | 0.0 | 2.9 | 0.0 | 3.2 |
Isle of Anglesey 008A | W01000008 | 4.0 | 4.7 | 5.3 | 4.8 | 1.0 | 3.9 | 5.3 | 5.0 | 8.3 | 11.7 | 7.0 | 8.8 | 4.0 | 0.9 | 4.5 | 3.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isle of Anglesey 008B | W01000011 | 6.1 | 7.9 | 9.4 | 7.9 | 0.4 | 6.7 | 9.1 | 8.2 | 13.6 | 18.4 | 6.5 | 7.1 | 6.9 | 10.9 | 4.1 | 3.6 | 1.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
Isle of Anglesey 008C | W01000015 | 2.0 | 2.5 | 2.4 | 2.1 | 1.4 | 2.8 | 1.4 | 3.0 | 2.0 | 2.4 | 6.3 | 3.3 | 0.0 | 1.0 | 0.9 | 3.4 | 1.7 | 0.9 | 0.0 | 1.2 | 0.0 | 0.0 | 8.7 |
Isle of Anglesey 008D | W01000042 | 4.1 | 6.3 | 6.1 | 4.2 | 1.6 | 5.5 | 3.6 | 9.1 | 5.1 | 7.6 | 6.0 | 2.0 | 4.2 | 3.2 | 4.2 | 3.4 | 3.4 | 1.8 | 2.1 | 0.0 | 1.5 | 3.0 | 1.8 |
Isle of Anglesey 009A | W01000007 | 5.7 | 7.4 | 7.1 | 6.3 | 2.8 | 6.4 | 6.2 | 9.1 | 6.3 | 10.5 | 8.1 | 11.1 | 3.9 | 7.9 | 7.6 | 6.0 | 3.8 | 2.6 | 2.4 | 4.9 | 1.4 | 4.5 | 0.0 |
Isle of Anglesey 009B | W01000025 | 5.9 | 10.3 | 10.3 | 6.2 | 1.0 | 9.3 | 7.1 | 14.2 | 10.4 | 16.5 | 5.2 | 1.8 | 6.4 | 11.5 | 2.8 | 3.2 | 2.4 | 0.0 | 1.8 | 1.0 | 0.0 | 1.8 | 0.0 |
Isle of Anglesey 009C | W01000027 | 5.8 | 7.6 | 9.1 | 6.7 | 0.6 | 5.0 | 7.7 | 10.0 | 17.5 | 19.3 | 7.3 | 4.3 | 6.1 | 2.4 | 6.1 | 4.5 | 3.2 | 0.8 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 |
Isle of Anglesey 009D | W01000038 | 6.4 | 8.1 | 9.8 | 7.8 | 1.7 | 11.2 | 6.7 | 6.5 | 17.7 | 24.1 | 8.2 | 4.4 | 3.3 | 7.1 | 7.3 | 5.2 | 4.9 | 1.7 | 2.6 | 0.0 | 1.9 | 2.7 | 2.7 |
Gwynedd 001A | W01000062 | 11.7 | 14.6 | 14.0 | 12.1 | 0.0 | 10.8 | 8.5 | 31.3 | 10.0 | 12.1 | 20.0 | 13.8 | 15.3 | 10.6 | 2.5 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 001B | W01000076 | 8.0 | 13.1 | 14.4 | 8.7 | 0.6 | 7.9 | 8.1 | 21.3 | 19.4 | 7.1 | 17.6 | 17.5 | 6.5 | 10.7 | 6.3 | 6.0 | 2.2 | 4.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
Gwynedd 001C | W01000077 | 10.6 | 18.7 | 18.1 | 11.2 | 1.0 | 13.4 | 18.4 | 26.0 | 15.2 | 11.9 | 18.3 | 14.9 | 10.7 | 7.7 | 7.4 | 2.4 | 2.3 | 2.0 | 0.0 | 2.4 | 2.0 | 0.0 | 0.0 |
Gwynedd 001D | W01000091 | 7.5 | 12.0 | 11.8 | 7.2 | 0.0 | 14.0 | 7.1 | 15.3 | 11.1 | 11.5 | 9.4 | 3.3 | 14.5 | 6.5 | 2.2 | 4.7 | 3.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 001E | W01000092 | 15.0 | 24.1 | 23.4 | 15.4 | 4.1 | 22.2 | 34.4 | 18.2 | 21.4 | 15.3 | 21.6 | 17.2 | 25.8 | 12.9 | 10.6 | 10.7 | 0.0 | 2.2 | 4.8 | 0.0 | 0.0 | 0.0 | 9.4 |
Gwynedd 002A | W01000064 | 8.0 | 11.6 | 11.4 | 8.1 | 1.5 | 8.8 | 12.9 | 12.9 | 10.5 | 17.4 | 8.4 | 5.8 | 5.3 | 5.3 | 6.5 | 8.6 | 2.7 | 2.9 | 3.4 | 1.8 | 0.0 | 0.0 | 0.0 |
Gwynedd 002B | W01000072 | 7.3 | 7.8 | 7.4 | 9.0 | 1.2 | 11.4 | 4.3 | 7.8 | 5.9 | 21.2 | 13.6 | 9.9 | 4.9 | 6.0 | 6.9 | 2.1 | 1.0 | 0.0 | 2.4 | 1.3 | 1.3 | 0.0 | 0.0 |
Gwynedd 002C | W01000075 | 8.8 | 9.8 | 9.1 | 9.9 | 1.5 | 12.7 | 7.9 | 8.8 | 4.9 | 14.0 | 15.1 | 9.3 | 2.8 | 4.5 | 10.1 | 4.8 | 10.9 | 3.0 | 3.9 | 0.0 | 0.0 | 2.8 | 0.0 |
Gwynedd 002D | W01000090 | 6.9 | 8.8 | 8.1 | 7.0 | 2.4 | 8.5 | 9.2 | 8.8 | 3.4 | 7.5 | 11.2 | 9.1 | 2.1 | 7.5 | 8.2 | 6.2 | 10.8 | 1.6 | 3.2 | 3.0 | 0.0 | 3.4 | 0.0 |
Gwynedd 002E | W01000102 | 5.4 | 8.5 | 7.3 | 5.3 | 2.1 | 10.8 | 8.8 | 6.2 | 0.0 | 19.8 | 6.0 | 5.9 | 2.6 | 6.8 | 3.4 | 1.0 | 1.6 | 1.5 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 |
Gwynedd 003A | W01000050 | 5.8 | 8.7 | 8.3 | 6.1 | 1.6 | 12.3 | 10.0 | 5.3 | 6.0 | 12.5 | 16.9 | 10.4 | 2.5 | 3.7 | 7.0 | 7.6 | 1.1 | 0.8 | 0.0 | 1.4 | 6.5 | 0.0 | 0.0 |
Gwynedd 003B | W01000071 | 6.7 | 8.6 | 9.3 | 6.6 | 3.6 | 8.5 | 7.5 | 9.6 | 13.2 | 14.6 | 11.6 | 4.9 | 3.5 | 6.1 | 4.0 | 5.5 | 4.0 | 1.5 | 7.2 | 1.6 | 1.8 | 0.0 | 3.7 |
Gwynedd 003C | W01000096 | 3.6 | 5.0 | 5.2 | 4.1 | 0.0 | 3.2 | 6.7 | 5.3 | 6.5 | 7.1 | 2.5 | 4.7 | 1.0 | 7.2 | 1.5 | 7.6 | 1.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 003D | W01000097 | 4.3 | 5.4 | 6.2 | 4.7 | 1.2 | 3.8 | 3.8 | 9.1 | 13.0 | 7.4 | 6.6 | 3.9 | 2.9 | 3.8 | 2.4 | 4.5 | 5.6 | 1.4 | 1.9 | 0.0 | 2.7 | 0.0 | 0.0 |
Gwynedd 003E | W01000115 | 4.8 | 8.4 | 8.2 | 4.9 | 0.3 | 12.1 | 6.4 | 7.2 | 6.8 | 10.9 | 7.9 | 4.5 | 7.9 | 6.4 | 2.2 | 2.7 | 1.4 | 1.4 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Gwynedd 005A | W01000063 | 5.6 | 8.6 | 9.3 | 5.8 | 0.0 | 6.1 | 6.8 | 12.0 | 14.1 | 7.6 | 6.3 | 5.1 | 6.9 | 5.6 | 7.1 | 2.4 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 005B | W01000081 | 5.1 | 8.5 | 8.2 | 5.4 | 1.1 | 13.1 | 7.4 | 5.7 | 5.9 | 11.5 | 6.2 | 5.0 | 8.3 | 7.3 | 1.2 | 2.8 | 1.8 | 3.2 | 2.9 | 0.9 | 0.0 | 0.0 | 0.0 |
Gwynedd 005C | W01000099 | 3.1 | 7.1 | 6.2 | 2.6 | 0.0 | 6.1 | 9.1 | 6.6 | 2.4 | 5.6 | 4.2 | 3.2 | 4.2 | 2.5 | 2.2 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 005D | W01000103 | 5.1 | 11.9 | 12.5 | 4.5 | 0.4 | 9.0 | 16.0 | 11.9 | 14.8 | 6.0 | 6.0 | 8.6 | 4.3 | 3.8 | 1.0 | 2.2 | 2.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
Gwynedd 004A | W01000052 | 5.9 | 12.0 | 12.3 | 5.4 | 0.0 | 18.1 | 3.0 | 13.6 | 13.7 | 11.4 | 3.8 | 4.6 | 7.7 | 7.9 | 4.5 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 004B | W01000053 | 7.9 | 14.1 | 13.2 | 7.2 | 2.7 | 14.7 | 19.0 | 9.2 | 8.7 | 13.9 | 11.3 | 6.7 | 7.4 | 7.8 | 4.3 | 7.0 | 2.2 | 5.7 | 3.1 | 4.3 | 0.0 | 0.0 | 7.7 |
Gwynedd 004C | W01000087 | 4.4 | 7.5 | 8.1 | 4.4 | 0.0 | 8.6 | 8.6 | 5.3 | 12.1 | 8.3 | 4.8 | 3.3 | 4.1 | 5.7 | 5.7 | 1.9 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 004D | W01000119 | 4.2 | 8.0 | 7.1 | 3.9 | 1.1 | 9.1 | 10.5 | 4.8 | 2.7 | 11.1 | 4.9 | 3.7 | 3.6 | 1.8 | 2.5 | 3.6 | 1.8 | 0.7 | 3.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Gwynedd 006A | W01000059 | 7.4 | 11.3 | 12.1 | 7.8 | 2.3 | 15.8 | 10.3 | 7.6 | 16.0 | 13.9 | 9.4 | 6.9 | 7.5 | 4.2 | 7.9 | 6.0 | 5.0 | 3.2 | 2.8 | 4.2 | 1.2 | 0.0 | 2.3 |
Gwynedd 006B | W01000093 | 2.9 | 6.2 | 6.2 | 3.4 | 0.0 | 8.3 | 6.0 | 4.8 | 6.5 | 8.1 | 6.3 | 2.5 | 3.4 | 1.5 | 3.2 | 3.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 006C | W01000098 | 7.5 | 12.6 | 12.2 | 6.1 | 2.7 | 8.8 | 15.5 | 14.8 | 9.3 | 7.8 | 6.1 | 12.0 | 9.1 | 4.7 | 3.5 | 4.1 | 2.0 | 0.0 | 7.8 | 1.5 | 0.0 | 0.0 | 0.0 |
Gwynedd 006D | W01000110 | 2.8 | 5.6 | 4.8 | 2.5 | 0.0 | 8.0 | 3.2 | 5.5 | 1.4 | 4.1 | 6.7 | 4.8 | 4.5 | 0.9 | 0.0 | 2.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 007A | W01000054 | 3.5 | 5.8 | 6.5 | 3.9 | 0.4 | 4.7 | 9.2 | 3.8 | 10.5 | 6.5 | 5.5 | 5.3 | 4.6 | 1.4 | 2.4 | 4.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Gwynedd 007B | W01000088 | 3.1 | 4.1 | 4.4 | 3.1 | 1.8 | 4.0 | 5.6 | 2.9 | 6.3 | 8.5 | 3.8 | 1.0 | 2.9 | 4.9 | 1.4 | 1.3 | 3.1 | 0.7 | 0.0 | 0.0 | 0.0 | 1.6 | 10.5 |
Gwynedd 007C | W01000111 | 5.6 | 11.7 | 11.0 | 5.4 | 0.7 | 9.1 | 13.4 | 13.1 | 5.7 | 5.4 | 8.7 | 8.0 | 10.3 | 2.6 | 3.6 | 4.2 | 2.7 | 2.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
Gwynedd 007D | W01000118 | 4.5 | 8.6 | 8.0 | 4.3 | 0.7 | 5.2 | 11.2 | 9.0 | 4.7 | 12.0 | 3.3 | 3.0 | 5.7 | 5.0 | 4.1 | 2.7 | 0.8 | 3.1 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 |
Gwynedd 008A | W01000073 | 2.7 | 1.7 | 1.9 | 3.9 | 0.3 | 2.4 | 2.1 | 0.9 | 3.1 | 11.8 | 9.2 | 4.2 | 3.8 | 0.8 | 0.7 | 2.7 | 5.0 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 008B | W01000086 | 5.3 | 6.4 | 7.6 | 6.6 | 0.5 | 5.9 | 2.5 | 9.8 | 13.8 | 16.7 | 7.5 | 4.8 | 8.2 | 2.4 | 6.3 | 7.8 | 2.0 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 008C | W01000104 | 3.4 | 9.1 | 8.8 | 2.7 | 0.5 | 8.7 | 12.1 | 6.6 | 7.8 | 6.0 | 2.3 | 5.6 | 1.6 | 0.8 | 1.7 | 3.7 | 0.0 | 0.0 | 0.8 | 0.0 | 1.6 | 0.0 | 0.0 |
Gwynedd 008D | W01000112 | 6.1 | 11.7 | 12.0 | 5.7 | 0.9 | 9.7 | 9.8 | 15.1 | 13.3 | 8.7 | 13.3 | 5.4 | 7.7 | 3.6 | 7.5 | 3.5 | 0.7 | 0.7 | 1.6 | 0.0 | 1.5 | 0.0 | 0.0 |
Gwynedd 009A | W01000056 | 5.7 | 7.5 | 8.1 | 6.2 | 1.9 | 6.7 | 6.4 | 9.0 | 11.1 | 14.1 | 7.5 | 5.9 | 5.4 | 9.0 | 4.9 | 2.3 | 0.8 | 1.4 | 1.1 | 1.2 | 5.6 | 2.0 | 0.0 |
Gwynedd 009B | W01000065 | 5.5 | 16.4 | 13.1 | 4.5 | 0.4 | 13.4 | 20.0 | 17.3 | 0.0 | 10.3 | 5.8 | 9.6 | 3.9 | 15.6 | 2.1 | 2.1 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 009C | W01000113 | 2.9 | 3.1 | 3.3 | 3.6 | 0.8 | 1.0 | 3.5 | 4.5 | 4.0 | 5.8 | 2.9 | 2.3 | 3.0 | 3.0 | 4.5 | 7.5 | 0.0 | 0.8 | 0.9 | 1.2 | 1.2 | 0.0 | 0.0 |
Gwynedd 009D | W01000114 | 5.1 | 11.8 | 10.7 | 5.0 | 0.8 | 11.4 | 10.8 | 12.8 | 6.1 | 5.4 | 5.5 | 13.9 | 2.9 | 10.3 | 1.7 | 4.0 | 3.7 | 0.8 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 013A | W01000069 | 2.4 | 6.4 | 5.8 | 2.2 | 1.2 | 10.3 | 5.4 | 2.8 | 2.7 | 8.2 | 1.7 | 0.0 | 3.4 | 1.2 | 3.8 | 0.9 | 1.9 | 0.7 | 0.0 | 0.9 | 0.0 | 2.4 | 4.5 |
Gwynedd 013B | W01000074 | 2.4 | 3.4 | 4.2 | 3.2 | 0.0 | 2.5 | 5.1 | 2.8 | 7.4 | 8.7 | 6.1 | 2.7 | 0.0 | 5.6 | 3.5 | 1.5 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwynedd 013C | W01000079 | 7.5 | 18.5 | 20.0 | 8.8 | 0.8 | 9.1 | 12.5 | 27.4 | 27.3 | 15.0 | 15.2 | 0.0 | 22.2 | 8.6 | 8.8 | 8.6 | 2.3 | 1.1 | 0.0 | 1.2 | 1.5 | 1.9 | 0.0 |
Gwynedd 013D | W01000101 | 6.0 | 10.1 | 9.3 | 5.8 | 2.2 | 9.2 | 12.0 | 9.0 | 5.1 | 8.2 | 15.5 | 3.7 | 6.7 | 4.1 | 3.4 | 3.1 | 10.8 | 0.0 | 2.8 | 3.1 | 0.0 | 0.0 | 4.5 |
