All Ages 0- 15 0 - 18 16 - 64 65+ 0 - 4 5 - 9 10 - 15 16 - 18 19 - 24 25 - 29 30 -34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85+
WalesW92000004 22,714.7 4,387.6 4,615.4 16,972.7 60,287.7 2,549.6 4,511.9 5,818.1 5,740.6 6,186.6 7,809.8 9,723.3 12,677.8 15,157.0 18,340.3 22,994.7 30,199.1 37,375.1 44,468.6 53,998.3 64,447.1 75,965.5 82,608.2
Isle of AngleseyW06000001 23,099.3 3,659.1 3,926.0 15,995.7 56,979.6 1,779.3 3,955.0 5,045.4 5,243.4 5,879.8 6,439.1 8,953.1 10,660.4 13,488.5 16,147.4 19,742.6 26,633.5 33,455.4 40,764.9 48,152.0 61,011.6 75,352.4 85,882.4
GwyneddW06000002 20,519.6 3,608.4 3,757.4 13,916.0 53,722.3 2,141.1 3,706.7 4,790.0 4,529.7 5,016.4 6,582.2 7,409.2 10,807.6 11,985.3 14,692.2 18,654.6 25,044.4 30,833.2 36,733.9 46,698.0 58,142.4 70,847.7 74,037.5
ConwyW06000003 24,225.9 4,428.5 4,695.0 16,500.7 56,098.3 2,294.9 4,867.4 5,719.1 5,967.5 6,901.1 8,031.1 9,476.6 11,033.8 13,362.8 16,461.9 20,657.5 26,960.3 32,259.2 38,414.0 46,636.3 58,510.3 70,135.2 83,227.8
DenbighshireW06000004 23,465.3 4,400.4 4,675.5 17,385.8 57,254.6 2,498.6 4,495.1 5,848.0 5,948.2 7,522.1 9,105.0 10,275.8 11,843.8 13,909.7 17,083.0 21,806.2 29,455.2 35,186.5 40,735.6 50,104.3 61,499.1 73,302.5 82,754.8
FlintshireW06000005 19,450.4 3,965.9 4,180.1 14,016.7 55,592.8 2,374.6 3,929.3 5,356.2 5,232.5 5,938.5 5,838.3 7,078.9 10,170.7 11,712.4 14,332.1 17,798.9 23,895.2 31,571.3 38,048.5 49,152.5 61,188.9 73,227.2 88,339.1
WrexhamW06000006 20,694.3 4,465.9 4,663.6 15,269.0 59,387.0 2,559.7 4,266.8 6,423.4 5,731.0 6,692.0 6,810.2 8,329.3 10,802.2 12,997.7 16,010.3 20,833.3 27,217.9 34,556.3 43,572.8 52,671.6 61,865.6 76,827.0 87,542.7
PowysW06000023 21,385.1 3,909.5 4,115.1 14,552.6 52,462.7 2,339.7 4,096.4 4,849.6 5,093.6 5,534.8 6,533.9 7,496.1 9,562.7 11,700.0 13,930.4 17,796.3 23,565.8 28,912.0 34,246.7 44,506.6 56,010.5 70,102.1 82,644.6
CeredigionW06000008 21,107.2 4,078.4 4,243.0 14,877.0 51,062.5 2,390.6 3,915.1 5,530.4 5,008.3 5,220.3 8,218.0 9,655.0 11,521.6 14,774.6 16,990.3 21,111.3 25,941.9 30,857.6 36,896.7 43,963.2 56,374.7 69,371.0 64,120.5
PembrokeshireW06000009 22,506.7 4,507.0 4,774.6 16,222.0 54,715.6 2,579.6 4,341.0 6,088.4 6,057.3 6,810.5 8,157.0 9,930.7 12,274.7 13,969.7 16,006.6 19,189.9 26,025.9 31,601.0 37,635.9 47,527.0 57,402.4 70,432.9 86,301.0
CarmarthenshireW06000010 25,397.6 4,537.5 4,785.0 18,788.9 62,799.4 2,560.6 4,527.2 6,112.1 5,979.5 7,032.5 8,593.0 10,600.2 13,963.3 15,897.9 19,376.5 23,451.5 31,024.3 39,631.4 47,018.1 57,194.1 65,860.0 77,835.6 86,812.8
SwanseaW06000011 23,310.7 4,541.5 4,701.9 17,494.2 61,855.5 2,883.3 4,767.3 5,736.1 5,511.5 5,593.2 7,995.4 10,765.2 13,790.5 17,383.4 21,084.6 25,527.8 32,296.5 38,374.7 46,439.2 55,411.6 65,875.4 77,350.4 80,549.5
Neath Port TalbotW06000012 27,974.7 5,528.3 5,671.2 21,967.7 69,724.2 2,934.6 6,068.9 7,148.7 6,334.8 8,397.5 9,630.0 12,068.3 16,592.5 20,289.0 24,065.5 28,602.2 37,717.3 46,525.4 55,634.1 64,571.6 73,372.8 83,263.8 89,878.9
BridgendW06000013 24,687.1 5,010.3 5,329.9 19,119.1 64,426.1 2,704.8 4,789.6 6,962.5 6,901.2 7,754.6 8,733.3 11,413.8 14,546.8 16,000.4 19,975.5 25,336.3 33,587.6 42,025.2 49,308.3 58,518.6 70,195.3 80,207.1 86,951.0
Vale of GlamorganW06000014 20,286.4 3,935.9 4,119.1 14,866.5 55,260.7 2,168.3 3,859.5 5,343.9 5,030.3 6,873.3 7,676.9 9,023.1 11,158.6 12,803.3 15,428.5 18,529.8 24,735.1 30,635.1 36,738.0 47,699.8 60,281.7 74,717.6 79,045.2
Rhondda Cynon TafW06000016 25,847.4 4,677.8 4,904.5 20,441.2 69,289.5 2,623.0 5,015.2 6,189.8 6,056.4 7,010.0 9,178.0 11,294.3 15,455.1 17,466.2 21,957.6 28,129.1 37,700.3 47,809.5 54,800.6 64,941.9 74,889.7 82,843.1 89,239.9
Merthyr TydfilW06000024 26,863.0 4,899.6 5,197.1 21,815.4 71,020.4 3,443.5 5,578.7 5,651.9 6,581.7 6,568.6 8,777.0 12,613.4 16,104.4 18,804.0 23,103.4 29,056.0 42,564.1 52,936.5 60,656.3 67,651.9 73,433.5 78,592.6 90,656.6
CaerphillyW06000018 25,371.1 4,682.5 4,891.6 20,369.4 69,163.1 2,731.4 5,110.3 6,013.0 5,937.9 7,648.2 9,053.6 10,883.6 13,543.1 17,358.2 21,789.1 28,439.4 36,992.2 47,465.1 56,414.4 63,649.9 74,903.6 83,196.0 90,696.3
Blaenau GwentW06000019 27,228.1 4,466.5 4,586.3 21,638.7 70,096.2 2,514.9 4,779.3 5,833.3 5,105.9 7,682.6 8,566.8 13,138.1 16,305.1 19,040.5 22,838.6 30,176.9 39,643.4 50,119.1 56,734.0 67,038.0 74,360.0 82,234.8 91,400.0
TorfaenW06000020 24,097.7 4,895.0 5,105.2 18,374.7 64,356.3 2,769.0 5,165.9 6,370.8 6,070.3 7,812.0 8,503.8 10,593.8 12,946.2 16,091.1 18,864.9 24,155.8 32,807.2 40,496.7 48,811.2 58,261.1 68,984.8 78,184.9 87,787.0
MonmouthshireW06000021 20,139.5 3,607.7 3,834.1 13,749.4 52,721.2 2,458.5 3,227.8 4,652.5 4,861.7 6,793.5 7,214.1 8,482.9 10,541.9 10,517.8 12,720.8 17,250.3 21,652.6 26,460.8 33,854.4 44,549.5 56,993.0 70,948.5 81,170.0
NewportW06000022 20,802.0 4,260.2 4,525.9 15,673.0 61,025.3 2,651.2 4,207.1 5,660.9 5,880.3 6,315.4 7,856.7 8,940.1 11,817.2 14,928.7 17,066.5 21,483.5 29,424.6 35,770.5 44,364.0 54,251.1 64,635.5 76,995.9 85,766.6
CardiffW06000015 18,010.1 4,058.8 4,352.1 13,694.6 58,099.4 2,417.6 4,159.3 5,609.1 5,927.5 4,326.3 6,462.4 8,098.1 11,592.7 15,119.5 18,357.9 22,905.4 28,863.1 35,264.9 42,166.5 52,766.4 61,605.7 74,616.3 70,205.9
Loading…