All Ages 0- 15 0 - 18 16 - 64 65+ 0 - 4 5 - 9 10 - 15 16 - 18 19 - 24 25 - 29 30 -34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85+
WalesW92000004 22,714.7 4,387.6 4,615.4 16,972.7 60,287.7 2,549.6 4,511.9 5,818.1 5,740.6 6,186.6 7,809.8 9,723.3 12,677.8 15,157.0 18,340.3 22,994.7 30,199.1 37,375.1 44,468.6 53,998.3 64,447.1 75,965.5 82,608.2
Isle of AngleseyW33000154 25,794.5 4,448.4 4,776.1 19,555.8 65,855.1 1,856.4 6,466.9 5,459.1 6,481.5 7,469.9 8,064.5 9,831.0 15,929.2 18,591.5 20,141.8 27,760.7 37,380.2 44,199.7 53,686.2 61,016.9 69,736.8 80,769.2 81,278.5
GwyneddW33000155 27,540.4 5,033.9 5,431.2 20,770.9 69,558.7 3,678.5 6,138.9 5,469.8 7,803.5 7,199.0 9,252.7 13,238.3 17,500.0 19,138.8 22,084.0 30,326.3 38,315.8 46,666.7 60,740.7 61,146.5 72,243.3 80,500.0 90,967.7
ConwyW33000156 26,947.5 5,938.6 6,221.3 23,286.0 64,657.4 2,449.4 7,134.5 7,922.5 7,706.1 9,027.8 9,843.9 12,102.7 16,543.2 21,247.4 27,699.5 32,315.8 41,314.0 45,010.2 51,056.7 59,044.9 64,139.0 77,661.8 87,333.3
DenbighshireW33000157 32,352.6 6,452.8 6,931.3 26,533.6 68,298.5 3,747.5 6,416.5 9,326.4 9,282.0 10,218.3 15,817.7 17,876.3 21,808.5 25,357.6 32,487.3 39,716.3 44,852.9 55,960.7 55,954.6 63,861.4 72,312.7 81,176.5 89,444.4
Flintshire - WestW33000158 25,590.6 5,216.1 5,324.0 18,260.9 66,233.8 2,815.0 5,840.7 7,265.0 5,853.7 6,562.8 7,927.7 8,732.9 14,808.4 19,097.7 26,190.5 26,363.6 36,170.2 43,632.6 50,716.3 55,523.3 72,830.2 80,660.4 86,111.1
Flintshire - EastW33000159 26,990.5 5,116.1 5,501.2 20,963.6 70,023.3 3,448.3 5,000.0 6,919.9 7,871.7 7,224.3 7,541.0 9,777.0 15,339.8 17,628.7 24,316.1 27,739.7 41,132.1 51,333.3 55,604.4 61,042.2 74,172.2 79,381.4 93,258.4
Wrexham - Caia Park and HightownW33000160 27,140.5 5,875.4 6,190.2 18,960.8 65,623.2 3,587.4 6,288.7 8,302.9 8,070.2 8,409.3 7,927.8 10,981.1 15,417.1 19,603.8 24,103.6 30,112.9 38,274.9 44,895.1 52,535.5 59,770.1 67,006.8 84,046.7 83,644.9
Wrexham - Urban VillagesW33000161 27,399.9 5,565.4 5,699.3 19,790.1 68,828.3 2,880.7 5,154.6 8,910.9 6,539.1 6,713.5 8,470.2 11,595.5 16,186.7 18,562.9 22,994.1 30,454.0 38,106.5 45,633.2 53,957.8 67,636.4 75,255.1 81,494.7 91,764.7
PembrokeshireW33000162 27,667.7 5,838.5 6,019.0 21,615.3 63,783.8 3,182.4 6,789.3 7,519.6 7,042.3 7,921.9 10,000.0 14,643.5 19,171.8 24,300.4 24,812.0 31,283.9 37,854.3 44,784.2 48,676.2 60,641.4 65,098.0 80,788.2 88,829.8
CarmarthenshireW33000163 29,527.9 5,268.9 5,496.5 23,693.3 71,715.2 3,068.3 5,317.5 7,302.7 6,644.5 9,752.2 10,872.7 14,628.7 19,598.0 23,546.1 25,698.0 32,886.9 42,075.6 51,931.6 57,320.6 64,129.2 78,893.7 84,643.5 91,260.2
Swansea - EastW33000164 30,921.0 6,306.6 6,202.5 22,794.9 72,747.9 4,272.5 7,178.8 7,388.7 5,664.1 8,647.3 7,944.7 15,015.6 20,614.6 25,665.9 30,474.0 34,303.8 44,305.8 51,617.6 60,109.3 68,632.1 79,202.3 84,252.0 91,443.9
Swansea - North EastW33000165 31,229.9 6,678.3 6,964.6 24,799.3 72,235.7 3,650.6 6,695.8 9,438.5 8,629.4 8,845.2 12,147.2 15,532.7 20,904.0 27,428.6 27,609.0 37,660.5 43,418.8 51,170.6 59,081.4 65,625.0 75,301.2 87,136.9 92,381.0
Swansea - North WestW33000166 33,531.6 7,045.5 7,121.5 25,947.6 74,650.3 4,227.8 8,195.1 8,695.7 7,583.8 9,929.1 12,759.6 16,448.0 21,834.1 25,245.9 34,832.8 40,449.4 50,595.2 55,000.0 64,040.4 67,875.6 76,708.1 84,496.1 92,941.2
Swansea - SouthW33000167 29,062.1 4,239.3 4,250.2 21,115.9 70,913.3 3,198.7 5,613.3 4,173.1 4,301.1 4,670.7 8,127.5 14,212.2 20,299.9 25,524.5 32,120.5 39,528.8 46,071.9 49,219.9 57,915.8 66,736.0 70,337.1 81,869.7 84,593.8
Swansea - WestW33000168 34,215.6 5,847.5 6,069.2 26,619.8 73,421.1 3,316.6 6,865.3 7,700.5 7,322.2 10,464.1 10,847.1 20,347.4 25,096.5 31,585.7 31,611.3 40,196.1 47,321.4 61,636.4 64,840.2 68,956.7 77,108.4 80,660.4 92,413.8
Neath Port Talbot - Afan ValleyW33000169 32,429.9 6,982.0 7,090.6 26,969.7 77,390.3 3,676.5 7,332.0 9,176.8 7,561.0 9,986.3 12,920.4 15,384.6 19,178.1 25,104.6 28,653.3 34,238.3 45,103.9 59,677.4 69,518.7 74,592.1 79,646.0 85,407.7 91,203.7
Neath Port Talbot - Neath TownW33000170 31,599.6 6,035.3 6,175.7 25,648.8 74,588.4 2,522.5 8,255.0 7,560.1 6,885.8 10,427.2 9,877.5 15,836.3 23,644.9 27,840.4 30,625.0 33,925.5 45,708.8 52,894.2 61,351.4 70,674.5 76,753.5 86,974.8 88,413.1
Neath Port Talbot - Sandfields AberavonW33000171 33,966.1 8,182.5 8,054.5 29,159.7 77,594.2 5,104.4 8,650.1 10,418.7 7,465.3 11,949.7 12,633.6 19,790.6 25,445.3 30,112.4 35,827.2 41,574.2 49,223.9 58,060.5 66,500.0 69,536.4 77,799.6 90,088.1 90,804.6
Neath Port Talbot - Western ValleysW33000172 30,078.1 5,536.8 5,483.8 24,623.5 73,484.6 2,537.5 6,935.7 7,008.9 5,200.0 8,138.4 11,422.4 11,866.5 17,792.8 21,281.0 27,183.5 36,285.1 43,977.9 52,263.4 60,386.5 71,527.8 77,586.2 84,782.6 93,527.5
Bridgend - LowerW33000173 29,088.2 6,521.1 7,080.4 22,793.6 68,145.9 3,234.8 6,820.7 9,332.2 9,967.3 9,726.4 9,443.1 12,727.3 21,042.7 19,592.2 24,292.2 31,144.3 45,921.8 53,222.2 56,215.5 62,731.2 71,400.0 78,531.1 87,037.0
Bridgend - MidW33000174 31,996.4 7,370.3 7,322.7 25,035.4 73,423.1 4,761.9 7,309.5 9,631.4 7,075.5 8,674.7 11,450.4 15,363.1 19,765.7 23,106.5 28,481.8 32,083.3 47,401.6 56,285.7 64,748.2 69,605.6 82,530.1 77,528.1 93,382.4
Bridgend - UpperW33000175 33,105.3 7,540.7 7,924.7 26,846.4 75,481.8 3,867.4 6,891.7 11,012.2 9,791.7 10,731.1 11,468.5 15,766.4 19,767.4 26,159.3 30,034.9 37,533.5 48,548.8 53,921.6 66,166.7 73,231.4 76,132.9 89,090.9 93,814.4
Vale of GlamorganW33000176 29,776.7 6,424.3 6,327.9 22,434.3 70,596.6 3,846.2 5,756.1 9,345.1 5,803.6 8,752.7 10,318.1 13,647.9 22,920.5 24,141.2 26,818.6 29,841.9 42,333.3 48,863.6 55,628.1 64,800.0 77,419.4 81,481.5 90,969.9
Rhondda Cynon Taf - Lower CynonW33000177 32,439.7 6,348.5 6,811.1 26,207.2 75,638.5 3,914.1 6,676.1 8,205.7 9,054.3 9,073.0 12,160.4 17,867.4 19,940.9 23,166.0 30,106.3 36,760.9 50,078.7 57,340.7 67,483.7 68,924.3 80,046.4 88,281.3 89,361.7
Rhondda Cynon Taf - PontypriddW33000178 31,071.6 5,410.2 5,828.1 24,892.9 72,916.7 3,424.7 4,075.2 8,004.5 7,894.7 9,333.3 11,464.1 17,812.5 21,712.5 19,638.2 27,446.0 34,110.8 46,405.2 56,160.5 62,292.1 69,373.5 78,034.7 79,146.9 93,969.8
Rhondda Cynon Taf - PorthW33000179 29,782.6 4,938.7 5,142.9 23,908.0 73,659.7 2,439.0 5,593.5 6,755.4 6,133.8 7,331.1 11,514.5 13,043.5 21,759.8 23,499.5 23,069.0 33,995.8 42,063.5 53,131.5 60,910.3 67,515.9 79,047.6 85,714.3 93,729.4
Rhondda Cynon Taf - Taf WestW33000180 32,423.2 5,641.0 5,955.1 26,431.8 75,712.7 3,312.3 5,709.9 7,300.1 7,483.0 10,776.4 12,737.9 14,576.3 20,512.8 20,711.6 28,236.7 37,021.9 48,688.5 59,693.2 63,758.4 75,353.5 79,464.3 88,546.3 94,117.6
Rhondda Cynon Taf - Upper CynonW33000181 32,269.6 5,309.1 5,771.1 26,377.0 75,151.8 2,515.7 6,359.9 7,309.3 8,052.4 8,272.1 10,783.2 14,738.3 23,099.0 25,795.5 27,594.1 37,702.9 48,689.7 58,735.6 62,141.8 72,401.4 81,278.5 86,538.5 95,495.5
Rhondda Cynon Taf - Upper Rhondda FachW33000182 33,155.3 6,016.7 5,959.6 27,807.4 77,016.6 3,552.4 6,754.2 7,439.2 5,654.8 8,762.2 12,761.9 15,441.2 23,563.2 25,868.1 30,526.3 35,787.7 49,152.5 61,821.1 66,805.8 75,063.6 80,346.8 89,221.6 90,960.5
Rhondda Cynon Taf - Upper Rhondda FawrW33000183 30,545.7 4,046.8 4,198.3 25,701.4 74,098.7 2,607.4 4,021.0 5,199.5 4,888.9 6,659.1 10,085.2 12,998.3 23,148.1 21,600.0 25,764.7 38,944.7 46,599.1 58,434.5 59,770.1 69,803.9 77,981.7 89,045.9 92,592.6
Rhonnda Cynon Taf - Mid RhonddaW33000184 29,710.4 5,424.3 6,082.2 23,250.2 75,872.1 2,763.8 5,689.0 7,344.1 9,411.8 7,387.9 8,938.0 12,234.0 17,528.4 20,403.8 23,600.0 31,425.4 44,188.9 55,777.8 63,274.3 72,006.5 76,511.6 86,526.9 96,264.4
Merthyr Tydfil - CentralW33000185 29,544.6 5,282.8 5,656.6 24,681.0 72,342.7 3,090.9 5,842.7 6,840.4 7,277.6 6,472.9 8,346.2 14,591.4 19,516.7 21,378.3 24,740.7 33,381.9 47,001.6 56,296.3 61,567.9 72,026.4 72,750.6 76,000.0 90,800.0
Merthyr Tydfil - NorthernW33000186 33,449.8 6,412.8 6,886.2 26,093.1 77,267.4 4,292.3 6,853.1 8,061.0 9,197.7 8,400.8 10,316.5 14,786.6 20,408.2 27,777.8 32,100.4 37,830.3 53,405.0 61,092.7 69,322.7 74,157.3 79,635.3 83,921.6 92,592.6
Merthyr Tydfil - SouthernW33000187 29,685.8 4,951.9 5,278.9 23,810.8 72,633.1 3,324.1 6,546.6 5,188.7 6,734.7 6,262.8 10,508.1 14,776.1 18,237.1 18,938.5 28,317.5 29,830.9 46,418.7 56,218.3 61,006.3 66,173.4 76,883.1 84,905.7 93,308.6
Caerphilly - BasinW33000188 31,198.5 5,101.8 5,443.4 24,580.4 70,974.3 3,000.7 4,785.5 7,320.3 7,397.3 10,455.2 10,681.8 12,211.8 19,557.2 25,346.4 30,985.9 35,720.7 45,445.4 53,465.3 61,743.3 64,885.5 76,614.7 84,262.3 94,036.7
Caerphilly - Mid Valleys EastW33000189 27,655.2 5,057.3 5,132.8 21,297.7 68,994.7 1,780.2 6,800.0 6,303.0 5,503.5 6,292.4 8,432.8 11,975.6 14,781.9 18,913.6 26,336.6 29,951.0 38,443.6 48,387.1 57,923.5 64,888.9 74,326.2 83,627.2 88,509.3
Caerphilly - Mid Valleys WestW33000190 31,797.0 6,042.5 6,116.5 24,835.6 77,535.8 4,220.8 6,331.0 7,498.5 6,465.1 7,770.3 10,995.4 13,813.8 18,851.3 24,183.8 27,667.5 36,382.3 45,339.3 56,139.1 68,295.1 72,276.0 82,387.2 87,243.7 92,695.2
Caerphilly - Upper Rhymney ValleyW33000191 31,926.5 5,032.7 5,282.5 25,589.2 77,587.5 2,423.6 6,354.9 6,261.2 6,416.3 9,498.7 10,898.7 14,901.0 19,253.2 20,508.2 27,874.6 33,825.0 51,069.2 60,808.1 68,582.4 75,555.6 79,387.8 85,810.8 93,251.5
Blaenau Gwent - Ebbw FawrW33000192 29,286.1 5,282.7 5,316.4 22,911.2 70,966.0 2,728.5 5,564.6 7,371.0 5,458.1 7,045.2 8,097.7 14,536.7 19,854.0 20,697.4 24,590.2 31,703.7 44,790.0 54,891.3 55,286.0 69,182.4 75,602.4 86,580.1 91,101.7
Blaenau Gwent - North Ebbw FachW33000193 29,130.2 4,779.1 4,713.8 22,722.8 70,679.7 3,751.8 5,401.2 5,131.1 4,395.6 6,928.4 10,194.9 12,310.0 15,171.3 21,106.1 25,168.5 32,700.1 43,709.7 53,823.1 61,158.4 68,848.8 75,308.6 80,531.0 87,820.5
Blaenau Gwent - South Ebbw FachW33000194 29,126.6 4,569.0 4,913.5 23,302.9 71,322.6 1,913.3 4,482.2 6,974.1 6,315.8 9,375.0 9,338.1 13,391.7 19,538.7 20,477.1 24,218.0 36,891.0 42,641.5 50,758.5 58,287.3 65,989.8 74,650.7 84,615.4 93,230.8
Blaenau Gwent - TredegarW33000195 31,410.0 5,087.8 5,426.7 26,434.8 74,254.6 3,598.5 6,198.3 5,477.3 6,914.9 10,860.4 12,264.2 20,000.0 19,565.2 21,535.9 28,246.8 34,349.9 45,355.2 57,980.5 63,139.3 69,230.8 79,375.0 87,704.9 91,878.2
Torfaen - NorthW33000196 30,008.6 5,449.0 5,529.2 23,427.7 72,233.8 3,874.1 6,030.2 6,300.8 5,903.4 9,430.1 12,132.8 12,828.9 15,119.4 21,805.4 25,647.3 34,854.8 44,592.6 53,581.3 62,362.2 70,085.5 76,923.1 80,519.5 88,990.8
Torfaen - SouthW33000197 28,950.1 5,761.2 6,086.0 22,312.1 71,026.7 2,898.6 6,747.0 7,299.9 7,628.5 9,649.1 10,520.7 13,170.2 19,417.5 21,022.7 27,977.5 28,571.4 41,248.5 49,657.1 56,551.7 64,102.6 76,637.6 84,797.3 89,041.1
Newport - CentralW33000198 27,207.2 3,677.5 3,985.3 17,208.7 69,121.6 1,939.1 3,271.0 5,853.7 5,574.9 5,890.7 8,135.6 9,539.7 15,346.0 20,173.5 23,700.1 32,896.5 42,810.5 53,258.8 59,906.8 62,000.0 72,069.0 82,125.6 83,333.3
Newport - EastW33000199 27,847.9 5,659.0 5,776.6 20,058.5 67,885.3 4,350.8 5,622.8 6,923.6 6,372.5 6,212.9 9,354.8 12,284.1 17,717.4 22,212.5 26,247.8 31,977.3 38,812.8 45,680.5 58,345.9 65,957.4 71,725.2 78,859.9 69,285.7
Newport - NorthW33000200 29,555.2 4,906.4 5,506.9 21,972.8 69,033.9 2,765.6 5,893.2 6,158.0 8,333.3 10,228.5 11,782.0 15,051.9 21,917.8 21,621.6 25,782.4 30,120.5 43,750.0 48,387.1 58,349.0 65,789.5 75,494.1 78,523.5 93,023.3
Newport - WestW33000201 26,344.2 4,491.1 4,866.9 18,955.7 70,513.6 2,916.2 4,155.5 6,293.7 6,993.0 8,157.9 7,832.2 8,355.4 15,762.7 17,090.4 21,686.7 30,458.7 36,994.2 45,750.5 55,632.2 63,461.5 73,913.0 81,651.4 93,697.5
Cardiff - BRGW33000202 27,808.7 3,939.2 4,214.7 16,841.7 71,786.4 2,275.4 4,298.6 5,650.6 5,950.7 5,947.3 5,614.4 9,318.6 14,770.5 21,834.7 31,476.3 34,800.4 43,654.1 50,000.0 65,549.3 71,600.0 71,807.2 82,246.4 73,195.9
Cardiff - EastW33000203 29,396.1 5,362.6 5,735.5 21,687.8 71,079.4 2,952.5 6,024.6 7,295.1 7,829.2 9,563.1 10,429.4 12,436.9 17,740.3 22,782.3 26,553.1 34,868.1 42,414.7 48,987.2 54,913.9 66,073.5 73,713.5 84,115.5 91,635.7
Cardiff - STARW33000204 29,067.8 4,522.7 4,866.4 17,993.1 66,993.5 3,282.3 4,376.5 6,089.7 6,779.7 5,243.4 8,238.8 11,275.3 16,684.7 25,046.8 30,153.6 34,689.0 45,426.2 51,543.9 62,725.8 66,836.7 74,885.8 79,597.7 55,914.0
Cardiff - WestW33000205 31,843.9 5,829.4 6,123.0 24,727.0 72,148.5 3,587.8 6,319.1 7,798.0 7,836.2 8,916.6 13,431.2 15,045.9 21,736.3 26,693.9 30,175.4 38,111.9 44,790.8 55,667.5 58,482.6 69,099.8 75,438.6 83,408.1 90,000.0
Non-Communities First Areas (1 April 2013)W34000002 20,736.9 3,943.9 4,171.0 15,044.7 57,453.6 2,269.6 3,943.0 5,269.9 5,275.3 5,525.2 6,905.6 8,307.5 10,600.0 12,831.5 15,659.5 19,805.1 26,435.6 33,465.5 40,598.2 50,530.2 61,635.4 74,152.5 81,299.1
Loading…