Income Employment Health Education Access to Services Community Safety Physical Environment Housing
income deprivation (percentage of population)employment related benefits (percentage of working-age population) long term limiting illness (indirectly age-sex standardised) (number per 100,000)all cause death rate (indirectly age-sex standardised) (number per 100,000) cancer incidence (indirectly age-sex standardised) (number per 100,000)low weight single births (live births less than 2.5 kg) (percentage) Key Stage 2 average points score (points score) Key Stage 4 capped points score (points score) repeat absenteeism (percentage) Key Stage 4 level 2 inclusive (percentage) people not entering higher education aged 18-19 (percentage) adults aged 25-64 with no qualifications (percentage) police recorded burglary (rate
(per 100)) police recorded violent crime (rate
(per 100)) police recorded theft (rate
(per 100)) police recorded criminal damage (rate
(per 100)) fire incidences (rate
(per 100)) anti social behaviour (ASB) (rate
(per 100))
Wales 16 10 . 1,038.3 605.6 (r) 5.586 351 5.67 59.51 . . . . . . . 0.37 . . .
Isle of Anglesey 001 17 11 . 1,050.0 597.7 5.6 83 355 5.95 62.63 . . . . . . . 0.33 . . .
Isle of Anglesey 002 11 8 . 862.3 609.7 (r) 5.289 371 3.89 68.17 . . . . . . . 0.28 . . .
Isle of Anglesey 003 27 17 . 1,131.1 645.9 (r) 7.584 345 8.37 45.71 . . . . . . . 0.27 . . .
Isle of Anglesey 004 12 7 . 1,012.1 581.0 5.3 90 361 3.97 60.56 . . . . . . . 0.43 . . .
Isle of Anglesey 005 11 7 . 928.1 610.7 (r) 3.387 371 5.59 61.03 . . . . . . . 0.22 . . .
Isle of Anglesey 006 16 11 . 977.2 566.5 (r) 6.387 357 5.99 57.58 . . . . . . . 0.31 . . .
Isle of Anglesey 007 14 9 . 1,001.5 554.9 (r) 6.087 354 5.09 55.60 . . . . . . . 0.24 . . .
Isle of Anglesey 008 9 6 . 902.4 585.8 (r) 3.590 382 3.90 73.76 . . . . . . . 0.15 . . .
Isle of Anglesey 009 13 8 . 1,039.1 567.0 (r) 5.187 365 4.75 60.51 . . . . . . . 0.21 . . .
Gwynedd 001 9 5 . 1,035.5 576.1 4.6 85 327 8.84 46.68 . . . . . . . 0.33 . . .
Gwynedd 002 16 9 . 1,121.7 622.7 4.6 86 356 6.24 56.36 . . . . . . . 0.32 . . .
Gwynedd 003 15 10 . 979.6 593.0 (r) 4.489 375 3.64 67.30 . . . . . . . 0.49 . . .
Gwynedd 004 8 5 . 1,007.3 588.1 (r) 3.888 374 3.24 71.33 . . . . . . . 0.21 . . .
Gwynedd 005 14 7 . 1,030.9 583.4 (r) 6.086 369 3.56 66.55 . . . . . . . 0.39 . . .
Gwynedd 006 21 14 . 1,028.1 666.1 (r) 6.185 359 7.20 51.24 . . . . . . . 0.28 . . .
Gwynedd 007 13 8 . 1,007.8 564.5 (r) 4.686 374 4.34 69.79 . . . . . . . 0.48 . . .
Gwynedd 008 16 9 . 1,017.1 600.9 (r) 5.888 353 3.69 61.42 . . . . . . . 0.31 . . .
Gwynedd 009 16 10 . 1,052.2 623.7 (r) 4.985 370 4.65 60.84 . . . . . . . 0.56 . . .
Gwynedd 010 10 6 . 997.2 607.3 3.0 89 366 3.47 67.84 . . . . . . . 0.45 . . .
Gwynedd 011 12 7 . 968.9 581.1 5.8 88 369 3.60 69.81 . . . . . . . 0.28 . . .
Gwynedd 012 14 8 . 951.5 646.3 4.3 88 357 3.78 63.96 . . . . . . . 0.26 . . .
Gwynedd 013 11 6 . 798.0 558.8 (r) 6.887 385 3.12 65.89 . . . . . . . 0.28 . . .
Gwynedd 014 10 5 . 936.0 530.5 (r) 4.388 363 2.93 65.20 . . . . . . . 0.44 . . .
Gwynedd 015 11 6 . 878.0 617.2 (r) 4.789 371 1.64 75.25 . . . . . . . 0.28 . . .
Gwynedd 016 11 8 . 834.7 626.8 (r) 4.186 363 4.29 61.35 . . . . . . . 0.30 . . .
Gwynedd 017 13 8 . 858.2 555.3 (r) 6.285 381 3.14 70.63 . . . . . . . 0.30 . . .
Conwy 001 19 15 . 1,093.0 606.8 (r) 3.687 345 5.57 54.40 . . . . . . . 0.47 . . .
Conwy 002 20 13 . 928.9 569.4 6.4 85 348 6.46 52.62 . . . . . . . 0.22 . . .
Conwy 003 6 4 . 874.4 580.8 (r) 6.288 369 2.13 73.84 . . . . . . . 0.13 . . .
Conwy 004 14 10 . 960.1 590.4 5.5 85 366 4.51 66.06 . . . . . . . 0.15 . . .
Conwy 005 21 13 . 1,117.1 657.1 6.8 83 334 9.16 41.54 . . . . . . . 0.23 . . .
Conwy 006 9 6 . 888.3 584.8 (r) 5.386 354 3.76 57.66 . . . . . . . 0.18 . . .
Conwy 007 27 21 . 1,249.1 587.8 5.8 84 350 5.58 56.23 . . . . . . . 0.52 . . .
Conwy 008 13 9 . 985.0 591.3 (r) 4.987 364 3.87 70.61 . . . . . . . 0.18 . . .
Conwy 009 20 12 . 901.3 601.1 6.4 84 358 4.80 50.65 . . . . . . . 0.26 . . .
Conwy 010 18 13 . 906.8 606.4 6.0 85 345 6.17 56.22 . . . . . . . 0.29 . . .
Conwy 011 15 9 . 934.6 592.3 5.4 83 346 5.90 50.82 . . . . . . . 0.21 . . .
Conwy 012 10 6 . 829.6 571.9 4.0 90 362 4.25 65.56 . . . . . . . 0.18 . . .
Conwy 013 16 11 . 961.2 629.3 4.2 87 360 5.21 62.93 . . . . . . . 0.25 . . .
Conwy 014 8 5 . 892.5 525.4 2.7 86 370 3.25 70.89 . . . . . . . 0.29 . . .
Conwy 015 11 7 . 861.0 529.0 4.5 86 363 3.42 65.83 . . . . . . . 0.30 . . .
Denbighshire 001 19 12 . 958.2 661.3 (r) 3.887 347 7.71 51.13 . . . . . . . 0.20 . . .
Denbighshire 002 19 11 . 1,146.9 572.5 6.6 88 359 6.65 53.75 . . . . . . . 0.29 . . .
Denbighshire 003 15 9 . 896.8 641.7 5.4 87 361 6.85 62.50 . . . . . . . 0.09 . . .
Denbighshire 004 40 27 . 2,120.6 777.3 8.8 84 331 13.21 42.11 . . . . . . . 0.40 . . .
Denbighshire 006 35 19 . 1,273.3 736.7 7.9 82 325 10.12 37.23 . . . . . . . 0.35 . . .
Denbighshire 008 15 8 . 972.8 650.1 (r) 5.587 356 6.55 60.59 . . . . . . . 0.43 . . .
Denbighshire 009 13 8 . 899.4 602.4 (r) 6.786 353 4.36 59.14 . . . . . . . 0.31 . . .
Denbighshire 010 12 9 . 1,038.2 572.6 4.8 84 360 5.05 77.54 . . . . . . . 0.22 . . .
Denbighshire 011 22 16 . 1,100.4 671.6 (r) 6.983 344 8.24 51.09 . . . . . . . 0.29 . . .
Denbighshire 012 7 4 . 946.9 603.6 4.3 89 369 2.48 70.19 . . . . . . . 0.22 . . .
Denbighshire 013 6 5 . 948.5 560.3 3.1 87 383 2.42 81.24 . . . . . . . 0.22 . . .
Denbighshire 014 11 7 . 882.8 608.8 (r) 6.187 366 3.91 68.78 . . . . . . . 0.20 . . .
Denbighshire 015 8 5 . 774.4 582.0 4.9 86 370 4.19 67.97 . . . . . . . 0.28 . . .
Denbighshire 016 11 7 . 1,003.3 580.2 (r) 5.486 382 4.05 69.84 . . . . . . . 0.42 . . .
Flintshire 001 18 11 . 1,022.5 595.5 6.4 85 357 7.45 53.03 . . . . . . . 0.35 . . .
Flintshire 002 17 10 . 1,056.9 592.1 6.1 84 345 7.64 57.25 . . . . . . . 0.34 . . .
Flintshire 003 22 13 . 1,278.4 647.7 6.5 83 339 8.14 52.20 . . . . . . . 0.31 . . .
Flintshire 004 23 13 . 1,205.2 735.0 (r) 6.482 336 8.25 47.06 . . . . . . . 0.36 . . .
Flintshire 005 9 5 . 1,267.3 579.8 (r) 5.586 359 3.40 62.61 . . . . . . . 0.27 . . .
Flintshire 006 7 5 . 876.0 601.6 (r) 4.987 365 4.22 75.31 . . . . . . . 0.47 . . .
Flintshire 007 21 13 . 1,112.8 665.3 (r) 6.185 339 7.59 54.03 . . . . . . . 0.36 . . .
Flintshire 008 10 6 . 975.2 621.4 (r) 5.687 346 5.11 59.78 . . . . . . . 0.28 . . .
Flintshire 009 20 12 . 1,181.8 670.3 (r) 4.983 324 8.54 39.59 . . . . . . . 0.47 . . .
Flintshire 010 7 4 . 910.0 616.0 (r) 3.788 352 3.85 71.12 . . . . . . . 0.21 . . .
Flintshire 011 15 8 . 1,123.9 656.9 (r) 5.785 339 11.69 52.32 . . . . . . . 0.22 . . .
Flintshire 012 7 4 . 782.8 650.6 4.1 89 373 3.72 81.10 . . . . . . . 0.12 . . .
Flintshire 013 6 4 . 833.4 620.3 (r) 4.591 363 2.61 77.58 . . . . . . . 0.19 . . .
Flintshire 014 7 5 . 868.1 619.7 (r) 4.089 354 4.06 71.68 . . . . . . . 0.10 . . .
Flintshire 015 11 6 . 966.2 643.7 (r) 5.987 319 6.32 54.38 . . . . . . . 0.19 . . .
Flintshire 016 13 9 . 883.5 644.4 (r) 5.085 360 5.79 68.01 . . . . . . . 0.22 . . .
Flintshire 017 14 8 . 971.1 631.7 (r) 5.485 351 6.62 64.59 . . . . . . . 0.16 . . .
Flintshire 018 5 3 . 776.2 601.4 (r) 3.989 374 2.16 79.63 . . . . . . . 0.15 . . .
Flintshire 019 9 5 . 999.4 644.5 (r) 5.187 367 3.60 78.36 . . . . . . . 0.19 . . .
Flintshire 020 9 5 . 1,014.6 615.8 4.8 86 371 4.84 68.34 . . . . . . . 0.29 . . .
Wrexham 003 13 9 . 993.2 672.2 5.0 87 330 6.21 54.21 . . . . . . . 0.27 . . .
Wrexham 004 17 12 . 1,720.7 635.4 4.8 86 328 8.43 50.71 . . . . . . . 0.57 . . .
Wrexham 005 18 10 . 1,054.5 629.7 6.0 86 329 7.32 54.73 . . . . . . . 0.31 . . .
Wrexham 006 14 8 . 1,214.3 627.7 (r) 6.786 326 5.41 54.60 . . . . . . . 0.26 . . .
Wrexham 007 6 5 . 737.2 584.5 5.2 90 370 1.40 76.36 . . . . . . . 0.15 . . .
Wrexham 008 10 8 . 1,081.7 622.5 (r) 4.887 351 3.10 66.56 . . . . . . . 0.25 . . .
Wrexham 009 18 10 . 1,154.4 606.0 (r) 6.484 336 4.69 49.70 . . . . . . . 0.39 . . .
Wrexham 010 37 19 . 1,495.7 656.4 9.2 81 306 10.96 29.73 . . . . . . . 1.02 . . .
Wrexham 011 13 8 . 1,184.0 599.9 6.6 85 344 4.59 60.26 . . . . . . . 0.54 . . .
Wrexham 012 20 12 . 1,223.6 648.4 (r) 5.580 322 7.71 49.76 . . . . . . . 0.64 . . .
Wrexham 013 16 10 . 972.7 657.7 (r) 5.786 329 7.54 51.41 . . . . . . . 0.33 . . .
Wrexham 014 10 7 . 902.5 606.3 (r) 7.288 341 4.15 57.84 . . . . . . . 0.15 . . .
Wrexham 015 20 12 . 1,164.7 632.4 (r) 7.982 342 7.32 49.25 . . . . . . . 0.37 . . .
Wrexham 016 11 7 . 898.6 677.7 6.6 89 360 4.36 66.50 . . . . . . . 0.43 . . .
Wrexham 017 21 12 . 1,065.1 664.9 (r) 6.885 351 7.17 46.47 . . . . . . . 0.18 . . .
Wrexham 018 7 4 . 769.4 565.7 (r) 4.090 333 2.16 74.39 . . . . . . . 0.14 . . .
Wrexham 019 12 8 . 1,024.7 620.5 (r) 5.384 346 6.39 60.26 . . . . . . . 0.19 . . .
Powys 001 10 5 . 799.5 551.0 (r) 3.588 360 2.26 62.71 . . . . . . . 0.28 . . .
Powys 002 7 5 . 718.6 519.9 (r) 5.788 354 2.99 64.90 . . . . . . . 0.14 . . .
Powys 003 17 10 . 1,288.1 650.1 (r) 5.981 353 6.91 54.50 . . . . . . . 0.43 . . .
Powys 004 11 7 . 797.1 548.0 (r) 4.288 374 3.35 64.94 . . . . . . . 0.36 . . .
Powys 005 6 4 . 696.6 597.4 (r) 3.188 360 4.68 67.94 . . . . . . . 0.32 . . .
Powys 006 9 5 . 772.1 556.3 (r) 2.687 349 2.75 65.57 . . . . . . . 0.23 . . .
Powys 007 7 4 . 801.6 549.2 (r) 4.688 326 1.88 65.50 . . . . . . . 0.15 . . .
Powys 008 12 9 . 930.8 523.4 (r) 6.787 367 4.09 63.91 . . . . . . . 0.29 . . .
Powys 009 24 15 . 1,229.7 656.7 (r) 5.482 363 6.90 47.06 . . . . . . . 0.28 . . .
Powys 010 9 6 . 792.9 532.1 (r) 3.888 367 3.28 70.81 . . . . . . . 0.22 . . .
Powys 011 10 6 . 824.9 576.2 (r) 3.888 342 3.03 65.57 . . . . . . . 0.30 . . .
Powys 012 11 7 . 980.0 603.3 (r) 5.887 363 4.90 64.17 . . . . . . . 0.32 . . .
Powys 013 19 15 . 930.6 586.5 (r) 6.582 350 6.43 59.64 . . . . . . . 0.21 . . .
Powys 014 9 6 . 881.5 569.2 (r) 5.286 362 3.27 63.08 . . . . . . . 0.33 . . .
Powys 015 8 5 . 889.2 610.0 (r) 4.191 351 2.69 73.14 . . . . . . . 0.32 . . .
Powys 017 11 8 . 923.2 626.8 (r) 3.987 342 3.98 59.55 . . . . . . . 0.13 . . .
Powys 018 6 4 . 907.1 559.6 (r) 3.792 371 2.30 80.95 . . . . . . . 0.29 . . .
Ceredigion 001 9 6 . 909.5 483.3 (r) 2.689 361 2.94 69.00 . . . . . . . 0.21 . . .
Ceredigion 002 6 5 . 807.2 548.6 (r) 5.691 359 2.28 67.21 . . . . . . . 0.26 . . .
Ceredigion 003 13 8 . 886.5 564.3 (r) 5.185 348 4.50 57.11 . . . . . . . 0.26 . . .
Ceredigion 005 11 7 . 826.9 487.4 (r) 4.587 368 2.95 65.69 . . . . . . . 0.30 . . .
Ceredigion 007 12 7 . 785.3 554.0 (r) 3.086 371 2.44 64.50 . . . . . . . 0.19 . . .
Ceredigion 008 12 8 . 868.2 519.6 (r) 4.286 356 4.82 68.90 . . . . . . . 0.21 . . .
Ceredigion 009 19 13 . 986.0 596.5 (r) 5.986 372 4.25 65.23 . . . . . . . 0.20 . . .
Ceredigion 010 14 9 . 981.9 591.2 (r) 5.386 361 3.29 58.47 . . . . . . . 0.31 . . .
Pembrokeshire 001 11 7 . 924.9 549.3 (r) 4.785 361 3.63 61.87 . . . . . . . 0.23 . . .
Pembrokeshire 002 14 9 . 896.8 578.4 (r) 5.584 349 7.14 55.44 . . . . . . . 0.20 . . .
Pembrokeshire 003 10 6 . 882.5 626.0 (r) 4.286 371 4.04 64.08 . . . . . . . 0.28 . . .
Pembrokeshire 004 9 5 . 805.3 571.2 (r) 4.287 371 3.13 68.03 . . . . . . . 0.26 . . .
Pembrokeshire 005 21 13 . 1,164.7 630.1 (r) 5.885 336 8.56 53.62 . . . . . . . 0.24 . . .
Pembrokeshire 006 16 9 . 1,000.4 661.0 (r) 3.784 336 7.52 53.87 . . . . . . . 0.25 . . .
Pembrokeshire 007 10 6 . 966.4 555.9 (r) 5.489 363 3.68 63.95 . . . . . . . 0.24 . . .
Pembrokeshire 008 10 6 . 1,089.0 582.7 4.7 88 345 4.54 58.99 . . . . . . . 0.28 . . .
Pembrokeshire 009 12 8 . 886.2 615.3 (r) 4.686 350 5.33 56.73 . . . . . . . 0.17 . . .
Pembrokeshire 010 21 14 . 978.8 641.4 (r) 6.383 330 7.38 50.32 . . . . . . . 0.26 . . .
Pembrokeshire 011 12 7 . 910.3 593.3 (r) 3.691 359 6.02 59.61 . . . . . . . 0.21 . . .
Pembrokeshire 012 23 15 . 1,031.4 642.6 (r) 5.482 316 8.86 38.44 . . . . . . . 0.36 . . .
Pembrokeshire 013 23 16 . 1,113.1 676.1 (r) 6.586 343 10.51 46.13 . . . . . . . 0.37 . . .
Pembrokeshire 014 10 7 . 795.2 588.2 (r) 4.290 363 4.76 69.36 . . . . . . . 0.22 . . .
Pembrokeshire 015 23 14 . 1,198.0 587.4 (r) 7.383 337 8.65 47.33 . . . . . . . 0.34 . . .
Pembrokeshire 016 11 7 . 988.8 622.4 (r) 3.887 365 3.71 61.45 . . . . . . . 0.36 . . .
Carmarthenshire 001 13 8 . 1,091.1 491.5 (r) 5.985 358 4.76 64.06 . . . . . . . 0.24 . . .
Carmarthenshire 002 12 7 . 1,010.2 520.5 (r) 4.984 373 4.46 69.28 . . . . . . . 0.33 . . .
Carmarthenshire 003 14 9 . 958.8 554.6 (r) 5.687 362 4.24 63.56 . . . . . . . 0.31 . . .
Carmarthenshire 004 11 9 . 888.4 596.6 (r) 5.487 382 4.10 79.99 . . . . . . . 0.20 . . .
Carmarthenshire 005 9 6 . 880.3 574.9 (r) 4.686 378 3.12 74.51 . . . . . . . 0.28 . . .
Carmarthenshire 006 10 7 . 913.1 559.0 (r) 5.188 358 4.70 65.34 . . . . . . . 0.23 . . .
Carmarthenshire 007 18 11 . 1,007.5 567.4 (r) 7.084 349 5.83 53.75 . . . . . . . 0.27 . . .
Carmarthenshire 008 13 11 . 1,036.0 586.0 (r) 5.285 365 3.17 61.15 . . . . . . . 0.57 . . .
Carmarthenshire 010 19 14 . 1,057.1 667.8 (r) 6.386 341 6.00 57.28 . . . . . . . 0.43 . . .
Carmarthenshire 011 16 11 . 1,211.1 551.5 (r) 4.986 364 5.62 65.41 . . . . . . . 0.19 . . .
Carmarthenshire 012 12 8 . 1,015.3 558.3 (r) 6.485 356 6.13 63.15 . . . . . . . 0.21 . . .
Carmarthenshire 013 17 13 . 1,171.6 632.3 (r) 4.689 340 6.86 53.98 . . . . . . . 0.22 . . .
Carmarthenshire 015 13 10 . 1,076.8 604.4 (r) 7.086 354 4.76 57.20 . . . . . . . 0.30 . . .
Carmarthenshire 016 12 10 . 950.1 562.2 (r) 4.085 362 5.38 69.17 . . . . . . . 0.18 . . .
Carmarthenshire 017 11 8 . 810.5 562.1 (r) 4.588 355 3.85 66.36 . . . . . . . 0.25 . . .
Carmarthenshire 018 20 14 . 1,053.7 656.4 (r) 4.884 354 8.02 61.07 . . . . . . . 0.31 . . .
Carmarthenshire 019 10 8 . 931.8 602.7 (r) 5.488 378 3.88 71.33 . . . . . . . 0.12 . . .
Carmarthenshire 020 20 13 . 895.8 652.1 5.3 86 357 6.64 59.81 . . . . . . . 0.31 . . .
Carmarthenshire 021 18 12 . 930.7 632.7 4.0 88 361 4.49 68.21 . . . . . . . 0.31 . . .
Carmarthenshire 022 19 13 . 1,605.7 617.8 4.9 86 360 6.64 56.37 . . . . . . . 0.21 . . .
Carmarthenshire 023 15 11 . 1,161.7 598.0 (r) 5.687 370 6.12 67.06 . . . . . . . 0.34 . . .
Carmarthenshire 024 21 13 . 1,335.1 633.3 (r) 4.784 360 7.19 56.71 . . . . . . . 0.29 . . .
Carmarthenshire 025 20 13 . 1,109.6 593.6 (r) 6.084 360 8.53 59.39 . . . . . . . 0.47 . . .
Carmarthenshire 026 27 18 . 1,143.3 643.7 (r) 5.682 353 9.11 50.24 . . . . . . . 0.43 . . .
Swansea 001 15 10 . 992.6 582.8 (r) 5.986 359 4.74 67.63 . . . . . . . 0.30 . . .
Swansea 002 18 12 . 983.6 640.7 (r) 5.886 361 5.88 61.69 . . . . . . . 0.33 . . .
Swansea 003 14 10 . 950.6 596.8 (r) 6.388 356 4.91 64.09 . . . . . . . 0.26 . . .
Swansea 004 8 6 . 848.0 564.1 (r) 3.789 386 3.20 83.22 . . . . . . . 0.38 . . .
Swansea 005 17 12 . 1,231.9 611.8 (r) 4.985 352 5.45 55.51 . . . . . . . 0.33 . . .
Swansea 006 12 9 . 1,148.0 531.2 (r) 3.687 356 4.03 61.25 . . . . . . . 0.22 . . .
Swansea 007 10 9 . 892.9 543.9 (r) 4.786 368 3.45 67.48 . . . . . . . 0.20 . . .
Swansea 008 22 15 . 1,314.4 641.1 (r) 5.685 341 7.50 49.94 . . . . . . . 0.49 . . .
Swansea 009 21 14 . 1,024.4 626.5 (r) 5.785 342 6.87 55.73 . . . . . . . 0.46 . . .
Swansea 010 16 11 . 1,160.8 600.6 5.3 88 355 5.40 52.85 . . . . . . . 1.15 . . .
Swansea 011 37 21 . 1,432.4 768.1 (r) 7.380 324 11.41 32.97 . . . . . . . 0.99 . . .
Swansea 012 11 8 . 1,093.1 537.9 2.9 86 383 2.63 81.86 . . . . . . . 0.29 . . .
Swansea 013 27 16 . 1,166.8 624.1 6.3 83 351 9.91 52.89 . . . . . . . 0.69 . . .
Swansea 014 26 16 . 1,505.2 624.6 6.3 84 360 5.48 46.19 . . . . . . . 1.16 . . .
Swansea 015 19 11 . 1,004.3 621.1 (r) 5.385 347 6.47 59.36 . . . . . . . 0.53 . . .
Swansea 016 29 19 . 1,360.8 646.1 5.7 83 335 7.13 48.23 . . . . . . . 0.52 . . .
Swansea 017 18 14 . 1,101.4 593.8 (r) 5.186 355 5.15 64.22 . . . . . . . 0.45 . . .
Swansea 018 9 6 . 943.0 602.1 (r) 3.889 372 4.07 74.46 . . . . . . . 0.24 . . .
Swansea 019 40 23 . 1,486.7 729.9 (r) 7.082 332 11.74 43.78 . . . . . . . 0.55 . . .
Swansea 020 9 7 . 830.2 603.9 4.1 87 364 3.20 72.54 . . . . . . . 0.04 . . .
Swansea 021 22 13 . 1,171.7 635.1 (r) 6.284 356 6.24 50.68 . . . . . . . 0.60 . . .
Swansea 022 14 10 . 1,082.9 610.0 (r) 5.388 382 3.36 81.58 . . . . . . . 0.14 . . .
Swansea 023 5 4 . 702.5 547.6 4.5 87 386 2.27 88.11 . . . . . . . 0.11 . . .
Swansea 024 10 6 . 1,046.7 532.2 (r) 5.389 375 2.35 74.80 . . . . . . . 0.20 . . .
Swansea 025 21 14 . 1,188.8 608.4 (r) 6.185 344 5.88 60.29 . . . . . . . 0.87 . . .
Swansea 026 11 6 . 1,189.9 639.9 4.7 87 368 4.02 76.00 . . . . . . . 0.20 . . .
Swansea 027 4 3 . 930.4 571.2 6.2 91 393 2.53 82.76 . . . . . . . 0.22 . . .
Swansea 028 5 3 . 862.7 495.5 2.2 90 394 1.91 93.80 . . . . . . . 0.11 . . .
Swansea 029 15 11 . 987.6 624.6 (r) 4.286 366 4.87 74.20 . . . . . . . 0.15 . . .
Swansea 030 5 4 . 889.8 487.7 (r) 5.490 382 2.06 84.29 . . . . . . . 0.61 . . .
Swansea 031 6 4 . 805.7 527.5 3.5 91 396 1.66 92.50 . . . . . . . 0.20 . . .
Neath Port Talbot 002 17 12 . 1,048.5 565.1 (r) 3.883 348 5.32 56.85 . . . . . . . 1.07 . . .
Neath Port Talbot 003 19 13 . 1,005.8 577.2 (r) 6.086 347 6.85 55.19 . . . . . . . 0.51 . . .
Neath Port Talbot 004 15 11 . 1,101.8 568.4 (r) 4.285 366 5.33 67.16 . . . . . . . 0.34 . . .
Neath Port Talbot 005 17 12 . 1,293.4 582.8 (r) 7.085 351 6.01 61.21 . . . . . . . 0.22 . . .
Neath Port Talbot 006 8 7 . 811.7 493.5 (r) 2.488 381 2.23 81.06 . . . . . . . 0.17 . . .
Neath Port Talbot 007 16 13 . 997.0 560.1 (r) 5.586 365 5.84 65.49 . . . . . . . 0.16 . . .
Neath Port Talbot 008 27 22 . 1,214.1 580.7 (r) 4.384 361 5.85 57.73 . . . . . . . 0.46 . . .
Neath Port Talbot 009 9 7 . 1,069.8 543.8 (r) 3.886 372 2.47 69.00 . . . . . . . 0.09 . . .
Neath Port Talbot 010 15 10 . 1,229.8 627.4 (r) 4.183 363 5.00 60.84 . . . . . . . 0.32 . . .
Neath Port Talbot 011 28 20 . 1,475.3 632.4 (r) 5.980 357 7.26 43.90 . . . . . . . 1.28 . . .
Neath Port Talbot 012 23 17 . 929.4 521.1 (r) 5.483 356 6.06 57.03 . . . . . . . 0.28 . . .
Neath Port Talbot 013 26 19 . 1,152.9 587.0 (r) 5.583 358 8.19 45.00 . . . . . . . 0.46 . . .
Neath Port Talbot 014 18 13 . 1,069.7 607.0 (r) 4.883 357 5.51 57.72 . . . . . . . 0.35 . . .
Neath Port Talbot 015 11 10 . 899.6 550.5 (r) 4.887 371 4.03 69.46 . . . . . . . 0.24 . . .
Neath Port Talbot 016 29 18 . 1,246.0 702.6 (r) 6.881 342 10.75 43.65 . . . . . . . 0.37 . . .
Neath Port Talbot 017 28 20 . 1,220.6 663.6 (r) 6.583 349 8.62 53.17 . . . . . . . 0.81 . . .
Neath Port Talbot 018 18 13 . 1,360.7 624.5 (r) 5.784 366 6.26 61.47 . . . . . . . 0.52 . . .
Neath Port Talbot 019 18 12 . 1,052.1 632.7 (r) 5.284 361 7.46 51.49 . . . . . . . 0.80 . . .
Bridgend 001 30 21 . 1,281.3 686.6 (r) 6.582 340 8.09 44.40 . . . . . . . 1.63 . . .
Bridgend 002 21 15 . 1,247.1 634.0 (r) 4.684 358 5.21 59.25 . . . . . . . 0.34 . . .
Bridgend 003 22 15 . 1,425.7 611.6 (r) 6.585 328 6.84 49.29 . . . . . . . 0.53 . . .
Bridgend 004 23 15 . 1,210.7 628.2 (r) 6.083 324 6.08 47.44 . . . . . . . 0.57 . . .
Bridgend 005 16 12 . 1,147.9 625.2 (r) 5.985 357 4.95 58.06 . . . . . . . 0.24 . . .
Bridgend 006 15 11 . 1,732.9 644.2 (r) 6.087 338 4.40 60.10 . . . . . . . 0.25 . . .
Bridgend 007 20 12 . 1,235.0 607.8 (r) 5.082 333 6.13 50.16 . . . . . . . 0.39 . . .
Bridgend 008 21 14 . 1,155.4 634.2 (r) 5.185 351 5.68 61.63 . . . . . . . 0.43 . . .
Bridgend 009 11 8 . 1,066.8 573.3 (r) 4.487 367 3.96 65.60 . . . . . . . 0.20 . . .
Bridgend 010 22 14 . 1,442.9 657.5 (r) 7.082 329 6.23 47.98 . . . . . . . 0.33 . . .
Bridgend 011 7 5 . 776.5 534.5 (r) 6.189 370 2.91 69.76 . . . . . . . 0.31 . . .
Bridgend 012 18 12 . 990.4 588.9 (r) 4.086 358 3.71 62.73 . . . . . . . 0.07 . . .
Bridgend 013 6 6 . 895.7 539.3 (r) 5.289 387 2.28 85.04 . . . . . . . 0.27 . . .
Bridgend 014 22 16 . 1,062.8 591.7 (r) 5.985 344 7.08 54.81 . . . . . . . 0.35 . . .
Bridgend 015 9 5 . 1,040.0 534.3 (r) 5.287 363 3.10 66.61 . . . . . . . 0.19 . . .
Bridgend 016 19 11 . 953.1 564.6 (r) 5.985 342 6.08 53.40 . . . . . . . 0.11 . . .
Bridgend 017 10 7 . 852.7 546.4 (r) 3.689 377 2.36 76.92 . . . . . . . 0.14 . . .
Bridgend 018 11 8 . 1,057.5 563.4 (r) 3.889 361 3.01 73.03 . . . . . . . 0.19 . . .
Bridgend 019 15 12 . 1,013.0 640.4 (r) 3.888 355 3.02 65.20 . . . . . . . 0.24 . . .
The Vale of Glamorgan 001 5 4 . 841.3 577.4 (r) 3.891 385 2.15 79.84 . . . . . . . 0.40 . . .
The Vale of Glamorgan 002 4 3 . 805.3 573.7 (r) 4.891 395 2.21 81.69 . . . . . . . 0.51 . . .
The Vale of Glamorgan 003 5 4 . 819.6 584.3 (r) 2.190 384 2.35 82.50 . . . . . . . 0.37 . . .
The Vale of Glamorgan 004 11 6 . 922.8 640.8 (r) 4.989 364 4.19 72.28 . . . . . . . 0.29 . . .
The Vale of Glamorgan 005 8 5 . 1,133.4 598.5 (r) 2.992 385 2.90 81.62 . . . . . . . 0.15 . . .
The Vale of Glamorgan 006 8 5 . 807.6 613.9 (r) 3.588 373 3.51 76.85 . . . . . . . 0.28 . . .
The Vale of Glamorgan 007 29 16 . 1,093.4 636.3 (r) 7.285 334 9.35 40.77 . . . . . . . 0.30 . . .
The Vale of Glamorgan 008 8 5 . 851.8 636.0 (r) 3.492 385 2.51 84.91 . . . . . . . 0.19 . . .
The Vale of Glamorgan 009 17 11 . 972.3 633.8 (r) 4.688 354 5.66 58.24 . . . . . . . 0.21 . . .
