Education
Key Stage 2 average points score (points score) Key Stage 4 capped points score (points score) repeat absenteeism (percentage) Key Stage 4 level 2 inclusive (percentage) people not entering higher education aged 18-19 (percentage) adults aged 25-64 with no qualifications (percentage)
Wales256 1,035 12.53 169.60 . .
Wales Isle of AngleseyAberffraw & Rhosneigr 1 260 1,115 27.95 162.15 . .
Aberffraw & Rhosneigr 2 263 1,098 19.88 207.30 . .
Amlwch Port 248 1,051 29.77 171.64 . .
Amlwch Rural 246 1,118 17.90 202.51 . .
Beaumaris 255 1,076 24.75 146.12 . .
Bodffordd 265 1,099 14.34 173.93 . .
Bodorgan 262 1,086 15.79 196.06 . .
Braint 278 1,149 11.60 238.64 . .
Bryngwran 255 1,088 19.17 165.63 . .
Brynteg 266 1,097 11.56 197.36 . .
Cadnant (Isle of Anglesey) 260 1,104 15.72 162.40 . .
Cefni 263 1,111 16.18 176.28 . .
Cwm Cadnant 264 1,173 12.81 215.52 . .
Cyngar 263 1,066 15.01 172.32 . .
Gwyngyll 275 1,178 9.61 241.92 . .
Holyhead Town 258 1,018 23.00 139.47 . .
Kingsland 250 1,033 28.30 146.04 . .
Llanbadrig 251 1,062 19.44 183.63 . .
Llanbedrgoch 246 1,088 22.00 166.55 . .
Llanddyfnan 270 1,146 17.09 192.98 . .
Llaneilian 263 1,076 15.57 213.73 . .
Llanfaethlu 265 1,069 13.23 188.06 . .
Llanfair-yn-Neubwll 1 258 1,069 18.18 181.68 . .
Llanfair-yn-Neubwll 2 264 979 16.97 136.98 . .
Llanfihangel Ysgeifiog 266 1,085 14.23 176.85 . .
Llangoed 261 1,117 17.85 187.92 . .
Llanidan 257 1,112 14.16 174.09 . .
Llannerch-y-medd 252 1,054 18.50 173.58 . .
London Road 262 1,027 29.33 137.13 . .
Maeshyfryd 251 1,029 26.04 130.74 . .
Mechell 252 1,060 12.73 201.04 . .
Moelfre 242 1,068 15.99 175.49 . .
Morawelon 258 972 38.02 82.17 . .
Parc a'r Mynydd 274 1,103 13.23 173.61 . .
Pentraeth 257 1,089 16.45 155.24 . .
Porthyfelin 1 251 978 39.69 128.01 . .
Porthyfelin 2 261 1,081 28.87 157.88 . .
Rhosyr 250 1,058 19.93 139.30 . .
Trearddur 1 273 1,057 12.40 182.58 . .
Trearddur 2 269 1,114 9.66 183.32 . .
Tudur 245 1,038 26.17 139.52 . .
Tysilio 258 1,111 18.11 200.29 . .
Valley 1 257 1,041 23.97 122.67 . .
Valley 2 279 1,085 12.49 208.18 . .
GwyneddAbererch 260 1,120 8.80 211.56 . .
Abermaw 1 261 1,028 26.34 139.60 . .
Abermaw 2 271 1,080 18.18 140.21 . .
Arllechwedd 260 1,101 10.47 192.01 . .
Bala 264 1,069 10.24 195.06 . .
Bethel & Cwm-y-Glo 1 266 1,125 15.33 213.50 . .
Bethel & Cwm-y-Glo 2 268 1,142 15.87 234.30 . .
Bontnewydd 261 1,153 11.86 240.99 . .
Bowydd and Rhiw 257 1,078 16.43 173.14 . .
Brithdir and Llanfachreth/Ganllwyd/Llanelltyd 250 1,094 9.16 216.07 . .
Cadnant (Gwynedd) 250 1,024 23.96 129.63 . .
Corris/Mawddwy 253 1,157 8.53 252.04 . .
Criccieth 265 1,123 20.92 220.66 . .
Deiniol 262 960 30.08 138.37 . .
Deiniolen 255 1,044 15.29 175.34 . .
Dewi 259 1,032 21.31 150.35 . .
Diffwys and Maenofferen 258 1,091 20.35 136.54 . .
Dolbenmaen 268 1,073 12.38 184.03 . .
Dolgellau North 259 1,163 12.58 231.45 . .
Dolgellau South 253 1,061 15.81 173.20 . .
Dyffryn Ardudwy 247 1,160 15.26 227.03 . .
Efail-newydd/Buan 263 1,096 8.82 214.67 . .
Gerlan 266 1,106 21.22 174.39 . .
Glyder 274 1,097 15.16 193.08 . .
Groeslon 252 1,097 10.24 201.87 . .
Harlech 260 1,128 13.59 186.40 . .
Hendre (Gwynedd) 245 1,031 26.97 135.18 . .
Hirael & Garth 1 264 993 30.35 145.75 . .
Hirael & Garth 2 253 1,058 24.66 158.81 . .
Llanaelhaearn 250 1,019 12.62 159.70 . .
Llanbedr 256 1,143 2.80 208.67 . .
Llanbedrog & Abersoch 259 1,131 10.04 214.91 . .
Llanberis 258 1,090 19.45 205.21 . .
Llandderfel & Llanuwchllyn 1 258 1,124 4.96 202.05 . .
Llandderfel & Llanuwchllyn 2 278 1,148 7.63 242.13 . .
Llanengan 258 1,083 10.58 166.42 . .
Llangelynin 260 1,120 13.01 196.33 . .
Llanllyfni & Clynnog 265 1,030 14.59 162.81 . .
Llanrug 264 1,108 7.92 222.02 . .
Llanwnda 261 1,084 9.20 193.47 . .
Llanystumdwy 260 1,093 14.77 199.43 . .
Marchog 1 242 901 39.49 88.78 . .
Marchog 2 250 868 44.14 90.87 . .
Menai (Bangor) 265 1,164 8.45 211.92 . .
Menai (Caernarfon) 264 1,148 10.80 212.16 . .
Morfa Nefyn 273 1,051 9.98 173.62 . .
Nefyn 254 1,088 11.63 183.37 . .
Ogwen 1 264 1,107 11.61 175.08 . .
Ogwen 2 255 1,117 13.04 192.31 . .
Peblig (Caernarfon) 249 973 43.38 78.37 . .
Penisarwaun 265 1,111 8.29 170.75 . .
Penrhyndeudraeth 1 273 1,147 8.23 223.71 . .
Penrhyndeudraeth 2 265 1,110 13.80 165.14 . .
Pentir 1 266 1,133 7.76 212.96 . .
Pentir 2 250 1,076 18.15 192.15 . .
Penygroes (Gwynedd) 263 1,092 10.14 191.02 . .
Porthmadog East 256 1,033 21.52 153.76 . .
Porthmadog West 275 1,050 12.47 203.78 . .
Porthmadog - Tremadog 261 1,140 12.95 220.82 . .
Pwllheli North 258 1,080 16.09 194.72 . .
Pwllheli South 259 1,077 18.38 176.59 . .
Seiont 1 256 1,066 20.97 149.87 . .
Seiont 2 251 1,070 37.95 144.90 . .
Talysarn 250 1,011 20.74 154.79 . .
Teigl 257 1,107 16.76 194.94 . .
Trawsfynydd 255 1,147 10.59 210.81 . .
Tregarth & Mynydd Llandygai 259 1,126 9.66 208.36 . .
Tywyn 1 256 1,122 8.18 226.84 . .
Tywyn 2 254 1,063 18.59 142.27 . .
Waunfawr 247 1,116 16.16 208.70 . .
Y Felinheli 255 1,092 15.54 184.77 . .
Aberdaron / Botwnnog & Tudweiliog 268 1,085 9.61 198.37 . .
Aberdovey / Bryn-crug / Llanfihangel 250 1,144 7.99 219.70 . .
ConwyBetws-y-Coed 258 1,094 11.82 193.63 . .
Betws yn Rhos 262 1,079 13.44 182.26 . .
Bryn 258 1,052 19.97 177.15 . .
Caerhun 268 1,083 12.90 210.14 . .
Capelulo 259 1,123 18.82 191.68 . .
Colwyn 1 265 1,129 9.96 190.63 . .
Colwyn 2 234 1,060 27.70 101.81 . .
Colwyn 3 259 1,084 11.74 193.48 . .
Conwy 1 264 1,045 28.07 165.75 . .
Conwy 2 275 1,090 13.25 198.93 . .
Conwy 3 256 1,065 18.22 177.95 . .
Craig-y-Don 1 250 1,059 12.86 165.20 . .
Craig-y-Don 2 267 1,043 10.07 211.29 . .
Crwst 258 1,043 20.31 179.92 . .
Deganwy 1 269 1,119 6.26 239.51 . .
Deganwy 2 256 1,026 19.11 152.04 . .
Eglwysbach 265 1,127 10.59 228.16 . .
Eirias 1 259 1,075 18.83 194.66 . .
Eirias 2 257 1,114 8.01 209.46 . .
Gele 1 246 999 22.17 142.59 . .
Gele 2 275 1,105 14.16 234.30 . .
Gele 3 275 1,110 9.22 224.91 . .
Glyn (Conwy) 1 247 1,008 20.80 138.39 . .
Glyn (Conwy) 2 246 996 31.56 118.12 . .
Glyn (Conwy) 3 252 1,073 21.28 149.69 . .
Gogarth 1 261 1,045 22.24 168.23 . .
Gogarth 2 267 1,067 16.59 232.05 . .
Gower (Conwy) 244 1,043 12.31 168.33 . .
Kinmel Bay 1 236 971 28.59 121.36 . .
Kinmel Bay 2 253 1,005 24.56 125.42 . .
Kinmel Bay 3 256 979 29.85 102.09 . .
Kinmel Bay 4 243 995 33.77 131.71 . .
Llanddulas 262 1,041 10.95 161.13 . .
Llandrillo yn Rhos 1 259 1,078 11.95 213.52 . .
Llandrillo yn Rhos 2 274 1,080 12.48 174.27 . .
Llandrillo yn Rhos 3 257 1,148 3.95 261.77 . .
Llandrillo yn Rhos 4 249 1,044 29.37 129.34 . .
Llandrillo yn Rhos 5 246 1,129 12.25 231.45 . .
Llangernyw 252 1,097 10.86 225.61 . .
Llansannan 254 1,104 11.81 205.57 . .
Llysfaen 1 239 1,030 31.58 87.05 . .
Llysfaen 2 252 1,083 11.01 165.77 . .
Marl 1 269 1,102 7.30 214.10 . .
Marl 2 247 1,022 21.47 126.69 . .
Mochdre 242 998 26.40 119.78 . .
Mostyn (Conwy) 1 257 998 27.55 173.10 . .
Mostyn (Conwy) 2 257 1,021 17.17 199.91 . .
Pandy 254 1,063 24.03 210.02 . .
Pant-yr-afon/Penmaenan 1 262 1,043 18.12 163.21 . .
Pant-yr-afon/Penmaenan 2 252 1,039 20.59 146.51 . .
Penrhyn 1 265 1,121 5.87 243.62 . .
Penrhyn 2 265 1,103 8.64 209.33 . .
Penrhyn 3 264 1,078 6.06 215.99 . .
Pensarn 1 251 999 29.35 138.84 . .
Pensarn 2 253 1,052 18.71 156.85 . .
Pentre Mawr 1 247 1,014 27.57 148.52 . .
Pentre Mawr 2 260 1,085 11.80 188.03 . .
Rhiw 1 261 1,085 7.58 212.84 . .
Rhiw 2 256 1,148 7.41 241.94 . .
Rhiw 3 261 1,043 19.82 158.53 . .
Rhiw 4 258 1,119 14.39 223.68 . .
Towyn 246 986 39.75 113.11 . .
Trefriw 252 1,066 12.26 190.93 . .
Tudno 1 249 966 23.34 129.83 . .
Tudno 2 243 974 29.50 92.85 . .
Tudno 3 260 1,076 13.76 177.14 . .
Uwch Conwy 264 1,086 15.69 226.47 . .
Uwchaled 261 1,140 6.26 240.18 . .
Llansanffraid 258 1,084 5.89 173.28 . .
Abergele Pensarn 1 243 1,027 30.33 154.33 . .
Abergele Pensarn 2 254 999 32.18 139.17 . .
DenbighshireBodelwyddan 249 1,028 25.92 157.85 . .
Corwen 1 266 1,152 12.10 166.96 . .
Corwen 2 229 1,084 22.82 152.86 . .
Denbigh Central 264 1,025 19.56 163.68 . .
Denbigh Lower 1 264 1,116 3.26 222.15 . .
Denbigh Lower 2 269 1,071 10.92 191.80 . .
Denbigh Lower 3 261 1,070 10.62 189.79 . .
Denbigh Upper/Henllan 1 242 947 39.02 104.38 . .
Denbigh Upper/Henllan 2 244 1,045 26.27 164.62 . .
Dyserth 1 264 1,106 18.89 204.29 . .
Dyserth 2 255 1,064 31.79 163.25 . .
Efenechtyd 270 1,106 13.15 214.82 . .
Llanarmon-yn-Ial/Llandegla 263 1,149 10.44 246.83 . .
Llanbedr Dyffryn Clwyd/Llangynhafal 264 1,177 4.09 261.13 . .
Llandrillo 251 1,078 8.94 178.06 . .
Llandyrnog 256 1,111 10.18 214.34 . .
Llanfair Dyffryn Clwyd/Gwyddelwern 262 1,116 6.32 214.49 . .
Llangollen 1 265 1,173 16.22 204.31 . .
Llangollen 2 239 1,131 16.54 175.04 . .
Llangollen 3 265 1,156 8.33 229.89 . .
Llanrhaeadr-yng-Nghinmeirch 266 1,136 7.17 223.55 . .
Prestatyn Central 1 266 1,120 12.69 216.59 . .
Prestatyn Central 2 253 1,002 33.20 100.48 . .
Prestatyn East 1 252 1,061 23.94 122.04 . .
Prestatyn East 2 269 1,128 7.74 214.36 . .
Prestatyn East 3 261 1,068 17.73 173.35 . .
Prestatyn Meliden 253 1,040 21.35 135.93 . .
Prestatyn North 1 258 1,056 31.39 139.22 . .
Prestatyn North 2 259 1,055 26.10 157.18 . .
Prestatyn North 3 258 1,020 35.19 143.43 . .
Prestatyn South West 1 256 1,053 28.64 140.26 . .
Prestatyn South West 2 258 1,031 29.16 161.76 . .
Rhuddlan 1 263 1,110 10.35 219.98 . .
Rhuddlan 2 257 1,029 15.16 133.17 . .
Rhuddlan 3 262 1,076 11.68 200.20 . .
Rhyl East 1 253 1,026 36.01 158.49 . .
Rhyl East 2 259 1,080 18.65 196.42 . .
Rhyl East 3 258 1,030 28.37 173.71 . .
Rhyl South 1 242 989 22.13 139.78 . .
Rhyl South 2 254 1,017 14.62 132.72 . .
Rhyl South East 1 245 1,067 22.26 152.61 . .
Rhyl South East 2 263 1,065 18.46 169.80 . .
Rhyl South East 3 262 1,006 15.66 129.62 . .
Rhyl South East 4 251 915 34.37 128.71 . .
Rhyl South East 5 267 1,096 9.04 213.92 . .
Rhyl South West 1 246 964 35.84 94.60 . .
Rhyl South West 2 239 923 34.79 85.27 . .
Rhyl South West 3 253 991 22.95 136.83 . .
Rhyl West 1 246 975 55.71 111.22 . .
Rhyl West 2 240 894 47.77 101.65 . .
Rhyl West 3 245 915 55.65 70.43 . .
Ruthin 1 254 1,058 14.36 177.84 . .
Ruthin 2 258 1,080 16.24 193.45 . .
Ruthin 3 267 1,146 7.39 210.43 . .
St. Asaph East 257 1,117 11.10 245.89 . .
St. Asaph West 250 992 28.62 170.67 . .
Trefnant 255 1,062 17.88 222.33 . .
Tremeirchion 261 1,107 11.18 211.11 . .
FlintshireArgoed (Flintshire) 1 268 1,100 7.53 236.63 . .
Argoed (Flintshire) 2 262 1,027 12.98 204.13 . .
Aston 1 252 1,027 18.45 197.14 . .
Aston 2 263 999 16.90 192.90 . .
Bagillt East 246 1,044 24.28 162.33 . .
Bagillt West 249 1,002 23.66 156.56 . .
Broughton North East 259 1,048 17.58 192.93 . .
Broughton South 1 264 1,001 25.24 178.93 . .
Broughton South 2 267 1,075 9.59 219.11 . .
Brynford 256 1,035 22.92 196.47 . .
Buckley Bistre East 1 251 1,076 20.63 227.28 . .
Buckley Bistre East 2 259 1,049 10.29 211.10 . .
Buckley Bistre West 1 271 1,100 9.87 220.66 . .
Buckley Bistre West 2 244 1,017 38.43 168.48 . .
Buckley Bistre West 3 250 1,014 30.16 167.06 . .
Buckley Mountain 1 265 1,074 17.22 211.90 . .
Buckley Mountain 2 268 1,072 16.00 238.66 . .
Buckley Pentrobin 1 270 1,030 22.61 189.87 . .
Buckley Pentrobin 2 266 1,049 12.81 212.09 . .
Buckley Pentrobin 3 268 1,114 4.43 249.30 . .
Caergwrle 253 1,068 22.54 183.89 . .
Caerwys 1 259 1,099 7.40 225.26 . .
Caerwys 2 260 1,027 6.35 185.71 . .
Cilcain 270 1,124 8.86 244.88 . .
Connah's Quay Central 1 255 1,024 25.99 170.65 . .
Connah's Quay Central 2 249 978 26.33 154.68 . .
Connah's Quay Golftyn 1 260 1,042 12.14 197.06 . .
Connah's Quay Golftyn 2 263 1,017 15.39 141.78 . .
Connah's Quay Golftyn 3 254 1,046 17.94 208.84 . .
Connah's Quay Golftyn 4 245 977 33.94 137.43 . .
Connah's Quay South 1 262 1,016 19.86 186.30 . .
Connah's Quay South 2 256 1,049 13.72 194.93 . .
Connah's Quay South 3 266 1,061 21.09 183.11 . .
Connah's Quay South 4 262 1,078 11.88 240.47 . .
Connah's Quay Wepre 258 994 20.33 152.98 . .
Ewloe 1 277 1,073 10.50 218.06 . .
Ewloe 2 276 1,130 5.34 271.69 . .
Ewloe 3 275 1,097 7.20 238.15 . .
Ffynnongroyw 254 1,049 32.03 119.90 . .
Flint Castle 244 1,018 30.58 110.48 . .
Flint Coleshill 1 261 1,072 8.70 197.07 . .
Flint Coleshill 2 253 1,035 24.79 156.53 . .
Flint Coleshill 3 258 1,074 17.55 153.07 . .
Flint Oakenholt 1 236 973 27.62 131.85 . .
Flint Oakenholt 2 243 1,046 24.13 186.67 . .
Flint Trelawny 1 262 1,064 13.57 195.88 . .
Flint Trelawny 2 258 1,084 7.56 178.29 . .
Greenfield 1 252 856 30.67 109.44 . .
Greenfield 2 251 1,029 15.25 187.43 . .
Gronant 241 1,061 28.29 135.57 . .
Gwernaffield 262 1,122 12.64 245.87 . .
Gwernymynydd 263 1,118 6.50 243.46 . .
Halkyn 251 1,104 13.86 229.74 . .
Hawarden 277 1,097 6.77 227.56 . .
Higher Kinnerton 268 1,158 2.46 254.73 . .
Holywell Central 229 946 38.54 120.31 . .
Holywell East 251 982 21.82 179.23 . .
Holywell West 252 992 34.59 168.58 . .
Hope 1 266 1,155 8.25 240.38 . .
Hope 2 246 1,109 20.44 211.53 . .
Leeswood 258 1,089 17.62 219.54 . .
Llanfynydd 263 1,090 8.39 206.69 . .
Mancot 1 258 1,018 20.40 187.35 . .
Mancot 2 258 975 25.34 132.36 . .
Mold Broncoed 1 260 1,064 19.76 186.60 . .
Mold Broncoed 2 259 1,069 26.27 205.97 . .
Mold East 261 1,062 17.55 200.56 . .
Mold South 1 265 1,146 6.41 244.71 . .
Mold South 2 272 1,185 5.15 259.08 . .
Mold West 1 231 928 35.97 144.43 . .
Mold West 2 250 1,020 27.69 151.34 . .
Mostyn (Flintshire) 240 995 27.04 130.14 . .
New Brighton 1 265 1,084 8.38 217.18 . .
New Brighton 2 272 1,086 19.13 223.67 . .
Northop 1 270 1,105 6.22 251.17 . .
Northop 2 264 1,128 7.69 248.79 . .
Northop Hall 269 1,117 6.61 251.33 . .
Penyffordd 1 268 1,122 8.40 225.31 . .
Penyffordd 2 264 1,074 10.62 217.26 . .
Queensferry 246 984 59.02 141.54 . .
Saltney Mold Junction 251 928 26.57 100.97 . .
Saltney Stonebridge 1 246 953 27.08 124.37 . .
Saltney Stonebridge 2 255 1,003 21.24 176.23 . .
Sealand 1 238 956 26.14 126.54 . .
Sealand 2 250 950 36.25 95.96 . .
Shotton East 244 1,004 17.96 165.01 . .
Shotton Higher 1 236 962 34.13 87.60 . .
Shotton Higher 2 234 881 39.35 97.84 . .
Shotton West 255 1,010 10.27 147.81 . .
Trelawnyd and Gwaenysgor 263 1,029 17.91 175.08 . .
Treuddyn 259 1,080 14.63 207.53 . .
Whitford 258 1,085 9.81 223.96 . .
WrexhamActon 1 245 1,028 13.78 159.35 . .
Acton 2 254 971 22.79 122.39 . .
Borras Park 1 273 1,154 5.12 263.68 . .
Borras Park 2 270 1,124 2.61 243.20 . .
Bronington 1 265 1,125 7.67 258.56 . .
Bronington 2 268 1,053 5.75 224.82 . .
Brymbo 1 265 991 11.47 177.00 . .
Brymbo 2 255 943 21.65 120.38 . .
Brynyffynnon 1 261 1,025 13.30 162.90 . .
Brynyffynnon 2 255 959 16.41 161.55 . .
Bryn Cefn 251 993 27.91 141.60 . .
Cartrefle 1 249 997 23.07 140.43 . .
Cartrefle 2 245 894 39.38 82.75 . .
Cefn 1 258 1,084 21.61 139.01 . .
Cefn 2 260 1,060 22.62 160.04 . .
Cefn 3 243 1,041 20.00 137.57 . .
Chirk North 1 256 1,117 17.95 211.21 . .
Chirk North 2 242 1,038 37.61 134.32 . .
Chirk South 262 1,041 23.04 174.12 . .
Coedpoeth 1 241 870 32.41 100.04 . .
Coedpoeth 2 265 1,016 15.80 208.60 . .
Coedpoeth 3 265 1,086 15.87 211.91 . .
Erddig 262 1,032 14.67 181.31 . .
Esclusham 1 255 932 18.19 140.26 . .
Esclusham 2 263 1,013 9.50 174.43 . .
Garden Village 270 1,065 8.14 187.33 . .
Gresford East and West 1 269 1,064 17.60 224.84 . .
Gresford East and West 2 268 1,056 9.38 227.64 . .
Grosvenor 1 263 1,088 9.56 235.47 . .
Grosvenor 2 263 927 24.76 116.40 . .
Gwenfro 257 933 32.20 152.16 . .
Gwersyllt East and South 1 254 975 23.33 137.40 . .
Gwersyllt East and South 2 265 1,003 13.17 187.58 . .
Gwersyllt East and South 3 264 1,055 10.34 180.26 . .
Gwersyllt North 1 254 1,016 20.37 136.87 . .
Gwersyllt North 2 251 912 39.14 103.78 . .
Gwersyllt West 1 242 902 38.53 126.18 . .
Gwersyllt West 2 263 1,085 11.30 204.92 . .
Hermitage 1 247 1,028 19.23 150.27 . .
Hermitage 2 249 946 38.53 154.93 . .
Holt 1 263 1,097 8.56 198.11 . .
Holt 2 264 911 9.91 197.59 . .
Johnstown 1 266 1,095 9.97 196.16 . .
Johnstown 2 249 1,039 29.38 120.33 . .
Little Acton 1 266 1,087 6.24 221.59 . .
Little Acton 2 263 1,090 7.29 194.09 . .
Llangollen Rural 263 1,127 13.06 186.97 . .
Llay 1 262 1,041 17.60 179.62 . .
Llay 2 259 985 16.96 190.06 . .
Llay 3 250 938 34.26 112.22 . .
Maesydre 255 1,024 17.17 153.50 . .
Marchwiel 1 271 1,114 11.00 224.83 . .
Marchwiel 2 263 1,059 25.00 154.22 . .
Marford and Hoseley 1 274 1,068 3.81 236.41 . .
Marford and Hoseley 2 273 1,078 5.40 253.81 . .
Minera 1 263 996 19.90 170.31 . .
Minera 2 272 1,044 4.54 237.94 . .
New Broughton 1 261 971 19.26 182.81 . .
New Broughton 2 250 976 24.11 148.49 . .
Offa 238 1,007 21.22 156.64 . .
Overton 1 267 1,077 8.85 207.46 . .
Overton 2 267 1,076 8.55 210.03 . .
Pant 244 1,013 25.41 128.55 . .
Penycae 247 958 35.05 95.38 . .
Penycae and Ruabon South 1 261 1,090 6.31 223.18 . .
Penycae and Ruabon South 2 252 1,016 26.09 130.40 . .
Plas Madoc 238 981 34.09 74.54 . .
Ponciau 1 263 1,023 18.71 177.59 . .
Ponciau 2 243 1,015 33.25 140.65 . .
Ponciau 3 257 1,017 15.23 170.90 . .
Queensway 1 239 853 41.46 60.13 . .
Queensway 2 247 870 28.98 94.74 . .
Rhosnesni 1 268 1,056 7.84 198.35 . .
Rhosnesni 2 267 1,101 4.20 222.57 . .
Rossett 1 272 1,113 5.50 271.43 . .
Rossett 2 268 1,002 11.71 185.52 . .
Ruabon 1 257 1,013 20.19 140.26 . .
Ruabon 2 255 1,077 13.08 171.09 . .
Stansty 257 1,001 13.77 159.61 . .
Whitegate 1 247 893 26.66 112.85 . .
Whitegate 2 240 969 15.62 181.63 . .
Wynnstay 237 830 43.10 64.67 . .
Smithfield 2 237 978 28.62 111.04 . .
Ceiriog Valley 3 251 1,092 11.43 200.79 . .
Smithfield 3 229 861 38.28 104.60 . .
PowysAber-craf 260 1,053 12.25 175.10 . .
Beguildy 257 1,067 12.84 192.52 . .
Berriew 257 1,080 17.25 159.29 . .
Blaen Hafren 264 1,083 13.29 235.42 . .
Bronllys 267 1,087 14.24 199.75 . .
Builth 1 251 1,026 14.28 140.48 . .
Builth 2 259 1,097 9.76 202.10 . .
Caersws 259 1,060 9.08 185.91 . .
Churchstoke 256 958 5.57 159.04 . .
Disserth and Trecoed 254 1,065 13.09 191.42 . .
Dolforwyn 264 1,102 7.01 212.33 . .
Felin-fâch 276 1,094 10.26 203.99 . .
Forden 261 1,114 18.11 217.03 . .
Glantwymyn 257 1,157 13.92 208.92 . .
Glasbury 267 1,084 6.60 210.62 . .
Guilsfield 254 1,088 12.84 197.24 . .
Gwernyfed 265 1,077 14.78 219.32 . .
Hay 278 1,045 13.52 228.85 . .
Kerry 266 1,092 4.44 213.05 . .
Knighton 1 250 1,004 20.25 109.74 . .
Knighton 2 254 1,016 14.10 169.91 . .
Llanafanfawr 258 1,097 10.00 194.26 . .
Llanbadarn Fawr 256 1,072 11.94 184.18 . .
Llanbrynmair & Banwy 264 1,083 7.92 195.13 . .
Llandinam 265 1,114 15.02 205.80 . .
Llandrindod East/Llandrindod West 244 1,023 18.54 155.24 . .
Llandrindod North 241 1,024 25.01 163.82 . .
Llandrindod South 254 1,056 22.76 191.31 . .
Llandrinio 261 1,088 8.26 202.99 . .
Llandysilio 269 1,071 8.66 188.54 . .
Llanelwedd 252 1,096 8.54 196.25 . .
Llanfair Caereinion 259 1,041 12.39 196.51 . .
Llanfyllin 247 1,080 12.03 170.58 . .
Llangunllo 263 1,036 9.78 190.19 . .
Llangynidr 276 1,133 8.34 251.15 . .
Llanidloes 1 250 1,075 15.32 201.11 . .
Llanidloes 2 261 1,035 20.02 184.52 . .
Llansantffraid 263 1,069 12.46 180.93 . .
Llanwrtyd Wells 255 1,031 20.42 164.28 . .
Llanyre 264 1,054 16.09 133.94 . .
Machynlleth 249 1,108 13.58 153.75 . .
Maescar/Llywel 262 1,004 14.58 183.10 . .
Meifod & Llanfihangel 268 1,098 9.23 213.19 . .
Montgomery 277 1,106 14.11 217.15 . .
Nantmel 259 1,092 18.71 215.46 . .
Newtown Central 1 252 1,073 24.51 140.09 . .
Newtown Central 2 238 1,068 26.03 134.89 . .
Newtown East 258 1,039 26.04 126.61 . .
Newtown Llanllwchaiarn North 261 1,126 4.45 224.09 . .
Newtown Llanllwchaiarn West 259 1,097 8.03 196.23 . .
Newtown South 245 1,074 27.21 114.99 . .
Old Radnor 264 1,050 7.66 228.52 . .
Presteigne 1 269 990 12.96 171.83 . .
Presteigne 2 271 977 9.01 156.97 . .
Rhayader 263 1,054 20.79 181.34 . .
Rhiwcynon 260 1,036 9.87 206.64 . .
St. David Within 268 1,051 16.63 203.97 . .
St. Mary 1 272 1,057 14.92 201.81 . .
St. Mary 2 257 1,053 10.15 190.55 . .
Talgarth 270 1,082 13.55 193.41 . .
Tawe-Uchaf 261 1,068 15.81 198.53 . .
Trewern 261 1,042 14.44 181.45 . .
Welshpool Castle 221 1,018 34.51 163.00 . .
Welshpool Gungrog 1 240 1,015 24.08 157.93 . .
Welshpool Gungrog 2 245 1,057 16.01 160.92 . .
Welshpool Llanerchyddol 246 1,047 24.00 169.57 . .
Ynyscedwyn 257 1,074 10.61 218.76 . .
Yscir 260 1,097 6.28 227.89 . .
Ystradgynlais 1 260 971 15.90 134.24 . .
Ystradgynlais 2 256 1,055 19.23 195.84 . .
Talybont-on-Usk 277 1,105 6.33 246.91 . .
Cwm-twrch 247 1,023 18.30 167.74 . .
St. John 1 260 1,021 10.83 157.24 . .
St. John 2 252 907 26.35 119.86 . .
Crickhowell 274 1,106 12.43 233.42 . .
Llangattock and Glangrwyney 277 1,104 5.81 232.46 . .
Llangors, Bwlch & Grwyney 275 1,113 11.90 218.02 . .
Llanrhaeadr-ym-Mochnant 268 1,117 3.83 201.81 . .
Llansilin 262 1,122 9.24 159.18 . .
CeredigionAberaeron 249 1,119 7.08 193.99 . .
Aberporth 1 265 1,136 11.87 178.04 . .
Aberporth 2 250 1,074 14.52 129.40 . .
Aberteifi/Cardigan - Mwldan 256 1,063 17.44 158.23 . .
Aberteifi/Cardigan - Rhyd-y-Fuwch 258 1,088 14.01 208.04 . .
Aberteifi/Cardigan - Teifi 250 1,064 25.24 149.49 . .
Aberystwyth Bronglais 284 1,131 6.41 233.89 . .
Aberystwyth Canol/Central 263 * 14.70 * . .
Aberystwyth Penparcau 1 247 989 20.93 144.41 . .
Aberystwyth Penparcau 2 254 963 19.24 123.06 . .
Aberystwyth Rheidol 1 270 1,034 15.26 200.88 . .
Aberystwyth Rheidol 2 253 1,100 21.36 172.51 . .
Beulah 246 1,090 7.17 211.45 . .
Capel Dewi 258 1,088 6.83 173.82 . .
Ceulanamaesmawr 252 1,109 16.30 200.98 . .
Ciliau Aeron 261 1,088 9.07 191.53 . .
Faenor 1 281 1,171 2.00 235.79 . .
Lampeter 1 262 1,140 22.30 203.90 . .
Lampeter 2 251 1,037 17.03 190.18 . .
Llanarth 255 1,072 9.50 149.96 . .
Llandyfriog 264 1,062 25.09 148.41 . .
Llandysiliogogo 258 1,070 11.90 198.68 . .
