Drop Filter Fields Here
Child Index Income Health Education Housing Physical Environment Access to Services Community Safety
Isle of AngleseyAberffraw & Rhosneigr 1 (W01000001) 559 976 215 1,130 175 1,735 218 695
Aberffraw & Rhosneigr 2 (W01000002) 978 1,186 1,232 1,123 106 1,585 241 1,129
Amlwch Port (W01000003) 490 658 526 526 404 1,515 185 798
Amlwch Rural (W01000004) 688 771 636 1,282 128 1,808 232 1,216
Beaumaris (W01000005) 586 774 292 723 125 1,036 1,016 746
Bodffordd (W01000006) 1,062 1,270 884 1,040 297 1,671 309 1,284
Bodorgan (W01000007) 652 980 359 1,302 179 1,083 191 1,575
Braint (W01000008) 1,707 1,530 1,216 1,584 1,306 1,624 872 1,506
Bryngwran (W01000009) 783 559 1,593 1,086 420 1,465 269 1,012
Brynteg (W01000010) 1,339 1,458 1,073 983 1,183 1,721 306 1,617
Cadnant (Isle of Anglesey) (W01000011) 1,479 1,345 916 1,414 590 1,566 1,394 776
Cefni (W01000012) 1,804 1,442 1,637 1,566 1,529 1,331 1,539 1,242
Cwm Cadnant (W01000013) 1,537 1,484 1,822 1,607 481 1,551 344 1,599
Cyngar (W01000014) 1,407 1,067 1,434 1,295 859 777 1,080 1,042
Gwyngyll (W01000015) 1,612 1,646 641 1,802 1,179 1,734 800 1,724
Holyhead Town (W01000016) 414 483 753 278 323 733 1,744 27
Kingsland (W01000017) 322 323 350 405 230 658 1,440 241
Llanbadrig (W01000018) 738 886 1,141 575 373 761 287 1,261
Llanbedrgoch (W01000019) 1,160 1,365 1,021 846 944 1,255 314 1,308
Llanddyfnan (W01000020) 1,302 1,567 1,389 1,492 338 1,459 161 1,571
Llaneilian (W01000021) 764 1,280 713 712 452 1,617 90 1,303
Llanfaethlu (W01000022) 979 1,081 1,890 1,144 176 1,766 123 1,074
Llanfair-yn-Neubwll 1 (W01000023) 988 1,087 1,299 934 191 1,739 286 1,222
Llanfair-yn-Neubwll 2 (W01000024) 884 922 841 773 479 1,486 418 1,253
Llanfihangel Ysgeifiog (W01000025) 885 1,190 891 928 209 752 284 1,334
Llangoed (W01000026) 1,106 1,142 1,377 1,044 671 1,893 175 1,305
Llanidan (W01000027) 842 1,004 1,669 841 57 1,379 272 830
Llannerch-y-medd (W01000028) 637 1,077 913 888 58 1,723 91 824
London Road (W01000029) 235 245 728 329 37 88 1,015 334
Maeshyfryd (W01000030) 271 334 172 306 242 835 1,247 316
Mechell (W01000031) 749 873 1,263 882 466 889 101 1,639
Moelfre (W01000032) 523 664 1,041 436 27 1,664 274 1,476
Morawelon (W01000033) 185 167 613 277 31 799 687 277
Parc a'r Mynydd (W01000034) 1,214 985 1,515 1,243 251 1,596 639 1,154
Pentraeth (W01000035) 1,131 1,600 1,307 894 172 1,607 201 1,421
Porthyfelin 1 (W01000036) 135 242 23 356 123 383 1,733 141
Porthyfelin 2 (W01000037) 578 589 418 751 202 975 1,301 430
Rhosyr (W01000038) 654 973 1,076 593 84 991 261 850
Trearddur 1 (W01000039) 1,246 1,500 1,885 1,349 108 1,452 200 1,368
Trearddur 2 (W01000040) 1,028 1,333 896 875 1,281 789 198 1,348
Tudur (W01000041) 328 217 883 481 152 1,418 645 381
Tysilio (W01000042) 1,395 955 1,399 1,078 454 1,837 1,625 1,117
Valley 1 (W01000043) 605 618 1,474 895 30 661 336 1,005
Valley 2 (W01000044) 1,363 1,405 1,609 1,030 488 1,761 310 1,666
GwyneddAberdaron (W01000045) 695 1,219 1,857 1,020 61 1,669 3 1,793
Aberdovey (W01000046) 1,408 1,818 1,375 1,636 127 1,520 247 1,510
Abererch (W01000047) 1,215 1,634 1,655 1,298 442 613 122 1,442
Abermaw 1 (W01000048) 735 649 775 1,023 115 1,455 691 1,208
Abermaw 2 (W01000049) 1,130 1,126 1,100 985 74 1,675 1,531 500
Arllechwedd (W01000050) 1,326 1,249 1,800 1,208 767 1,361 331 787
Bala (W01000051) 1,500 1,254 1,417 1,003 853 643 1,859 1,091
Bethel & Cwm-y-Glo 1 (W01000052) 1,638 1,263 1,686 1,588 743 1,896 779 1,451
Bethel & Cwm-y-Glo 2 (W01000053) 1,466 1,759 1,403 1,655 539 1,313 199 1,536
Bontnewydd (W01000054) 1,558 1,737 1,834 1,508 413 1,308 328 1,270
Botwnnog & Tudweiliog (W01000055) 921 1,373 1,452 1,435 296 1,682 12 1,764
Bowydd and Rhiw (W01000056) 1,021 1,004 1,468 978 362 726 677 431
Brithdir and Llanfachreth/Ganllwyd/Llanelltyd (W01000057) 1,383 1,569 1,589 1,673 249 1,250 212 1,582
Bryn-crug/Llanfihangel (W01000058) 1,415 1,712 1,460 1,651 281 651 277 1,767
Cadnant (Gwynedd) (W01000059) 615 636 645 594 276 949 1,707 183
Corris/Mawddwy (W01000060) 923 1,097 1,247 1,401 109 1,366 143 1,453
Criccieth (W01000061) 1,431 1,391 1,545 1,180 263 1,895 611 1,272
Deiniol (W01000062) 668 880 1,069 317 140 1,647 1,499 119
Deiniolen (W01000063) 722 799 577 998 160 1,327 525 1,032
Dewi (W01000064) 1,122 943 1,241 852 170 1,594 1,554 712
Diffwys and Maenofferen (W01000065) 1,049 662 1,204 1,076 318 1,504 1,889 560
Dolbenmaen (W01000066) 950 1,200 1,189 1,198 227 1,681 102 1,589
Dolgellau North (W01000067) 1,579 1,547 1,853 1,537 540 527 964 626
Dolgellau South (W01000068) 1,150 734 1,559 1,183 244 971 1,699 800
Dyffryn Ardudwy (W01000069) 1,178 1,418 1,333 1,316 102 1,419 290 1,361
Efail-newydd/Buan (W01000070) 925 1,146 1,893 1,428 88 1,558 55 1,624
Gerlan (W01000071) 725 645 974 692 86 1,703 1,014 883
Glyder (W01000072) 1,492 1,076 1,786 1,140 316 1,838 1,768 884
Groeslon (W01000073) 1,440 1,668 1,376 1,426 472 1,310 300 1,245
Harlech (W01000074) 1,376 1,154 1,677 1,392 236 628 1,022 1,231
Hendre (Gwynedd) (W01000075) 440 251 938 554 171 1,295 1,759 307
Hirael & Garth 1 (W01000076) 1,284 859 1,814 925 382 1,512 1,806 644
Hirael & Garth 2 (W01000077) 665 701 1,051 1,136 34 292 1,773 154
Llanaelhaearn (W01000078) 575 876 1,009 757 11 1,572 154 956
Llanbedr (W01000079) 1,220 1,248 1,602 1,315 547 1,117 202 1,431
Llanbedrog & Abersoch (W01000080) 828 1,348 1,512 1,388 157 1,615 10 1,309
Llanberis (W01000081) 1,192 1,483 1,725 680 400 663 405 1,217
Llandderfel & Llanuwchllyn 1 (W01000082) 1,096 1,448 1,662 1,456 387 1,124 48 1,662
Llandderfel & Llanuwchllyn 2 (W01000083) 1,316 1,607 1,815 1,597 1,020 1,275 53 1,372
Llanengan (W01000084) 870 1,301 1,847 1,335 203 1,794 5 1,677
Llangelynin (W01000085) 737 974 1,072 1,242 129 452 169 1,188
Llanllyfni & Clynnog (W01000086) 694 605 1,066 1,145 395 1,129 226 1,039
Llanrug (W01000087) 1,811 1,498 1,845 1,305 994 1,833 1,646 1,239
Llanwnda (W01000088) 1,247 1,594 894 1,308 589 1,600 244 1,137
Llanystumdwy (W01000089) 961 1,436 788 1,214 345 1,491 103 1,465
Marchog 1 (W01000090) 112 151 348 64 26 1,027 952 163
Marchog 2 (W01000091) 101 110 289 101 132 1,534 1,156 11
Menai (Bangor) (W01000092) 1,871 1,881 1,286 1,866 1,615 1,783 1,719 597
Menai (Caernarfon) (W01000093) 1,671 1,530 1,439 1,771 305 1,033 1,680 784
Morfa Nefyn (W01000094) 1,179 1,016 1,791 1,417 1,367 1,606 113 1,373
Nefyn (W01000095) 1,016 1,185 832 1,463 783 826 170 1,423
Ogwen 1 (W01000096) 543 1,002 115 434 277 608 1,718 968
Ogwen 2 (W01000097) 581 741 318 634 95 1,684 1,887 199
Peblig (Caernarfon) (W01000098) 117 109 674 77 46 1,088 1,108 56
Penisarwaun (W01000099) 1,367 1,571 800 1,256 996 1,536 380 1,395
Penrhyndeudraeth 1 (W01000100) 1,065 1,214 1,820 1,622 98 518 168 1,709
Penrhyndeudraeth 2 (W01000101) 1,269 1,262 1,591 1,376 187 725 643 941
Pentir 1 (W01000102) 1,867 1,874 1,352 1,737 1,528 1,752 1,197 1,375
Pentir 2 (W01000103) 829 902 1,016 1,264 504 1,029 151 979
Penygroes (Gwynedd) (W01000104) 1,058 1,021 527 1,109 268 1,224 1,767 740
Porthmadog East (W01000105) 861 1,078 1,543 324 301 149 1,862 547
Porthmadog West (W01000106) 1,509 1,837 1,852 1,511 391 455 407 1,234
Porthmadog - Tremadog (W01000107) 863 1,340 1,494 624 440 498 137 995
Pwllheli North (W01000108) 802 1,015 1,150 963 80 406 541 625
Pwllheli South (W01000109) 1,050 1,166 1,113 871 77 388 1,537 983
Seiont 1 (W01000110) 1,288 1,388 1,283 1,177 545 845 466 1,056
Seiont 2 (W01000111) 913 874 1,213 876 441 775 936 254
Talysarn (W01000112) 574 476 920 865 87 1,191 630 777
Teigl (W01000113) 766 840 574 1,285 76 1,747 514 1,030
Trawsfynydd (W01000114) 1,007 1,029 1,638 1,575 166 1,146 179 1,028
Tregarth & Mynydd Llandygai (W01000115) 1,100 1,162 1,418 1,372 520 1,765 118 1,337
Tywyn 1 (W01000116) 1,499 1,155 1,316 1,476 493 1,370 1,131 1,579
Tywyn 2 (W01000117) 872 646 1,193 1,043 52 758 1,747 1,058
Waunfawr (W01000118) 873 1,330 1,626 1,203 622 1,319 9 1,050
Y Felinheli (W01000119) 1,417 1,625 1,320 1,289 380 714 603 994
ConwyAbergele Pensarn (W01000120) 116 230 24 265 197 209 708 612
Betws-y-Coed (W01000121) 1,002 1,327 1,724 735 418 1,016 153 1,047
Betws yn Rhos (W01000122) 1,282 1,344 1,809 1,423 861 1,067 129 1,484
Bryn (W01000123) 967 1,535 319 1,129 427 827 503 1,192
Caerhun (W01000124) 1,243 1,300 1,862 1,421 358 901 188 1,684
Capelulo (W01000125) 1,353 1,245 1,743 1,339 386 1,636 356 1,194
Colwyn 1 (W01000126) 1,450 1,317 781 1,563 1,252 1,874 850 752
Colwyn 2 (W01000127) 262 208 400 598 38 1,856 683 373
Colwyn 3 (W01000128) 1,310 1,428 616 1,473 676 1,706 755 651
Conwy 1 (W01000129) 834 831 1,215 1,159 85 162 943 1,115
Conwy 2 (W01000130) 1,128 680 1,338 1,363 341 1,490 1,243 937
Conwy 3 (W01000131) 867 785 646 939 425 1,892 627 1,227
Craig-y-Don 1 (W01000132) 855 1,091 602 827 460 211 1,275 518
Craig-y-Don 2 (W01000133) 1,301 1,284 733 1,354 1,320 496 839 1,263
Crwst (W01000134) 1,053 919 943 750 499 630 1,851 764
Deganwy 1 (W01000135) 1,808 1,764 1,879 1,661 1,613 1,894 442 1,813
Deganwy 2 (W01000136) 595 954 89 959 498 865 992 742
Eglwysbach (W01000137) 1,207 1,821 1,070 1,167 444 705 155 1,851
Eirias 1 (W01000138) 1,171 898 1,254 1,451 299 1,885 699 852
Eirias 2 (W01000139) 1,693 1,369 1,101 1,758 989 1,494 1,503 1,149
Gele 1 (W01000140) 655 566 975 621 174 842 1,271 628
Gele 2 (W01000141) 1,820 1,598 1,490 1,594 1,393 1,796 1,065 1,801
Gele 3 (W01000142) 1,883 1,882 1,673 1,842 1,434 1,744 893 1,850
Glyn (Conwy) 1 (W01000143) 649 427 702 815 851 1,873 1,586 187
Glyn (Conwy) 2 (W01000144) 263 226 258 800 103 1,535 1,847 7
Glyn (Conwy) 3 (W01000145) 412 542 34 1,066 519 1,882 1,545 303
Gogarth 1 (W01000146) 629 736 684 1,158 59 467 1,258 168
Gogarth 2 (W01000147) 943 838 1,401 1,221 693 377 383 945
Gower (Conwy) (W01000148) 740 614 1,123 576 147 519 1,660 1,205
Kinmel Bay 1 (W01000149) 375 360 956 285 312 140 1,134 538
Kinmel Bay 2 (W01000150) 780 956 847 606 1,398 132 476 1,394
Kinmel Bay 3 (W01000151) 290 303 426 401 435 148 879 353
Kinmel Bay 4 (W01000152) 989 1,057 1,387 868 688 111 915 642
Llanddulas (W01000153) 1,345 1,323 1,159 1,747 790 592 460 917
Llandrillo yn Rhos 1 (W01000154) 1,514 1,423 1,383 1,698 962 916 458 1,546
Llandrillo yn Rhos 2 (W01000155) 879 1,104 152 1,736 1,577 1,249 512 1,016
Llandrillo yn Rhos 3 (W01000156) 1,307 1,317 757 1,699 1,439 487 577 1,079
Llandrillo yn Rhos 4 (W01000157) 509 497 827 534 144 422 1,167 413
Llandrillo yn Rhos 5 (W01000158) 1,491 1,271 575 1,782 1,514 1,790 1,138 1,180
Llangernyw (W01000159) 1,182 1,296 1,793 1,216 833 994 96 1,858
Llansanffraid 1 (W01000160) 1,276 1,163 1,410 1,132 679 1,197 554 908
Llansanffraid 2 (W01000161) 1,498 1,836 1,353 1,429 784 1,450 231 1,387
Llansannan (W01000162) 1,041 1,435 1,447 1,419 240 1,529 49 1,719
Llysfaen 1 (W01000163) 70 56 66 389 374 1,336 481 149
Llysfaen 2 (W01000164) 794 688 1,039 1,133 585 476 459 885
Marl 1 (W01000165) 1,817 1,766 1,456 1,667 1,540 1,394 881 1,501
Marl 2 (W01000166) 745 871 324 696 629 1,034 1,185 807
Mochdre (W01000167) 270 378 294 546 97 192 468 504
Mostyn (Conwy) 1 (W01000168) 342 500 322 450 64 250 1,361 323
Mostyn (Conwy) 2 (W01000169) 997 1,020 1,091 942 487 170 1,782 344
Pandy (W01000170) 912 825 836 986 664 1,578 430 1,132
Pant-yr-afon/Penmaenan 1 (W01000171) 757 549 1,137 1,019 360 1,886 560 605
Pant-yr-afon/Penmaenan 2 (W01000172) 280 234 260 1,088 51 1,859 436 460
Penrhyn 1 (W01000173) 1,634 1,710 1,575 1,642 477 1,393 517 1,248
Penrhyn 2 (W01000174) 1,887 1,772 1,819 1,669 1,513 1,822 1,181 1,797
Penrhyn 3 (W01000175) 1,879 1,844 1,881 1,634 1,478 1,390 1,010 1,832
Pensarn 1 (W01000176) 698 540 1,088 705 500 604 1,574 238
Pensarn 2 (W01000177) 1,126 845 1,364 958 948 1,128 682 1,087
Pentre Mawr 1 (W01000178) 457 319 947 704 14 808 1,874 488
Pentre Mawr 2 (W01000179) 1,306 1,331 557 1,377 1,068 680 1,046 1,255
Rhiw 1 (W01000180) 1,741 1,796 1,746 1,837 1,386 1,890 292 1,438
Rhiw 2 (W01000181) 1,530 1,394 1,169 1,840 1,244 1,888 374 1,424
Rhiw 3 (W01000182) 467 541 127 1,028 270 1,847 1,040 370
Rhiw 4 (W01000183) 1,861 1,701 1,884 1,810 1,405 1,863 875 1,279
Towyn (W01000184) 463 628 1,138 419 273 173 402 335
Trefriw (W01000185) 1,083 1,188 1,225 1,112 412 609 299 1,746
Tudno 1 (W01000186) 293 416 150 590 66 150 1,884 389
Tudno 2 (W01000187) 138 119 274 336 50 184 1,713 208
Tudno 3 (W01000188) 1,335 949 1,654 1,011 1,318 262 1,455 1,347
Uwch Conwy (W01000189) 934 1,543 783 802 529 1,695 86 1,820
Uwchaled (W01000190) 651 1,575 135 1,640 439 1,674 51 1,524
DenbighshireBodelwyddan (W01000191) 569 750 663 822 55 1,177 296 991
Corwen 1 (W01000192) 1,200 1,444 1,526 1,334 518 781 147 1,493
Corwen 2 (W01000193) 746 742 731 889 428 1,335 409 1,029
Denbigh Central (W01000194) 1,406 1,205 1,634 1,072 768 1,448 1,459 186
Denbigh Lower 1 (W01000195) 1,885 1,756 1,716 1,596 1,350 1,714 1,427 1,795
Denbigh Lower 2 (W01000196) 1,789 1,741 1,458 1,251 839 1,225 1,651 1,434
Denbigh Lower 3 (W01000197) 1,842 1,780 1,777 1,281 1,048 1,226 1,661 1,321
Denbigh Upper/Henllan 1 (W01000198) 109 58 546 125 45 1,315 1,070 325
Denbigh Upper/Henllan 2 (W01000199) 719 755 1,293 579 255 1,426 371 773
Dyserth 1 (W01000200) 1,403 1,286 1,351 1,477 846 1,654 343 1,265
Dyserth 2 (W01000201) 674 856 747 690 697 345 368 920
Efenechtyd (W01000202) 1,322 1,473 1,876 1,779 669 1,567 56 1,827
Llanarmon-yn-Ial/Llandegla (W01000203) 1,598 1,742 1,657 1,853 1,119 1,537 190 1,289
Llanbedr Dyffryn Clwyd/Llangynhafal (W01000204) 1,745 1,719 1,624 1,885 1,373 1,829 324 1,865
Llandrillo (W01000205) 1,064 1,337 926 1,131 799 632 189 1,669
Llandyrnog (W01000206) 1,534 1,546 1,430 1,711 1,253 1,251 256 1,701
Llanfair Dyffryn Clwyd/Gwyddelwern (W01000207) 1,290 1,650 1,319 1,539 1,007 1,501 68 1,578
Llangollen 1 (W01000208) 953 790 1,892 1,638 1,085 936 141 464
Llangollen 2 (W01000209) 1,222 963 1,135 1,090 735 1,346 1,036 763
Llangollen 3 (W01000210) 1,593 1,631 1,084 1,676 526 1,181 861 1,136
Llanrhaeadr-yng-Nghinmeirch (W01000211) 1,423 1,653 1,506 1,790 907 1,080 108 1,760
Prestatyn Central 1 (W01000212) 1,710 1,377 1,176 1,520 920 1,781 1,675 1,259
Prestatyn Central 2 (W01000213) 221 161 257 311 78 1,563 1,691 558
Prestatyn East 1 (W01000214) 796 795 469 814 1,053 401 1,329 728
Prestatyn East 2 (W01000215) 1,753 1,854 1,175 1,611 1,790 1,891 531 1,433
Prestatyn East 3 (W01000216) 1,103 995 1,548 902 130 497 1,354 1,037
Prestatyn Meliden (W01000217) 529 520 529 637 117 1,763 732 741
Prestatyn North 1 (W01000218) 1,012 939 961 810 1,054 314 1,180 849
Prestatyn North 2 (W01000219) 469 666 425 759 100 249 532 803
Prestatyn North 3 (W01000220) 611 774 1,054 421 252 295 494 1,415
Prestatyn South West 1 (W01000221) 552 846 626 528 92 307 738 592
Prestatyn South West 2 (W01000222) 968 1,054 871 717 359 330 1,072 1,568
Rhuddlan 1 (W01000223) 1,488 1,750 1,139 1,580 1,164 801 412 809
Rhuddlan 2 (W01000224) 795 746 1,209 937 21 1,870 576 1,466
Rhuddlan 3 (W01000225) 1,006 909 797 903 982 1,038 712 1,068
Rhyl East 1 (W01000226) 608 524 866 533 566 390 1,326 467
Rhyl East 2 (W01000227) 1,410 1,053 1,201 1,142 1,165 546 1,663 1,228
Rhyl East 3 (W01000228) 434 806 44 524 284 1,738 1,777 437
Rhyl South 1 (W01000229) 353 462 149 357 1,028 1,120 583 933
Rhyl South 2 (W01000230) 1,357 1,321 1,210 1,004 271 950 1,290 1,060
Rhyl South East 1 (W01000231) 932 585 870 861 820 1,192 1,880 794
Rhyl South East 2 (W01000232) 1,459 1,174 1,684 1,151 557 984 1,007 1,411
Rhyl South East 3 (W01000233) 1,109 1,156 763 608 401 1,461 1,416 1,127
Rhyl South East 4 (W01000234) 269 189 1,206 186 53 1,680 969 331
Rhyl South East 5 (W01000235) 1,599 1,673 1,354 1,595 650 227 1,110 1,634
Rhyl South West 1 (W01000236) 52 104 55 119 41 213 1,672 116
Rhyl South West 2 (W01000237) 1 12 103 22 6 58 509 83
Rhyl South West 3 (W01000238) 683 526 1,130 673 328 321 1,728 580
Rhyl West 1 (W01000239) 13 61 18 135 24 144 657 2
Rhyl West 2 (W01000240) 2 9 190 3 4 343 1,263 1
Rhyl West 3 (W01000241) 5 15 74 62 194 65 582 42
Ruthin 1 (W01000242) 1,267 960 1,229 1,215 808 1,466 773 1,131
Ruthin 2 (W01000243) 1,802 1,410 1,681 1,863 940 1,719 1,621 910
Ruthin 3 (W01000244) 1,836 1,664 985 1,827 1,614 1,887 1,429 1,877
St. Asaph East (W01000245) 1,379 1,454 496 1,478 701 564 1,765 1,103
St. Asaph West (W01000246) 614 639 1,280 358 69 618 1,296 902
Trefnant (W01000247) 1,446 1,540 1,721 1,263 860 1,471 195 1,789
Tremeirchion (W01000248) 908 1,451 741 1,351 1,074 1,707 20 1,670
FlintshireArgoed (Flintshire) 1 (W01000249) 1,716 1,340 1,167 1,601 1,557 1,212 1,616 1,320
Argoed (Flintshire) 2 (W01000250) 1,798 1,694 1,557 1,687 1,572 1,126 953 1,268
Aston 1 (W01000251) 1,210 752 1,382 1,137 925 1,185 1,638 505
Aston 2 (W01000252) 1,591 1,513 1,467 991 1,189 1,011 917 1,427
Bagillt East (W01000253) 986 870 1,103 881 394 1,467 693 886
Bagillt West (W01000254) 448 538 505 509 399 125 842 739
Broughton North East (W01000255) 1,365 1,312 1,278 1,503 1,023 98 908 1,532
Broughton South 1 (W01000256) 985 1,019 708 1,332 584 677 518 944
Broughton South 2 (W01000257) 1,531 1,547 959 1,572 975 470 976 1,632
Brynford (W01000258) 1,495 1,449 1,651 1,218 1,184 1,498 375 1,212
Buckley Bistre East 1 (W01000259) 918 700 1,092 1,114 1,243 283 781 938
Buckley Bistre East 2 (W01000260) 1,311 1,485 531 1,387 1,329 532 787 1,401
Buckley Bistre West 1 (W01000261) 1,504 1,488 530 1,618 1,338 1,444 1,083 1,450
Buckley Bistre West 2 (W01000262) 817 798 907 667 107 792 1,550 866
Buckley Bistre West 3 (W01000263) 464 359 1,044 511 44 953 1,085 734
Buckley Mountain 1 (W01000264) 1,377 1,171 668 1,260 1,354 690 1,865 975
Buckley Mountain 2 (W01000265) 1,773 1,709 1,179 1,700 1,490 679 1,199 1,648
Buckley Pentrobin 1 (W01000266) 1,107 1,339 281 1,344 1,195 534 1,690 486
Buckley Pentrobin 2 (W01000267) 1,384 1,328 1,700 1,211 347 457 711 1,716
Buckley Pentrobin 3 (W01000268) 1,864 1,862 1,816 1,822 1,873 368 1,217 1,845
Caergwrle (W01000269) 1,375 1,066 1,826 931 848 885 1,050 919
Caerwys 1 (W01000270) 1,485 1,724 1,242 1,586 1,296 1,202 193 1,653
Caerwys 2 (W01000271) 1,467 1,651 1,683 1,135 984 1,216 238 1,647
Cilcain (W01000272) 1,350 1,669 1,131 1,743 1,272 926 97 1,880
Connah's Quay Central 1 (W01000273) 253 438 40 600 543 177 1,259 292
Connah's Quay Central 2 (W01000274) 298 307 250 513 1,059 39 1,353 493
Connah's Quay Golftyn 1 (W01000275) 1,090 1,296 521 1,389 611 103 1,608 828
Connah's Quay Golftyn 2 (W01000276) 1,091 1,051 1,058 1,205 208 172 1,688 960
Connah's Quay Golftyn 3 (W01000277) 1,155 759 1,780 1,163 1,116 382 1,024 815
Connah's Quay Golftyn 4 (W01000278) 129 96 185 326 809 90 1,498 162
Connah's Quay South 1 (W01000279) 1,687 1,666 1,733 1,237 818 943 1,002 1,120
Connah's Quay South 2 (W01000280) 1,263 1,038 672 1,288 1,107 1,823 1,062 984
Connah's Quay South 3 (W01000281) 1,253 1,275 1,292 893 637 493 1,005 871
Connah's Quay South 4 (W01000282) 1,821 1,838 1,618 1,659 1,837 1,234 653 1,672
Connah's Quay Wepre (W01000283) 969 1,096 882 683 923 186 1,521 462
Ewloe 1 (W01000284) 1,763 1,798 1,448 1,832 1,435 435 831 1,659
Ewloe 2 (W01000285) 1,884 1,859 1,835 1,872 1,886 939 1,278 1,092
Ewloe 3 (W01000286) 1,678 1,611 1,371 1,757 1,452 480 823 1,459
Ffynnongroyw (W01000287) 633 984 1,052 681 760 136 181 617
Flint Castle (W01000288) 275 279 440 254 274 114 1,689 423
Flint Coleshill 1 (W01000289) 1,659 1,351 1,601 1,353 1,293 1,172 991 1,346
Flint Coleshill 2 (W01000290) 554 448 1,717 320 1,639 108 1,774 138
Flint Coleshill 3 (W01000291) 994 912 1,007 855 533 1,288 664 1,000
Flint Oakenholt 1 (W01000292) 368 432 344 243 222 1,082 1,607 371
Flint Oakenholt 2 (W01000293) 779 885 649 541 660 461 1,095 790
Flint Trelawny 1 (W01000294) 1,590 1,498 1,272 1,257 1,536 1,876 572 1,207
Flint Trelawny 2 (W01000295) 892 733 443 1,031 565 1,208 1,619 965
Greenfield 1 (W01000296) 155 215 282 164 195 248 663 496
Greenfield 2 (W01000297) 1,218 1,039 1,018 972 825 1,528 878 948
Gronant (W01000298) 423 451 361 628 643 938 318 906
Gwernaffield (W01000299) 1,640 1,691 1,883 1,604 1,441 1,009 255 1,636
Gwernymynydd (W01000300) 1,697 1,609 1,828 1,486 1,693 1,277 395 1,747
Halkyn (W01000301) 1,338 1,530 662 1,682 1,042 1,163 335 1,463
Hawarden (W01000302) 1,862 1,824 1,220 1,805 1,886 1,509 1,287 1,316
Higher Kinnerton (W01000303) 1,815 1,752 1,643 1,847 1,518 1,565 595 1,620
Holywell Central (W01000304) 151 115 164 229 355 1,867 1,855 137
Holywell East (W01000305) 1,167 934 1,034 1,013 378 1,384 1,236 1,110
Holywell West (W01000306) 542 512 761 515 198 1,881 844 345
Hope 1 (W01000307) 1,889 1,855 1,480 1,828 1,862 1,690 1,303 1,397
Hope 2 (W01000308) 1,337 1,230 1,065 1,447 153 671 1,442 1,291
Leeswood (W01000309) 1,011 1,035 810 1,194 758 1,089 354 1,126
Llanfynydd (W01000310) 1,473 1,505 1,563 1,454 1,264 600 362 1,310
Mancot 1 (W01000311) 1,077 962 903 1,121 819 424 1,033 792
Mancot 2 (W01000312) 493 437 840 591 423 62 1,251 802
Mold Broncoed 1 (W01000313) 1,159 923 1,154 1,058 960 107 1,858 1,339
Mold Broncoed 2 (W01000314) 1,168 1,117 1,182 1,084 1,033 42 1,831 875
Mold East (W01000315) 1,180 1,301 886 1,179 615 117 1,331 1,007
Mold South 1 (W01000316) 1,620 1,565 1,479 1,680 1,138 276 820 1,749
Mold South 2 (W01000317) 1,893 1,886 1,877 1,892 1,769 603 1,356 1,884
Mold West 1 (W01000318) 193 204 248 315 912 25 1,101 503
Mold West 2 (W01000319) 762 1,103 791 655 343 77 937 835
Mostyn (Flintshire) (W01000320) 371 493 823 427 370 123 271 697
New Brighton 1 (W01000321) 1,794 1,726 1,243 1,637 1,590 1,134 1,027 1,703
New Brighton 2 (W01000322) 1,656 1,379 1,273 1,627 1,239 1,093 962 1,566
Northop 1 (W01000323) 1,511 1,316 1,732 1,547 1,359 1,496 316 1,462
Northop 2 (W01000324) 1,737 1,751 1,584 1,774 1,656 786 487 1,778
Northop Hall (W01000325) 1,724 1,655 1,754 1,766 1,280 1,447 474 1,184
Penyffordd 1 (W01000326) 1,542 1,627 793 1,619 1,212 959 715 1,511
Penyffordd 2 (W01000327) 1,695 1,732 1,402 1,585 1,388 908 590 1,565
Queensferry (W01000328) 379 426 1,489 368 42 29 1,060 652
Saltney Mold Junction (W01000329) 577 519 1,217 353 232 358 1,737 470
Saltney Stonebridge 1 (W01000330) 424 508 536 505 89 165 1,528 421
Saltney Stonebridge 2 (W01000331) 905 971 535 944 969 138 1,470 1,011
Sealand 1 (W01000332) 489 729 704 459 131 179 488 1,031
Sealand 2 (W01000333) 266 181 298 527 384 294 1,509 498
Shotton East (W01000334) 670 760 459 722 245 715 1,551 453
Shotton Higher 1 (W01000335) 330 357 407 257 119 1,111 1,565 321
Shotton Higher 2 (W01000336) 21 54 21 45 9 687 1,848 159
Shotton West (W01000337) 1,148 1,196 914 1,009 279 529 1,812 458
Trelawnyd and Gwaenysgor (W01000338) 1,240 1,210 1,230 1,234 1,501 1,602 204 1,385
Treuddyn (W01000339) 1,397 1,367 1,598 1,427 901 1,270 237 1,406
Whitford (W01000340) 1,549 1,790 1,462 1,470 1,348 1,687 182 1,480
WrexhamActon 1 (W01000341) 952 913 697 1,062 136 1,713 1,189 738
Acton 2 (W01000342) 507 612 285 775 35 1,716 1,047 706
Borras Park 1 (W01000343) 1,856 1,895 1,090 1,877 1,550 1,756 1,090 1,728
Borras Park 2 (W01000344) 1,750 1,654 1,706 1,839 1,429 1,726 363 1,848
Bronington 1 (W01000345) 1,409 1,723 1,394 1,817 1,588 556 117 1,364
Bronington 2 (W01000346) 1,281 1,765 1,079 1,712 979 1,188 67 1,754
Brymbo 1 (W01000347) 1,249 1,308 1,342 740 874 1,884 467 955
