|
| |
| | burglary incidences (% of dwellings & business addresses) | cancer incidence rate (standardised per 100,000 of population) | death rate (standardised per 100,000 of population) | employment-related benefits (% of working-age population) | fire incidences (% of resident population) | income-related benefits (% of population) | Key Stage 2 mean points score | Key Stage 3 mean points score | Key Stage 4 mean points score | low birth weight (% of live singleton babies) | Primary School absence rate (% of half day sessions missed) | Secondary School absence rate (% of half day sessions missed) |
Wales | 1.52 | 574.5 | 1,055.2 | 14.0 | 0.17 | 18 | 84 | 103 | 434 | 5.7 | 6.6 | 8.4 |
Wales | Isle of Anglesey 001 | 0.83 | 598.8 | 1,039.8 | 14.5 | 0.15 | 19 | 82 | 103 | 423 | 5.4 | 6.7 | 9.1 |
Isle of Anglesey 003 | 1.07 | 617.9 | 1,182.1 | 22.0 | 0.17 | 30 | 81 | 98 | 360 | 7.4 | 7.1 | 10.8 |
Isle of Anglesey 004 | 0.82 | 550.2 | 956.3 | 10.4 | 0.13 | 14 | 85 | 104 | 429 | 4.9 | 5.7 | 8.4 |
Isle of Anglesey 007 | 1.22 | 585.2 | 1,025.6 | 12.1 | 0.21 | 17 | 84 | 106 | 433 | 5.5 | 5.7 | 8.5 |
Isle of Anglesey 002 | 1.36 | 583.8 | 833.0 | 10.7 | 0.15 | 13 | 83 | 106 | 434 | 5.3 | 5.6 | 7.9 |
Isle of Anglesey 005 | 0.86 | 564.5 | 956.2 | 9.6 | 0.12 | 13 | 83 | 107 | 517 | 4.9 | 6.0 | 7.9 |
Isle of Anglesey 006 | 1.25 | 572.0 | 990.3 | 13.9 | 0.20 | 18 | 83 | 104 | 451 | 5.9 | 5.8 | 8.3 |
Isle of Anglesey 008 | 0.46 | 548.1 | 927.1 | 7.5 | 0.08 | 10 | 88 | 110 | 547 | 5.0 | 5.7 | 6.9 |
Isle of Anglesey 009 | 1.12 | 524.6 | 1,011.4 | 11.7 | 0.13 | 15 | 85 | 105 | 472 | 4.4 | 5.5 | 8.2 |
Gwynedd 001 | 2.09 | 554.8 | 1,012.0 | 6.6 | 0.22 | 11 | 84 | 103 | 389 | 5.4 | 7.1 | 11.5 |
Gwynedd 002 | 1.69 | 617.7 | 1,085.2 | 10.7 | 0.19 | 18 | 84 | 103 | 397 | 4.1 | 6.2 | 9.4 |
Gwynedd 003 | 0.83 | 558.5 | 1,040.1 | 11.8 | 0.26 | 16 | 86 | 106 | 517 | 5.0 | 5.6 | 8.3 |
Gwynedd 005 | 1.00 | 544.0 | 1,053.4 | 10.9 | 0.17 | 15 | 83 | 107 | 439 | 5.3 | 5.8 | 7.3 |
Gwynedd 004 | 0.68 | 534.9 | 1,099.2 | 7.3 | 0.11 | 10 | 84 | 111 | 461 | 3.7 | 5.2 | 6.8 |
Gwynedd 006 | 1.97 | 610.4 | 1,059.0 | 17.2 | 0.20 | 24 | 85 | 103 | 392 | 7.3 | 6.4 | 10.0 |
Gwynedd 007 | 2.33 | 531.5 | 1,005.0 | 9.8 | 0.26 | 14 | 85 | 109 | 476 | 5.1 | 5.3 | 8.0 |
Gwynedd 008 | 0.89 | 554.4 | 1,073.2 | 12.3 | 0.17 | 17 | 84 | 107 | 542 | 6.1 | 5.0 | 7.7 |
Gwynedd 009 | 1.06 | 599.7 | 1,049.3 | 12.9 | 0.15 | 19 | 85 | 107 | 510 | 4.2 | 4.9 | 7.5 |
Gwynedd 013 | 0.58 | 548.7 | 828.6 | 8.7 | 0.18 | 11 | 83 | 107 | 565 | 5.6 | 4.9 | 7.9 |
Gwynedd 015 | 0.70 | 573.0 | 932.6 | 8.4 | 0.23 | 13 | 86 | 111 | 481 | 3.3 | 5.2 | 8.3 |
Gwynedd 016 | 0.85 | 612.9 | 865.7 | 11.2 | 0.19 | 14 | 85 | 107 | 541 | 3.4 | 5.6 | 8.0 |
Gwynedd 017 | 0.39 | 524.5 | 944.2 | 10.3 | 0.12 | 15 | 84 | 106 | 502 | 6.4 | 5.9 | 7.5 |
Gwynedd 010 | 0.74 | 546.5 | 1,003.0 | 8.5 | 0.20 | 12 | 84 | 109 | 492 | 3.3 | 5.8 | 8.7 |
Gwynedd 011 | 0.61 | 550.7 | 939.4 | 8.6 | 0.12 | 13 | 84 | 106 | 502 | 5.4 | 5.6 | 8.0 |
Gwynedd 012 | 0.65 | 644.8 | 986.4 | 11.1 | 0.19 | 15 | 84 | 110 | 515 | 4.1 | 5.8 | 7.7 |
Gwynedd 014 | 0.57 | 568.1 | 1,017.6 | 7.1 | 0.15 | 11 | 86 | 110 | 520 | 4.7 | 5.5 | 7.0 |
Conwy 001 | 2.01 | 612.6 | 1,074.4 | 17.9 | 0.21 | 22 | 83 | 103 | 392 | 4.8 | 6.1 | 7.3 |
Conwy 002 | 1.17 | 551.1 | 944.4 | 16.0 | 0.21 | 21 | 81 | 101 | 362 | 6.9 | 6.2 | 8.2 |
Conwy 003 | 0.91 | 566.1 | 934.0 | 6.0 | 0.06 | 8 | 89 | 112 | 462 | 3.9 | 5.2 | 5.6 |
Conwy 004 | 1.24 | 586.6 | 1,022.0 | 13.0 | 0.09 | 16 | 87 | 112 | 498 | 5.3 | 5.7 | 7.0 |
Conwy 006 | 0.73 | 569.9 | 973.1 | 9.0 | 0.14 | 11 | 83 | 109 | 489 | 6.3 | 5.2 | 6.7 |
Conwy 007 | 1.97 | 576.9 | 1,167.5 | 22.2 | 0.25 | 26 | 83 | 106 | 497 | 6.3 | 5.7 | 7.7 |
Conwy 008 | 1.33 | 610.5 | 973.6 | 11.4 | 0.11 | 14 | 84 | 114 | 534 | 4.6 | 5.0 | 6.6 |
Conwy 011 | 1.05 | 559.9 | 967.6 | 12.0 | 0.18 | 17 | 81 | 103 | 456 | 5.0 | 5.5 | 8.1 |
Conwy 005 | 2.77 | 643.5 | 1,190.9 | 17.7 | 0.16 | 23 | 80 | 99 | 370 | 6.3 | 7.6 | 8.9 |
Conwy 009 | 1.33 | 540.2 | 938.4 | 14.0 | 0.16 | 21 | 83 | 103 | 564 | 6.2 | 5.4 | 7.7 |
Conwy 010 | 1.31 | 585.7 | 896.3 | 16.1 | 0.17 | 19 | 82 | 105 | 399 | 6.6 | 5.9 | 7.5 |
Conwy 012 | 0.96 | 577.0 | 843.3 | 10.5 | 0.11 | 14 | 84 | 108 | 503 | 4.0 | 5.9 | 8.1 |
Conwy 013 | 0.74 | 555.2 | 993.7 | 13.2 | 0.12 | 17 | 84 | 106 | 468 | 5.9 | 5.5 | 8.9 |
Conwy 014 | 0.94 | 537.6 | 887.7 | 7.0 | 0.19 | 10 | 85 | 108 | 486 | 3.5 | 5.0 | 7.1 |
Conwy 015 | 0.95 | 546.0 | 953.1 | 9.2 | 0.16 | 14 | 83 | 105 | 408 | 5.5 | 5.5 | 7.5 |
Denbighshire 001 | 1.16 | 598.3 | 901.0 | 16.7 | 0.09 | 21 | 82 | 102 | 430 | 4.4 | 6.5 | 9.1 |
Denbighshire 002 | 1.90 | 559.1 | 1,102.9 | 15.6 | 0.16 | 21 | 80 | 102 | 416 | 6.3 | 5.2 | 8.2 |
Denbighshire 003 | 1.28 | 603.0 | 895.7 | 12.3 | 0.12 | 16 | 84 | 105 | 464 | 4.6 | 5.6 | 7.2 |
Denbighshire 008 | 1.47 | 591.2 | 974.4 | 11.9 | 0.14 | 18 | 84 | 103 | 429 | 6.8 | 5.6 | 7.5 |
Denbighshire 010 | 0.96 | 577.3 | 1,057.4 | 11.7 | 0.13 | 14 | 84 | 103 | 400 | 5.1 | 4.9 | 8.3 |
Denbighshire 004 | 2.41 | 756.0 | 1,775.1 | 36.6 | 0.33 | 42 | 80 | 98 | 358 | 8.7 | 7.2 | 9.9 |
Denbighshire 006 | 2.89 | 675.4 | 1,251.2 | 23.3 | 0.21 | 37 | 80 | 94 | 338 | 7.7 | 6.6 | 10.6 |
Denbighshire 009 | 2.30 | 652.0 | 914.0 | 11.1 | 0.27 | 15 | 84 | 106 | 422 | 6.8 | 5.7 | 7.6 |
Denbighshire 017 | 1.37 | 618.1 | 1,074.8 | 14.7 | 0.08 | 19 | 83 | 101 | 411 | 6.5 | 6.0 | 7.6 |
Denbighshire 011 | 1.67 | 644.1 | 1,118.8 | 18.6 | 0.20 | 23 | 82 | 100 | 378 | 6.5 | 6.5 | 9.9 |
Denbighshire 012 | 1.00 | 627.0 | 953.1 | 6.3 | 0.10 | 7 | 87 | 107 | 463 | 4.9 | 4.1 | 6.7 |
Denbighshire 013 | 1.75 | 540.6 | 975.6 | 6.4 | 0.16 | 8 | 85 | 113 | 614 | 4.5 | 4.5 | 5.8 |
Denbighshire 014 | 0.70 | 594.3 | 860.5 | 8.7 | 0.18 | 12 | 86 | 107 | 577 | 4.4 | 4.7 | 6.3 |
Denbighshire 015 | 1.10 | 584.6 | 839.6 | 7.1 | 0.15 | 11 | 86 | 105 | 581 | 4.9 | 4.8 | 7.8 |
Denbighshire 016 | 2.03 | 583.3 | 1,007.0 | 10.2 | 0.32 | 13 | 84 | 103 | 548 | 4.9 | 5.0 | 7.0 |
Flintshire 001 | 1.50 | 548.5 | 1,043.1 | 15.0 | 0.24 | 20 | 84 | 100 | 414 | 6.0 | 5.8 | 8.3 |
Flintshire 002 | 1.81 | 570.1 | 1,092.3 | 13.2 | 0.26 | 17 | 82 | 105 | 382 | 6.5 | 6.2 | 7.9 |
Flintshire 006 | 1.14 | 585.3 | 965.7 | 7.0 | 0.15 | 9 | 85 | 109 | 454 | 5.0 | 4.8 | 6.9 |
Flintshire 012 | 0.95 | 633.6 | 890.1 | 5.6 | 0.10 | 8 | 86 | 109 | 493 | 3.7 | 5.1 | 6.1 |
Flintshire 003 | 1.94 | 647.7 | 1,323.8 | 16.9 | 0.23 | 24 | 80 | 102 | 364 | 5.8 | 6.9 | 8.9 |
Flintshire 004 | 2.11 | 658.5 | 1,198.5 | 18.2 | 0.25 | 25 | 79 | 99 | 360 | 5.5 | 7.6 | 10.0 |
Flintshire 005 | 1.63 | 564.8 | 1,223.4 | 8.4 | 0.08 | 11 | 83 | 105 | 435 | 5.7 | 5.2 | 6.5 |
Flintshire 010 | 0.76 | 582.4 | 879.0 | 6.4 | 0.10 | 8 | 86 | 110 | 489 | 4.3 | 5.2 | 6.0 |
Flintshire 007 | 1.57 | 630.9 | 1,167.3 | 17.4 | 0.17 | 24 | 80 | 101 | 412 | 8.1 | 6.3 | 9.1 |
Flintshire 008 | 0.82 | 571.0 | 944.2 | 7.8 | 0.11 | 12 | 83 | 104 | 429 | 5.2 | 6.0 | 7.9 |
Flintshire 009 | 2.23 | 628.3 | 1,219.2 | 14.7 | 0.31 | 22 | 78 | 99 | 368 | 6.3 | 7.0 | 8.8 |
Flintshire 011 | 2.06 | 605.7 | 1,157.6 | 11.2 | 0.23 | 17 | 84 | 101 | 387 | 5.7 | 10.3 | 7.7 |
Flintshire 013 | 1.13 | 597.9 | 834.1 | 5.2 | 0.08 | 7 | 87 | 113 | 503 | 5.3 | 4.7 | 5.7 |
Flintshire 015 | 1.46 | 558.2 | 939.3 | 8.6 | 0.14 | 14 | 83 | 105 | 437 | 5.8 | 5.8 | 8.0 |
Flintshire 017 | 0.59 | 639.4 | 1,034.2 | 10.9 | 0.11 | 16 | 82 | 105 | 452 | 5.7 | 6.0 | 7.9 |
Flintshire 018 | 1.13 | 532.6 | 699.6 | 5.2 | 0.12 | 6 | 86 | 109 | 498 | 4.1 | 4.6 | 5.2 |
Flintshire 014 | 0.31 | 594.7 | 936.8 | 6.9 | 0.10 | 8 | 86 | 109 | 488 | 4.4 | 4.5 | 5.8 |
Flintshire 016 | 0.97 | 650.5 | 925.5 | 11.4 | 0.15 | 15 | 84 | 107 | 440 | 5.1 | 5.1 | 7.9 |
Flintshire 019 | 1.27 | 601.8 | 920.7 | 7.7 | 0.13 | 11 | 85 | 109 | 458 | 4.9 | 5.0 | 6.7 |
Flintshire 020 | 2.66 | 645.1 | 1,093.2 | 8.4 | 0.10 | 11 | 87 | 107 | 487 | 4.5 | 5.3 | 6.3 |
Wrexham 003 | 2.65 | 598.8 | 958.7 | 10.8 | 0.12 | 15 | 83 | 99 | 412 | 5.7 | 5.5 | 7.5 |
Wrexham 004 | 3.26 | 564.4 | 1,742.5 | 15.1 | 0.18 | 20 | 83 | 97 | 405 | 5.4 | 6.5 | 7.5 |
Wrexham 005 | 2.77 | 605.6 | 1,105.7 | 13.9 | 0.22 | 21 | 82 | 98 | 389 | 6.4 | 6.8 | 8.6 |
Wrexham 020 | 2.31 | 568.8 | 965.2 | 6.1 | 0.29 | 8 | 86 | 110 | 481 | 3.8 | 4.5 | 5.7 |
Wrexham 007 | 1.19 | 573.6 | 802.7 | 7.2 | 0.05 | 7 | 88 | 112 | 506 | 5.9 | 4.1 | 5.3 |
Wrexham 008 | 2.05 | 588.2 | 1,069.7 | 10.3 | 0.15 | 11 | 86 | 106 | 499 | 4.5 | 4.4 | 6.2 |
Wrexham 009 | 2.18 | 634.8 | 1,130.1 | 13.9 | 0.24 | 19 | 82 | 103 | 448 | 5.1 | 5.8 | 7.7 |
Wrexham 010 | 3.28 | 651.5 | 1,454.6 | 26.0 | 0.52 | 39 | 79 | 92 | 324 | 7.8 | 7.2 | 12.6 |
Wrexham 011 | 2.95 | 587.3 | 1,227.4 | 10.7 | 0.22 | 14 | 84 | 104 | 432 | 6.1 | 6.1 | 6.3 |
Wrexham 012 | 2.80 | 651.3 | 1,273.9 | 16.2 | 0.29 | 21 | 82 | 99 | 377 | 6.1 | 6.6 | 9.7 |
Wrexham 006 | 1.88 | 601.8 | 1,188.2 | 11.3 | 0.14 | 16 | 83 | 103 | 417 | 5.3 | 5.9 | 7.3 |
Wrexham 013 | 2.49 | 674.0 | 1,039.9 | 13.3 | 0.23 | 19 | 83 | 100 | 487 | 4.3 | 6.2 | 7.5 |
Wrexham 014 | 2.43 | 573.8 | 872.9 | 10.4 | 0.31 | 13 | 83 | 105 | 497 | 6.0 | 5.2 | 6.0 |
Wrexham 015 | 3.49 | 630.1 | 1,129.3 | 16.3 | 0.30 | 24 | 79 | 99 | 516 | 7.2 | 6.8 | 8.2 |
Wrexham 016 | 2.49 | 622.8 | 881.0 | 10.0 | 0.31 | 13 | 86 | 105 | 562 | 4.8 | 5.0 | 7.1 |
Wrexham 017 | 1.99 | 651.4 | 1,158.5 | 16.1 | 0.16 | 23 | 82 | 100 | 492 | 6.1 | 6.4 | 7.6 |
Wrexham 018 | 1.59 | 503.0 | 729.5 | 5.8 | 0.14 | 9 | 86 | 112 | 565 | 3.5 | 4.4 | 5.9 |
Wrexham 019 | 1.14 | 556.9 | 999.4 | 10.5 | 0.27 | 16 | 86 | 99 | 501 | 4.4 | 5.3 | 8.0 |
Powys 001 | 0.61 | 515.3 | 845.5 | 7.1 | 0.16 | 11 | 87 | 109 | 511 | 4.8 | 5.2 | 7.7 |
Powys 002 | 0.31 | 508.0 | 709.0 | 6.6 | 0.06 | 9 | 87 | 111 | 473 | 3.9 | 4.7 | 6.8 |
Powys 003 | 0.54 | 592.7 | 1,353.9 | 12.9 | 0.20 | 18 | 76 | 107 | 415 | 6.1 | 6.7 | 8.1 |
Powys 005 | 0.56 | 565.9 | 733.4 | 6.5 | 0.19 | 9 | 86 | 112 | 454 | 3.7 | 5.0 | 6.2 |
Powys 004 | 0.41 | 510.9 | 896.1 | 9.1 | 0.16 | 12 | 82 | 105 | 440 | 5.3 | 6.0 | 8.4 |
Powys 006 | 0.46 | 508.4 | 820.6 | 7.5 | 0.11 | 11 | 84 | 109 | 450 | 4.3 | 5.8 | 7.6 |
Powys 007 | 0.40 | 477.1 | 747.0 | 6.0 | 0.10 | 9 | 86 | 111 | 506 | 4.5 | 5.0 | 7.5 |
Powys 008 | 0.98 | 492.5 | 960.3 | 10.6 | 0.26 | 14 | 85 | 104 | 553 | 6.7 | 5.6 | 8.7 |
Powys 009 | 0.95 | 672.5 | 1,237.8 | 19.0 | 0.22 | 27 | 80 | 100 | 507 | 5.3 | 6.9 | 10.6 |
Powys 010 | 0.35 | 517.5 | 827.8 | 8.0 | 0.19 | 11 | 82 | 109 | 471 | 4.3 | 6.2 | 8.3 |
Powys 011 | 0.43 | 542.5 | 837.4 | 8.3 | 0.12 | 12 | 83 | 105 | 374 | 4.1 | 5.8 | 7.9 |
Powys 012 | 0.43 | 565.0 | 999.8 | 10.2 | 0.09 | 12 | 86 | 104 | 415 | 5.0 | 7.1 | 7.9 |
Powys 013 | 1.09 | 488.2 | 943.6 | 17.3 | 0.29 | 20 | 82 | 103 | 402 | 6.8 | 7.7 | 8.3 |
Powys 014 | 0.55 | 539.8 | 983.4 | 8.0 | 0.16 | 10 | 83 | 108 | 484 | 5.6 | 5.9 | 7.1 |
Powys 015 | 0.75 | 536.9 | 873.5 | 7.4 | 0.12 | 9 | 83 | 108 | 492 | 4.5 | 5.4 | 7.7 |
Powys 017 | 0.80 | 586.8 | 946.3 | 10.6 | 0.12 | 13 | 84 | 103 | 406 | 4.5 | 6.2 | 9.6 |
Powys 018 | 0.81 | 515.5 | 936.1 | 6.1 | 0.08 | 8 | 89 | 112 | 527 | 3.3 | 4.9 | 6.9 |
Powys 020 | 0.76 | 516.7 | 851.3 | 5.7 | 0.16 | 7 | 86 | 109 | 477 | 3.0 | 5.4 | 7.7 |
Powys 021 | 1.00 | 505.1 | 1,156.9 | 17.7 | 0.13 | 17 | 84 | 103 | 409 | 5.3 | 6.7 | 7.3 |
Ceredigion 001 | 0.59 | 445.4 | 869.4 | 8.2 | 0.10 | 11 | 85 | 109 | 521 | 3.8 | 5.0 | 6.7 |
Ceredigion 002 | 0.86 | 531.2 | 830.6 | 4.8 | 0.23 | 6 | 89 | 110 | 566 | 5.9 | 4.6 | 7.4 |
Ceredigion 003 | 0.53 | 489.3 | 831.0 | 8.6 | 0.10 | 14 | 84 | 104 | 471 | 5.5 | 5.8 | 8.0 |
Ceredigion 005 | 0.48 | 522.6 | 909.2 | 9.6 | 0.15 | 14 | 87 | 108 | 441 | 3.3 | 5.0 | 7.7 |
Ceredigion 011 | 0.47 | 490.8 | 873.6 | 8.7 | 0.12 | 11 | 85 | 110 | 510 | 4.6 | 5.2 | 7.4 |
Ceredigion 007 | 0.96 | 530.5 | 844.3 | 10.5 | 0.14 | 15 | 85 | 107 | 428 | 2.8 | 5.6 | 7.8 |
Ceredigion 008 | 0.51 | 466.4 | 828.8 | 9.9 | 0.17 | 14 | 85 | 105 | 440 | 3.8 | 5.9 | 6.9 |
Ceredigion 009 | 0.93 | 579.4 | 975.4 | 16.1 | 0.12 | 21 | 84 | 102 | 431 | 6.1 | 5.8 | 8.2 |
Ceredigion 010 | 0.43 | 585.6 | 1,011.2 | 12.4 | 0.20 | 17 | 84 | 103 | 430 | 4.3 | 5.9 | 8.2 |
Pembrokeshire 001 | 0.34 | 504.1 | 988.1 | 9.3 | 0.13 | 14 | 83 | 108 | 583 | 4.7 | 5.9 | 7.5 |
Pembrokeshire 002 | 0.44 | 539.6 | 962.8 | 11.9 | 0.16 | 17 | 81 | 104 | 402 | 4.4 | 7.0 | 8.6 |
Pembrokeshire 003 | 0.34 | 560.5 | 956.4 | 9.2 | 0.17 | 12 | 85 | 105 | 495 | 4.1 | 5.9 | 6.4 |
Pembrokeshire 004 | 0.42 | 493.0 | 859.4 | 6.7 | 0.14 | 12 | 85 | 111 | 555 | 4.6 | 6.0 | 6.3 |
Pembrokeshire 005 | 1.17 | 588.9 | 1,194.7 | 15.9 | 0.11 | 23 | 82 | 104 | 432 | 5.9 | 6.8 | 8.5 |
Pembrokeshire 006 | 0.57 | 563.8 | 1,065.9 | 11.9 | 0.12 | 18 | 82 | 101 | 410 | 5.7 | 6.9 | 8.6 |
Pembrokeshire 008 | 0.43 | 525.7 | 1,107.5 | 8.5 | 0.22 | 11 | 84 | 105 | 455 | 4.0 | 5.8 | 7.3 |
Pembrokeshire 009 | 0.35 | 557.2 | 905.3 | 10.7 | 0.14 | 13 | 84 | 105 | 447 | 3.3 | 6.2 | 7.8 |
Pembrokeshire 010 | 0.90 | 549.0 | 995.8 | 15.5 | 0.21 | 20 | 82 | 99 | 412 | 5.8 | 7.8 | 8.8 |
Pembrokeshire 012 | 1.13 | 640.1 | 1,143.4 | 18.0 | 0.22 | 24 | 82 | 98 | 370 | 5.8 | 7.4 | 9.8 |
Pembrokeshire 007 | 0.42 | 536.1 | 1,006.7 | 8.3 | 0.22 | 12 | 86 | 108 | 460 | 5.0 | 6.4 | 8.3 |
Pembrokeshire 011 | 0.32 | 517.9 | 903.5 | 10.4 | 0.13 | 14 | 87 | 108 | 500 | 4.2 | 6.4 | 9.4 |
Pembrokeshire 013 | 1.22 | 633.7 | 1,099.5 | 18.7 | 0.26 | 25 | 81 | 99 | 356 | 6.6 | 7.6 | 10.4 |
Pembrokeshire 014 | 0.54 | 554.1 | 839.0 | 9.6 | 0.16 | 12 | 89 | 111 | 482 | 5.0 | 6.2 | 8.5 |
Pembrokeshire 015 | 1.08 | 559.8 | 1,223.7 | 17.9 | 0.25 | 24 | 81 | 99 | 372 | 8.0 | 7.4 | 9.8 |
Pembrokeshire 016 | 0.93 | 609.3 | 1,036.9 | 10.2 | 0.18 | 14 | 86 | 112 | 509 | 3.5 | 6.5 | 8.9 |
Carmarthenshire 003 | 1.10 | 478.3 | 1,009.5 | 11.2 | 0.21 | 16 | 83 | 104 | 453 | 5.8 | 6.3 | 7.6 |
Carmarthenshire 007 | 0.64 | 584.3 | 1,006.7 | 14.9 | 0.18 | 20 | 83 | 100 | 412 | 7.1 | 6.9 | 11.5 |
Carmarthenshire 008 | 0.53 | 500.8 | 1,089.2 | 13.2 | 0.45 | 13 | 84 | 104 | 453 | 6.8 | 6.6 | 8.4 |
Carmarthenshire 027 | 0.33 | 586.2 | 1,002.2 | 9.6 | 0.16 | 13 | 83 | 103 | 434 | 5.1 | 6.1 | 8.6 |
Carmarthenshire 001 | 0.60 | 481.5 | 1,039.6 | 11.1 | 0.17 | 15 | 82 | 104 | 417 | 6.4 | 6.5 | 7.0 |
Carmarthenshire 002 | 0.76 | 483.4 | 1,071.9 | 10.4 | 0.09 | 15 | 83 | 109 | 570 | 3.6 | 6.0 | 8.2 |
Carmarthenshire 004 | 0.67 | 513.8 | 986.4 | 11.8 | 0.09 | 14 | 83 | 111 | 633 | 5.5 | 5.8 | 7.6 |
Carmarthenshire 005 | 0.52 | 564.7 | 872.2 | 8.2 | 0.18 | 11 | 84 | 111 | 579 | 3.8 | 5.4 | 7.1 |
Carmarthenshire 006 | 0.19 | 530.8 | 949.8 | 9.3 | 0.12 | 11 | 86 | 106 | 460 | 5.5 | 5.9 | 8.5 |
Carmarthenshire 010 | 0.57 | 633.9 | 1,109.2 | 19.0 | 0.11 | 22 | 85 | 102 | 456 | 5.8 | 6.7 | 10.2 |
Carmarthenshire 011 | 0.49 | 539.0 | 1,237.6 | 13.8 | 0.14 | 15 | 84 | 104 | 537 | 4.6 | 6.7 | 8.2 |
Carmarthenshire 013 | 0.69 | 568.6 | 1,190.9 | 16.5 | 0.13 | 18 | 82 | 104 | 471 | 6.3 | 7.4 | 8.6 |
Carmarthenshire 017 | 0.61 | 559.6 | 893.4 | 9.8 | 0.09 | 12 | 84 | 106 | 486 | 5.2 | 6.5 | 7.5 |
Carmarthenshire 012 | 0.44 | 503.4 | 1,047.5 | 12.1 | 0.16 | 14 | 82 | 107 | 474 | 6.2 | 6.7 | 9.1 |
Carmarthenshire 016 | 0.50 | 565.6 | 1,016.0 | 13.1 | 0.19 | 14 | 82 | 104 | 462 | 4.7 | 6.5 | 8.3 |
Carmarthenshire 018 | 0.45 | 610.2 | 1,074.3 | 18.7 | 0.12 | 21 | 82 | 100 | 422 | 6.3 | 6.7 | 9.5 |
Carmarthenshire 021 | 0.70 | 540.7 | 928.7 | 18.1 | 0.09 | 19 | 84 | 101 | 473 | 4.4 | 6.5 | 8.5 |
Carmarthenshire 015 | 0.45 | 551.7 | 1,074.4 | 13.4 | 0.15 | 15 | 82 | 102 | 505 | 6.6 | 6.2 | 8.5 |
Carmarthenshire 019 | 0.42 | 551.5 | 974.0 | 11.0 | 0.08 | 11 | 85 | 110 | 508 | 4.7 | 6.2 | 7.7 |
Carmarthenshire 020 | 0.74 | 579.8 | 951.3 | 16.6 | 0.21 | 22 | 83 | 102 | 460 | 4.0 | 7.1 | 9.1 |
Carmarthenshire 025 | 0.93 | 551.6 | 1,123.2 | 16.8 | 0.16 | 22 | 81 | 102 | 437 | 6.5 | 7.9 | 9.0 |
Carmarthenshire 022 | 1.32 | 585.9 | 1,534.8 | 18.2 | 0.12 | 20 | 82 | 101 | 486 | 4.6 | 6.7 | 8.8 |
Carmarthenshire 023 | 1.12 | 562.6 | 1,246.9 | 15.4 | 0.17 | 17 | 84 | 106 | 513 | 6.8 | 6.8 | 8.0 |
Carmarthenshire 024 | 2.03 | 576.3 | 1,302.3 | 16.4 | 0.16 | 21 | 81 | 101 | 450 | 5.1 | 8.0 | 9.1 |
Carmarthenshire 026 | 2.24 | 627.3 | 1,248.8 | 24.9 | 0.33 | 30 | 77 | 99 | 403 | 6.0 | 8.6 | 10.9 |
Swansea 001 | 1.40 | 531.5 | 1,047.2 | 12.9 | 0.14 | 16 | 83 | 100 | 450 | 4.8 | 6.8 | 8.4 |
Swansea 004 | 0.67 | 537.4 | 880.0 | 8.4 | 0.17 | 10 | 85 | 109 | 461 | 3.2 | 6.1 | 6.7 |
Swansea 005 | 0.85 | 578.8 | 1,186.4 | 15.1 | 0.12 | 18 | 83 | 102 | 418 | 5.1 | 7.1 | 8.6 |
Swansea 007 | 0.67 | 511.3 | 950.5 | 12.2 | 0.08 | 12 | 86 | 108 | 460 | 5.4 | 6.1 | 6.8 |
Swansea 002 | 0.71 | 594.0 | 1,015.8 | 15.1 | 0.16 | 18 | 84 | 104 | 424 | 5.2 | 7.4 | 8.8 |
Swansea 003 | 1.08 | 568.9 | 929.4 | 11.4 | 0.15 | 14 | 85 | 103 | 393 | 5.7 | 7.1 | 9.0 |
Swansea 008 | 2.56 | 592.2 | 1,222.6 | 18.8 | 0.23 | 26 | 82 | 98 | 366 | 5.3 | 8.3 | 11.0 |
Swansea 006 | 0.84 | 516.8 | 1,130.0 | 10.1 | 0.10 | 13 | 85 | 103 | 447 | 4.4 | 6.5 | 7.1 |
Swansea 010 | 2.48 | 541.0 | 1,154.3 | 14.0 | 0.27 | 18 | 83 | 99 | 431 | 4.8 | 7.3 | 7.8 |
Swansea 014 | 1.80 | 582.0 | 1,378.6 | 19.9 | 0.39 | 27 | 84 | 98 | 434 | 8.3 | 7.5 | 9.3 |
Swansea 021 | 1.21 | 613.6 | 1,199.7 | 16.6 | 0.17 | 23 | 82 | 100 | 461 | 6.9 | 8.6 | 10.0 |
Swansea 009 | 1.20 | 615.0 | 1,027.9 | 18.2 | 0.21 | 21 | 85 | 98 | 394 | 6.0 | 8.0 | 10.1 |
Swansea 015 | 1.15 | 566.4 | 1,011.7 | 13.9 | 0.15 | 20 | 82 | 101 | 414 | 5.4 | 7.5 | 9.3 |
Swansea 016 | 1.87 | 597.1 | 1,345.1 | 22.7 | 0.30 | 31 | 81 | 99 | 359 | 5.9 | 8.1 | 11.4 |
Swansea 011 | 1.89 | 657.8 | 1,421.8 | 28.8 | 0.28 | 42 | 78 | 91 | 310 | 7.8 | 9.2 | 13.4 |
Swansea 013 | 2.23 | 632.1 | 1,190.8 | 19.1 | 0.23 | 29 | 81 | 97 | 343 | 6.5 | 8.2 | 11.6 |
Swansea 017 | 2.27 | 564.9 | 1,121.1 | 16.7 | 0.31 | 19 | 83 | 100 | 409 | 5.4 | 7.5 | 8.5 |
