Skip to content
Data Provider: Welsh Government National Statistics Child poverty targets by local authority and year

Archived (English only) – No longer updated.

None
[Collapse]IndicatorThe indicaors used to measure child poverty in Wales were revised in November 2010. See the Eradicating Child Poverty: Milestones and Targets Update November 2010 for a full description of the changes, and the individual indicator notes for a brief description. Not all indicators used have data at local authority level. [Filtered]
-
Indicator 1[Filtered]
Measure1
Year[Filter]
Area[Filter]
Click here to sort1998Click here to sort1999Click here to sort2000Click here to sort2001Click here to sort2002Click here to sort2003Click here to sort2004Click here to sort2005Click here to sort2006Click here to sort2007Click here to sort2008Click here to sort2009Click here to sort2010
Wales..|The data item is not available..,…,…|The data item is not available,The data item is not currently available, it will be addedd at a later date..,…,…|The data item is not available,The data item is not currently available, it will be addedd at a later date..|The data item is not available..|The data item is not available..|The data item is not available18.717.516.918.317.219.9..|The data item is not available
Blaenau Gwent..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available31.827.224.821.523.233.9..|The data item is not available
Bridgend..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available13.719.520.415.816.715.5..|The data item is not available
Caerphilly..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available29.821.117.723.318.626.7..|The data item is not available
Cardiff..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available16.518.621.223.015.520.4..|The data item is not available
Carmarthenshire..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available18.115.515.315.917.324.0..|The data item is not available
Ceredigion..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available12.313.513.114.29.911.7..|The data item is not available
Conwy..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available17.612.212.816.518.215.0..|The data item is not available
Denbighshire..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available17.714.115.216.814.315.1..|The data item is not available
Flintshire..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available9.712.510.411.78.111.5..|The data item is not available
Gwynedd..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available12.613.710.917.215.218.8..|The data item is not available
Isle of Anglesey..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available13.213.215.316.216.411.1..|The data item is not available
Merthyr Tydfil..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available22.425.221.521.119.925.2..|The data item is not available
Monmouthshire..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available9.97.15.79.54.95.4..|The data item is not available
Neath Port Talbot..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available23.322.018.717.718.422.4..|The data item is not available
Newport..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available28.521.322.424.223.123.6..|The data item is not available
Pembrokeshire..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available17.014.815.919.617.915.4..|The data item is not available
Powys..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available12.89.810.014.810.412.5..|The data item is not available
Rhondda Cynon Taf..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available21.920.114.614.822.724.8..|The data item is not available
Swansea..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available21.119.723.321.024.226.2..|The data item is not available
The Vale of Glamorgan..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available17.013.211.217.016.818.1..|The data item is not available
Torfaen..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available20.325.224.125.722.925.4..|The data item is not available
Wrexham..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available14.519.017.616.214.213.4..|The data item is not available

Metadata

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Name

sieq0019_Nov12