Skip to content
Data Provider: Welsh Government Child poverty dental indicators by year

Archived (English only) – No longer updated.

None
Area[Filtered]
Measure1
Year[Filtered]
Indicator[Filter]
Measure[Filter]
Click here to sort2001-02Click here to sort2003-04Click here to sort2004-05Click here to sort2005-06Click here to sort2008-09
[Collapse]5 year olds with dental cariesdmft refers to decayed, missing or filled deciduous (milk) teeth. The mean dmft figure shows the mean number of decayed missing or filled teeth in all children aged 5, whilst the percentage dmft shows the percentage of children with dmft greater than zero. Source: Welsh Oral Health Information Unit. Additional Notes: Up unitl 2005-06 the survey had been based on negative consent i.e. data was taken unless the parent of the child objected. Future data will be based on a positive consent survey i.e. permission is required from the parents for the data to be taken. The change in consent limits the comparability of earlier data with future data. Survey takes place every 5 years. Updated April 2010. Next update: 2012. Baseline: 2003/04.....
5 year olds with dental cariesdmft refers to decayed, missing or filled deciduous (milk) teeth. The mean dmft figure shows the mean number of decayed missing or filled teeth in all children aged 5, whilst the percentage dmft shows the percentage of children with dmft greater than zero. Source: Welsh Oral Health Information Unit. Additional Notes: Up unitl 2005-06 the survey had been based on negative consent i.e. data was taken unless the parent of the child objected. Future data will be based on a positive consent survey i.e. permission is required from the parents for the data to be taken. The change in consent limits the comparability of earlier data with future data. Survey takes place every 5 years. Updated April 2010. Next update: 2012. Baseline: 2003/04Mean dmft: Most deprived fifth2.863.21..|The data item is not available2.96..|The data item is not available
Mean dmft: Middle deprived fifth2.202.41..|The data item is not available2.29..|The data item is not available
Mean dmft: Ratio most:middle1.301.33..|The data item is not available1.29..|The data item is not available
Percentage dmft: most deprived fifth62.664.9..|The data item is not available60.5..|The data item is not available
Percentage dmft: middle deprived fifth52.954.8..|The data item is not available52.3..|The data item is not available
Percentage dmft: Ratio most:middle1.181.18..|The data item is not available1.16..|The data item is not available
[Collapse]Young people with dental caries experienceDMFT refers to decayed, missing or filled teeth. The mean DMFT figure shows the mean number of decayed missing or filled teeth in all children aged 12, whilst the percentage DMFT shows the percentage of children with DMFT greater than zero. Source: Welsh Oral Health Information Unit. Updated April 2010. Next update: November 2010. Baseline: 2004/05.....
Young people with dental caries experienceDMFT refers to decayed, missing or filled teeth. The mean DMFT figure shows the mean number of decayed missing or filled teeth in all children aged 12, whilst the percentage DMFT shows the percentage of children with DMFT greater than zero. Source: Welsh Oral Health Information Unit. Updated April 2010. Next update: November 2010. Baseline: 2004/05Mean dmft: Most deprived fifth1.61..|The data item is not available1.35..|The data item is not available1.31
Mean dmft: Middle deprived fifth1.36..|The data item is not available1.12..|The data item is not available0.95
Mean dmft: Ratio most:middle1.18..|The data item is not available1.21..|The data item is not available1.38
Percentage dmft: most deprived fifth58.8..|The data item is not available53.8..|The data item is not available52.4
Percentage dmft: middle deprived fifth52.0..|The data item is not available45.5..|The data item is not available42.1
Percentage dmft: Ratio most:middle1.13..|The data item is not available1.18..|The data item is not available1.24

Metadata

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Name

SIEQ0022