Skip to content
Data Provider: Welsh Government National Statistics Victimisation, perceptions and drug misuse in Wales by year

Archived (English only) – No longer updated.

None
[Collapse]Area[Filter]
-
Area 1[Filter]
Measure1
Year[Filtered]
[Collapse]Measure[Filter]
-
-
[Collapse]Measure 1
-
-
Measure 2
Click here to sort2001-02Click here to sort2002-03Click here to sort2003-04Click here to sort2004-05Click here to sort2005-06Click here to sort2006-07Click here to sort2007-08Click here to sort2008-09
[Expand]All personal crime per 10,000 adultsPersonal crimes refer to the following offence categories: wounding, assault with minor injury, assault with no injury, sexual offences, robbery, theft from the person, and other personal theft. The BCS does not cover personal crimes against those aged under 16 or not living in private households. In the data presented here, \'all personal crime\' excludes sexual offences; the number of sexual offences picked up by the survey is too small to give reliable estimates and these figures are not provided...|The data item is not available..|The data item is not available..|The data item is not available879743852709557
[Expand]All household crime per 10,000 householdsFor household offences reported in the BCS, all members of the household can be regarded as victims. Therefore, the respondent answers on behalf of the whole household in the offence categories of: bicycle theft; burglary; theft in a dwelling; other household theft; thefts of and from vehicles; and vandalism to household property and vehicles...|The data item is not available..|The data item is not available..|The data item is not available2,6082,7132,9552,4182,203
[Expand]High level of worry about violent crimeThe measure for worry about violent crime is based on a scale constructed from questions on worry about mugging, rape, physical attack by a stranger and racially motivated assault. It uses a scale which scores answers to the questions as follows: ‘very worried’ = 2; ‘fairly worried’ = 1; ‘not very worried’ and ‘not at all worried’ = 0. Once results from the four questions are combined, the scale ranges from 0 to 8. The percentage for this component is based on respondents who score 4 or more on this scale.17141111111212..|The data item is not available
[Expand]High level of worry about burglaryThe measure for worry about burglary is the percentage of respondents who say they are ‘very worried’ about having their home broken into and something stolen.1513101091110..|The data item is not available
[Expand]High level of worry about car crimeThe measure for worry about car crime is based on two questions on worry about ‘having your car stolen’ and ‘having things stolen from your car’. It uses a scale which scores answers to the questions as follows: ‘very worried’ = 2; ‘fairly worried’ = 1; ‘not very worried’ and ‘not at all worried’ = 0. Scores for individual respondents are calculated by summing the scores across each question, these ranging from 0 to 4. The percentage for this component is based on respondents residing in households owning, or with regular use of, a car who score 3 or 4 on this scale.20151314121312..|The data item is not available
[Expand]High level of perceived anti-social behaviourThe BCS measures high levels of perceived anti-social behaviour from responses to seven individual anti-social behaviour questions: noisy neighbours or loud parties; teenagers hanging around on the streets; rubbish or litter lying around; vandalism, graffiti and other deliberate damage to property; people using or dealing drugs; people being drunk or rowdy in public places; and abandoned or burnt-out cars. The scale is as follows: ‘very big problem’ = 3, ‘fairly big problem’ = 2, ‘not a very big problem’ = 1 and ‘not a problem at all’ = 0. The maximum score for the seven questions is 21. Respondents with a score of 11 or more on this scale are classified as having high levels of perceived anti-social behaviour. Prior to 2004-05 the measure was based on answers to five questions about ASB and as such is not directly comparable with 2004-05 onwards.1919131315171818
[Expand]High levels of perceived drug use or dealingThe measure for perceptions of drug use or dealing is the percentage of BCS respondents who perceive people using or dealing drugs to be a very or fairly big problem in their local area...|The data item is not available..|The data item is not available..|The data item is not available2629313232
[Expand]Criminal Justice System effective in bringing people to justiceThe measure for confidence in the effectiveness of the Criminal Justice System (CJS) is based on the question ‘How confident are you that the criminal justice system as a whole is effective?’ and is the percentage of respondents who say they are \'very or fairly confident\'...|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available424142..|The data item is not available
[Expand]Confidence in local policeThe measure for confidence in the police is the percentage of respondents who believe the local police are doing ‘a good or excellent’ job...|The data item is not available..|The data item is not available..|The data item is not available4847484849
[Expand]Drug use reported by adultsPercentage of 16 to 59 year olds reporting use of any drug in the last year.<br /><br />The Misuse of Drugs Act classifies illegal drugs into three categories (Class A, B and C) according to the harm that they cause, with Class A drugs considered to be the most harmful...|The data item is not available..|The data item is not available11.811.110.29.58.89.9
[Expand]Drug use reported by younger adultsPercentage of 16 to 24 year olds reporting use of any drug in the last year.<br /><br />The Misuse of Drugs Act classifies illegal drugs into three categories (Class A, B and C) according to the harm that they cause, with Class A drugs considered to be the most harmful...|The data item is not available..|The data item is not available..|The data item is not available30.127.624.720.321.9

Metadata

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Name

BCSv9