Drop Filter Fields Here |
| |
| | | All Usual Residents | Provides no unpaid care | Provides 1 to 19 hours unpaid care a week | Provides 20 to 49 hours unpaid care a week | Provides 50 or more hours unpaid care a week |
Wales | 3,063,456 | 2,693,226 | 212,436 | 54,046 | 103,748 |
Wales | Isle of Anglesey | 69,751 | 61,709 | 4,677 | 1,180 | 2,185 |
Gwynedd | 121,874 | 109,431 | 7,266 | 1,680 | 3,497 |
Conwy | 115,228 | 101,623 | 7,813 | 1,814 | 3,978 |
Denbighshire | 93,734 | 82,103 | 6,470 | 1,765 | 3,396 |
Flintshire | 152,506 | 134,863 | 10,680 | 2,487 | 4,476 |
Wrexham | 134,844 | 119,696 | 8,853 | 2,247 | 4,048 |
Powys | 132,976 | 116,822 | 10,250 | 2,084 | 3,820 |
Ceredigion | 75,922 | 67,319 | 5,234 | 1,144 | 2,225 |
Pembrokeshire | 122,439 | 107,244 | 9,006 | 2,128 | 4,061 |
Carmarthenshire | 183,777 | 159,788 | 13,390 | 3,485 | 7,114 |
Swansea | 239,023 | 208,674 | 17,346 | 4,495 | 8,508 |
Neath Port Talbot | 139,812 | 119,447 | 10,380 | 3,273 | 6,712 |
Bridgend | 139,178 | 121,259 | 9,653 | 2,763 | 5,503 |
The Vale of Glamorgan | 126,336 | 110,761 | 9,939 | 2,050 | 3,586 |
Cardiff | 346,090 | 311,085 | 21,671 | 4,729 | 8,605 |
Rhondda, Cynon, Taff | 234,410 | 204,770 | 15,671 | 4,580 | 9,389 |
Merthyr Tydfil | 58,802 | 51,375 | 3,779 | 1,285 | 2,363 |
Caerphilly | 178,806 | 156,085 | 12,254 | 3,507 | 6,960 |
Blaenau Gwent | 69,814 | 61,062 | 4,333 | 1,611 | 2,808 |
Torfaen | 91,075 | 79,146 | 6,714 | 1,757 | 3,458 |
Monmouthshire | 91,323 | 79,832 | 7,509 | 1,433 | 2,549 |
Newport | 145,736 | 129,132 | 9,548 | 2,549 | 4,507 |
 | Loading… |
|