|
| |
| | Persons | Males | Females |
All Ages | All Ages | 3,063,456 | 1,504,228 | 1,559,228 |
Age 0-4 | 178,301 | 91,573 | 86,728 |
Age 0-4 | Age 0 | 36,464 | 18,760 | 17,704 |
Age 1 | 35,493 | 18,160 | 17,333 |
Age 2 | 35,658 | 18,454 | 17,204 |
Age 3 | 35,825 | 18,219 | 17,606 |
Age 4 | 34,861 | 17,980 | 16,881 |
Age 5-9 | 163,079 | 83,643 | 79,436 |
Age 5-9 | Age 5 | 34,230 | 17,440 | 16,790 |
Age 6 | 32,768 | 16,778 | 15,990 |
Age 7 | 32,431 | 16,603 | 15,828 |
Age 8 | 31,518 | 16,315 | 15,203 |
Age 9 | 32,132 | 16,507 | 15,625 |
Age 10-14 | 177,748 | 91,180 | 86,568 |
Age 10-14 | Age 10 | 33,392 | 17,332 | 16,060 |
Age 11 | 34,590 | 17,712 | 16,878 |
Age 12 | 35,667 | 18,226 | 17,441 |
Age 13 | 36,366 | 18,538 | 17,828 |
Age 14 | 37,733 | 19,372 | 18,361 |
Age 15-19 | 199,120 | 101,391 | 97,729 |
Age 15-19 | Age 15 | 37,168 | 19,291 | 17,877 |
Age 16 | 38,044 | 19,520 | 18,524 |
Age 17 | 39,067 | 20,049 | 19,018 |
Age 18 | 40,680 | 20,547 | 20,133 |
Age 19 | 44,161 | 21,984 | 22,177 |
Age 20-24 | 211,924 | 108,765 | 103,159 |
Age 20-24 | Age 20 | 46,320 | 24,188 | 22,132 |
Age 21 | 43,468 | 22,261 | 21,207 |
Age 22 | 42,545 | 21,918 | 20,627 |
Age 23 | 40,594 | 20,582 | 20,012 |
Age 24 | 38,997 | 19,816 | 19,181 |
Age 25-29 | 185,728 | 93,762 | 91,966 |
Age 25-29 | Age 25 | 38,202 | 19,625 | 18,577 |
Age 26 | 37,831 | 19,086 | 18,745 |
Age 27 | 36,792 | 18,539 | 18,253 |
Age 28 | 36,574 | 18,360 | 18,214 |
Age 29 | 36,329 | 18,152 | 18,177 |
Age 30-34 | 174,694 | 87,553 | 87,141 |
Age 30-34 | Age 30 | 37,660 | 18,845 | 18,815 |
Age 31 | 37,090 | 18,668 | 18,422 |
Age 32 | 34,287 | 17,175 | 17,112 |
Age 33 | 32,423 | 16,103 | 16,320 |
Age 34 | 33,234 | 16,762 | 16,472 |
Age 35-39 | 183,045 | 90,338 | 92,707 |
Age 35-39 | Age 35 | 32,953 | 16,352 | 16,601 |
Age 36 | 34,643 | 17,096 | 17,547 |
Age 37 | 35,900 | 17,688 | 18,212 |
Age 38 | 38,408 | 18,890 | 19,518 |
Age 39 | 41,141 | 20,312 | 20,829 |
Age 40-44 | 213,155 | 104,491 | 108,664 |
Age 40-44 | Age 40 | 41,939 | 20,603 | 21,336 |
Age 41 | 41,502 | 20,269 | 21,233 |
Age 42 | 43,263 | 21,264 | 21,999 |
Age 43 | 42,595 | 20,801 | 21,794 |
Age 44 | 43,856 | 21,554 | 22,302 |
Age 45-49 | 220,711 | 108,528 | 112,183 |
Age 45-49 | Age 45 | 43,904 | 21,609 | 22,295 |
Age 46 | 45,035 | 22,071 | 22,964 |
Age 47 | 44,917 | 22,017 | 22,900 |
Age 48 | 43,817 | 21,546 | 22,271 |
Age 49 | 43,038 | 21,285 | 21,753 |
Age 50-54 | 201,599 | 98,961 | 102,638 |
Age 50-54 | Age 50 | 42,299 | 20,698 | 21,601 |
Age 51 | 40,489 | 19,844 | 20,645 |
Age 52 | 40,224 | 19,837 | 20,387 |
Age 53 | 39,740 | 19,467 | 20,273 |
Age 54 | 38,847 | 19,115 | 19,732 |
Age 55-59 | 186,923 | 91,854 | 95,069 |
Age 55-59 | Age 55 | 36,747 | 18,005 | 18,742 |
Age 56 | 37,029 | 18,203 | 18,826 |
Age 57 | 38,192 | 18,727 | 19,465 |
Age 58 | 37,665 | 18,463 | 19,202 |
Age 59 | 37,290 | 18,456 | 18,834 |
Age 60-64 | 204,885 | 100,867 | 104,018 |
Age 60-64 | Age 60 | 38,011 | 18,515 | 19,496 |
Age 61 | 39,409 | 19,664 | 19,745 |
Age 62 | 40,400 | 19,889 | 20,511 |
Age 63 | 43,717 | 21,626 | 22,091 |
Age 64 | 43,348 | 21,173 | 22,175 |
Age 65-69 | 166,007 | 81,116 | 84,891 |
Age 65-69 | Age 65 | 33,896 | 16,591 | 17,305 |
Age 66 | 36,025 | 17,546 | 18,479 |
Age 67 | 33,970 | 16,778 | 17,192 |
Age 68 | 32,796 | 16,011 | 16,785 |
Age 69 | 29,320 | 14,190 | 15,130 |
Age 70-74 | 134,543 | 64,504 | 70,039 |
Age 70-74 | Age 70 | 28,136 | 13,489 | 14,647 |
Age 71 | 27,870 | 13,593 | 14,277 |
Age 72 | 27,286 | 13,055 | 14,231 |
Age 73 | 26,185 | 12,453 | 13,732 |
Age 74 | 25,066 | 11,914 | 13,152 |
Age 75-79 | 108,202 | 48,994 | 59,208 |
Age 75-79 | Age 75 | 23,797 | 10,978 | 12,819 |
Age 76 | 23,148 | 10,811 | 12,337 |
Age 77 | 21,169 | 9,535 | 11,634 |
Age 78 | 20,659 | 9,191 | 11,468 |
Age 79 | 19,429 | 8,479 | 10,950 |
Age 80-84 | 79,232 | 32,888 | 46,344 |
Age 80-84 | Age 80 | 18,605 | 8,110 | 10,495 |
Age 81 | 17,016 | 7,150 | 9,866 |
Age 82 | 15,627 | 6,523 | 9,104 |
Age 83 | 14,313 | 5,780 | 8,533 |
Age 84 | 13,671 | 5,325 | 8,346 |
Age 85-89 | 49,360 | 17,423 | 31,937 |
Age 85-89 | Age 85 | 12,449 | 4,774 | 7,675 |
Age 86 | 10,937 | 3,948 | 6,989 |
Age 87 | 9,587 | 3,386 | 6,201 |
Age 88 | 8,395 | 2,829 | 5,566 |
Age 89 | 7,992 | 2,486 | 5,506 |
Age 90-94 | 19,733 | 5,347 | 14,386 |
Age 90-94 | Age 90 | 6,692 | 1,977 | 4,715 |
Age 91 | 5,179 | 1,397 | 3,782 |
Age 92 | 3,355 | 908 | 2,447 |
Age 93 | 2,383 | 573 | 1,810 |
Age 94 | 2,124 | 492 | 1,632 |
Age 95-99 | 4,857 | 949 | 3,908 |
Age 95-99 | Age 95 | 1,602 | 345 | 1,257 |
Age 96 | 1,284 | 261 | 1,023 |
Age 97 | 915 | 166 | 749 |
Age 98 | 649 | 121 | 528 |
Age 99 | 407 | 56 | 351 |
Age 100 and over | Age 100 and over | 610 | 101 | 509 |
 | Loading… |
|