|
| |
| | Persons | Males | Females |
All Ages | 3,063,456 | 1,504,228 | 1,559,228 |
Age 0-4 | 178,301 | 91,573 | 86,728 |
Age 5-9 | 163,079 | 83,643 | 79,436 |
Age 10-14 | 177,748 | 91,180 | 86,568 |
Age 15-19 | 199,120 | 101,391 | 97,729 |
Age 20-24 | 211,924 | 108,765 | 103,159 |
Age 25-29 | 185,728 | 93,762 | 91,966 |
Age 30-34 | 174,694 | 87,553 | 87,141 |
Age 35-39 | 183,045 | 90,338 | 92,707 |
Age 40-44 | 213,155 | 104,491 | 108,664 |
Age 45-49 | 220,711 | 108,528 | 112,183 |
Age 50-54 | 201,599 | 98,961 | 102,638 |
Age 55-59 | 186,923 | 91,854 | 95,069 |
Age 60-64 | 204,885 | 100,867 | 104,018 |
Age 65-69 | 166,007 | 81,116 | 84,891 |
Age 70-74 | 134,543 | 64,504 | 70,039 |
Age 75-79 | 108,202 | 48,994 | 59,208 |
Age 80-84 | 79,232 | 32,888 | 46,344 |
Age 85-89 | 49,360 | 17,423 | 31,937 |
Age 90-94 | 19,733 | 5,347 | 14,386 |
Age 95-99 | 4,857 | 949 | 3,908 |
Age 100 and over | 610 | 101 | 509 |
 | Loading… |
|