|
| |
| All ages | Age under 16 | Age 16-24 | Age 25-44 | Age 45-64 | Age 65 and over |
Wales | 3,063,456 | 556,296 | 373,876 | 756,622 | 814,118 | 562,544 |
Isle of Anglesey | 69,751 | 11,861 | 6,941 | 15,653 | 19,650 | 15,646 |
Gwynedd | 121,874 | 20,951 | 16,723 | 27,186 | 31,874 | 25,140 |
Conwy | 115,228 | 19,126 | 11,037 | 24,483 | 32,420 | 28,162 |
Denbighshire | 93,734 | 16,953 | 10,025 | 20,794 | 26,272 | 19,690 |
Flintshire | 152,506 | 28,644 | 16,542 | 38,123 | 42,361 | 26,836 |
Wrexham | 134,844 | 25,818 | 14,846 | 35,821 | 35,508 | 22,851 |
Powys | 132,976 | 22,893 | 12,708 | 27,695 | 39,434 | 30,246 |
Ceredigion | 75,922 | 11,230 | 14,053 | 14,897 | 20,037 | 15,705 |
Pembrokeshire | 122,439 | 22,077 | 12,639 | 26,055 | 34,975 | 26,693 |
Carmarthenshire | 183,777 | 33,014 | 19,578 | 41,323 | 51,686 | 38,176 |
Swansea | 239,023 | 41,396 | 33,936 | 60,590 | 60,289 | 42,812 |
Neath Port Talbot | 139,812 | 24,637 | 14,930 | 35,312 | 38,882 | 26,051 |
Bridgend | 139,178 | 25,288 | 15,018 | 36,363 | 37,655 | 24,854 |
The Vale of Glamorgan | 126,336 | 23,832 | 13,298 | 31,107 | 35,044 | 23,055 |
Cardiff | 346,090 | 62,975 | 60,626 | 100,461 | 76,476 | 45,552 |
Rhondda Cynon Taf | 234,410 | 44,294 | 28,240 | 60,456 | 61,347 | 40,073 |
Merthyr Tydfil | 58,802 | 10,960 | 7,048 | 15,277 | 15,721 | 9,796 |
Caerphilly | 178,806 | 34,981 | 19,891 | 46,875 | 47,494 | 29,565 |
Blaenau Gwent | 69,814 | 12,493 | 8,414 | 17,853 | 18,577 | 12,477 |
Torfaen | 91,075 | 17,242 | 10,458 | 22,283 | 24,722 | 16,370 |
Monmouthshire | 91,323 | 16,243 | 8,889 | 19,790 | 27,358 | 19,043 |
Newport | 145,736 | 29,388 | 18,036 | 38,225 | 36,336 | 23,751 |
| Loading… |
|