Drop Filter Fields Here |
| |
| | | All Usual Residents | Day-to-Day Activities Limited a Little | Day-to-Day Activities Limited a Lot | Day-to-Day Activities Not Limited |
Wales | 3,063,456 | 331,537 | 364,318 | 2,367,601 |
Wales | Isle of Anglesey | 69,751 | 8,142 | 7,970 | 53,639 |
Gwynedd | 121,874 | 13,184 | 11,824 | 96,866 |
Conwy | 115,228 | 14,019 | 13,896 | 87,313 |
Denbighshire | 93,734 | 10,645 | 11,350 | 71,739 |
Flintshire | 152,506 | 15,189 | 14,474 | 122,843 |
Wrexham | 134,844 | 13,766 | 14,139 | 106,939 |
Powys | 132,976 | 14,922 | 13,515 | 104,539 |
Ceredigion | 75,922 | 8,436 | 7,589 | 59,897 |
Pembrokeshire | 122,439 | 13,970 | 13,587 | 94,882 |
Carmarthenshire | 183,777 | 21,763 | 24,912 | 137,102 |
Swansea | 239,023 | 25,711 | 30,007 | 183,305 |
Neath Port Talbot | 139,812 | 16,620 | 22,492 | 100,700 |
Bridgend | 139,178 | 15,603 | 18,756 | 104,819 |
The Vale of Glamorgan | 126,336 | 13,091 | 12,538 | 100,707 |
Cardiff | 346,090 | 30,493 | 31,838 | 283,759 |
Rhondda, Cynon, Taff | 234,410 | 26,677 | 33,912 | 173,821 |
Merthyr Tydfil | 58,802 | 6,525 | 9,271 | 43,006 |
Caerphilly | 178,806 | 20,356 | 25,009 | 133,441 |
Blaenau Gwent | 69,814 | 8,022 | 10,987 | 50,805 |
Torfaen | 91,075 | 10,030 | 11,917 | 69,128 |
Monmouthshire | 91,323 | 9,572 | 8,820 | 72,931 |
Newport | 145,736 | 14,801 | 15,515 | 115,420 |
 | Loading… |
|