Households with at least one usual resident by local authority
Archived (English only) – No longer updated.
|
Drop Filter Fields Here |
| |
| 2010 | 2011 |
Wales | . | 1,302,676 |
Isle of Anglesey | . | 30,594 |
Gwynedd | . | 52,473 |
Conwy | . | 51,177 |
Denbighshire | . | 40,546 |
Flintshire | . | 63,781 |
Wrexham | . | 57,029 |
Powys | . | 58,345 |
Ceredigion | . | 31,562 |
Pembrokeshire | . | 53,122 |
Carmarthenshire | . | 78,829 |
Swansea | . | 103,497 |
Neath Port Talbot | . | 60,393 |
Bridgend | . | 58,515 |
The Vale of Glamorgan | . | 53,505 |
Cardiff | . | 142,557 |
Rhondda Cynon Taf | . | 99,663 |
Merthyr Tydfil | . | 24,264 |
Caerphilly | . | 74,479 |
Blaenau Gwent | . | 30,416 |
Torfaen | . | 38,524 |
Monmouthshire | . | 38,233 |
Newport | . | 61,172 |
 | Loading… |
|
Loading |  |
 | Loading… |





Metadata