|
| |
| | Persons | Persons |
Males | Females |
Wales | 1,403,782 | 1,499,303 | 2,903,085 |
Isle of Anglesey | 32,341 | 34,483 | 66,824 |
Gwynedd | 56,020 | 60,823 | 116,843 |
Conwy | 52,161 | 57,432 | 109,593 |
Denbighshire | 44,530 | 48,519 | 93,049 |
Flintshire | 72,878 | 75,685 | 148,563 |
Wrexham | 62,727 | 65,755 | 128,482 |
Powys | 62,484 | 63,863 | 126,347 |
Ceredigion | 36,550 | 38,408 | 74,958 |
Pembrokeshire | 55,039 | 59,099 | 114,138 |
Carmarthenshire | 83,165 | 89,666 | 172,831 |
Swansea | 108,077 | 115,225 | 223,302 |
Neath Port Talbot | 64,972 | 69,495 | 134,467 |
Bridgend | 62,516 | 66,133 | 128,649 |
The Vale of Glamorgan | 57,350 | 61,954 | 119,304 |
Cardiff | 145,762 | 159,585 | 305,347 |
Rhondda, Cynon, Taff | 112,452 | 119,485 | 231,937 |
Merthyr Tydfil | 26,929 | 29,055 | 55,984 |
Caerphilly | 82,610 | 86,926 | 169,536 |
Blaenau Gwent | 33,969 | 36,081 | 70,050 |
Torfaen | 44,014 | 46,926 | 90,940 |
Monmouthshire | 41,445 | 43,430 | 84,875 |
Newport | 65,759 | 71,235 | 136,994 |
| Loading… |
|