Wales Wales
North West Wales North East Wales Powys Ceredigion Pembrokeshire Carmarthenshire South Wales
Farms3,397 3,495 4,766 2,559 2,216 3,999 4,118 24,550
Responses729 814 1,212 592 515 1,002 899 5,763
Size - Turnover (€000s) 241,233 299,748 390,553 144,704 233,751 238,682 195,351 1,744,022
Size - Profit (€000s) 96,751 140,333 174,373 73,972 127,050 121,144 97,963 831,585
Size - FTE Labour 4,874 5,691 9,890 3,228 3,440 4,347 4,426 35,895
All Land (ha) 275,665 244,195 426,520 162,468 149,914 210,021 217,951 1,686,733
All Land (ha) New Grass 21,948 24,970 32,985 15,740 22,079 19,203 16,798 153,723
Permanent Grass 154,972 153,448 281,247 105,565 90,871 156,731 140,754 1,083,587
Rough Grazing 79,944 36,148 68,153 26,527 6,076 10,735 21,094 248,678
Woods and Others 12,450 12,311 28,261 9,735 10,553 19,487 16,101 108,899
All Crops 6,351 17,317 15,874 4,901 20,335 3,865 23,204 91,846
All Crops Cereals 3,162 9,052 8,382 2,634 11,816 1,001 13,510 49,556
Stockfeed 2,135 6,234 5,814 1,694 3,713 2,251 5,225 27,066
Other Crops 1,054 2,032 1,678 572 4,807 612 4,469 15,224
All Cattle 146,262 179,795 194,070 109,673 191,008 192,957 123,634 1,137,399
All Cattle Dairy Cows 17,133 45,119 20,568 28,077 61,280 60,632 18,367 251,176
Beef Cows 29,105 19,239 50,796 14,478 11,759 19,548 22,903 167,828
Other Cattle 100,024 115,437 122,706 67,118 117,969 112,777 82,364 718,395
Total Sheep 1,574,558 1,547,207 3,928,913 893,251 354,472 817,968 921,105 10,037,474
Total Pigs 5,834 2,534 6,273 1,219 1,029 1,520 6,094 24,503
Total Poultry 1,002,647 930,910 3,856,435 63,606 309,730 108,986 1,469,641 7,741,955
Loading…