Total Total
None Under 2.5 2.5 to 5 5 to 10 10 to 20 At least 20
Farms22,520 396 468 535 520 283 24,722
Responses5,816 131 150 157 148 121 6,523
Size - Turnover (€000s) 1,225,024 33,032 60,641 94,429 105,122 120,835 1,639,082
Size - Profit (€000s) 577,959 16,734 30,880 49,243 56,438 65,916 797,171
Size - FTE Labour 27,220 854 1,375 1,986 2,055 1,663 35,154
All Land (ha) 1,281,955 39,456 65,744 83,771 84,939 75,498 1,631,364
All Land (ha) New Grass 98,360 5,229 9,765 12,565 14,217 12,434 152,571
Permanent Grass 867,721 26,121 39,099 45,941 38,251 30,783 1,047,916
Rough Grazing 213,588 4,640 8,851 10,224 13,279 6,473 257,055
Woods and Others 69,004 1,655 3,303 4,965 4,869 3,299 87,094
All Crops 33,282 1,812 4,727 10,075 14,323 22,510 86,728
All Crops Cereals 25,114 1,043 2,352 4,822 5,824 9,147 48,302
Stockfeed 0 610 1,752 3,869 7,143 11,183 24,557
Other Crops 8,168 159 623 1,384 1,356 2,180 13,869
All Cattle 788,501 25,164 46,071 69,786 82,143 91,103 1,102,768
All Cattle Dairy Cows 150,504 3,261 8,035 16,330 21,557 34,618 234,305
Beef Cows 132,219 5,340 8,494 9,244 8,967 3,535 167,799
Other Cattle 505,778 16,563 29,542 44,212 51,619 52,950 700,664
Total Sheep 7,619,678 301,922 443,753 612,322 571,878 189,318 9,738,871
Total Pigs 26,915 145 151 105 179 868 28,363
Total Poultry 8,689,924 41,156 70,165 167,642 27,669 644 8,997,200
Loading…