Total Total
None 1 to 9 10 to 19 20 to 39 40 to 79 at least 80
Farms20,676 1,710 478 489 488 709 24,550
Responses4,906 350 127 111 95 174 5,763
Size - Turnover (€000s) 1,389,145 112,115 41,639 45,480 52,766 102,876 1,744,022
Size - Profit (€000s) 651,187 58,819 21,367 22,664 26,699 50,848 831,585
Size - FTE Labour 26,040 2,404 1,029 1,231 1,646 3,546 35,895
All Land (ha) 1,099,965 103,905 47,826 60,453 78,292 296,292 1,686,733
All Land (ha) New Grass 112,949 11,391 4,605 5,301 6,022 13,454 153,723
Permanent Grass 839,546 68,301 30,478 34,469 34,371 76,422 1,083,587
Rough Grazing 213 7,547 6,944 13,852 28,593 191,529 248,678
Woods and Others 74,741 8,769 3,179 4,440 5,816 11,953 108,899
All Crops 72,517 7,897 2,620 2,390 3,489 2,933 91,846
All Crops Cereals 39,770 4,229 1,525 1,199 1,863 969 49,556
Stockfeed 20,700 2,113 627 784 1,150 1,692 27,066
Other Crops 12,046 1,555 468 407 476 272 15,224
All Cattle 925,416 80,992 28,495 26,728 28,404 47,364 1,137,399
All Cattle Dairy Cows 213,850 20,908 6,061 3,188 3,062 4,107 251,176
Beef Cows 126,782 10,113 4,174 6,328 6,519 13,912 167,828
Other Cattle 584,784 49,971 18,260 17,212 18,823 29,345 718,395
Total Sheep 6,309,153 640,558 330,949 480,254 709,209 1,567,351 10,037,474
Total Pigs 22,740 1,247 58 307 95 56 24,503
Total Poultry 7,645,050 32,286 1,571 59,323 1,946 1,779 7,741,955
Loading…