Total Total
Dairy Cattle and Sheep (SDA) Cattle and Sheep (DA) Cattle and Sheep (Lowland) Mixed and Other Cereal General Cropping Horticulture Specialist Pigs Specialist Poultry
Farms1,703 7,547 4,309 2,454 6,270 379 152 311 262 1,163 24,550
Responses741 1,812 1,013 577 1,125 40 32 77 54 292 5,763
Size - Turnover (€000s) 619,197 474,414 165,847 92,369 150,410 36,035 28,407 4,157 2,822 170,363 1,744,022
Size - Profit (€000s) 338,639 224,330 78,942 49,160 71,253 21,581 17,823 2,874 772 26,211 831,585
Size - FTE Labour 7,260 16,166 4,550 2,583 4,086 414 306 67 24 439 35,895
All Land (ha) 229,506 849,385 249,447 131,712 140,226 54,278 14,615 3,151 2,250 12,164 1,686,733
All Land (ha) New Grass 44,591 56,022 21,946 12,585 11,268 4,552 1,958 203 110 488 153,723
Permanent Grass 152,238 523,247 186,310 100,716 86,891 17,777 3,932 1,692 1,448 9,338 1,083,587
Rough Grazing 5,490 207,309 17,681 5,863 10,164 765 290 117 56 943 248,678
Woods and Others 9,674 53,027 17,931 6,550 13,792 4,104 1,101 808 626 1,285 108,899
All Crops 17,514 9,780 5,578 5,997 18,112 27,080 7,334 331 11 110 91,846
All Crops Cereals 6,556 2,876 2,943 3,184 11,511 19,420 3,035 6 0 24 49,556
Stockfeed 9,769 6,221 2,234 2,281 2,565 3,257 676 12 5 46 27,066
Other Crops 1,189 683 401 531 4,036 4,403 3,623 313 6 39 15,224
All Cattle 508,900 270,435 186,031 118,408 40,018 4,917 3,439 182 215 4,854 1,137,399
All Cattle Dairy Cows 241,065 2,483 2,286 1,717 3,577 23 22 . . 3 251,176
Beef Cows 3,764 87,244 43,963 24,114 6,277 821 363 36 1 1,245 167,828
Other Cattle 264,071 180,708 139,782 92,577 30,164 4,073 3,054 146 214 3,606 718,395
Total Sheep 257,660 7,189,766 1,564,805 661,059 290,115 37,956 21,125 1,539 449 13,000 10,037,474
Total Pigs 1,710 1,495 981 857 7,357 39 147 100 11,649 168 24,503
Total Poultry 210,341 73,049 31,416 8,617 613,670 1,128 3,888 2,981 1,542 6,795,323 7,741,955
Loading…