Total Total
None Under 20 20 to 40 40 to 80 80 to 160 At least 160
Farms3,080 10,200 3,040 3,731 3,075 1,424 24,550
Responses725 1,972 651 994 933 488 5,763
Size - Turnover (€000s) 273,819 238,576 135,930 276,852 425,598 393,247 1,744,022
Size - Profit (€000s) 116,035,567 100,726,497 69,308,073 139,411,428 213,256,781 192,846,749 831,585,096
Size - FTE Labour 3,829 5,578 3,436 5,815 8,926 8,310 35,895
All Land (ha) 76,551 139,770 154,513 323,987 491,628 500,284 1,686,733
All Land (ha) New Grass 18,303 10,869 14,492 29,818 43,502 36,739 153,723
Permanent Grass . 68,403 88,856 216,274 347,288 362,766 1,083,587
Rough Grazing 36,979 20,708 25,807 42,541 57,575 65,068 248,678
Woods and Others 11,092 20,951 12,495 19,674 23,841 20,846 108,899
All Crops 10,177 18,840 12,864 15,680 19,422 14,865 91,846
All Crops Cereals 5,105 10,406 7,767 8,600 10,615 7,064 49,556
Stockfeed 2,839 3,957 2,791 4,762 6,508 6,208 27,066
Other Crops 2,233 4,477 2,306 2,318 2,298 1,593 15,224
All Cattle 126,233 95,461 92,175 216,955 327,754 278,821 1,137,399
All Cattle Dairy Cows 28,131 11,940 15,117 47,521 76,821 71,646 251,176
Beef Cows 17,180 18,208 15,458 32,023 45,938 39,021 167,828
Other Cattle 80,922 65,313 61,600 137,411 204,995 168,154 718,395
Total Sheep 914,669 1,487,895 968,897 1,517,180 2,599,503 2,549,330 10,037,474
Total Pigs 10,997 6,142 997 3,111 2,734 522 24,503
Total Poultry 4,681,830 1,855,515 162,291 459,632 171,029 411,658 7,741,955
Loading…