Total Total
None Under 5 5 to 10 10 to 20 20 to 40 At least 40
Farms18,496 1,190 1,200 1,445 1,247 972 24,550
Responses3,894 318 313 465 439 334 5,763
Size - Turnover (€000s) 868,199 54,216 92,392 173,625 230,604 324,987 1,744,022
Size - Profit (€000s) 381,581 27,082 45,643 87,482 118,259 171,539 831,585
Size - FTE Labour 18,631 1,405 2,117 3,724 4,523 5,495 35,895
All Land (ha) 783,272 78,163 115,179 198,723 229,313 282,084 1,686,733
All Land (ha) New Grass . 3,132 8,361 20,465 35,486 86,278 153,723
Permanent Grass 563,319 54,953 78,993 126,521 141,135 118,666 1,083,587
Rough Grazing 120,518 12,838 15,779 30,030 26,345 43,169 248,678
Woods and Others 61,453 5,143 7,557 11,001 11,558 12,188 108,899
All Crops 37,983 2,097 4,489 10,705 14,789 21,783 91,846
All Crops Cereals 21,229 1,086 2,566 6,370 7,841 10,465 49,556
Stockfeed 8,551 706 1,017 2,978 5,078 8,736 27,066
Other Crops 8,204 304 907 1,357 1,870 2,582 15,224
All Cattle 472,666 42,009 67,872 132,865 173,663 248,324 1,137,399
All Cattle Dairy Cows 76,597 6,331 11,310 26,764 44,750 85,424 251,176
Beef Cows 85,497 8,113 12,723 20,345 21,917 19,233 167,828
Other Cattle 310,572 27,565 43,839 85,756 106,996 143,667 718,395
Total Sheep 5,346,650 429,028 655,356 1,125,996 1,275,280 1,205,164 10,037,474
Total Pigs 18,588 483 1,195 375 3,201 661 24,503
Total Poultry 6,936,286 10,935 105,191 345,753 136,063 207,727 7,741,955
Loading…