Total Total
None 1 to 24 25 to 49 50 to 99 100 to 199 At least 200
Farms21,733 1,163 180 531 578 341 24,526
Responses8,362 547 106 321 300 142 9,778
Size - Turnover (€000s) 992,609 76,060 22,686 111,583 222,763 295,213 1,720,914
Size - Profit (€000s) 428,964 39,787 12,005 59,350 120,722 163,689 824,518
Size - FTE Labour 25,864 1,815 348 1,455 2,646 3,334 35,462
All Land (ha) 1,338,732 93,784 15,232 57,341 87,404 84,568 1,677,061
All Land (ha) New Grass 101,742 7,909 1,591 7,383 17,017 22,137 157,778
Permanent Grass 841,765 68,274 11,189 42,472 56,300 45,603 1,065,602
Rough Grazing 242,863 7,898 1,018 2,205 2,452 3,760 260,196
Woods and Others 88,652 5,268 925 2,621 3,210 3,539 104,215
All Crops 63,710 4,435 510 2,660 8,426 9,530 89,270
All Crops Cereals 37,444 2,397 312 1,342 4,176 3,763 49,435
Stockfeed 14,652 1,262 154 1,127 3,500 4,404 25,098
Other Crops 11,614 776 44 190 750 1,363 14,737
All Cattle 509,350 95,309 20,280 90,955 181,146 237,301 1,134,341
All Cattle Dairy Cows . 3,982 6,979 38,905 81,690 117,094 248,650
Beef Cows 141,313 22,337 962 1,450 1,377 649 168,088
Other Cattle 368,037 68,990 12,339 50,600 98,079 119,558 717,603
Total Sheep 8,909,574 515,534 57,429 136,958 123,172 67,819 9,810,486
Total Pigs 20,046 1,097 72 630 1,219 130 23,194
Total Poultry 7,233,667 70,457 899 21,615 152,240 349,798 7,828,676
Loading…