Total Total
None Under 5 5 to 10 10 to 20 20 to 40 At least 40
Farms22,600 463 436 433 308 310 24,550
Responses5,272 117 126 99 79 70 5,763
Size - Turnover (€000s) 1,390,313 37,993 55,164 69,474 68,476 122,602 1,744,022
Size - Profit (€000s) 635,121 19,681 29,389 36,456 37,777 73,161 831,585
Size - FTE Labour 29,869 855 1,112 1,259 1,123 1,676 35,895
All Land (ha) 1,382,308 45,429 58,151 63,553 53,579 83,713 1,686,733
All Land (ha) New Grass 110,828 5,404 9,576 10,240 7,839 9,835 153,723
Permanent Grass 934,550 28,041 34,284 35,413 26,327 24,972 1,083,587
Rough Grazing 226,774 6,386 6,078 5,285 2,341 1,813 248,678
Woods and Others 91,006 2,925 2,905 3,463 3,969 4,632 108,899
All Crops 19,149 2,673 5,308 9,152 13,103 42,462 91,846
All Crops Cereals 0 1,438 3,209 6,149 8,694 30,067 49,556
Stockfeed 15,102 907 1,598 2,035 2,343 5,080 27,066
Other Crops 4,046 329 501 968 2,066 7,314 15,224
All Cattle 882,253 32,897 51,215 57,290 52,646 61,098 1,137,399
All Cattle Dairy Cows 195,069 5,490 9,196 11,665 12,537 17,219 251,176
Beef Cows 138,799 5,527 7,506 6,149 5,173 4,674 167,828
Other Cattle 548,385 21,880 34,513 39,476 34,936 39,205 718,395
Total Sheep 8,735,371 249,352 287,389 299,944 222,942 242,476 10,037,474
Total Pigs 20,304 182 128 185 1,000 2,704 24,503
Total Poultry 7,353,152 14,564 35,824 201,596 123,501 13,318 7,741,955
Loading…