Total Total
None 1 to 9 10 to 19 20 to 39 40 to 79 at least 80
Farms17,248 2,739 1,555 1,760 961 287 24,550
Responses3,768 692 383 504 301 115 5,763
Size - Turnover (€000s) 925,445 316,515 114,238 178,869 140,727 68,228 1,744,022
Size - Profit (€000s) 404,090 163,664 56,435 91,187 75,905 40,304 831,585
Size - FTE Labour 17,313 4,957 2,965 4,870 3,877 1,912 35,895
All Land (ha) 801,876 217,105 155,810 256,884 170,596 84,462 1,686,733
All Land (ha) New Grass 70,131 25,160 12,171 20,337 16,763 9,161 153,723
Permanent Grass 511,515 142,595 102,385 163,357 115,609 48,126 1,083,587
Rough Grazing 107,728 24,843 25,865 48,826 22,431 18,985 248,678
Woods and Others 56,639 12,318 10,795 16,093 9,005 4,048 108,899
All Crops 55,863 12,189 4,594 8,271 6,787 4,141 91,846
All Crops Cereals 30,123 5,980 2,219 4,575 4,062 2,597 49,556
Stockfeed 15,382 4,436 1,710 2,656 1,746 1,136 27,066
Other Crops 10,359 1,773 666 1,040 979 408 15,224
All Cattle 400,564 246,493 92,273 155,983 150,427 91,659 1,137,399
All Cattle Dairy Cows 146,036 89,050 8,809 5,120 1,886 275 251,176
Beef Cows . 10,972 22,141 49,416 51,456 33,843 167,828
Other Cattle 254,528 146,471 61,323 101,447 97,085 57,541 718,395
Total Sheep 4,133,482 882,628 1,048,594 1,831,080 1,458,630 683,060 10,037,474
Total Pigs 17,479 2,963 914 1,686 1,379 82 24,503
Total Poultry 5,655,381 409,515 374,438 561,780 478,898 261,943 7,741,955
Loading…