Total Total
Under 25 25 to 49 50 to 99 100 to 199 200 and Above
Farms14,487 3,038 2,883 2,163 1,979 24,550
Responses2,920 709 643 647 844 5,763
Size - Turnover (€000s) 99,003 109,347 206,370 305,123 1,024,179 1,744,022
Size - Profit (€000s) 44,390 51,786 100,200 154,226 480,984 831,585
Size - FTE Labour 4,195 3,257 6,169 8,320 13,953 35,895
All Land (ha) 250,500 220,521 362,318 404,489 448,905 1,686,733
All Land (ha) New Grass 10,664 15,167 25,311 36,982 65,599 153,723
Permanent Grass 188,549 157,227 233,155 248,763 255,894 1,083,587
Rough Grazing 23,350 27,223 68,641 73,198 56,266 248,678
Woods and Others 24,674 15,640 23,024 24,403 21,158 108,899
All Crops 3,263 5,264 12,187 21,144 49,987 91,846
All Crops Cereals 1,207 2,891 6,422 12,360 26,676 49,556
Stockfeed 972 1,646 4,156 6,192 14,101 27,066
Other Crops 1,084 727 1,610 2,592 9,211 15,224
All Cattle 60,596 96,369 165,091 216,580 598,763 1,137,399
All Cattle Dairy Cows 666 983 3,087 20,950 225,490 251,176
Beef Cows 16,966 26,707 42,613 47,388 34,154 167,828
Other Cattle 42,964 68,679 119,391 148,242 339,119 718,395
Total Sheep 640,256 1,009,766 2,277,372 3,220,547 2,889,533 10,037,474
Total Pigs 5,528 1,614 3,315 720 13,326 24,503
Total Poultry 85,898 19,766 46,286 146,811 7,443,194 7,741,955
Loading…