Total Total
None Under 15 15 to 30 30 to 60 60 to 120 At least 120
Farms19,318 3,882 619 385 209 137 24,550
Responses4,409 1,022 157 94 60 21 5,763
Size - Turnover (€000s) 1,049,479 284,964 132,843 95,345 74,054 107,337 1,744,022
Size - Profit (€000s) 465,788 145,854 68,670 51,644 41,682 57,947 831,585
Size - FTE Labour 23,092 6,603 2,433 1,537 1,037 1,194 35,895
All Land (ha) 1,103,310 309,935 104,084 72,701 46,017 50,687 1,686,733
All Land (ha) New Grass 74,346 36,727 17,897 13,349 6,578 4,825 153,723
Permanent Grass 778,216 190,599 53,229 32,416 17,910 11,217 1,083,587
Rough Grazing 182,470 44,159 13,416 6,345 1,484 804 248,678
Woods and Others 68,278 24,372 6,428 4,563 2,625 2,632 108,899
All Crops 0 14,077 13,115 16,027 17,419 31,209 91,846
All Crops Cereals 0 5,627 6,069 8,881 10,125 18,854 49,556
Stockfeed 0 6,459 5,785 5,142 4,036 5,644 27,066
Other Crops 0 1,991 1,260 2,003 3,258 6,711 15,224
All Cattle 683,072 199,150 99,179 72,919 45,834 37,245 1,137,399
All Cattle Dairy Cows 141,014 36,065 25,213 20,828 14,403 13,653 251,176
Beef Cows 114,275 32,954 11,093 5,834 2,303 1,369 167,828
Other Cattle 427,783 130,131 62,873 46,257 29,128 22,223 718,395
Total Sheep 6,830,446 2,059,518 628,707 292,351 129,970 96,482 10,037,474
Total Pigs 17,264 1,910 941 2,625 144 1,619 24,503
Total Poultry 6,837,291 563,784 203,118 109,142 26,015 2,605 7,741,955
Loading…