Total Total
None 1 to 49 50 to 99 100 to 199 200 to 399 At least 400
Farms13,963 4,988 2,211 1,851 1,035 502 24,550
Responses2,773 1,083 626 590 478 213 5,763
Size - Turnover (€000s) 433,407 179,092 193,903 265,449 304,404 367,767 1,744,022
Size - Profit (€000s) 152,711 80,902 95,142 137,650 162,119 203,060 831,585
Size - FTE Labour 10,390 5,378 5,181 5,636 4,724 4,587 35,895
All Land (ha) 520,586 326,562 261,666 258,831 183,872 135,217 1,686,733
All Land (ha) New Grass 29,901 21,066 19,827 28,162 27,335 27,432 153,723
Permanent Grass 324,799 213,961 177,722 172,427 118,796 75,882 1,083,587
Rough Grazing 92,034 59,200 39,507 30,285 16,025 11,627 248,678
Woods and Others 42,669 23,061 16,025 14,427 7,494 5,222 108,899
All Crops 31,183 9,274 8,584 13,530 14,221 15,054 91,846
All Crops Cereals 17,619 4,785 4,874 8,197 7,463 6,619 49,556
Stockfeed 6,148 3,013 2,790 3,472 5,128 6,515 27,066
Other Crops 7,416 1,476 921 1,861 1,630 1,921 15,224
All Cattle . 100,146 158,377 261,935 285,968 330,973 1,137,399
All Cattle Dairy Cows . 1,887 7,279 33,769 76,921 131,320 251,176
Beef Cows . 28,032 43,561 53,012 32,195 11,028 167,828
Other Cattle 0 70,227 107,537 175,154 176,852 188,625 718,395
Total Sheep 3,179,399 2,039,995 1,943,201 1,709,283 855,791 309,805 10,037,474
Total Pigs 13,071 2,909 948 4,968 2,464 143 24,503
Total Poultry 4,986,417 305,983 897,697 570,301 790,654 190,903 7,741,955
Loading…