2009 2010 2011 2012 2013 2014 2015 2016 2017
Total2,393,807 2,453,021 2,454,734 2,514,288 2,502,566 2,603,957 2,648,700 2,678,201 2,692,654
Total Specialist pigs and poultry18,494 20,466 29,884 32,458 32,378 32,245 30,173 34,410 28,587
Specialist pigs and poultry Specialist pigs 896 1,137 1,690 2,404 2,388 2,941 2,421 2,559 2,239
Specialist poultry 8,350 9,096 13,252 13,825 13,800 13,181 12,665 14,646 12,054
Dairy188,346 190,996 190,040 192,712 196,282 205,050 212,437 214,370 211,992
Cattle and sheep (LFA)1,957,423 1,999,818 1,993,759 2,030,364 2,015,459 2,086,397 2,120,152 2,146,410 2,166,946
Cattle and sheep (LFA) Cattle and Sheep (SDA) 761,844 777,540 773,961 787,553 782,097 807,486 821,482 833,474 839,605
Cattle and Sheep (DA) 216,867 222,368 222,918 227,629 225,633 235,712 238,594 239,731 243,868
Cattle and sheep (Lowland)104,300 108,149 108,743 112,952 115,237 123,163 126,280 123,047 125,715
Cereals18,386 19,652 20,333 21,088 19,495 22,716 23,815 24,494 27,198
Mixed44,844 45,079 41,202 46,118 44,792 49,181 48,446 47,267 44,224
General Cropping6,395 6,552 6,834 7,212 6,128 6,051 6,397 8,049 7,281
Horticulture4,766 6,088 6,224 8,310 8,011 8,453 8,690 8,138 8,667
Other50,855 56,221 57,713 63,072 64,784 70,702 72,312 72,017 72,044
Loading…